|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 3/20/2010 | At LLL Braves | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 |
| 3/21/2010 | LLL Diamondbacks | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | .750 | .750 | .500 |
| 3/26/2010 | CALL Bulldogs | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | .750 | .500 | .250 |
| 3/27/2010 | ULL Mets | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.250 | .750 |
| 4/9/2010 | LLL Braves | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.333 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 |
| 4/11/2010 | At CMLL Dodgers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 4/16/2010 | At CMLL Giants | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .667 | .667 |
| 4/18/2010 | CALL Bulldogs | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .000 | .000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .000 | .000 |
| 4/25/2010 | At CMLL Giants | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| 4/30/2010 | LLL Braves | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 |
| 5/6/2010 | LLL Diamondbacks | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| 5/11/2010 | At CALL Bulldogs | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .000 | .000 |
| 5/15/2010 | CMLL Giants | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 | .500 |
| 5/16/2010 | At LLL Braves | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 | .000 |
| 5/22/2010 | CMLL Dodgers | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 2.000 | 1.000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | .800 | .500 | .500 |
| 5/27/2010 | At ULL Mets | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 2.000 | 1.000 |
| 6/6/2010 | LLL Braves | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 |
| 6/8/2010 | LLL Braves | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/2010 | Malibu Padres | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| 6/18/2010 | At CMLL Giants | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 25 | 78 | 62 | 25 | 23 | 5 | 1 | 1 | 16 | 33 | 0 | 15 | 10 | 5 | 1 | 0 | 0 | 4 | .679 | .558 | .532 | .371 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 18 | 15 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | .500 | .278 | .067 | .067 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 35 | 100 | 80 | 30 | 25 | 6 | 1 | 1 | 20 | 36 | 1 | 18 | 16 | 6 | 3 | 0 | 0 | 6 | .650 | .505 | .450 | .313 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 4/16/2010 | At CMLL Giants | 1 | 1.0 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 15 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 3.0 | 12.00 |
| 4/18/2010 | CALL Bulldogs | 1 | 1.0 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 19 | .400 | .571 | 1 | 0 | 0 | 0 | 0 | 3.0 | 12.00 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 2.1 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 19 | 20 | .143 | .400 | 0 | 0 | 0 | 0 | 0 | 1.3 | 2.57 |
| 5/27/2010 | At ULL Mets | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | .000 | .667 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 4 | 5.1 | 26 | 5 | 5 | 6 | 0 | 0 | 2 | 5 | 2 | 6 | 51 | 60 | .316 | .500 | 2 | 0 | 0 | 0 | 0 | 2.1 | 5.63 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 5.1 | 26 | 5 | 5 | 6 | 0 | 0 | 2 | 5 | 2 | 6 | 51 | 60 | .316 | .500 | 2 | 0 | 0 | 0 | 0 | 2.1 | 5.63 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 3/20/2010 | At LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/21/2010 | LLL Diamondbacks | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 4/9/2010 | LLL Braves | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 4/16/2010 | At CMLL Giants | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2010 | CALL Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2010 | At CMLL Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/6/2010 | LLL Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/15/2010 | CMLL Giants | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 5/16/2010 | At LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/22/2010 | CMLL Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/27/2010 | At ULL Mets | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/6/2010 | LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/8/2010 | LLL Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/15/2010 | Malibu Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/18/2010 | At CMLL Giants | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/19/2010 | West LA Orioles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 34 | 10 | 17 | 7 | 0 | 0 | 2 | 0 | .000 | .794 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 33 | 47 | 16 | 24 | 7 | 0 | 0 | 2 | 0 | .000 | .851 |
|