|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 3/20/2010 | At LLL Braves | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .250 | .250 | .250 |
| 3/21/2010 | LLL Diamondbacks | 1 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | 1.667 | 1.000 |
| 3/26/2010 | CALL Bulldogs | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | .500 |
| 3/27/2010 | ULL Mets | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | .667 |
| 4/9/2010 | LLL Braves | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .500 | .500 | .500 |
| 4/10/2010 | CMLL Giants | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 |
| 4/11/2010 | At CMLL Dodgers | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .667 | 1.000 | .667 |
| 4/16/2010 | At CMLL Giants | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .750 | 1.000 | .750 |
| 4/18/2010 | CALL Bulldogs | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | 3.500 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .000 | .000 |
| 4/25/2010 | At CMLL Giants | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .333 |
| 4/30/2010 | LLL Braves | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | .500 |
| 5/6/2010 | LLL Diamondbacks | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | 4.000 | 1.000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .500 | .667 | .333 |
| 5/15/2010 | CMLL Giants | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | .000 |
| 5/16/2010 | At LLL Braves | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 |
| 5/22/2010 | CMLL Dodgers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .500 | .500 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.333 | .667 |
| 5/27/2010 | At ULL Mets | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .000 | .000 |
| 6/6/2010 | LLL Braves | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| 6/15/2010 | Malibu Padres | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.250 | .750 |
| 6/18/2010 | At CMLL Giants | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .667 | .333 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 25 | 85 | 72 | 34 | 37 | 11 | 2 | 6 | 27 | 70 | 1 | 12 | 14 | 2 | 2 | 0 | 0 | 10 | .682 | .612 | .972 | .514 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 3 | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .556 | .556 | .571 | .429 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 23 | 21 | 8 | 12 | 2 | 0 | 2 | 7 | 20 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | .783 | .696 | .952 | .571 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 5 | 15 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | .733 | .400 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 13 | 13 | 8 | 8 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.000 | .692 | .846 | .615 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 45 | 148 | 131 | 57 | 65 | 17 | 2 | 8 | 38 | 110 | 1 | 16 | 24 | 6 | 5 | 0 | 0 | 20 | .723 | .595 | .840 | .496 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 3/20/2010 | At LLL Braves | 1 | 3.0 | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 38 | 42 | .364 | .563 | 3 | 1 | 1 | 0 | 0 | 2.7 | 4.00 |
| 3/27/2010 | ULL Mets | 1 | 4.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.00 |
| 4/9/2010 | LLL Braves | 1 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 4/11/2010 | At CMLL Dodgers | 1 | 5.2 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 59 | .190 | .190 | 1 | 1 | 1 | 0 | 0 | 0.7 | 0.00 |
| 4/16/2010 | At CMLL Giants | 1 | 4.0 | 19 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 17 | 39 | .313 | .389 | 1 | 1 | 1 | 0 | 0 | 1.5 | 1.50 |
| 4/25/2010 | At CMLL Giants | 1 | 4.0 | 17 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 24 | 45 | .250 | .294 | 2 | 1 | 1 | 0 | 0 | 1.3 | 4.50 |
| 5/11/2010 | At CALL Bulldogs | 1 | 4.0 | 19 | 6 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 7 | 32 | 47 | .294 | .368 | 2 | 1 | 1 | 0 | 0 | 1.8 | 7.50 |
| 5/15/2010 | CMLL Giants | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 10 | .000 | .500 | 0 | 1 | 0 | 0 | 0 | 1.5 | 0.00 |
| 5/22/2010 | CMLL Dodgers | 1 | 4.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 30 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.00 |
| 6/6/2010 | LLL Braves | 1 | 4.0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 28 | .143 | .143 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.00 |
| 6/15/2010 | Malibu Padres | 1 | 2.0 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 21 | .250 | .333 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6.00 |
| 6/18/2010 | At CMLL Giants | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.00 |
| 6/19/2010 | West LA Orioles | 1 | 4.0 | 22 | 6 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 7 | 31 | 48 | .316 | .409 | 0 | 1 | 0 | 0 | 0 | 2.0 | 7.50 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 13 | 41.0 | 162 | 23 | 20 | 33 | 3 | 1 | 1 | 13 | 5 | 63 | 231 | 392 | .231 | .317 | 10 | 8 | 7 | 0 | 0 | 1.1 | 2.93 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 2.0 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 20 | 27 | .143 | .400 | 2 | 0 | 0 | 0 | 1 | 2.0 | 3.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 1 | 1.0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 18 | .200 | .500 | 0 | 0 | 0 | 0 | 0 | 3.0 | 12.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 3 | 10.2 | 66 | 15 | 15 | 20 | 5 | 0 | 3 | 13 | 2 | 15 | 97 | 127 | .392 | .530 | 3 | 2 | 0 | 0 | 1 | 3.1 | 8.44 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 4 | 10.1 | 54 | 10 | 8 | 17 | 3 | 0 | 0 | 5 | 2 | 14 | 69 | 110 | .370 | .444 | 6 | 2 | 0 | 0 | 1 | 2.1 | 4.65 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 4 | 8.0 | 45 | 6 | 5 | 6 | 1 | 0 | 0 | 13 | 1 | 16 | 97 | 107 | .194 | .444 | 3 | 1 | 1 | 0 | 0 | 2.4 | 3.75 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 26 | 73.0 | 345 | 58 | 51 | 78 | 13 | 1 | 4 | 49 | 11 | 114 | 532 | 781 | .276 | .401 | 24 | 13 | 8 | 0 | 3 | 1.7 | 4.19 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 3/20/2010 | At LLL Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2010 | LLL Diamondbacks | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | .889 |
| 4/9/2010 | LLL Braves | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/16/2010 | At CMLL Giants | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2010 | CALL Bulldogs | 1 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1.000 |
| 4/25/2010 | At CMLL Giants | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 5/6/2010 | LLL Diamondbacks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 5/15/2010 | CMLL Giants | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| 5/16/2010 | At LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/22/2010 | CMLL Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
| 5/27/2010 | At ULL Mets | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| 6/6/2010 | LLL Braves | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/15/2010 | Malibu Padres | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/18/2010 | At CMLL Giants | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/19/2010 | West LA Orioles | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 85 | 60 | 22 | 3 | 3 | 4 | 1 | 10 | .714 | .965 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 30 | 16 | 13 | 1 | 1 | 1 | 1 | 1 | .500 | .967 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 5 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 43 | 130 | 84 | 41 | 5 | 4 | 5 | 3 | 11 | .688 | .962 |
|