|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 3/20/2010 | At LLL Braves | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.667 | 1.000 |
| 3/21/2010 | LLL Diamondbacks | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.333 | .333 |
| 4/9/2010 | LLL Braves | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .667 | .667 |
| 4/10/2010 | CMLL Giants | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.667 | .667 |
| 4/11/2010 | At CMLL Dodgers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| 4/16/2010 | At CMLL Giants | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .500 |
| 4/18/2010 | CALL Bulldogs | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | 2.500 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | .000 |
| 4/25/2010 | At CMLL Giants | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | 1.000 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| 5/6/2010 | LLL Diamondbacks | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 | .500 |
| 5/11/2010 | At CALL Bulldogs | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | 1.000 | .500 |
| 5/15/2010 | CMLL Giants | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
| 5/16/2010 | At LLL Braves | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .500 | .500 |
| 5/22/2010 | CMLL Dodgers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .000 | .000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.333 | 1.000 |
| 5/27/2010 | At ULL Mets | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.667 | .667 |
| 6/6/2010 | LLL Braves | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | 3.000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | .500 |
| 6/15/2010 | Malibu Padres | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 |
| 6/18/2010 | At CMLL Giants | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 | 1.000 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 76 | 56 | 32 | 31 | 6 | 0 | 6 | 24 | 55 | 4 | 15 | 12 | 0 | 0 | 0 | 1 | 8 | .592 | .658 | .982 | .554 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 3 | 9 | 8 | 2 | 4 | 0 | 1 | 1 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .556 | 1.125 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 23 | 22 | 6 | 13 | 3 | 0 | 1 | 10 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .957 | .609 | .864 | .591 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 22 | 63 | 50 | 10 | 20 | 3 | 0 | 0 | 8 | 23 | 3 | 10 | 13 | 1 | 4 | 0 | 0 | 6 | .587 | .540 | .460 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 13 | 10 | 6 | 5 | 2 | 0 | 0 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .769 | .538 | .700 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .800 | .200 | .400 | .200 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 24 | 53 | 41 | 12 | 11 | 0 | 0 | 0 | 8 | 11 | 1 | 11 | 11 | 0 | 3 | 0 | 0 | 1 | .566 | .434 | .268 | .268 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 5 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .700 | .200 | .200 | .200 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 21 | 61 | 45 | 15 | 17 | 3 | 0 | 0 | 11 | 20 | 3 | 13 | 9 | 1 | 1 | 0 | 0 | 10 | .590 | .557 | .444 | .378 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 15 | 46 | 29 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | 1 | 16 | 6 | 0 | 4 | 0 | 0 | 10 | .500 | .587 | .345 | .345 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 129 | 362 | 278 | 94 | 114 | 18 | 1 | 8 | 81 | 158 | 12 | 70 | 58 | 2 | 15 | 0 | 2 | 38 | .613 | .547 | .568 | .410 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 3/21/2010 | LLL Diamondbacks | 1 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 27 | 32 | .000 | .273 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0.00 |
| 4/9/2010 | LLL Braves | 1 | 2.0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 13 | 18 | .286 | .375 | 0 | 1 | 1 | 0 | 0 | 1.5 | 0.00 |
| 4/11/2010 | At CMLL Dodgers | 1 | 0.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | .500 | .667 | 0 | 0 | 0 | 0 | 1 | 6.0 | 0.00 |
| 4/23/2010 | LLL Diamondbacks | 1 | 2.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 24 | 19 | .200 | .600 | 2 | 0 | 0 | 0 | 0 | 2.5 | 0.00 |
| 5/6/2010 | LLL Diamondbacks | 1 | 4.0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 23 | 41 | .143 | .250 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0.00 |
| 5/15/2010 | CMLL Giants | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 8 | .000 | .667 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 1.2 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 35 | 20 | .000 | .636 | 5 | 1 | 1 | 0 | 0 | 3.6 | 14.40 |
| 5/27/2010 | At ULL Mets | 1 | 2.0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 16 | 17 | .167 | .375 | 0 | 1 | 1 | 0 | 0 | 1.5 | 0.00 |
| 6/18/2010 | At CMLL Giants | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 9 | 17.0 | 73 | 4 | 4 | 7 | 2 | 0 | 0 | 21 | 2 | 30 | 158 | 170 | .140 | .411 | 11 | 5 | 5 | 0 | 1 | 1.6 | 1.41 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 2 | 1.1 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 15 | .333 | .429 | 1 | 0 | 1 | 0 | 0 | 2.3 | 9.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 6 | 7.2 | 41 | 10 | 9 | 11 | 2 | 1 | 0 | 7 | 1 | 12 | 63 | 90 | .333 | .463 | 4 | 1 | 1 | 0 | 2 | 2.3 | 7.04 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 2 | 3.0 | 20 | 9 | 5 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 31 | 42 | .375 | .500 | 1 | 1 | 1 | 0 | 0 | 3.3 | 10.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 1 | 1.0 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 16 | .600 | .750 | 1 | 0 | 0 | 1 | 0 | 6.0 | 18.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 2 | 2.0 | 13 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | 21 | .200 | .385 | 0 | 0 | 0 | 0 | 0 | 2.5 | 6.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 1 | 1.1 | 9 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | .556 | .556 | 0 | 0 | 0 | 0 | 0 | 3.8 | 9.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 12 | 22.2 | 119 | 25 | 16 | 14 | 1 | 2 | 0 | 30 | 3 | 40 | 183 | 221 | .163 | .395 | 8 | 3 | 3 | 0 | 0 | 1.9 | 4.24 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 13 | 26.1 | 144 | 41 | 39 | 39 | 6 | 2 | 0 | 16 | 6 | 43 | 229 | 340 | .322 | .424 | 17 | 8 | 1 | 4 | 0 | 2.1 | 8.89 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 48 | 82.1 | 435 | 101 | 82 | 89 | 14 | 6 | 3 | 85 | 12 | 130 | 722 | 936 | .265 | .429 | 43 | 18 | 12 | 5 | 3 | 2.1 | 5.98 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 3/20/2010 | At LLL Braves | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2010 | LLL Diamondbacks | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/9/2010 | LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2010 | At CMLL Giants | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 4/18/2010 | CALL Bulldogs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/25/2010 | At CMLL Giants | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2010 | CMLL Dodgers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/6/2010 | LLL Diamondbacks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/15/2010 | CMLL Giants | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2010 | At LLL Braves | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 5/22/2010 | CMLL Dodgers | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/27/2010 | At ULL Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/6/2010 | LLL Braves | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/15/2010 | Malibu Padres | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/18/2010 | At CMLL Giants | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 88 | 76 | 8 | 4 | 2 | 0 | 3 | 1 | 1.000 | .955 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 24 | 22 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .958 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 22 | 56 | 42 | 11 | 3 | 0 | 0 | 2 | 0 | .000 | .946 |
| | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 24 | 11 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | .000 | .727 |
| | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 20 | 43 | 26 | 13 | 4 | 3 | 1 | 1 | 1 | .500 | .907 |
| | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 15 | 34 | 26 | 7 | 1 | 16 | 17 | 0 | 0 | .000 | .971 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 128 | 271 | 204 | 51 | 16 | 21 | 18 | 8 | 2 | .100 | .941 |
|