|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 3/20/2010 | At LLL Braves | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .500 | .500 |
| 3/21/2010 | LLL Diamondbacks | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.333 | .333 |
| 3/26/2010 | CALL Bulldogs | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 |
| 3/27/2010 | ULL Mets | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | .500 |
| 4/9/2010 | LLL Braves | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | .500 | .500 |
| 4/10/2010 | CMLL Giants | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| 4/11/2010 | At CMLL Dodgers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/16/2010 | At CMLL Giants | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.000 | 1.000 |
| 4/18/2010 | CALL Bulldogs | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.333 | .667 |
| 4/23/2010 | LLL Diamondbacks | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | .667 |
| 4/25/2010 | At CMLL Giants | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | 1.500 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | .667 | .667 |
| 5/6/2010 | LLL Diamondbacks | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 | .500 |
| 5/15/2010 | CMLL Giants | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| 5/16/2010 | At LLL Braves | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| 5/22/2010 | CMLL Dodgers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.750 | .750 |
| 5/27/2010 | At ULL Mets | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | .667 |
| 6/6/2010 | LLL Braves | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .000 |
| 6/8/2010 | LLL Braves | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .333 |
| 6/15/2010 | Malibu Padres | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.667 | .667 |
| 6/18/2010 | At CMLL Giants | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .250 | 1.333 | .333 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 2.000 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 25 | 84 | 64 | 34 | 28 | 5 | 1 | 8 | 38 | 59 | 1 | 17 | 18 | 3 | 0 | 0 | 2 | 5 | .571 | .583 | .922 | .438 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 23 | 18 | 8 | 8 | 5 | 0 | 0 | 6 | 13 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | .478 | .565 | .722 | .444 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 24 | 79 | 67 | 21 | 22 | 8 | 3 | 0 | 15 | 36 | 0 | 12 | 22 | 3 | 5 | 0 | 0 | 1 | .570 | .468 | .537 | .328 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 14 | 12 | 7 | 9 | 0 | 1 | 2 | 15 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .857 | .786 | 1.417 | .750 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .600 | .300 | .556 | .222 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 26 | 89 | 73 | 30 | 21 | 7 | 1 | 0 | 15 | 30 | 1 | 15 | 27 | 1 | 5 | 0 | 0 | 3 | .517 | .427 | .411 | .288 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 4 | 16 | 12 | 8 | 6 | 1 | 1 | 0 | 5 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .625 | .625 | .750 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 22 | 75 | 47 | 34 | 23 | 6 | 2 | 1 | 14 | 36 | 3 | 25 | 11 | 0 | 4 | 0 | 0 | 11 | .480 | .680 | .766 | .489 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 18 | 49 | 30 | 11 | 7 | 0 | 1 | 0 | 6 | 9 | 2 | 17 | 10 | 0 | 5 | 0 | 0 | 7 | .408 | .531 | .300 | .233 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 135 | 442 | 333 | 155 | 126 | 32 | 10 | 12 | 117 | 214 | 8 | 98 | 100 | 7 | 20 | 0 | 3 | 32 | .534 | .541 | .643 | .378 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 3/20/2010 | At LLL Braves | 1 | 3.0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 24 | 30 | .273 | .385 | 1 | 0 | 0 | 0 | 0 | 1.7 | 0.00 |
| 4/9/2010 | LLL Braves | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 10 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 4/10/2010 | CMLL Giants | 1 | 6.0 | 22 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 22 | 64 | .100 | .182 | 1 | 1 | 1 | 0 | 0 | 0.7 | 1.00 |
| 4/23/2010 | LLL Diamondbacks | 1 | 3.0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 13 | 30 | .100 | .250 | 0 | 1 | 1 | 0 | 0 | 0.7 | 0.00 |
| 4/30/2010 | LLL Braves | 1 | 1.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 10 | .250 | .400 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6.00 |
| 5/1/2010 | CMLL Dodgers | 1 | 6.0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 22 | 46 | .000 | .100 | 0 | 1 | 1 | 0 | 0 | 0.3 | 0.00 |
| 5/15/2010 | CMLL Giants | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 5/16/2010 | At LLL Braves | 1 | 6.0 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 30 | 54 | .167 | .250 | 3 | 1 | 1 | 0 | 0 | 0.7 | 0.00 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 1.1 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 16 | .286 | .375 | 0 | 0 | 0 | 0 | 1 | 2.3 | 0.00 |
| 5/27/2010 | At ULL Mets | 1 | 1.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 16 | .250 | .400 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 6/8/2010 | LLL Braves | 1 | 5.2 | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 32 | 55 | .167 | .318 | 3 | 1 | 1 | 0 | 0 | 1.2 | 3.18 |
| 6/18/2010 | At CMLL Giants | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.00 |
| 6/19/2010 | West LA Orioles | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 | 17 | .000 | .375 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 13 | 38.0 | 147 | 9 | 5 | 17 | 1 | 0 | 0 | 19 | 2 | 68 | 201 | 363 | .137 | .262 | 10 | 5 | 6 | 0 | 2 | 0.9 | 0.79 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 1.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 12 | .250 | .400 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 2 | 4.0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 29 | 40 | .077 | .294 | 2 | 0 | 1 | 0 | 1 | 1.3 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 11 | 19.1 | 94 | 15 | 11 | 21 | 2 | 0 | 0 | 14 | 2 | 29 | 146 | 208 | .273 | .398 | 18 | 1 | 2 | 0 | 1 | 1.8 | 3.41 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 4 | 8.0 | 31 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 10 | 48 | 79 | .120 | .290 | 1 | 2 | 2 | 0 | 0 | 1.1 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 2 | 9.2 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 17 | 54 | 97 | .067 | .200 | 1 | 2 | 1 | 0 | 0 | 0.6 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 7 | 16.0 | 87 | 18 | 13 | 24 | 6 | 2 | 0 | 14 | 1 | 24 | 142 | 186 | .333 | .448 | 9 | 2 | 3 | 0 | 0 | 2.4 | 4.88 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 2 | 2.1 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 24 | .125 | .300 | 6 | 0 | 1 | 0 | 0 | 1.3 | 2.57 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 13 | 27.1 | 143 | 33 | 26 | 19 | 3 | 1 | 0 | 43 | 4 | 49 | 302 | 304 | .198 | .462 | 29 | 5 | 3 | 3 | 2 | 2.3 | 5.71 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 10 | 15.2 | 91 | 29 | 25 | 22 | 5 | 3 | 0 | 21 | 2 | 24 | 169 | 183 | .324 | .495 | 6 | 2 | 0 | 3 | 0 | 2.7 | 9.57 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 65 | 141.1 | 660 | 105 | 81 | 111 | 17 | 7 | 0 | 128 | 12 | 233 | 1,120 | 1,496 | .215 | .382 | 82 | 19 | 19 | 6 | 6 | 1.7 | 3.44 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 3/20/2010 | At LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2010 | LLL Diamondbacks | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2010 | LLL Braves | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .000 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2010 | At CMLL Giants | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| 4/18/2010 | CALL Bulldogs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2010 | At CMLL Giants | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/6/2010 | LLL Diamondbacks | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/15/2010 | CMLL Giants | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 5/16/2010 | At LLL Braves | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 5/22/2010 | CMLL Dodgers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/27/2010 | At ULL Mets | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/6/2010 | LLL Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/15/2010 | Malibu Padres | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/18/2010 | At CMLL Giants | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .889 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 88 | 54 | 32 | 2 | 2 | 3 | 2 | 2 | .400 | .977 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 29 | 19 | 8 | 2 | 0 | 1 | 2 | 1 | .500 | .931 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 23 | 78 | 43 | 25 | 10 | 1 | 2 | 2 | 1 | .333 | .872 |
| | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 15 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 26 | 68 | 37 | 22 | 9 | 1 | 11 | 0 | 1 | .083 | .868 |
| | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 4 | 20 | 16 | 2 | 2 | 1 | 4 | 0 | 0 | .000 | .900 |
| | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 20 | 70 | 47 | 15 | 8 | 2 | 13 | 0 | 2 | .133 | .886 |
| | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 18 | 30 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | .000 | .867 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 130 | 411 | 237 | 137 | 37 | 7 | 34 | 9 | 7 | .171 | .910 |
|