|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 3/20/2010 | At LLL Braves | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 |
| 3/26/2010 | CALL Bulldogs | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.667 | .667 |
| 3/27/2010 | ULL Mets | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
| 4/9/2010 | LLL Braves | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | .500 |
| 4/10/2010 | CMLL Giants | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 | .500 |
| 4/11/2010 | At CMLL Dodgers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 4/16/2010 | At CMLL Giants | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.500 | .500 |
| 4/25/2010 | At CMLL Giants | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 4/30/2010 | LLL Braves | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .250 | .250 | .250 |
| 5/6/2010 | LLL Diamondbacks | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | .333 |
| 5/11/2010 | At CALL Bulldogs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| 5/15/2010 | CMLL Giants | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| 5/16/2010 | At LLL Braves | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| 5/22/2010 | CMLL Dodgers | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .333 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| 5/27/2010 | At ULL Mets | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 |
| 6/6/2010 | LLL Braves | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/2010 | Malibu Padres | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| 6/18/2010 | At CMLL Giants | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | .667 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 22 | 55 | 46 | 15 | 15 | 4 | 2 | 2 | 14 | 29 | 0 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | .618 | .436 | .630 | .326 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 23 | 42 | 32 | 14 | 8 | 3 | 0 | 0 | 6 | 11 | 1 | 9 | 16 | 1 | 2 | 0 | 0 | 4 | .381 | .452 | .344 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 46 | 99 | 79 | 30 | 23 | 7 | 2 | 2 | 20 | 40 | 1 | 19 | 29 | 1 | 4 | 0 | 0 | 4 | .505 | .444 | .506 | .291 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 3/20/2010 | At LLL Braves | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 4/9/2010 | LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/10/2010 | CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/16/2010 | At CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/25/2010 | At CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/30/2010 | LLL Braves | 1 | 13 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 |
| 5/1/2010 | CMLL Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/6/2010 | LLL Diamondbacks | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 1.000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/15/2010 | CMLL Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2010 | At LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/22/2010 | CMLL Dodgers | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .857 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/27/2010 | At ULL Mets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/6/2010 | LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/8/2010 | LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2010 | Malibu Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/18/2010 | At CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/19/2010 | West LA Orioles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 20 | 31 | 24 | 4 | 3 | 3 | 3 | 0 | 1 | .250 | .903 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 22 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 43 | 36 | 26 | 6 | 4 | 3 | 3 | 0 | 1 | .250 | .889 |
|