|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 3/20/2010 | At LLL Braves | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | .000 |
| 3/21/2010 | LLL Diamondbacks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .000 | .000 |
| 3/26/2010 | CALL Bulldogs | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .000 |
| 3/27/2010 | ULL Mets | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | .667 |
| 4/9/2010 | LLL Braves | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 4/10/2010 | CMLL Giants | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 4/16/2010 | At CMLL Giants | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | .750 |
| 4/18/2010 | CALL Bulldogs | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| 4/23/2010 | LLL Diamondbacks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 |
| 4/25/2010 | At CMLL Giants | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | .500 |
| 4/30/2010 | LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| 5/6/2010 | LLL Diamondbacks | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .250 | .000 | .000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 2.000 | 1.000 |
| 5/16/2010 | At LLL Braves | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 |
| 5/22/2010 | CMLL Dodgers | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | .667 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .000 |
| 6/6/2010 | LLL Braves | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 |
| 6/8/2010 | LLL Braves | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| 6/15/2010 | Malibu Padres | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .500 | .500 |
| 6/18/2010 | At CMLL Giants | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .333 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 67 | 53 | 21 | 17 | 5 | 1 | 2 | 18 | 30 | 4 | 10 | 13 | 2 | 2 | 0 | 0 | 1 | .597 | .493 | .566 | .321 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 22 | 19 | 3 | 7 | 2 | 0 | 0 | 7 | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | .727 | .455 | .474 | .368 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 24 | 64 | 52 | 14 | 13 | 1 | 1 | 0 | 10 | 16 | 1 | 11 | 12 | 2 | 5 | 0 | 0 | 2 | .625 | .422 | .308 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 12 | 8 | 6 | 5 | 1 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .583 | .833 | 1.250 | .625 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 25 | 57 | 36 | 10 | 6 | 0 | 0 | 0 | 9 | 6 | 6 | 15 | 14 | 2 | 2 | 0 | 0 | 0 | .386 | .509 | .167 | .167 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 06 Braves | | 3 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .400 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 91 | 235 | 179 | 54 | 52 | 11 | 4 | 2 | 52 | 77 | 13 | 43 | 46 | 8 | 10 | 0 | 0 | 7 | .566 | .494 | .430 | .291 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 3/21/2010 | LLL Diamondbacks | 1 | 2.1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 26 | .111 | .200 | 1 | 0 | 0 | 0 | 0 | 0.9 | 0.00 |
| 3/26/2010 | CALL Bulldogs | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.00 |
| 4/9/2010 | LLL Braves | 1 | 1.1 | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 20 | 21 | .667 | .778 | 1 | 0 | 0 | 0 | 0 | 5.3 | 22.50 |
| 4/16/2010 | At CMLL Giants | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 4/18/2010 | CALL Bulldogs | 1 | 2.0 | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 25 | .300 | .364 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3.00 |
| 4/25/2010 | At CMLL Giants | 1 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 20 | .143 | .143 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.00 |
| 4/30/2010 | LLL Braves | 1 | 5.0 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 22 | 54 | .118 | .211 | 1 | 1 | 0 | 0 | 0 | 0.8 | 0.00 |
| 5/11/2010 | At CALL Bulldogs | 1 | 2.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 25 | .167 | .167 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.00 |
| 5/22/2010 | CMLL Dodgers | 1 | 2.0 | 12 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 30 | .455 | .500 | 0 | 1 | 0 | 0 | 0 | 3.0 | 3.00 |
| 6/8/2010 | LLL Braves | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | .000 | .500 | 1 | 0 | 0 | 0 | 1 | 3.0 | 0.00 |
| 6/15/2010 | Malibu Padres | 1 | 3.0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 23 | .200 | .200 | 0 | 1 | 1 | 0 | 0 | 0.7 | 0.00 |
| 6/18/2010 | At CMLL Giants | 1 | 3.1 | 18 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 23 | 42 | .267 | .389 | 2 | 1 | 1 | 0 | 0 | 1.8 | 9.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 12 | 27.1 | 108 | 15 | 12 | 23 | 5 | 0 | 1 | 11 | 1 | 38 | 161 | 278 | .242 | .327 | 9 | 5 | 3 | 0 | 2 | 1.2 | 2.63 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 2.0 | 10 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 23 | .300 | .300 | 1 | 1 | 1 | 0 | 0 | 1.5 | 6.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 4 | 7.0 | 40 | 8 | 7 | 10 | 2 | 0 | 1 | 9 | 0 | 8 | 70 | 74 | .323 | .475 | 5 | 2 | 1 | 1 | 1 | 2.7 | 6.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 8 | 14.1 | 60 | 8 | 6 | 10 | 1 | 0 | 2 | 8 | 0 | 13 | 95 | 138 | .192 | .300 | 3 | 4 | 1 | 1 | 1 | 1.3 | 2.51 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 1 | 2.0 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 19 | .333 | .500 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 26 | 52.2 | 230 | 36 | 29 | 49 | 8 | 0 | 6 | 31 | 1 | 64 | 354 | 532 | .249 | .354 | 18 | 12 | 6 | 2 | 4 | 1.5 | 3.30 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 3/20/2010 | At LLL Braves | 1 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | .500 | 1.000 |
| 3/21/2010 | LLL Diamondbacks | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2010 | LLL Braves | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2010 | At CMLL Giants | 1 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | .917 |
| 4/18/2010 | CALL Bulldogs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2010 | At CMLL Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2010 | CMLL Dodgers | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/6/2010 | LLL Diamondbacks | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/11/2010 | At CALL Bulldogs | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2010 | At LLL Braves | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 |
| 5/22/2010 | CMLL Dodgers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/6/2010 | LLL Braves | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 11 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | .333 | 1.000 |
| 6/15/2010 | Malibu Padres | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| 6/18/2010 | At CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/19/2010 | West LA Orioles | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 21 | 129 | 115 | 12 | 2 | 5 | 5 | 1 | 7 | .583 | .984 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 31 | 26 | 4 | 1 | 4 | 2 | 0 | 2 | .500 | .968 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 23 | 122 | 105 | 12 | 5 | 10 | 19 | 0 | 10 | .345 | .959 |
| | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 17 | 14 | 2 | 1 | 1 | 2 | 1 | 0 | .000 | .941 |
| | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 24 | 20 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | .000 | .850 |
| | | | | | | | | | | | | |
| TOTAL 06 Braves | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 87 | 325 | 279 | 34 | 12 | 22 | 28 | 2 | 19 | .404 | .963 |
|