2010 Ladera Little Leage White Sox


Batting Stats for LLL White Sox

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H 2B 3B HR RBI TB HP BB SO OE FC SH SF SB BIP OBP Slg BA
Lawrence Gilliam 23 76 56 32 31 6 0 6 24 55 4 15 12 0 0 0 1 8 .592 .658 .982 .554
Jibri Walden 25 85 72 34 37 11 2 6 27 70 1 12 14 2 2 0 0 10 .682 .612 .972 .514
Grant Craddolph 25 84 64 34 28 5 1 8 38 59 1 17 18 3 0 0 2 5 .571 .583 .922 .438
Kelvin Murillo 24 65 40 24 16 2 0 0 8 18 1 21 3 1 1 3 0 6 .615 .629 .450 .400
Kaelin Woodard 25 78 62 25 23 5 1 1 16 33 0 15 10 5 1 0 0 4 .679 .558 .532 .371
Alonzo Billips 22 55 46 15 15 4 2 2 14 29 0 9 12 0 2 0 0 0 .618 .436 .630 .326
Robert Togia 23 67 53 21 17 5 1 2 18 30 4 10 13 2 2 0 0 1 .597 .493 .566 .321
Matthew Hamilton 22 35 32 9 10 1 0 0 3 11 0 3 9 2 1 0 0 0 .657 .429 .344 .313
Devin Martin 24 41 36 13 9 1 0 0 4 10 0 5 16 2 0 0 0 2 .488 .390 .278 .250
Dominic Vasquez 24 34 27 5 2 0 0 0 2 2 0 7 14 1 1 0 0 1 .382 .294 .074 .074
Jordan Strong 23 42 31 4 2 1 0 1 5 6 2 9 24 0 0 0 0 0 .167 .310 .194 .065
Nathan Moore 24 39 24 10 1 0 0 0 3 1 1 14 15 1 2 0 0 1 .231 .436 .042 .042
Quentin Collier 23 36 27 2 0 0 0 0 1 0 2 7 26 0 0 0 0 1 .028 .250 .000 .000
TOTALS 25 737 570 228 191 41 7 26 163 324 16 144 186 19 12 3 3 39 .531 .505 .568 .335

Site created with StatTrak for Baseball
from All-Pro Software on 7/1/2010 12:32:27 PM