|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
OBP |
Slg |
BA |
| 6/30/2007 | At Tri Park | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7/1/2007 | At Jim Thorpe | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | .500 |
| 7/6/2007 | At Del Rey 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 7/7/2007 | At Ladera 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/9/2007 | Tri Park | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 5 | 19 | 13 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | .529 | .462 | .385 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Nationals | | 3 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | .400 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 29 | 21 | 8 | 7 | 1 | 0 | 0 | 2 | 8 | 0 | 6 | 11 | 0 | 2 | 2 | 0 | 4 | .481 | .381 | .333 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/30/2007 | At Tri Park | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2007 | At Jim Thorpe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/6/2007 | At Del Rey 2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 |
| 7/7/2007 | At Ladera 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/9/2007 | Tri Park | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 5 | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | .000 | .786 |
| | | | | | | | | | | | | |
| TOTAL Nationals | | 3 | 20 | 16 | 3 | 1 | 4 | 7 | 0 | 0 | .000 | .950 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 34 | 23 | 7 | 4 | 4 | 7 | 0 | 0 | .000 | .882 |
|