Licensed to Mt. Vernon YMCA Swim Team                     HY-TEK's Meet Manager
                          43rd Big Little - 2/27/2011                          
                      Psych Sheet - 11 & Over Open Events                      
 
Event 201  Mixed 11 & Over 1650 Yard Freestyle
===============================================================================
15&OW Meet R:  19:51.03  2010        Ashley Miller, CHY                        
15&OM Meet R:  17:41.08  2010        Gus Bailey, CHY                           
               16:35.19  11-12M NATL
               17:41.79  11-12W NATL
               18:11.09  11-12M ZONE
               19:05.64  11-12M STAR
               19:05.99  11-12W ZONE
               20:03.28  11-12W STAR
               22:11.09  11-12M AA
               22:59.59  11-12W AA
               16:35.19  13-14M NATL
               17:41.79  13-14W NATL
               18:11.09  13-14M ZONE
               19:05.64  13-14M STAR
     Name                         Age Team
===============================================================================
  1  Blaine, Nathan               M17 LTPY                     19:05.97  AA    
  2  Hiltner, Cameron             W15 LTPY                     19:58.00  STAR  
  3  Waddell, Beth                W17 CYRT                     20:10.79  AA    
  4  Stichert, Karleigh           W13 MYST                     21:19.77  AA    
  5  Sullivan, Layne              W14 GCY                      21:26.28  AA    
  6  Paull, Sarah                 W13 LTPY                     22:23.45  AA    
  7  Bell, Alexus                 W13 ZYP                      23:30.14        
 
Event 202  Mixed 11 & Over 200 Yard Medley Relay
===============================================================================
 11-12W Meet:  2:05.28  2009        LYST, LYST                                 
                        J Daugherty, A Cordle, N Perry, O Young           
 13-14W Meet:  1:55.74  2010        HURY, HURY                                 
                        E.Brooks, J.Waldron, M.Schmalenberger, T.Camp     
15&OW Meet R:  1:55.99  2009        HURY, HURY                                 
                        E Thomas, K Camp, K Lewis, S Behrent              
 11-12M Meet:  2:02.50  2010        HURY, HURY                                 
                        A.Waldron, G.Jones, B.Dickmann, R.McDonald        
 13-14M Meet:  1:49.90  2010        LYST, LYST                                 
                        A.Martin, J.Mathews, W.Henderson, J.Wingett       
15&OM Meet R:  1:39.64  2010        LYST, LYST                                 
                        C.DePietro, R.Blankenship, J.Griffith, Z.Daughert 
               1:41.89  11-12M NATL
               1:53.59  11-12W NATL
               2:10.19  11-12W ZONE
               2:16.29  11-12M ZONE
               2:16.69  11-12W STAR
               2:23.10  11-12M STAR
               1:41.89  13-14M NATL
               1:53.59  13-14W NATL
               2:01.29  13-14M ZONE
               2:05.09  13-14W ZONE
               2:07.35  13-14M STAR
               2:11.34  13-14W STAR
     Team
===============================================================================
  1  Lancaster YMCA  M109  'A'                                  1:41.66  NATL  
  2  Mount Vernon YMCA  M109  'A'                               1:44.97  ZONE  
     1) Johnson, Michael M17            2) Cochran, Johnson M17           
     3) Rundell, Gavin M17              4) Sant, Allen M16                
  3  Columbus Hilltop Y  M109  'A'                              1:45.10  ZONE  
     1) Judkins, Braxten M17            2) Payne, Ty M17                  
     3) Bailey, Jack M15                4) Bean, Alex M18                 
  4  J. B. Chambers Branch YMCA  M109  'A'                      1:45.21  ZONE  
  5  Galion Community Y Dolphins  M109  'A'                     1:48.13  ZONE  
     1) Kempf, Connor M15               2) Johnson, Kaleb M15             
     3) Fogle, Clay M16                 4) Pfeifer, Logan M15             
  6  Liberty Twp-Powell YMCA  M109  'A'                         1:48.71  ZONE  
     1) McMahon, Matthew M18            2) Kaufmann, Trent M17            
     3) Newman, Mitchell M16            4) Lennon, Matthew M16            
  7  Columbus North YMCA Waves  M109  'A'                       1:49.97  ZONE  
     1) Huynh, Nguyen M17               2) Nottage, Nick M15              
     3) Nguyen, Viet M15                4) Siens, Clay M15                
  8  Lancaster YMCA  M109  'B'                                  1:51.94  STAR  
  9  Ashland Aqua Aces  M14  'A'                                1:52.72  ZONE  
     1) Simmons, Luke M14               2) Schlitt, Anthony M14           
     3) Watson, Tyler M14               4) Williams, Bryke M11            
 10  Gahanna YMCA Gators  M109  'A'                             1:52.79  STAR  
     1) Mefford, Daniel M17             2) Chang, Christopher M16         
     3) Snoad, Beau M16                 4) Dorsett, Josh M15              
 11  Hilliard YMCA  M14  'A'                                    1:53.79  ZONE  
     1) Satre, Jon M14                  2) Jones, Griffin M13             
     3) Mclaughlin, Cory M14            4) Dickmann, Blake M13            
 12  Lancaster YMCA  M109  'C'                                  1:54.48  STAR  
 13  Columbus Hilltop Y  W109  'A'                              1:55.02  ZONE  
     1) Miller, Ashley W16              2) Hill, Leah W16                 
     3) Behrent, Sarah W17              4) Goldsmith, Kaitlyn W16         
 14  Cuyahoga Falls Riverfront YMCA  M14  'A'                   1:55.15  ZONE  
     1) Nold, Braden M11                2) Palazzo, Ross M14              
     3) Turnbull, Will M14              4) Pennza, Nicholas M13           
 15  Columbus North YMCA Waves  M14  'A'                        1:55.73  ZONE  
     1) Nederveld, Drew M10             2) Nottage, Alex M13              
     3) Early, Kameron M13              4) Bridgette, Darragh M14         
 16  Ashland Aqua Aces  M109  'A'                               1:55.84  STAR  
     1) Reynolds, Gabe M16              2) Blackstone, Hutch M15          
     3) Wright, Chad M14                4) Garrison, Davis M14            
 17  Galion Community Y Dolphins  M109  'B'                     1:57.04  STAR  
     1) Karnes, Chad M13                2) Roe, Nic M16                   
     3) Karnes, Kyle M17                4) Ekin, Zane M14                 
 18  Lancaster YMCA  W109  'A'                                  1:57.04  ZONE  
 19  Gahanna YMCA Gators  M109  'B'                             1:57.21  STAR  
     1) Templeman, Andrew M17           2) Tee, Joshua M15                
     3) Chang, Jonathan M14             4) Fuss, David M18                
 20  Columbus Hilltop Y  M109  'B'                              1:58.25        
     1) Rinehart, Tucker M14            2) Knisely, Sam M15               
     3) Dignan, Sam M17                 4) Payne, Jordan M14              
 21  Lancaster YMCA  W14  'A'                                   2:00.04  ZONE  
 22  Cuyahoga Falls Riverfront YMCA  W14  'A'                   2:00.09  ZONE  
     1) Heller, Alyssa W14              2) Kassinger, Jenna W14           
     3) Hoffman, Allison W13            4) Wenk, Kelsey W13               
 23  Liberty Twp-Powell YMCA  W109  'A'                         2:00.39  STAR  
     1) Hiltner, Cameron W15            2) Bently, Olivia W15             
     3) Bently, Grace W15               4) Haas, Kendall W15              
 24  Hilliard YMCA  M12  'A'                                    2:00.84  ZONE  
     1) Waldron, Alex M12               2) Jones, Rhys M11                
     3) Long, Tyler M12                 4) Koethke, Kalvin M12            
 25  Lancaster YMCA  M14  'A'                                   2:01.10  ZONE  
     1) Dunn, Garrett M14               2) Brubaker, Nick M13             
     3) DePietro, Ryan M14              4) Ritchey, Michael M14           
 26  J. B. Chambers Branch YMCA  M14  'A'                       2:01.56  STAR  
 27  Hilliard YMCA  W109  'A'                                   2:02.04  STAR  
     1) Camp, Kaitlyn W17               2) Caruthers, Alex W17            
     3) Waldron, Jennie W15             4) Camp, Taylor W15               
 28  Liberty Twp-Powell YMCA  W12  'A'                          2:02.53  ZONE  
     1) Kenny, Justine W12              2) Wharton, Joy W12               
     3) Newman, Abbigale W12            4) Haas, Reilly W12               
 29  Ashland Aqua Aces  W109  'A'                               2:02.55  STAR  
     1) Patterson, Amanda W15           2) Swartzentruber, Emma W14       
     3) Wade, Karyn W17                 4) Williams, Belle W13            
 30  Gahanna YMCA Gators  M14  'A'                              2:03.02  STAR  
     1) Jones, Derek M11                2) Vannest, Jeremiah M13          
     3) Chapman, Alan M14               4) VanDervort, Joshua M14         
 31  Hilliard YMCA  W12  'A'                                    2:03.12  ZONE  
     1) Wile, Olivia W12                2) Driscoll, Brynn W11            
     3) Lewis, Jessie W12               4) Caruthers, Mackenzie W12       
 32  J. B. Chambers Branch YMCA  W109  'A'                      2:03.17  STAR  
 33  Galion Community Y Dolphins  M14  'A'                      2:03.36  STAR  
     1) Johnson, Jake M11               2) Finch, John M13                
     3) Pfeifer, Grant M13              4) DeNero, Sam M13                
 34  Galion Community Y Dolphins  W109  'A'                     2:03.47  STAR  
     1) Schimpf, Tori W17               2) Rigdon, Becca W15              
     3) Gathright, Taryn W14            4) Ekin, Lydia W17                
 35  Liberty Twp-Powell YMCA  W14  'A'                          2:04.36  ZONE  
     1) Jaycox, Colleen W13             2) Margello, Alicia W13           
     3) Racke, Caroline W13             4) Newton, Ashley W14             
 36  Gahanna YMCA Gators  W109  'A'                             2:05.29  STAR  
     1) Mason, Allison W15              2) Tee, Trisha W17                
     3) Nolan, Regan W13                4) Jones, Stephanie W16           
 37  Hilliard YMCA  M109  'A'                                   2:05.33        
     1) Mcdonald, Ross M13              2) Gill, Vincent M17              
     3) Eastham, Nicholas M18           4) Gill, Eric M15                 
 38  J. B. Chambers Branch YMCA  W14  'A'                       2:05.72  STAR  
 39  Galion Community Y Dolphins  W14  'A'                      2:06.33  STAR  
     1) Shifley, Caroline W14           2) Lyons, Megan W13               
     3) Dixon, Kori W14                 4) Altstadt, Samantha W14         
 40  Cuyahoga Falls Riverfront YMCA  W12  'A'                   2:07.37  ZONE  
     1) Marshall, Madison W12           2) Palazzo, Gaby W11              
     3) Heller, Lauren W12              4) Kassinger, Marissa W11         
 41  Lancaster YMCA  W14  'B'                                   2:07.54  STAR  
 42  Ashland Aqua Aces  W14  'A'                                2:08.38  STAR  
     1) Hosler, Abriana W13             2) Grundy, Katie W13              
     3) Johnson, Brooke W13             4) Schutjer, Jaclyn W13           
 43  J. B. Chambers Branch YMCA  M12  'A'                       2:08.41  ZONE  
 44  Licking County Family YMCA Swi  W14  'A'                   2:08.93  STAR  
     1) Hill, Kayla W13                 2) Seas, Shelby W13               
     3) Baughn, Rachel W14              4) Fenimore, Kayla W14            
 45  Columbus North YMCA Waves  W109  'A'                       2:09.32        
     1) Johnson, Emma W17               2) Brush, Hallie W16              
     3) Siens, Chloe W17                4) Herron, Lexie W15              
 46  Hilliard YMCA  W14  'A'                                    2:09.93  STAR  
     1) Sarver, Emily W14               2) Camp, Destiny W13              
     3) Mcdonald, Maddie W13            4) Hassan, Sarah W13              
 47  Cambridge Area YMCA Rising Tid  W14  'A'                   2:11.58        
     1) Lynch, Lexanne W11              2) Nunamaker, Lindsey W12         
     3) Charlton, Isabel W13            4) Alten, Taylor W14              
 48  Ashland Aqua Aces  W12  'A'                                2:12.08  STAR  
     1) Haring, Grace W12               2) Garrison, Grace W12            
     3) Leon, Macki W12                 4) Basinger, Samantha W12         
 49  Columbus North YMCA Waves  W14  'A'                        2:13.80        
     1) Deakin, Lisa W14                2) Fisher, Courtney W13           
     3) Ayers, Lashaya W13              4) Aebie, Kaylyn W14              
 50  Cambridge Area YMCA Rising Tid  M12  'A'                   2:14.23  ZONE  
     1) Carpenetti, Tyler M12           2) Skrobot, Gabriel M12           
     3) Charlton, Garth M11             4) Alten, Trent M11               
 51  Grove City YMCA Manta Rays  M12  'A'                       2:14.35  ZONE  
     1) Stretch, Adam M12               2) Stretch, Isaac M12             
     3) Sullivan, Graham M12            4) Baker, Brian M12               
 52  Hilliard YMCA  W12  'B'                                    2:14.41  STAR  
     1) Banda, Brenna W11               2) Schamp, Claire W11             
     3) Erdman, Lauren W12              4) Mcdonald, Lexy W11             
 53  Liberty Twp-Powell YMCA  W12  'B'                          2:14.56  STAR  
     1) Braun, Alexandria W11           2) Bently, Leona W12              
     3) Cox, Anastasia W12              4) McConaghy, Caitlin W12         
 54  Grove City YMCA Manta Rays  W14  'A'                       2:14.64        
     1) Donovan, Emily W13              2) Beckwith, Louisa W13           
     3) Brinser, Dannielle W14          4) Leist, Margo W13               
 55  Lancaster YMCA  M12  'A'                                   2:14.98  ZONE  
     1) Gilmore, Alec M11               2) Cordle, Gregory M12            
     3) Lewis, Michael M11              4) Ferebee, Paul M11              
 56  Mount Vernon YMCA  W109  'A'                               2:15.01        
     1) Williams, Samantha W16          2) Stichert, Karleigh W13         
     3) Mahn, Alaina W16                4) Keller, Gillian W14            
 57  Liberty Twp-Powell YMCA  M12  'A'                          2:15.21  ZONE  
     1) Kuriger, Winston M12            2) Racke, Michael M11             
     3) Kuriger, Benjamin M11           4) Mace, Jonathan M11             
 58  Ashland Aqua Aces  M12  'A'                                2:15.85  ZONE  
     1) Watson, Jared M12               2) Weeks, Drew M11                
     3) Schlitt, Thomas M12             4) Cordrey, Kyle M12              
 59  Lancaster YMCA  W14  'C'                                   2:16.60        
 60  Lancaster YMCA  W109  'B'                                  2:17.42        
 61  Cambridge Area YMCA Rising Tid  W12  'A'                   2:17.53        
     1) Lynch, Lexanne W11              2) Mathers, Natalie W12           
     3) Nunamaker, Lindsey W12          4) Lynch, Lauren W12              
 62  J. B. Chambers Branch YMCA  W14  'B'                       2:17.63        
 63  Cuyahoga Falls Riverfront YMCA  W14  'B'                   2:18.02        
     1) Turnbull, Hope W14              2) Wilbur, Ainsley W14            
     3) Stratton, Abigail W13           4) Nold, Anna W14                 
 64  Liberty Twp-Powell YMCA  W14  'B'                          2:18.10        
     1) Hiltner, Emma W13               2) Fenters, Maria W14             
     3) Lapid, Lauren W13               4) Lennon, Samantha W13           
 65  Liberty Twp-Powell YMCA  M14  'A'                          2:19.24        
     1) Brothers, Colby M14             2) deSanJose, Stephen M14         
     3) Fisher, Cameron M13             4) Kaufmann, Trevor M13           
 66  Liberty Twp-Powell YMCA  W12  'C'                          2:19.65        
     1) Anderson, Ali W12               2) Snopik, Madison W12            
     3) Weis, Abigail W11               4) Sulek, Marisa W12              
 67  Hilliard YMCA  M12  'B'                                    2:19.94  STAR  
     1) Schroeder, Kyle M12             2) Nguyen, Trent M11              
     3) Herring, Iain M12               4) Gbur, Zack M12                 
 68  Lancaster YMCA  W12  'A'                                   2:20.88        
     1) Collier, Samantha W12           2) Osborne, Dasia W11             
     3) Arnold, Kylee W11               4) Shupp, Megan W12               
 69  Columbus North YMCA Waves  W12  'A'                        2:21.42        
     1) Nederveld, Tovey W12            2) Falor, Abby W11                
     3) Herron, Taylor W12              4) Cornette, Alyssa W11           
 70  Hilliard YMCA  W109  'B'                                   2:21.76        
     1) Weber, Lauren W13               2) Hammon, Hannah W13             
     3) Gauder, Robyn W15               4) Driscoll, Shea W16             
 71  Hilliard YMCA  W12  'C'                                    2:22.09        
     1) Hofinger, Elisabeth W11         2) Boysel, Livy W11               
     3) Justus, Madison W12             4) Bergefurd, Claire W12          
 72  Zanesville YMCA Pirahnas  W109  'A'                        2:22.72        
     1) Miller, Emily W13               2) Thompson, Electa W15           
     3) Parmer, Kryn W11                4) Bell, Alexus W13               
 73  J. B. Chambers Branch YMCA  W14  'C'                       2:24.53        
 74  Liberty Twp-Powell YMCA  W12  'D'                          2:25.95        
     1) Weis, Sydney W12                2) Amarosa, Leah W12              
     3) Basile, Maria W11               4) Bently, Elizabeth W11          
 75  Licking County Family YMCA Swi  W12  'A'                   2:25.98        
     1) Bowman, Spencer W12             2) Bunstine, Josie W12            
     3) Hansen, Adrianna W11            4) Bednarski, Avery W12           
 76  Columbus Hilltop Y  W14  'A'                               2:26.42        
     1) Cincione, Cara W14              2) Swanson, Beth W14              
     3) Williams, Alexa W14             4) Payne, Allyson W13             
 77  Ross County YMCA  M14  'A'                                 2:26.52        
     1) Calvin, Jacob M11               2) Calvin, Sam M14                
     3) Ayres, Zach M11                 4) Villarreal, Dominic M13        
 78  Columbus North YMCA Waves  M12  'A'                        2:26.70        
     1) Flanagan, Connor M12            2) Roderer, Alec M11              
     3) Nottage, Mitchell M12           4) Marcum, Drew M11               
 79  J. B. Chambers Branch YMCA  W12  'A'                       2:26.78        
 80  Grove City YMCA Manta Rays  W12  'A'                       2:28.36        
     1) Rohrs, Tessa W12                2) Criner, Nikki W12              
     3) Best, Mallory W11               4) Carothers, Brooke W11          
 81  Liberty Twp-Powell YMCA  W14  'C'                          2:28.75        
     1) Wood, Madelaine W14             2) McCullough, Erin W13           
     3) Paull, Sarah W13                4) Ziliak, Diana W13              
 82  Columbus Hilltop Y  W12  'A'                               2:28.98        
     1) MacLeod, MaryEmma W12           2) Hover, Margaret W11            
     3) Schmalz, Calley W11             4) Shouse, Abby W12               
 83  Ross County YMCA  W14  'A'                                 2:29.81        
     1) Pflaumer, Olivia W11            2) Smitley, Mackenzie W13         
     3) Grabill, Maddie W14             4) Grabill, Olivia W11            
 84  Mount Vernon YMCA  W12  'A'                                2:30.36        
     1) McKee, Alexis W11               2) Lemon, Quinn W12               
     3) Miglin, Casey W12               4) Broeren, Ellie W11             
 85  Pickaway County YMCA  W109  'A'                            2:32.41        
     1) Huston, Amber W17               2) Huston, Macy W14               
     3) McClure, Emily W13              4) Murnane, Colleen W12           
 86  Hilliard YMCA  W12  'D'                                    2:33.45        
     1) Ellis, Makaeda W11              2) Cover, Kathryn W12             
     3) Gavlik, Emma W12                4) Marchio, Angelina W11          
 87  Lancaster YMCA  W12  'B'                                   2:33.93        
     1) Miller, Carley W11              2) Vannatta, Madison W11          
     3) Sherry, Jessie W12              4) Klenzman, Lindsay W12          
 88  Galion Community Y Dolphins  W14  'B'                      2:34.24        
     1) Dicus, Amanda W14               2) DeNero, Allison W11            
     3) Schimpf, Trissa W13             4) Dixon, Kelsey W14              
 89  Liberty Twp-Powell YMCA  M12  'B'                          2:36.92        
     1) Blackwood, Thomas M12           2) Xin, Matthew M12               
     3) Ezzone, Nathan M11              4) Lapid, Justin M11              
 90  Liberty Twp-Powell YMCA  W12  'E'                          2:37.02        
     1) Kenny, Nicole W12               2) vanderLans, Holly W12          
     3) Springer, Amanda W11            4) Ave, Sheridan W11              
 91  Zanesville YMCA Pirahnas  W14  'A'                         2:45.88        
     1) Lutz, Menly W12                 2) Bell, Kylie W11                
     3) Talbot, Courtney W11            4) Frueh, Elise W12               
 92  Mount Vernon YMCA  M12  'A'                                2:46.88        
     1) LoPiccolo, Sammy M11            2) Smith, Will M11                
     3) Jones, Nicholas M11             4) Daley, Ben M12                 
 93  Mount Vernon YMCA  M109  'B'                               2:46.98        
     1) Diehl, Alex M11                 2) Williams, Robert M13           
     3) Cooper, Elijah M15              4) Hull, Nick M12                 
 94  Licking County Family YMCA Swi  W12  'B'                   2:50.80        
     1) Clark, Megan W12                2) Howe, Rachel W11               
     3) Jarvis, Abby W11                4) Saigh, Natalie W12             
 95  Columbus Hilltop Y  W14  'B'                               3:07.10        
     1) Cramer, Bobby W14               2) Zwayer, Courtney W14           
     3) Shouse, Gracie W14              4) Legue, Alexandra W14           
 96  Mount Vernon YMCA  W12  'B'                                3:12.98        
     1) Roller, Rachel W12              2) Silverwood, Michelle W12       
     3) McCluskey, Maggie W11           4) Russell, Katie W11             
 
Event 203  Mixed 11 & Over 50 Yard Breaststroke
===============================================================================
 11-12W Meet:  32.96  1986        L. Strous, PICY                              
 13-14W Meet:  32.83  2009        Allison Schroeder, LCFY                      
15&OW Meet R:  31.77  2010        Brittany Finlay, CHY                         
 11-12M Meet:  31.52  2009        Michael Eaton, JBCY                          
 13-14M Meet:  30.98  2008        Eric Eaton, JBCY                             
15&OM Meet R:  28.59  2009        Jacob Perl, AYAA                             
               35.99  11-12W ZONE
               36.39  11-12M ZONE
               37.78  11-12W STAR
               38.20  11-12M STAR
               40.99  11-12W AA
               47.43  11-12M AA
               30.99  13-14M ZONE
               32.53  13-14M STAR
               33.99  13-14W ZONE
               35.68  13-14W STAR
               30.99  15&OM ZONE
               32.53  15&OM STAR
     Name                         Age Team
===============================================================================
  1  Cochran, Johnson             M17 MYST                        28.07  ZONE  
  2  Karnes, Kyle                 M17 GCYD                        29.10  ZONE  
  3  Bently, Olivia               W15 LTPY                        29.27  ZONE  
  4  Kempf, Connor                M15 GCYD                        29.35  ZONE  
  5  Eaton, Michael               M14 JBCY                        29.47  ZONE  
  6  Eaton, Eric                  M17 JBCY                        29.60  ZONE  
  7  Kaufmann, Trent              M17 LTPY                        30.21  ZONE  
  8  Chang, Christopher           M16 GYG                         30.27  ZONE  
  9  Payne, Ty                    M17 CHY                         30.79  ZONE  
 10  Schlitt, Anthony             M14 AYAA                        31.28  STAR  
 11  Gathright, Taryn             W14 GCYD                        31.59  ZONE  
 12  Roset, Jimmy                 M17 JBCY                        31.72  STAR  
 13  Dodd, Mitchell               M15 LYST                        31.86  STAR  
 14  Siens, Clay                  M15 CNYW                        31.89  STAR  
 15  Householder, Brett           M16 LYST                        32.07  STAR  
 16  McConaghy, Joseph            M15 LTPY                        32.35  STAR  
 17  Jones, Griffin               M13 HURY                        32.41  STAR  
 18  Heller, Lauren               W12 CFYN                        32.73  ZONE  
 19  Tee, Joshua                  M15 GYG                         33.04        
 20  Caruthers, Alex              W17 HURY                        33.12  ZONE  
 21  Eastham, Nicholas            M18 HURY                        33.12        
 22  Albert, Jimmy                M18 JBCY                        33.17        
 23  Linz, Schelli                W16 Hycat                       33.49  ZONE  
 24  Curnes, Katlyn               W14 JBCY                        33.62  ZONE  
 25  Focke, Carlie                W18 LYST                        33.93  ZONE  
 26  Patterson, Amanda            W15 AYAA                        34.00  STAR  
 27  Skrobot, Gabriel             M12 CYRT                        34.06  ZONE  
 28  Kocher, Alan                 M15 LYST                        34.20        
 29  Hill, Leah                   W16 CHY                         34.21  STAR  
 30  Young, Olivia                W14 LYST                        34.45  STAR  
 31  Tee, Trisha                  W17 GYG                         34.77  STAR  
 32  Waldron, Jennie              W15 HURY                        34.83  STAR  
 33  Seas, Shelby                 W13 LCFY                        35.08  STAR  
 34  Knisely, Sam                 M15 CHY                         35.09        
 35  Scarpone, Zoe                W15 JBCY                        35.15  STAR  
 36  Stretch, Isaac               M12 GCY                         35.34  ZONE  
 37  Margello, Alicia             W13 LTPY                        35.40  STAR  
 38  Nowjack, Joe                 M16 CHY                         35.47        
 39  Wilbur, Ainsley              W14 CFYN                        35.79        
 40  McNeil, Liam                 M13 JBCY                        35.83        
 41  Garrison, Grace              W12 AYAA                        36.00  STAR  
 42  Holmes, Rebecca              W17 LCFY                        36.22        
 43  Johnson, Jake                M11 GCYD                        36.23  ZONE  
 44  Ayers, Lashaya               W13 CNYW                        36.43        
 45  Jones, Rhys                  M11 HURY                        36.64  STAR  
 46  Miller, Kendal               W13 LYST                        36.71        
 47  Racke, Michael               M11 LTPY                        36.76  STAR  
 48  Camp, Destiny                W13 HURY                        37.00        
 49  Racke, Caroline              W13 LTPY                        37.01        
 50  Vannest, Jeremiah            M13 GYG                         37.25        
 51  Nunamaker, Lindsey           W12 CYRT                        37.42  STAR  
 52  Stichert, Karleigh           W13 MYST                        37.43        
 53  Welsh, Lauren                W13 HAYST                       37.57        
 54  Cesario, Stephanie           W15 LTPY                        37.59        
 55  Collier, Michael             M15 LYST                        37.87        
 56  Braun, Alexandria            W11 LTPY                        37.98  AA    
 57  Banfield, Audra              W15 CHY                         38.06        
 58  Mcdonald, Lexy               W11 HURY                        38.11  AA    
 59  Smitley, Mackenzie           W13 RCY                         38.18        
 60  Huston, Macy                 W14 PICY                        38.24        
 61  Pitkin, Taylor               W17 Hycat                       38.39        
 62  Schumacher, Makaila          W15 LYST                        38.42        
 63  Nottage, Alex                M13 CNYW                        38.47        
 64  Nottage, Mitchell            M12 CNYW                        38.68  AA    
 65  Tee, Nicky                   M12 GYG                         38.75  AA    
 66  Roderer, Alec                M11 CNYW                        38.80  AA    
 67  Householder, Susan           W14 LYST                        38.83        
 68  Johnson, Hope                W15 LYST                        38.89        
 69  Waddell, Emilee              W15 CYRT                        38.95        
 70  Wang, Vickie                 W13 GYG                         39.00        
 71  Stretch, Adam                M12 GCY                         39.05  AA    
 72  Lampson, Nick                M12 GYG                         39.19  AA    
 73  Durkin, Alexandria           W15 LYST                        39.49        
 74  Sulek, Marisa                W12 LTPY                        39.50  AA    
 75  Erich, Samantha              W11 LCWE                        39.55  AA    
 76  Schaal, Samantha             W14 JBCY                        39.77        
 77  Xin, Matthew                 M12 LTPY                        40.03  AA    
 78  Nederveld, Tovey             W12 CNYW                        40.26  AA    
 79  Falor, Abby                  W11 CNYW                        40.56  AA    
 80  Johnson, Emma                W17 CNYW                        40.65        
 81  Smith, Will                  M11 MYST                        40.76  AA    
 82  Stergar, Daniel              M12 LCWE                        40.87  AA    
 83  Schimpf, Trissa              W13 GCYD                        40.95        
 84  Huff, Zed                    M15 LCFY                        40.96        
 85  Nguyen, Trent                M11 HURY                        40.97  AA    
 86  Gbur, Zack                   M12 HURY                        41.21  AA    
 87  Anderson, Ali                W12 LTPY                        41.23        
 88  Collier, Samantha            W12 LYST                        41.48        
 89  Springer, Amanda             W11 LTPY                        42.12        
 90  Bednarski, Avery             W12 LCFY                        42.14        
 91  McVicar, Nathan              M12 MYAC                        42.32  AA    
 92  Legue, Alexandra             W14 CHY                         42.34        
 93  Lynch, Lauren                W12 CYRT                        42.44        
 94  Mathers, Natalie             W12 CYRT                        42.82        
 95  Huston, Amber                W17 PICY                        42.84        
 96  Lemon, Quinn                 W12 MYST                        43.01        
 97  Kassinger, Marissa           W11 CFYN                        43.09        
 98  Bently, Elizabeth            W11 LTPY                        43.41        
 99  Miglin, Casey                W12 MYST                        43.47        
100  Cornette, Alyssa             W11 CNYW                        43.49        
101  Thompson, Electa             W15 ZYP                         43.87        
102  Kaufmann, Trevor             M13 LTPY                        44.06        
103  Clubb, Ashley                W12 LYST                        44.51        
104  Limbert, Taylor              W14 LTPY                        44.68        
105  DeNero, Allison              W11 GCYD                        44.74        
106  Deakin, Sara                 W11 CNYW                        44.92        
107  Vannatta, Madison            W11 LYST                        44.96        
108  Hofinger, Elisabeth          W11 HURY                        44.99        
109  Dicus, Amanda                W14 GCYD                        45.12        
110  Graham, Zak                  M14 CHY                         45.43        
111  Stevens, Austin              M11 GCYD                        45.64  AA    
112  Edwards, Kyleigh             W11 LYST                        45.72        
113  Daley, Ben                   M12 MYST                        46.54  AA    
114  Feldner, Jacob               M12 CYRT                        46.56  AA    
115  Ave, Sheridan                W11 LTPY                        46.73        
116  Walter, Sabra                W12 GCYD                        46.91        
117  Thomas, Dusty                W11 GCYD                        46.96        
118  Wheeler, Alexis              W11 LTPY                        47.23        
119  Gilliland, Trevor            M11 GCY                         47.52        
120  Williamson, Kelly            W13 LTPY                        47.72        
121  Howe, Rachel                 W11 LCFY                        47.84        
122  Moore, Cody                  M12 CNYW                        48.94        
123  Bunstine, Wyatt              M11 LCFY                        48.95        
124  Alten, Trent                 M11 CYRT                        49.15        
125  Jones, Nicholas              M11 MYST                        50.34        
126  McColley, Connor             M12 LCFY                        51.62        
127  Broeren, Ellie               W11 MYST                        52.23        
128  Russell, Katie               W11 MYST                        52.54        
129  Teer, Alicen                 W11 MYAC                        53.52        
130  Hearn, Hannah                W11 LTPY                        54.90        
131  Zhi, Caroline                W11 LTPY                        57.34        
132  Clark, Megan                 W12 LCFY                        57.81        
133  Hansen, Cheyenna             W12 LCFY                        58.37        
134  Weigand, Molly               W12 LCFY                        59.51        
135  Monath, Laura                W14 ZYP                       1:00.51        
136  Hull, Nick                   M12 MYST                      1:01.00        
137  Roller, Rachel               W12 MYST                      1:02.37        
138  Diehl, Alex                  M11 MYST                      1:02.52        
 
Event 204  Mixed 11 & Over 200 Yard Freestyle
===============================================================================
 11-12W Meet:  2:03.74  2003        Emily Martin, PKB                          
 13-14W Meet:  1:58.78  1993        Jenny Fox, MW                              
15&OW Meet R:  1:57.07  1994        Michelle Brym, MYST                        
 11-12M Meet:  1:57.92  1997        Matt Maley, MYST                           
 13-14M Meet:  1:52.95  2010        Hunter Cook, HURY                          
15&OM Meet R:  1:45.25  2002        Matt Maley, MYST                           
               1:46.99  11-12M NATL
               1:56.99  11-12W NATL
               2:13.99  11-12M ZONE
               2:14.09  11-12W ZONE
               2:20.68  11-12M STAR
               2:20.79  11-12W STAR
               2:37.09  11-12W AA
               2:53.35  11-12M AA
               1:46.99  13-14M NATL
               1:56.99  13-14W NATL
               1:58.89  13-14M ZONE
               2:04.63  13-14M STAR
     Name                         Age Team
===============================================================================
  1  DePietro, Christopher        M16 LYST                      1:45.90  NATL  
  2  Wright, Chad                 M14 AYAA                      1:49.08  ZONE  
