![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.6 130.6 1/4/11 -3.3 1/20/12 1164 0 65.28 3 137 1/2/11 WNW 29.92 88
2 28.4 134.4 2/6/12 0.7 2/6/12 415 0 35.98 3 39 2/6/12 WNW 30.23 85
---------------------------------------------------------------------------------------
TOT 50.1 140.5 4/17/11 -3.3 1/20/12 6018 866 35.97 2 137 1/2/11 WNW 29.96 84
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.5 41.0 12:20am 32.9 11:42pm 27 0 0.00 3 16 12:57am WNW 30.06 92
2 32.8 34.6 10:31pm 30.3 7:31am 32 0 0.00 0 10 12:42pm WNW 30.27 100
3 34.5 38.1 2:47pm 29.3 12:01am 30 0 0.00 0 8 1:47pm NNE 30.46 97
4 32.9 42.0 2:37pm 23.7 7:25am 31 0 0.00 1 15 10:05pm SW 30.29 93
5 33.4 38.6 2:21pm 28.9 11:50pm 31 0 0.00 1 12 8:03pm WSW 30.25 93
6 33.3 134.4 12:06am 0.7 11:06am 31 0 0.00 4 39 11:07am WSW 30.09 94
7 28.9 34.6 12:36am 21.3 11:53pm 35 0 0.00 5 18 2:15am NNE 30.39 82
8 25.9 39.4 11:03am 17.2 7:05am 38 0 0.00 3 19 3:04pm W 30.31 66
9 28.4 38.2 2:39pm 5.1 11:05am 36 0 0.00 4 19 2:44pm WSW 30.07 68
10 19.8 30.4 4:46am 8.9 12:00am 44 0 0.00 6 28 7:06am NNE 30.06 90
11 11.6 17.0 3:14pm 6.5 6:31am 52 0 0.00 8 22 11:00pm WNW 30.30 70
12 16.2 28.9 1:57pm 12.3 4:05am 27 0 0.01 5 20 1:48pm WNW 30.25 65
---------------------------------------------------------------------------------------
TOT 28.4 134.4 2/6/12 0.7 2/6/12 415 0 35.98 3 39 2/6/12 WNW 30.23 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 7:49am 2/27/11 0 3:00am 2/6/12 84 Out Temp 140.5 11:54am 4/17/11 -3.3 3:58am 1/20/12 50.1 Raw Barometer 91.47 10:46am 12/31/11 0.00 2:58pm 2/27/11 29.96 Wind Chill 140.5 11:54am 4/17/11 -33.6 12:48am 3/26/11 48.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 10:21pm 2/1/12 0 3:00am 2/6/12 85 Out Temp 134.4 12:06am 2/6/12 0.7 11:06am 2/6/12 28.4 Raw Barometer 42.56 11:51am 2/7/12 0.59 12:00am 2/6/12 30.23 Wind Chill 134.4 12:06am 2/6/12 -18.3 11:07am 2/6/12 24.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 60 11:33am 51 2:29pm 64 Out Temp 29.6 2:26pm 12.3 4:05am 17.1 Raw Barometer 30.27 8:58am 6.06 11:04am 30.24 Wind Chill 28.9 2:08pm -3.5 7:19am 10.3
Daily Summary Report
Date Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Barom Rate Hi Lo WindCh R Hi Lo Wind Spd A Hi Lo Wind Spd H Hi Lo
% % % °F °F °F in in in °F °F °F in/hr in/hr in/hr °F/hr °F/hr °F/hr mph mph mph mph mph mph
2/24/2011 93 100 84 29.4 29.8 28.5 30.18 30.19 30.17 29.4 29.8 21.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
2/25/2011 77 94 66 22.5 28.7 17.3 30.31 30.36 30.18 20.9 28.6 6.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
2/26/2011 88 98 78 15.4 19.9 9.5 30.16 30.31 30.00 14.7 19.9 -7.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
2/27/2011 98 100 91 19.1 52.9 10.7 25.35 30.01 0.00 19.1 52.9 10.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
2/28/2011 82 99 61 24.9 33.3 16.8 30.06 30.24 29.76 22.8 33.3 9.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/1/2011 78 86 66 30.6 39.7 18.2 30.10 30.24 29.89 26.3 39.6 8.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/2/2011 68 79 60 19.6 31.8 13.8 30.47 30.57 30.17 17.1 31.7 -0.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/3/2011 87 93 78 28.1 35.3 14.6 30.28 30.52 29.91 24.1 35.3 9.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/4/2011 99 100 90 35.4 38.3 33.0 30.07 30.13 30.03 33.7 38.3 21.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/5/2011 87 100 70 29.2 33.2 18.8 30.23 30.36 30.12 22.5 31.7 6.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/6/2011 86 92 74 22.8 31.5 14.6 30.34 30.50 30.25 21.5 31.5 4.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/7/2011 93 100 78 29.7 36.6 21.1 30.22 30.26 30.18 29.7 36.6 21.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/8/2011 96 100 81 35.3 41.6 32.3 30.26 30.32 30.16 33.9 41.6 24.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/9/2011 100 100 99 32.6 34.6 30.9 29.94 30.16 29.82 27.6 34.6 20.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/10/2011 83 100 58 35.6 41.9 31.0 30.05 30.11 29.94 32.6 41.9 19.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/11/2011 75 86 55 34.5 42.8 26.4 29.97 30.10 29.66 33.6 42.7 19.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/12/2011 90 100 79 33.6 39.3 28.4 29.76 30.11 29.54 26.8 39.2 16.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/13/2011 84 96 63 32.9 39.4 26.9 30.32 30.50 30.11 30.4 39.4 17.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/14/2011 87 100 66 31.3 40.8 21.4 30.40 30.48 30.28 31.2 40.8 20.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/15/2011 86 100 65 33.9 44.6 22.2 30.15 30.30 30.02 33.9 44.6 22.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/16/2011 87 100 70 40.5 50.0 30.2 30.00 30.05 29.88 39.8 50.0 23.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/17/2011 96 100 72 46.7 52.0 42.7 29.76 29.91 29.64 44.0 52.0 34.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/18/2011 82 99 65 41.1 45.3 34.9 30.15 30.37 29.90 38.2 45.3 30.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/19/2011 92 100 70 37.1 48.3 30.2 30.46 30.54 30.37 36.5 48.3 26.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/20/2011 99 100 94 37.4 39.6 34.1 30.16 30.47 29.49 34.6 39.5 25.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/21/2011 97 100 91 41.6 44.3 37.4 30.05 30.18 29.92 39.4 44.2 32.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/22/2011 99 100 93 35.3 40.5 33.2 30.04 30.19 24.64 32.3 40.2 22.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/23/2011 99 100 91 26.7 33.3 22.4 29.80 30.04 29.64 26.7 33.3 22.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/24/2011 88 96 70 22.6 31.5 15.2 30.17 30.24 30.04 22.5 31.5 12.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/25/2011 84 98 65 21.7 29.7 14.6 30.20 30.26 30.15 20.7 29.7 5.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/26/2011 83 83 73 20.9 33.8 1.8 30.27 78.93 30.24 18.6 29.6 -33.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/27/2011 79 92 60 21.7 31.3 12.7 30.30 30.35 30.25 20.2 31.3 5.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/28/2011 78 98 57 24.3 34.9 12.7 30.30 30.34 30.25 24.2 34.9 12.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/29/2011 73 94 52 28.8 40.5 18.4 30.32 30.65 30.25 28.7 40.5 11.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/30/2011 71 90 51 32.8 43.6 22.9 30.12 30.26 29.96 32.8 43.6 22.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/31/2011 71 92 49 35.3 137.6 9.7 29.84 78.26 5.67 35.3 121.3 0.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/1/2011 75 100 0 38.7 47.4 31.8 29.62 29.71 29.56 38.4 47.4 25.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/2/2011 84 100 58 41.7 49.4 36.5 29.80 29.95 29.65 40.5 49.3 30.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/3/2011 98 100 86 37.9 39.6 35.6 29.64 29.95 29.27 35.2 39.6 24.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/4/2011 86 100 65 40.1 45.8 36.5 29.41 29.69 29.25 35.3 45.5 28.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/5/2011 68 83 48 40.4 50.0 32.9 29.72 29.78 29.68 39.0 50.0 24.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/6/2011 82 100 66 45.6 53.8 40.6 29.81 30.00 29.67 44.7 53.8 36.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/7/2011 89 100 59 44.6 58.1 34.5 30.07 30.13 29.99 44.2 58.1 34.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/8/2011 80 100 52 49.2 61.7 38.6 30.04 30.11 30.01 49.0 61.7 37.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/9/2011 90 100 76 48.9 54.2 45.2 29.95 30.06 29.79 48.3 54.1 41.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/10/2011 93 100 69 61.7 77.1 48.5 29.52 29.81 28.73 61.5 77.1 45.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/11/2011 75 100 63 53.9 60.8 46.1 29.66 30.01 29.39 51.7 60.7 43.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/12/2011 75 100 51 49.1 61.5 37.2 30.10 30.16 30.01 49.1 61.5 37.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/13/2011 69 100 50 51.8 67.7 40.2 30.08 30.18 30.02 51.6 67.7 36.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/14/2011 78 86 67 39.5 49.2 34.2 30.31 30.37 30.18 33.9 49.0 23.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/15/2011 73 100 55 39.4 45.6 35.0 30.08 30.32 29.69 33.9 45.2 24.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/16/2011 97 100 77 36.5 38.5 34.4 29.46 29.69 29.36 30.9 38.4 24.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/17/2011 65 91 0 38.7 140.5 18.7 29.71 29.97 5.57 33.3 140.5 7.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/18/2011 72 81 62 37.9 46.1 32.3 30.01 30.09 29.91 36.4 46.1 23.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/19/2011 93 100 75 35.1 38.9 32.6 29.99 30.08 29.82 32.8 38.8 23.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/20/2011 98 100 91 36.2 39.8 32.2 30.01 30.20 29.79 34.9 39.8 27.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/21/2011 87 100 65 40.2 48.1 32.5 30.31 30.41 30.20 39.8 48.1 32.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/22/2011 99 100 80 40.9 43.3 37.8 29.99 30.28 29.63 38.9 43.2 31.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/23/2011 91 100 0 46.7 54.1 41.5 29.75 30.07 29.56 45.5 53.8 34.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/24/2011 80 100 59 48.7 58.5 25.6 30.05 42.18 5.90 48.6 58.5 25.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/25/2011 75 100 40 53.3 66.9 40.6 29.93 30.03 29.77 53.1 66.9 40.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/26/2011 98 100 75 48.1 52.4 42.7 29.47 29.77 29.30 45.6 52.4 33.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/27/2011 92 100 78 47.0 49.9 44.6 29.53 29.57 29.50 46.6 49.9 40.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/28/2011 100 100 96 42.3 44.7 39.3 29.62 29.87 29.46 40.9 44.7 33.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/29/2011 76 100 42 49.7 63.3 37.7 29.96 30.03 29.86 48.9 63.3 32.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/30/2011 68 96 59 52.5 58.6 44.4 29.84 30.04 29.67 50.1 58.6 38.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/1/2011 72 100 55 48.4 53.5 42.3 29.86 30.04 29.71 45.7 53.5 35.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/2/2011 71 82 63 41.3 44.8 37.8 30.18 30.28 30.02 39.1 44.7 29.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/3/2011 85 100 74 41.3 44.6 38.6 30.27 30.32 30.23 40.7 44.6 33.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/4/2011 67 100 41 49.5 64.3 34.4 30.36 30.42 30.31 49.5 64.3 34.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/5/2011 77 100 59 51.6 58.7 45.2 30.08 30.32 29.87 50.9 58.7 40.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/6/2011 71 96 38 54.9 65.1 45.3 29.82 29.88 29.76 54.5 65.1 41.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/7/2011 78 100 53 55.2 68.2 44.9 29.90 29.98 29.86 55.1 68.2 40.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/8/2011 72 100 41 57.1 70.0 44.6 30.03 30.07 29.97 57.1 70.0 44.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/9/2011 75 100 55 55.4 62.4 50.8 29.98 30.10 29.83 54.7 62.4 44.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/10/2011 74 89 64 61.0 72.2 53.8 29.80 29.85 29.78 60.7 72.2 53.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/11/2011 85 100 69 62.1 73.3 57.8 29.86 29.93 29.77 61.8 73.3 53.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/12/2011 92 100 61 67.1 82.9 55.7 29.81 29.97 29.73 67.1 82.9 55.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/13/2011 97 100 88 58.5 64.4 50.4 29.81 29.90 29.75 58.0 64.4 45.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/14/2011 98 100 75 49.0 51.0 47.6 29.88 29.92 29.83 46.6 50.9 41.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/15/2011 56 77 42 52.4 60.9 45.0 30.00 30.10 29.91 49.3 60.9 40.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/16/2011 58 77 35 50.8 63.1 40.0 30.09 30.13 30.06 50.2 63.1 35.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/17/2011 60 79 37 53.9 66.5 39.1 30.06 30.13 5.91 53.8 66.5 39.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/18/2011 88 100 61 55.3 62.6 47.8 29.96 29.99 29.93 55.0 62.5 44.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/19/2011 90 100 0 62.9 74.7 55.6 30.03 30.10 29.97 62.9 74.7 53.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/20/2011 84 100 60 66.1 78.5 55.0 30.07 30.13 30.02 66.1 78.5 55.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/21/2011 99 100 94 61.2 67.3 53.9 29.91 30.03 29.80 61.2 67.3 53.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/22/2011 91 100 49 67.6 83.8 59.3 29.64 29.81 24.20 67.6 83.8 59.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/23/2011 87 100 68 66.3 73.9 63.0 29.54 72.57 0.00 66.3 73.9 63.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/24/2011 83 96 66 58.6 64.6 50.9 29.92 29.99 29.76 58.4 64.6 49.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/25/2011 95 100 86 50.4 54.0 26.2 29.86 29.99 29.75 48.6 53.9 26.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/26/2011 68 100 45 52.3 63.4 45.2 29.95 30.07 29.80 50.8 63.4 38.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/27/2011 69 85 46 53.1 68.4 38.5 30.00 30.10 29.84 53.1 68.4 38.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/28/2011 86 100 0 61.1 72.2 50.9 29.76 29.84 29.70 60.8 72.2 50.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/29/2011 93 100 78 63.8 69.6 58.0 29.89 29.98 29.79 63.8 69.6 57.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/30/2011 84 100 53 73.5 90.6 59.0 29.93 29.98 29.89 73.5 90.6 59.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/31/2011 67 93 36 76.9 84.5 70.3 29.93 30.01 29.85 76.9 84.5 70.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/1/2011 47 63 31 68.4 77.2 59.9 30.08 30.21 30.01 68.3 77.2 56.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/2/2011 59 73 42 61.8 73.6 53.5 30.24 30.35 30.13 61.7 73.6 50.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/3/2011 74 100 59 69.6 83.3 53.3 30.00 30.13 29.88 69.6 83.3 52.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/4/2011 63 100 29 79.4 89.3 72.0 30.00 30.10 29.87 79.4 89.3 72.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/5/2011 59 79 34 72.3 83.9 15.7 30.12 30.19 30.05 72.3 83.9 15.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/6/2011 73 100 57 75.2 91.3 61.8 29.88 30.05 29.75 75.2 91.3 61.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/7/2011 74 100 43 81.7 93.3 71.4 29.76 29.84 29.69 81.7 93.3 71.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/8/2011 71 94 52 81.0 90.2 72.0 29.72 29.87 29.68 81.0 90.2 72.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/9/2011 73 86 58 61.1 72.1 54.8 30.07 30.15 29.87 60.8 72.1 52.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/10/2011 96 100 73 53.8 56.6 50.2 30.04 30.15 29.96 53.7 56.6 47.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/11/2011 99 100 92 55.5 59.8 50.8 29.98 30.06 29.91 55.5 59.8 48.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/12/2011 79 100 54 59.3 68.4 49.3 30.12 30.17 30.04 59.2 68.4 49.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/13/2011 70 100 38 65.6 80.5 52.0 30.15 30.20 30.10 65.6 80.5 52.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/14/2011 70 100 46 66.2 77.5 53.9 30.08 30.16 29.96 66.2 77.5 53.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/15/2011 91 100 70 59.7 61.9 57.2 29.80 29.97 29.70 59.6 61.9 54.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/16/2011 96 100 73 64.5 72.7 59.4 29.75 29.84 29.68 64.5 72.7 59.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/17/2011 90 100 67 69.1 80.4 61.3 29.89 29.92 29.82 69.1 80.4 61.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/18/2011 92 100 75 68.9 77.1 60.6 29.91 29.95 29.87 68.9 77.1 60.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/19/2011 96 100 84 63.6 66.9 61.5 29.82 29.88 29.80 63.6 66.9 60.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/20/2011 100 100 100 63.2 66.7 59.5 29.79 29.83 29.71 63.2 66.7 59.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/21/2011 100 100 100 64.0 65.5 62.4 29.72 29.80 29.61 64.0 65.5 61.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/22/2011 97 100 84 67.8 74.3 61.7 29.53 29.64 29.48 67.8 74.3 61.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/23/2011 100 100 100 64.4 66.2 59.5 29.55 29.66 29.49 64.4 66.2 59.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/24/2011 87 100 63 63.5 71.8 55.7 29.74 29.85 29.66 63.4 71.8 53.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/25/2011 76 100 49 68.9 79.3 57.1 29.94 29.97 29.85 68.9 79.3 57.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/26/2011 76 100 50 71.2 81.9 61.6 29.97 30.02 29.91 71.2 81.9 61.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/27/2011 88 100 0 69.4 79.4 63.2 29.79 29.92 29.68 69.4 79.4 62.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/28/2011 70 96 49 69.4 78.9 59.9 29.95 30.06 29.80 69.4 78.9 57.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/29/2011 78 100 46 67.9 82.1 56.9 30.09 30.17 30.03 67.9 82.1 56.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/30/2011 79 100 62 71.8 84.0 59.4 29.98 30.07 29.87 71.8 84.0 59.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/1/2011 81 100 71 80.5 87.7 75.2 29.86 29.94 29.81 80.5 87.7 75.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/2/2011 65 95 44 80.7 89.2 74.0 29.95 30.03 29.82 80.7 89.2 74.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/3/2011 60 87 41 75.4 82.8 66.2 30.02 30.07 29.96 75.4 82.8 66.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/4/2011 66 89 48 77.1 88.0 65.0 29.98 30.02 29.93 77.1 88.0 65.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/5/2011 72 85 55 77.5 86.5 71.2 29.95 29.98 29.91 77.5 86.5 71.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/6/2011 75 100 44 74.7 86.4 66.8 30.01 30.04 29.94 74.7 86.4 66.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/7/2011 69 92 54 71.5 82.0 63.4 29.99 30.05 29.91 71.5 82.0 63.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/8/2011 65 82 49 75.2 86.9 64.6 29.89 29.92 29.86 75.2 86.9 64.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/9/2011 72 95 59 74.9 83.2 65.2 29.92 29.97 29.87 74.9 83.2 65.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/10/2011 90 100 77 78.3 82.7 75.2 29.87 29.92 29.84 78.3 82.7 75.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/11/2011 82 100 56 79.1 88.9 70.5 29.80 29.89 29.73 79.1 88.9 70.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/12/2011 77 90 66 72.3 76.6 66.8 29.98 30.07 29.89 72.3 76.6 66.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/13/2011 80 97 57 68.1 77.1 60.7 30.12 30.16 30.07 68.1 77.1 60.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
