![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 36.5 68.8 3/17/09 5.7 3/12/09 597 0 1.84 4 37 3/24/09 SW 30.04 78
4 46.3 80.9 4/24/09 28.7 4/12/09 565 9 2.33 4 29 4/1/09 NNE 29.93 70
5 59.1 85.1 5/20/09 39.8 5/17/09 218 38 3.02 3 30 5/16/09 WSW 29.92 70
6 67.3 97.3 6/23/09 45.0 6/2/09 93 161 2.42 1 27 6/28/09 W 29.84 77
7 68.8 85.5 7/10/09 54.3 7/1/09 37 152 1.22 1 25 7/15/09 W 29.89 74
8 69.0 87.4 8/14/09 47.4 8/31/09 47 167 4.71 1 28 8/20/09 W 29.93 83
9 64.1 82.7 9/14/09 37.0 9/30/09 115 87 1.81 1 32 9/28/09 W 30.07 84
10 46.1 64.6 10/19/09 29.5 10/11/09 572 0 4.12 2 31 10/31/09 W 53.41 91
11 45.7 68.2 11/7/09 30.7 11/11/09 370 1 0.21 2 23 11/13/09 W 62.86 82
---------------------------------------------------------------------------------------
TOT 57.0 97.3 6/23/09 5.7 3/12/09 2615 616 21.68 2 37 3/24/09 W 35.33 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.6 47.3 12:54am 47.0 12:12am 22 0 0.00 1 15 1:02am S 57.33 82
2 47.1 53.5 3:24pm 36.5 1:04am 17 0 0.00 3 10 12:12am W 57.67 74
3 37.4 44.3 4:35pm 35.7 12:21am 26 0 0.00 2 0 12:00am WNW 60.39 73
4 41.4 45.2 3:44pm 39.1 12:56am 22 0 0.00 1 12 12:50am W 67.39 89
5 41.0 37.7 12:41am 34.8 6:37am 22 0 0.00 2 0 12:00am W 62.50 84
6 47.8 56.6 2:34pm 52.4 1:01am 16 0 0.00 4 23 1:00am SSE 63.07 88
7 57.4 50.8 12:24am 49.6 1:05am 8 0 0.00 3 0 12:00am W 50.98 74
8 53.2 67.0 3:01pm 57.4 12:23am 11 0 0.00 2 15 1:00am SE 68.16 75
9 56.2 60.1 5:59am 46.4 1:04am 8 0 0.00 2 0 12:00am NW 55.45 72
10 46.5 55.9 3:10pm 35.5 1:02am 17 0 0.00 0 0 12:00am NNE 69.69 69
11 40.9 39.9 12:03am 38.0 1:03am 22 0 0.00 0 6 1:00am SSW 64.49 81
12 44.6 47.9 12:01am 47.1 12:59am 19 0 0.00 2 17 12:45am S 60.82 81
13 49.1 50.8 12:22am 44.3 7:09am 15 0 0.00 5 18 12:42am SSW 57.80 67
14 51.5 55.5 3:19pm 42.5 12:59am 13 0 0.00 3 13 12:15am WNW 63.55 81
15 40.8 47.8 3:29pm 37.4 1:06am 23 0 0.00 1 0 12:00am WNW 62.80 76
16 38.1 48.6 4:23pm 34.4 12:30am 25 0 0.00 0 0 12:00am NNE 59.44 82
17 40.3 49.0 3:03pm 39.5 1:00am 23 0 0.00 4 8 1:00am NE 71.14 90
18 44.6 46.7 1:05am 46.1 12:01am 19 0 0.00 1 0 12:00am E 67.90 93
19 45.2 46.1 12:03am 43.3 3:00pm 19 0 0.00 0 11 1:00am SW 62.96 100
20 47.9 51.0 4:19pm 47.5 12:55am 16 0 0.00 1 5 1:00am WNW 65.62 99
21 45.7 47.8 1:11am 43.1 8:25am 7 0 0.00 0 8 2:36am W 85.03 99
---------------------------------------------------------------------------------------
TOT 45.7 68.2 11/7/09 30.7 11/11/09 370 1 0.21 2 23 11/13/09 W 62.86 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 5:04pm 3/10/09 1 2:19pm 5/15/09 79 Out Temp 97.3 4:45pm 6/23/09 5.7 7:17am 3/12/09 57.0 Raw Barometer 126.79 12:53am 10/19/09 0.10 12:37pm 10/19/09 35.33 Wind Chill 97.3 4:45pm 6/23/09 -11.4 8:28am 3/11/09 56.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 2:07am 11/5/09 40 1:57pm 11/8/09 82 Out Temp 68.2 3:38pm 11/7/09 30.7 7:47am 11/11/09 45.7 Raw Barometer 126.79 4:44am 11/2/09 0.10 4:15pm 11/6/09 62.84 Wind Chill 68.2 3:38pm 11/7/09 22.9 8:38am 11/3/09 44.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 100 5:23am 93 12:00am 99 Out Temp 47.8 1:11am 43.1 8:25am 45.6 Raw Barometer 126.65 3:15am 2.62 7:31am 82.64 Wind Chill 47.8 1:11am 41.2 9:54am 45.6
Daily Summary Report
Date Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Barom Rate Hi Lo WindCh R Hi Lo Wind Spd A Hi Lo Wind Spd H Hi Lo
% % % °F °F °F in in in °F °F °F in/hr in/hr in/hr °F/hr °F/hr °F/hr mph mph mph mph mph mph
3/10/2009 100 100 94 38.7 41.1 35.0 29.47 29.53 29.44 34.6 40.7 21.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/11/2009 77 94 64 17.5 35.1 11.1 30.14 30.57 29.52 5.6 29.4 -11.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/12/2009 70 81 58 14.7 22.0 5.7 30.59 30.70 30.48 13.2 22.0 -5.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/13/2009 81 93 60 25.9 37.0 18.2 30.32 30.48 30.16 23.8 36.9 8.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/14/2009 82 97 65 35.3 47.0 25.4 30.08 30.17 30.00 34.1 47.0 15.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/15/2009 77 92 55 41.6 54.8 32.0 30.04 30.08 30.01 41.0 54.8 28.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/16/2009 74 98 53 45.3 60.5 32.4 30.08 30.13 30.01 44.9 60.5 32.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/17/2009 77 97 0 53.0 68.8 43.1 29.88 30.01 29.75 51.3 68.8 35.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/18/2009 55 73 36 47.7 55.4 40.9 30.06 30.14 29.97 46.1 55.4 34.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/19/2009 63 83 52 32.7 41.3 26.3 30.33 30.41 30.14 31.0 41.3 16.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/20/2009 83 100 65 30.0 37.7 21.7 30.39 30.47 30.28 29.7 37.7 21.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/21/2009 85 100 0 43.0 56.3 32.6 30.27 30.32 30.23 42.0 56.3 22.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/22/2009 90 100 73 40.4 49.1 34.2 30.37 30.42 30.31 37.5 49.0 26.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/23/2009 77 97 61 36.9 41.9 33.9 30.20 30.32 30.03 32.1 41.9 22.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/24/2009 86 100 0 41.0 47.2 35.4 29.83 30.03 29.53 35.2 47.0 23.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/25/2009 93 100 82 40.7 47.0 38.0 29.63 29.75 29.56 37.4 46.9 29.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/26/2009 78 100 57 41.6 52.7 34.6 29.79 29.92 29.71 39.2 52.6 27.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/27/2009 68 77 55 33.0 41.1 27.3 29.97 30.01 29.91 30.2 41.1 16.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/28/2009 84 100 67 31.8 37.7 28.4 29.89 30.02 29.63 27.2 37.7 17.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/29/2009 82 100 56 34.0 42.2 28.2 29.58 29.84 29.48 28.1 42.2 15.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/30/2009 62 75 47 35.7 48.7 27.2 29.97 30.05 29.84 34.7 48.6 24.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
3/31/2009 92 100 75 39.1 43.3 33.6 29.65 29.96 29.38 34.0 43.3 24.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/1/2009 84 94 67 38.2 41.7 35.1 29.52 29.74 29.40 33.7 41.7 25.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/2/2009 77 94 0 39.2 44.8 32.4 29.72 29.80 29.59 38.6 44.8 27.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/3/2009 71 87 55 40.5 48.0 33.1 29.66 29.86 29.56 37.5 47.3 24.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/4/2009 66 78 51 43.3 54.8 35.2 29.97 30.03 29.86 42.1 54.8 30.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/5/2009 71 89 0 38.3 44.0 32.5 29.91 30.04 29.80 34.1 43.0 21.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/6/2009 63 84 41 37.0 47.3 31.8 29.84 29.88 29.79 31.9 47.3 21.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/7/2009 50 72 29 38.3 49.9 29.6 29.71 29.83 29.62 35.1 49.2 20.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/8/2009 44 60 29 44.3 56.0 32.9 29.61 29.70 29.57 43.3 56.0 27.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/9/2009 55 71 37 44.5 57.7 34.6 29.81 29.97 29.70 44.3 57.7 32.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/10/2009 66 90 38 41.1 53.3 31.0 30.05 30.19 29.96 39.2 53.2 24.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/11/2009 58 83 33 41.5 55.5 29.6 30.29 30.35 30.19 40.8 55.5 26.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/12/2009 56 87 27 41.8 57.8 28.7 30.31 30.41 30.18 41.5 57.8 28.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/13/2009 59 79 40 41.0 47.4 35.1 30.00 30.18 29.88 38.4 47.4 30.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/14/2009 52 73 27 46.6 59.3 37.4 29.94 30.08 29.87 44.4 59.1 29.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/15/2009 45 63 27 50.2 67.0 36.0 30.19 30.30 30.07 49.9 67.0 30.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/16/2009 45 68 26 53.7 71.8 37.4 30.36 30.43 30.30 53.7 71.8 35.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/17/2009 49 70 28 57.1 74.6 41.6 30.26 30.37 30.10 57.0 74.6 40.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/18/2009 56 82 33 59.5 76.5 47.8 30.00 30.11 29.88 59.1 76.5 41.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/19/2009 98 100 82 44.5 47.9 40.5 29.91 29.99 29.79 42.6 47.1 34.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/20/2009 100 100 100 38.4 41.0 34.7 29.58 29.79 29.45 35.5 41.0 26.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/21/2009 95 100 78 38.2 42.2 34.3 29.50 29.66 29.38 33.3 42.2 24.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/22/2009 71 90 46 46.2 56.5 36.9 29.78 29.99 29.64 45.8 56.5 32.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/23/2009 75 94 57 46.6 58.3 35.4 29.93 30.05 29.76 45.4 58.3 29.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/24/2009 76 100 51 62.5 80.9 47.5 29.67 29.78 29.56 62.3 80.9 44.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/25/2009 96 100 73 51.8 69.9 42.9 29.93 30.17 29.60 50.3 69.9 35.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/26/2009 100 100 100 46.3 54.2 41.1 30.00 30.17 29.80 44.7 54.2 33.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/27/2009 89 100 72 58.3 65.3 49.9 29.91 30.18 29.73 57.5 65.3 46.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/28/2009 69 88 50 50.6 62.3 41.6 30.38 30.46 30.18 49.1 62.3 35.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/29/2009 72 89 51 52.1 64.0 41.0 30.29 30.41 30.10 51.5 64.0 36.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
4/30/2009 89 100 62 56.9 66.4 50.0 29.84 30.10 29.65 56.8 66.4 50.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/1/2009 61 78 40 54.0 60.6 49.0 29.86 29.93 29.74 52.3 60.6 42.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/2/2009 52 67 36 54.0 63.2 45.2 29.83 29.89 29.79 53.0 63.1 39.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/3/2009 54 77 32 58.1 70.1 47.4 29.85 29.91 29.79 58.0 70.1 44.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/4/2009 60 94 36 59.7 73.5 45.7 30.00 30.05 29.91 59.7 73.5 45.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/5/2009 59 73 47 60.2 70.1 50.0 29.90 29.99 29.79 60.0 70.1 49.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/6/2009 78 100 56 62.4 75.1 55.8 29.70 29.80 29.60 62.2 75.1 54.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/7/2009 73 100 34 65.1 77.2 56.8 29.62 29.66 29.57 65.0 77.2 54.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/8/2009 58 87 30 65.7 77.3 56.4 29.61 29.65 29.57 65.6 77.3 53.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/9/2009 92 100 74 49.6 56.5 45.4 29.81 30.02 29.54 48.7 56.5 40.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/10/2009 79 100 47 51.0 62.2 43.8 30.08 30.12 30.02 51.0 62.2 41.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/11/2009 63 89 42 55.1 67.0 43.5 30.12 30.17 30.07 55.0 67.0 43.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/12/2009 61 81 40 60.0 72.2 51.5 30.05 30.15 29.89 59.6 72.2 47.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/13/2009 88 100 50 57.6 59.8 53.8 29.67 29.89 29.42 57.2 59.8 50.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/14/2009 68 100 44 59.3 68.9 51.6 29.82 30.07 29.44 58.1 68.9 45.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/15/2009 82 100 0 57.8 68.2 47.5 29.99 30.13 29.75 57.7 68.2 44.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/16/2009 69 100 42 51.6 57.7 45.6 29.93 30.17 29.69 49.2 57.7 37.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/17/2009 51 75 33 53.4 66.3 39.8 30.24 30.29 30.17 53.1 66.3 35.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/18/2009 62 78 0 58.3 65.7 50.6 30.16 30.24 30.06 57.6 65.7 46.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/19/2009 66 82 49 63.3 80.2 52.2 30.07 30.12 30.03 63.0 80.2 52.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/20/2009 63 100 37 72.0 85.1 51.9 29.96 30.04 29.87 71.9 85.1 51.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/21/2009 73 100 50 67.9 80.4 61.9 30.00 30.15 29.90 67.9 80.4 61.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/22/2009 74 100 40 63.9 76.7 55.7 30.19 30.26 30.11 63.9 76.7 55.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/23/2009 83 100 66 62.9 69.4 57.2 30.04 30.11 29.99 62.9 69.4 57.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/24/2009 60 100 32 62.5 76.3 52.2 30.10 30.15 30.05 62.5 76.3 50.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/25/2009 55 75 39 60.2 73.2 48.3 30.08 30.15 29.98 60.0 73.2 46.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/26/2009 99 100 69 54.3 58.2 50.8 29.88 30.01 29.77 54.2 58.2 47.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/27/2009 100 100 100 52.4 54.5 51.2 29.70 29.77 29.62 51.2 54.5 45.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/28/2009 94 100 71 58.1 70.8 51.0 29.68 29.72 29.62 58.1 70.8 49.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/29/2009 68 95 36 63.3 71.7 56.5 29.81 29.85 29.71 63.3 71.7 56.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/30/2009 59 78 32 63.5 73.1 49.4 29.74 29.86 29.68 63.5 73.1 49.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
5/31/2009 66 96 42 55.3 70.8 42.2 29.90 29.99 29.79 55.2 70.8 42.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/1/2009 71 100 48 63.4 75.0 49.8 29.83 30.10 29.68 63.4 75.0 48.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/2/2009 74 97 52 56.5 68.7 45.0 30.07 30.12 30.01 56.4 68.7 43.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/3/2009 68 97 39 59.3 73.6 49.8 30.15 30.21 30.09 59.3 73.6 49.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/4/2009 61 91 36 61.8 76.7 48.8 30.01 30.10 29.89 61.8 76.7 48.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/5/2009 55 72 39 68.0 79.7 58.0 29.80 29.90 29.73 68.0 79.7 55.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/6/2009 82 100 64 51.5 60.0 47.6 29.96 30.04 29.87 51.5 60.0 42.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/7/2009 100 100 100 52.1 55.4 48.3 29.91 29.96 29.84 51.5 55.4 43.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/8/2009 100 100 100 53.7 55.8 51.4 29.77 29.93 29.68 53.5 55.8 46.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/9/2009 92 100 80 56.8 60.7 53.7 29.91 29.98 29.81 56.8 60.7 50.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/10/2009 84 100 67 62.3 68.9 54.7 29.89 29.96 29.84 62.3 68.9 54.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/11/2009 76 99 46 63.9 74.1 56.8 29.85 29.90 29.82 63.9 74.1 56.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/12/2009 72 100 44 63.2 76.4 51.9 29.93 29.96 29.89 63.2 76.4 51.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/13/2009 69 100 44 67.9 78.9 59.7 29.96 30.00 29.92 67.9 78.9 59.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/14/2009 86 100 54 66.4 78.9 58.2 29.96 30.00 29.93 66.4 78.9 58.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/15/2009 83 100 56 68.9 82.3 59.1 29.99 30.03 29.95 68.9 82.3 59.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/16/2009 70 95 47 67.8 77.9 57.9 29.94 30.00 29.88 67.8 77.9 57.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/17/2009 82 100 46 68.8 82.8 61.3 29.86 29.89 29.81 68.8 82.8 61.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/18/2009 79 96 60 70.6 82.3 62.8 29.75 29.84 29.64 70.6 82.3 62.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/19/2009 100 100 95 72.2 77.2 67.1 29.59 29.67 29.52 72.2 77.2 67.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/20/2009 74 100 46 77.6 87.7 67.8 29.68 29.78 29.56 77.6 87.7 67.8 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/21/2009 75 100 52 74.7 85.6 66.3 29.82 29.86 29.78 74.7 85.6 66.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/22/2009 80 94 60 76.2 87.5 67.9 29.78 29.83 29.76 76.2 87.5 67.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/23/2009 74 100 36 82.7 97.3 71.0 29.83 29.86 29.81 82.7 97.3 71.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/24/2009 70 90 46 83.3 93.7 75.7 29.84 29.87 29.80 83.3 93.7 75.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/25/2009 73 94 55 79.3 86.8 73.3 29.79 29.86 29.72 79.3 86.8 73.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/26/2009 70 100 38 76.5 89.9 67.7 29.84 29.88 29.78 76.5 89.9 67.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/27/2009 73 91 62 72.3 78.3 63.4 29.78 29.90 29.63 72.3 78.3 63.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/28/2009 65 91 45 71.9 78.9 65.1 29.62 29.67 29.52 71.9 78.9 64.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/29/2009 71 82 59 67.2 72.4 62.4 29.51 29.59 29.46 67.2 72.4 62.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
6/30/2009 82 97 69 61.9 66.1 57.7 29.60 29.65 29.56 61.8 66.1 56.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/1/2009 88 100 76 60.3 65.8 54.3 29.72 29.82 29.65 60.3 65.8 53.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/2/2009 84 95 71 64.9 71.0 60.0 29.91 29.98 29.82 64.9 71.0 60.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/3/2009 72 93 49 70.6 79.1 62.5 30.03 30.07 29.98 70.6 79.1 62.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/4/2009 73 95 47 70.0 80.1 62.4 29.96 30.01 29.90 70.0 80.1 62.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/5/2009 65 100 37 73.3 82.8 64.3 29.87 29.92 29.82 73.3 82.8 64.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/6/2009 54 74 35 71.5 80.4 62.2 29.83 29.87 29.78 71.5 80.4 62.2 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/7/2009 72 100 40 65.2 80.3 54.7 29.87 29.93 29.83 65.2 80.3 54.7 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/8/2009 73 100 42 66.5 81.8 54.7 29.99 30.05 29.93 66.5 81.8 53.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/9/2009 71 100 46 69.8 84.3 55.6 30.04 30.10 30.00 69.8 84.3 55.6 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/10/2009 74 97 55 76.4 85.5 70.0 29.97 30.05 29.90 76.4 85.5 70.0 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/11/2009 64 100 31 72.1 80.5 63.4 30.00 30.04 29.94 72.1 80.5 63.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/12/2009 54 72 38 68.9 78.5 58.3 30.03 30.06 29.98 68.9 78.5 58.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/13/2009 50 78 30 69.6 82.3 56.1 30.04 30.07 30.00 69.6 82.3 56.1 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/14/2009 60 80 41 69.3 80.2 60.4 30.03 30.10 29.89 69.3 80.2 60.4 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/15/2009 72 100 50 74.5 82.6 66.3 29.79 29.89 29.74 74.5 82.6 66.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/16/2009 59 85 40 68.6 77.9 60.3 29.82 29.87 29.76 68.5 77.9 58.5 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/17/2009 80 100 61 62.2 66.1 59.2 29.79 29.89 29.74 62.2 66.1 58.9 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
7/18/2009 83 100 61 62.3 70.1 55.7 29.96 30.05 29.89 62.3 70.1 54.3 0.000 0.000 0.000 0.00 0.00 0.00 0 0 0 0 0 0
