Counters will meet at noon for lunch
to go over how to complete the count forms, when and where to send the forms.
to discuss sightings from their sectors in the morning and
coordinate which areas to cover in the afternoon.
Join several birders from Milwaukee, Madison, Appleton and Adams County
on the second year of this new count circle.
For more information contact:
Paul Hunter at phunter1 at wi.rr.com
7 areas within the count circle:
1 - West, Buckhorn St Park
2 - North, Roche a Cri St Park
3 - North Central, Klein Creek and Silver Lake
4 - North East, Adams-Friendship
5 - South West, Castle Rock Dam
6 - South Central, Quincy Bluff
7 - South East, Easton and Grand Marsh
When playing owl tapes, play for 1 minute; then listen for 30 seconds.
If there is no response, play for a second minute, and listen again.
If you get a response, do NOT continue playing the tape to make the bird come closer to you.
Remember that large owl species eat smaller owls. If you continue to play a tape,
you could be the reason that a bird is no longer present the following day.
[advice from Bill Mueller fall 2006]
http://home.earthlink.net/~iltlawas/index.html
|
| 12/30/ 2006 | 12/27/ 2007 | 01/03/ 2009 | 01/02/ 2010 | 01/01/ 2011 | 12/31/ 2011 |
| Canada Goose | 445 | 313 | 79 | | | |
| Mute Swan | 0 | 1 | 0 | | | |
| American Black Duck | 0 | 0 | 1 | | | |
| Mallard | 11 | 19 | 19 | | | |
| Common Goldeneye | 0 | 0 | 29 | | | |
| Common Merganser | 0 | 3 | 29 | | | |
| Ruffed Grouse | 3 | 1 | 1 | | | |
| Wild Turkey | 277 | 78 | 257 | | | |
| Great Blue Heron | 1 | 0 | 0 | | | |
| Bald Eagle | 16 | 3 | 9 | | | |
| Norther Harrier | 1 | 0 | 0 | | | |
| Sharp-shinned Hawk | 0 | 1 | 0 | | | |
| Cooper's Hawk | 0 | 1 | 1 | | | |
| Red-shouldered Hawk | 0 | 1 | 0 | | | |
| Red-tailed Hawk | 10 | 6 | 9 | | | |
| Rough-legged Hawk | 2 | 1 | 1 | | | |
| Golden Eagle | 1 | 0 | 0 | | | |
| American Kestrel | 2 | 1 | 0 | | | |
| Sandhill Crane | 1 | 0 | 0 | | | |
| Rock Pigeon | 214 | 46 | 117 | | | |
| Mourning Dove | 6 | 51 | 100 | | | |
| Eastern Screech Owl | 1 | 0 | 0 | | | |
| Great Horned Owl | 6 | 2 | 0 | | | |
| Red-headed Woodpecker | 2 | 0 | 7 | | | |
| Red-bellied Woodpecker | 13 | 9 | 33 | | | |
| Downy Woodpecker | 27 | 19 | 66 | | | |
| Hairy Woodpecker | 20 | 9 | 14 | | | |
| Northern Flicker | 2 | 0 | 0 | | | |
| Pileated Woodpecker | 5 | 3 | 4 | | | |
| Northern Shrike | 2 | 1 | 1 | | | |
| Blue Jay | 10 | 222 | 392 | | | |
| American Crow | 589 | 172 | 436 | | | |
| Common Raven | 4 | 12 | 10 | | | |
| Black-capped Chickadee | 193 | 139 | 318 | | | |
| Red-breasted Nuthatch | 2 | 10 | 27 | | | |
| White-breasted Nuthatch | 55 | 35 | 93 | | | |
| Brown creeper | 0 | 0 | 7 | | | |
| Tufted Titmouse | 4 | 3 | 18 | | | |
| American Robin | 0 | 28 | 17 | | | |
| European Starling | 46 | 173 | 69 | | | |
| Cedar Waxwing | 37 | 185 | 197 | | | |
| American Tree Sparrow | 68 | 4 | 113 | | | |
| White-throated Sparrow | 1 | 0 | 0 | | | |
| Dark-eyed Junco | 174 | 104 | 403 | | | |
| Northern Cardinal | 11 | 13 | 15 | | | |
| Purple Finch | 2 | 8 | 6 | | | |
| House Finch | 4 | 4 | 2 | | | |
| White-winged crossbill | 0 | 0 | 139 | | | |
| Common redpoll | 0 | 0 | 39 | | | |
| Pine Siskin | 0 | 1 | 22 | | | |
| American Goldfinch | 50 | 140 | 164 | | | |
| House Sparrow | 28 | 95 | 64 | | | |
| . | | | | | | |
| # of Species | 39 | 40 | 40 | | | |
| # of Individuals | 2344 | 1919 | | | | |
| # of Counters | | | | | | |
| # of Party Hours | | | | | | |
http://home.earthlink.net/%7Eiltlawas/id8.html
See "How not to do a CBC" at bottom of page.
versus
The Art of the Christmas Bird Count
http://home.pacifier.com/%7Empatters/cbc/acbc.html
Why do people from Milwaukee go to Adams County in winter to count birds?
Paul Hunter has a very strong personal connection to Quincy Bluff in southern Adams
County:
He comemorates the lives of his first son and his parents there.
There is a scientific purpose also.
Adams County is a particularly under covered part of the state as far as Christmas Bird Counts.
Finally, there are some interesting birds to see.
We saw a Golden Eagle in 2006 and a couple of over-wintering Red-headed Woodpeckers in 2007.
Accomodations in southern Adams County
Map of Motels
| Super 8 Motel-Adams | 204 E. 2nd Street, Adams, WI | (608) 339-6088 |
List species and individuals by the 7 areas.
Golden-eye, brown creeper, white-winged crossbill and common redpoll are new species for 2009