| 1/14 | 2/11 | 3/11 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 2006 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 11/4 | 12/9 | 12/16 |
| 8 | . | Canada Goose | ||||||||||||||||
| . | 3 | Gadwall | ||||||||||||||||
| 30 | 25 | Mallard | ||||||||||||||||
| 50 | 3 | Greater Scaup | ||||||||||||||||
| . | . | Surf Scoter | ||||||||||||||||
| 50 | 7 | Bufflehead | ||||||||||||||||
| 300 | 130 | Common Golden-eye | ||||||||||||||||
| 1 | . | Hooded Merganser | ||||||||||||||||
| 7 | Common Merganser | |||||||||||||||||
| Red-breasted Merganser | ||||||||||||||||||
| Double-crested Cormorant | ||||||||||||||||||
| Great Blue Heron | ||||||||||||||||||
| Cooper's Hawk | ||||||||||||||||||
| American Kestrel | ||||||||||||||||||
| Semipalmated Plover | ||||||||||||||||||
| Killdeer | ||||||||||||||||||
| Sanderling | ||||||||||||||||||
| Semipalmated Sandpiper | ||||||||||||||||||
| Bonaparte's Gull | ||||||||||||||||||
| 50 | Ring-billed Gull | |||||||||||||||||
| 2 | Herring Gull | |||||||||||||||||
| 1/14 | 2/11 | 3/11 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 2006 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 11/4 | 12/9 | 12/16 |
| Caspian Tern | ||||||||||||||||||
| Common Tern | ||||||||||||||||||
| Forster's Tern | ||||||||||||||||||
| Rock Pigeon | ||||||||||||||||||
| Mourning Dove | ||||||||||||||||||
| Great Horned Owl | ||||||||||||||||||
| Chimney Swift | ||||||||||||||||||
| Red-headed Woodpecker | ||||||||||||||||||
| Red-bellied Woodpecker | ||||||||||||||||||
| Yellow-bellied Sapsucker | ||||||||||||||||||
| Downy Woodpecker | ||||||||||||||||||
| Hairy Woodpecker | ||||||||||||||||||
| Northern Flicker | ||||||||||||||||||
| Eastern Wood-Pewee | ||||||||||||||||||
| Least Flycatcher | ||||||||||||||||||
| Eastern Phoebe | ||||||||||||||||||
| Great Crested Flycatcher | ||||||||||||||||||
| Eastern Kingbird | ||||||||||||||||||
| Yellow-throated Vireo | ||||||||||||||||||
| Blue-headed Vireo | ||||||||||||||||||
| Philadelphia Vireo | ||||||||||||||||||
| Red-eyed Vireo | ||||||||||||||||||
| Blue Jay | ||||||||||||||||||
| 2 | 2 | American Crow | ||||||||||||||||
| Tree Swallow | ||||||||||||||||||
| N. Rough-winged Swallow | ||||||||||||||||||
| Barn Swallow | ||||||||||||||||||
| Black-capped Chickadee | ||||||||||||||||||
| Red-breasted Nuthatch | ||||||||||||||||||
| White-breasted Nuthatch | ||||||||||||||||||
| Brown Creeper | ||||||||||||||||||
| House Wren | ||||||||||||||||||
| Winter Wren | ||||||||||||||||||
| 1/14 | 2/11 | 3/11 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 2006 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 11/4 | 12/9 | 12/16 |
| Golden-crowned Kinglet | ||||||||||||||||||
| Ruby-crowned Kinglet | ||||||||||||||||||
| Blue-gray Gnatcatcher | ||||||||||||||||||
| Eastern Bluebird | ||||||||||||||||||
| Veery | ||||||||||||||||||
| Gray-cheeked Thrush | ||||||||||||||||||
| Swainson's Thrush | ||||||||||||||||||
| Hermit Thrush | ||||||||||||||||||
| Wood Thrush | ||||||||||||||||||
| 50 | American Robin | |||||||||||||||||
| Gray Catbird | ||||||||||||||||||
| European Starling | ||||||||||||||||||
| 1 | American Pipit | |||||||||||||||||
| Cedar Waxwing | ||||||||||||||||||
| Golden-winged Warbler | ||||||||||||||||||
| Tennessee Warbler | ||||||||||||||||||
| Orange-crowned Warbler | ||||||||||||||||||
| Nashville Warbler | ||||||||||||||||||
| Northern Parula | ||||||||||||||||||
| Yellow Warbler | ||||||||||||||||||
| Chestnut-sided Warbler | ||||||||||||||||||
| Magnolia Warbler | ||||||||||||||||||
| Cape May Warbler | ||||||||||||||||||
| Black-throated Blue Warbler | ||||||||||||||||||
| Yellow-rumped Warbler | ||||||||||||||||||
| Black-throated Green Warbler | ||||||||||||||||||
| Blackburnian Warbler | ||||||||||||||||||
| Pine Warbler | ||||||||||||||||||
| 1/14 | 2/11 | 3/11 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 2006 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 11/4 | 12/9 | 12/16 |
| Palm Warbler | ||||||||||||||||||
| Bay-breasted Warbler | ||||||||||||||||||
| Blackpoll Warbler | ||||||||||||||||||
| Black-and-white Warbler | ||||||||||||||||||
| American Redstart | ||||||||||||||||||
| Ovenbird | ||||||||||||||||||
| Northern Waterthrush | ||||||||||||||||||
| Common Yellowthroat | ||||||||||||||||||
| Wilson's Warbler | ||||||||||||||||||
| Canada Warbler | ||||||||||||||||||
| Scarlet Tanager | ||||||||||||||||||
| Eastern Towhee | ||||||||||||||||||
| Chipping Sparrow | ||||||||||||||||||
| Song Sparrow | ||||||||||||||||||
| Lincoln's Sparrow | ||||||||||||||||||
| Swamp Sparrow | ||||||||||||||||||
| White-throated Sparrow | ||||||||||||||||||
| White-crowned Sparrow | ||||||||||||||||||
| 15 | Dark-eyed Junco | |||||||||||||||||
| Northern Cardinal | ||||||||||||||||||
| Rose-breasted Grosbeak | ||||||||||||||||||
| Indigo Bunting | ||||||||||||||||||
| Common Grackle | ||||||||||||||||||
| Brown-headed Cowbird | ||||||||||||||||||
| Baltimore Oriole | ||||||||||||||||||
| House Finch | ||||||||||||||||||
| American Goldfinch | ||||||||||||||||||
| House Sparrow |