NCAA CURRENT RECORD (ATS)
| Wk | Overall | 3 Star | 2 Star | 1 Star | 0 Star | NA |
| 9/18/04 | 23-25-1 | 12-13-1 | 2-1-0 | 4-3-0 | 3-5-0 | 2-3-0 |
| 9/25/04 | 16-28-1 | 5-11-0 | 2-4-1 | 4-5-0 | 3-4-0 | 2-4-0 |
| 10/2/04 | 29-23-0 | 14-8-0 | 4-3-0 | 6-1-0 | 2-4-0 | 3-7-0 |
| 10/9/04 | 25-24-0 | 15-6-0 | 2-5-0 | 1-7-0 | 3-5-0 | 4-1-0 |
| 10/16/04 | 21-28-0 | 6-13-0 | 3-3-0 | 1-1-0 | 6-3-0 | 5-8-0 |
| 10/23/04 | 26-25-1 | 6-6-0 | 2-6-0 | 4-4-0 | 6-2-1 | 8-7-0 |
| 10/30/04 | 16-28-1 | 4-9-0 | 2-3-0 | 1-4-1 | 3-9-0 | 6-3-0 |
| 11/6/04 | 19-31-0 | 1-6-0 | 6-4-0 | 2-7-0 | 4-3-0 | 6-11-0 |
| 11/13/04 | 22-29-1 | 3-6-0 | 2-2-0 | 5-7-0 | 4-7-0 | 8-7-1 |
| 11/20/04 | 21-25-0 | 2-5-0 | 2-3-0 | 4-5-0 | 3-4-0 | 10-8-0 |
| 11/27/04 | 8-16-0 | 1-2-0 | 0-3-0 | 4-5-0 | 1-2-0 | 2-4-0 |
| 12/4/04 | 7-3-0 | 1-0-0 | 0-0-0 | 0-2-0 | 1-0-0 | 5-1-0 |
| Bowls | 11-16-0 | 3-5-0 | 1-1-0 | 3-1-0 | 3-3-0 | 1-6-0 |
| TOTAL | 244-301-4(44.8%) | 73-90-1(44.8%) | 28-38-0(42.4%) | 39-52-1(44.3%) | 43-50-1(46.2%) | 62-70-1(47.0%) |
NFL CURRENT RECORD 2011 (ATS)
| Wk | Overall | Overall Totals | HF Pow | HF Pow Totals | Star | Star Totals |
| 2 | 7-8-1 | 7-8-1 (46.6%) | 6-9-1 | 6-9-1 | 3-6-1 | 3-6-1 |
| 3 | 11-5-0 | 18-13-1 (58.1%) | 13-3-0 | 19-12-1 | 3-4-0 | 6-10-1 |
| 4 | 10-6-0 | 28-19-1 (59.6%) | 9-7-0 | 28-19-1 | 4-3-0 | 10-13-1 |
| 5 | 7-6-0 | 35-25-1 (58.3%) | 7-6-0 | 35-25-1 | 2-3-0 | 12-16-1 |
| 6 | 5-6-2 | 40-31-3 (56.3%) | 6-5-2 | 41-30-3 | 0-2-0 | 12-18-1 |
| 7 | 4-8-1 | 44-39-4 (53.0%) | 4-8-1 | 45-38-4 | 0-3-0 | 12-21-1 |
| 8 | 8-4-1 | 52-43-5 (54.7%) | 5-7-1 | 50-45-5 | 2-0-0 | 14-21-1 |
| 9 | 8-6-0 | 60-49-5 (55.0%) | 8-6-0 | 58-51-5 | 3-0-0 | 17-21-1 |
| 10 | 8-8-0 | 68-57-5 (54.4%) | 7-9-0 | 65-60-5 | 1-3-0 | 18-24-1 |
| 11 | 8-4-2 | 76-61-7 (55.5%) | 9-3-2 | 74-63-7 | 2-0-0 | 20-24-1 |
| 12 | 7-9-0 | 83-70-7 (54.2%) | 8-8-0 | 82-71-7 | 2-2-0 | 22-26-1 |
| 13 | 7-9-0 | 90-79-7 (53.3%) | 8-8-0 | 90-79-7 | 3-2-0 | 25-28-1 |
| 14 | 9-7-0 | 99-86-7 (53.5%) | 10-6-0 | 100-85-7 | 2-1-0 | 27-28-1 |
| 15 | 5-9-2 | 104-95-9 (52.3%) | 4-10-2 | 104-95-9 | 1-0-0 | 28-28-1 |
| 16 | 9-6-1 | 113-101-10 (52.8%) | 10-5-1 | 114-100-10 | 1-0-0 | 29-28-1 |
| 17 | 7-8-1 | 120-109-11 (52.4%) | 9-6-1 | 123-106-11 | 2-1-0 | 31-29-1 |
| Wildcards | 2-2-0 | 122-111-11 (52.4%) | 1-3-0 | 124-109-11 | 0-0-0 | 31-29-1 |
| Qtr-Finals | 3-1-0 | 125-112-11 (52.7%) | 3-1-0 | 127-110-11 | 1-0-0 | 32-29-1 |
| Conf. Champs | 1-1-0 | 126-113-11 (52.7%) | 1-1-0 | 128-111-11 | 0-1-0 | 32-30-1 |
| Superbowl | 0-1-0 | 126-114-11 (52.5%) | 1-0-0 | 129-111-11 | 0-0-0 | 32-30-1 |
*Percentages changed to ignore pushes. Makes it look better, so what the heck... 8-O