NCAA CURRENT RECORD (ATS)
| Wk | Overall | 3 Star | 2 Star | 1 Star | 0 Star | NA |
| 9/20/99 | 28-18-2 | 13-10-1 | 4-1-0 | 0-1-1 | 6-3-0 | 5-3-0 |
| 9/25/99 | 27-21-0 | 14-9-0 | 4-2-0 | 0-1-0 | 2-1-0 | 7-8-0 |
| 10/02/99 | 25-25-0 | 10-10-0 | 4-3-0 | 2-3-0 | 1-2-0 | 8-7-0 |
| 10/09/99 | 20-32-0 | 8-7-0 | 1-8-0 | 2-4-0 | 1-8-0 | 8-5-0 |
| 10/16/99 | 26-19-2 | 9-5-2 | 3-1-0 | 1-6-0 | 1-1-0 | 12-6-0 |
| 10/23/99 | 31-17-0 | 4-2-0 | 3-3-0 | 8-5-0 | 10-6-0 | 6-1-0 |
| 10/30/99 | 24-29-0 | 7-7-0 | 1-4-0 | 4-7-0 | 1-5-0 | 11-6-0 |
| 11/06/99 | 18-28-0 | 5-8-0 | 1-1-0 | 4-6-0 | 2-5-0 | 6-8-0 |
| 11/13/99 | 28-23-1 | 7-6-0 | 3-4-0 | 3-3-0 | 5-3-0 | 10-7-1 |
| 11/20/99 | 30-15-1 | 4-1-1 | 6-4-0 | 5-2-0 | 3-2-0 | 12-6-0 |
| 11/27/99 | 5-14-1 | 1-3-0 | 0-3-0 | 2-3-0 | 1-1-0 | 1-4-1 |
| 12/5/99 | 3-2-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 1-2-0 |
| Bowls | 16-7-0 | 1-1-0 | 3-2-0 | 2-0-0 | 4-1-0 | 5-3-0 |
| 281-250-7(52.9%) | 83-69-4(54.6%) | 33-36-0(47.8%) | 34-41-1(45.3%) | 38-38-0(50.0%) | 92-66-1(58.2%) |
NFL CURRENT RECORD (ATS)
| Wk | Overall | Overall Totals | HF Pow | HF Pow Totals | Star | Star Totals |
| 2 | 8-6-0 | 8-6-0(57.1%) | 8-6-0 | 8-6-0(57.1%) | 7-5-0 | 7-5-0(58.3%) |
| 3 | 8-5-1 | 16-11-1(59.3%) | 5-8-1 | 13-14-1(48.1%) | 3-3-0 | 10-8-0(55.5%) |
| 4 | 9-3-2 | 25-14-3(64.1%) | 11-1-2 | 24-15-3(61.5%) | 2-1-0 | 12-9-0(57.1%) |
| 5 | 9-5-0 | 34-19-3(64.2%) | 10-4-0 | 34-19-3(64.2%) | 3-4-0 | 15-13-0(53.6%) |
| 6 | 10-3-1 | 44-22-4(66.7%) | 9-4-1 | 43-23-4(65.2%) | 5-0-1 | 20-13-1(60.6%) |
| 7 | 6-8-0 | 50-30-4(62.5%) | 6-8-0 | 49-31-4(61.2%) | 0-2-0 | 20-15-1(57.1%) |
| 8 | 5-8-1 | 55-38-5(59.1%) | 8-5-1 | 57-36-5(61.3%) | 1-3-0 | 21-18-1(53.8%) |
| 9 | 6-8-0 | 61-46-5(57.0%) | 7-7-0 | 64-43-5(59.8%) | 1-4-0 | 22-22-1(50.0%) |
| 10 | 7-7-1 | 68-53-6(56.2%) | 7-7-1 | 71-50-6(58.7%) | 1-1-0 | 23-23-1(50.0%) |
| 11 | 5-10-0 | 73-63-6(53.7%) | 2-13-0 | 73-63-6(53.7%) | 1-1-0 | 24-24-1(50.0%) |
| 12 | 5-8-2 | 78-71-8(52.3%) | 10-3-2 | 83-66-8(55.7%) | 1-0-0 | 25-24-1(51.0%) |
| 13 | 5-10-0 | 83-81-8(50.6%) | 6-9-0 | 89-75-8(54.3%) | 4-1-0 | 29-25-1(53.7%) |
| 14 | 8-7-0 | 91-88-8(50.8%) | 10-5-0 | 99-80-8(55.3%) | 2-0-0 | 31-25-1(55.4%) |
| 15 | 10-5-0 | 101-93-8(52.1%) | 9-6-0 | 108-86-8(55.7%) | 0-0-0 | 31-25-1(55.4%) |
| 16 | 10-4-1 | 111-97-9(53.4%) | 10-4-1 | 118-90-9(56.7%) | 2-1-1 | 33-26-2(55.9%) |
| 17 | 10-4-1 | 121-101-9(54.5%) | 8-6-1 | 126-96-9(56.8%) | 0-2-0 | 33-28-2(54.1%) |
| Wildcards | 0-4-0 | 0-4-0 | 1-3-0 | 1-3-0 | 0-0-0 | 0-0-0 |
| Qtr-Finals | 3-1-0 | 3-5-0 | 3-1-0 | 4-4-0 | 0-0-0 | 0-0-0 |
| Conf. Champs | 2-0-0 | 5-5-0 | 2-0-0 | 6-4-0 | 0-0-0 | 0-0-0 |
| Superbowl | 0-0-1 | 5-5-1 | 0-0-1 | 6-4-1 | 0-0-0 | 0-0-0 |
*Percentages changed to ignore pushes.
Makes it look better, so what the heck... 8-O