NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/16/02 19-28-0 11-13-0 3-2-0 0-4-0 1-3-0 4-6-0
9/21/02 24-24-1 14-9-0 3-1-0 5-4-0 1-2-0 1-8-1
9/28/02 23-22-0 7-10-0 3-7-0 2-0-0 8-0-0 3-5-0
10/5/2002 27-17-1 9-6-0 4-3-0 4-0-1 3-6-0 7-2-0
10/13/2002 27-25-1 6-6-1 3-3-0 5-3-0 7-4-0 6-9-0
10/19/2002 28-25-1 12-7-0 3-1-0 4-6-0 2-7-1 7-4-0
10/26/2002 33-19-0 6-0-0 7-8-0 5-1-0 5-6-0 10-4-0
11/2/2002 27-18-1 2-3-0 4-2-0 5-2-0 8-7-0 8-4-1
11/9/2002 24-27-2 4-7-1 4-4-0 4-1-0 5-5-0 7-10-1
11/16/2002 25-24-1 4-5-0 2-3-1 4-5-0 8-7-0 7-4-0
11/23/2002 26-21-0 3-7-0 2-2-0 5-2-0 5-5-0 11-5-0
11/30/2002 9-17-0 1-1-0 2-2-0 4-3-0 1-1-0 1-10-0
12/7/2002 4-5-0 2-1-0 1-0-0 0-0-0 0-1-0 1-3-0
Bowls 13-15-0 3-1-0 2-1-0 2-4-0 2-3-0 4-6-0
TOTAL 309-287-7(51.8%) 84-76-1(52.5%) 43-39-1(52.4%) 49-35-1(58.3%) 56-57-0(49.6%) 77-80-3(49.0%)

 

NFL CURRENT RECORD (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 10-6-0 10-6-0(62.5%) 11-5-0 11-5-0(68.8%) 5-3-0 5-3-0(62.5%)
3 9-5-0 19-11-0(63.3%) 9-5-0 20-10-0(66.7%) 6-1-0 11-4-0(73.3%)
4 9-5-0 28-16-0(63.6%) 7-7-0 27-17-0(61.4%) 6-0-0 17-4-0(81.0%)
5 5-8-1 33-24-1(57.9%) 7-6-1 34-23-1(59.6%) 3-1-1 20-5-1(80.0%)
6 9-5-0 42-29-1(59.2%) 9-5-0 43-28-1(60.6%) 1-1-0 21-6-1(77.8%)
7 3-10-1 45-39-2(53.6%) 2-11-1 45-39-2(53.6%) 1-2-1 22-8-2(73.3%)
8 8-5-1 53-44-3(54.6%) 6-7-1 51-46-3(52.6%) 2-1-0 24-9-2(72.7%)
9 5-8-1 58-52-3(52.7%) 5-8-1 56-54-3(50.9%) 0-3-1 24-12-2(66.7%)
10 10-3-1 68-55-4(55.3%) 9-4-1 65-58-4(52.8%) 1-1-1 25-13-3(65.8%)
11 7-9-0 75-64-4(54.0%) 8-8-0 73-66-4(52.5%) 2-2-0 27-15-3(64.3%)
12 14-2-0 89-66-4(57.4%) 12-4-0 85-70-4(54.8%) 2-1-0 29-16-3(64.4%)
13 9-6-1 98-72-5(57.6%) 8-7-1 93-77-5(54.7%) 4-0-0 33-16-3(67.3%)
14 9-7-0 107-79-5(57.5%) 7-9-0 100-86-5(53.8%) 2-2-0 35-18-3(66.0%)
15 8-8-0 115-87-5(56.9%) 9-7-0 109-93-5(54.0%) 1-2-0 36-20-3(64.3%)
16 8-7-1 123-94-6(56.7%) 8-7-1 117-100-6(53.9%) 0-1-1 36-21-4(63.2%)
17 10-6-0 133-100-6(57.1%) 9-7-0 126-107-6(54.1%) 1-0-0 37-21-4(63.8%)
Wildcards 3-1-0 136-101-6(57.4%) 3-1-0 129-108-6(54.4%) 0-0-0 37-21-4(63.8%)
Qtr-Finals 2-2-0 138-103-6(57.3%) 1-3-0 130-111-6(53.9%) 0-0-0 37-21-4(63.8%)
Conf. Champs 0-2-0 138-105-6(56.8%) 0-2-0 130-113-6(53.5%) 0-0-0 37-21-4(63.8%)
Superbowl            

 

*Percentages changed to ignore pushes.   Makes it look better, so what th