NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/18/04 23-25-1 12-13-1 2-1-0 4-3-0 3-5-0 2-3-0
9/25/04 16-28-1 5-11-0 2-4-1 4-5-0 3-4-0 2-4-0
10/2/04 29-23-0 14-8-0 4-3-0 6-1-0 2-4-0 3-7-0
10/9/04 25-24-0 15-6-0 2-5-0 1-7-0 3-5-0 4-1-0
10/16/04 21-28-0 6-13-0 3-3-0 1-1-0 6-3-0 5-8-0
10/23/04 26-25-1 6-6-0 2-6-0 4-4-0 6-2-1 8-7-0
10/30/04 16-28-1 4-9-0 2-3-0 1-4-1 3-9-0 6-3-0
11/6/04 19-31-0 1-6-0 6-4-0 2-7-0 4-3-0 6-11-0
11/13/04 22-29-1 3-6-0 2-2-0 5-7-0 4-7-0 8-7-1
11/20/04 21-25-0 2-5-0 2-3-0 4-5-0 3-4-0 10-8-0
11/27/04 8-16-0 1-2-0 0-3-0 4-5-0 1-2-0 2-4-0
12/4/04 7-3-0 1-0-0 0-0-0 0-2-0 1-0-0 5-1-0
Bowls 11-16-0 3-5-0 1-1-0 3-1-0 3-3-0 1-6-0
TOTAL 244-301-4(44.8%) 73-90-1(44.8%) 28-38-0(42.4%) 39-52-1(44.3%) 43-50-1(46.2%) 62-70-1(47.0%)

 

NFL CURRENT RECORD (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 9-6-1 9-6-1 (60.0%) 8-7-1 8-7-1 (53.3%) 6-5-1 6-5-1 (54.5%)
3 6-8-0 15-14-1 (51.7%) 4-10-0 12-17-1 (41.4%) 3-7-0 9-12-1 (42.9%)
4 5-9-0 20-23-1 (46.5%) 5-9-0 17-26-1 (39.5%) 3-5-0 12-17-1 (41.4%)
5 7-7-0 27-30-1 (47.4%) 7-7-0 24-33-1 (42.1%) 3-4-0 15-21-1 (41.7%)
6 6-8-0 33-38-1 (46.5%) 9-5-0 33-38-1 (46.5%) 3-2-0 18-23-1 (43.9%)
7 4-10-0 37-48-1 (43.5%) 8-6-0 41-44-1 (48.2%) 2-1-0 20-24-1 (45.5%)
8 9-5-0 46-53-1 (46.5%) 9-5-0 50-49-1 (50.5%) 4-1-0 24-25-1 (49.0%)
9 7-6-1 53-59-2 (47.3%) 7-6-1 57-55-2 (50.9%) 0-2-0 24-27-1 (47.1%)
10 10-4-0 63-63-2 (50.0%) 8-6-0 65-61-2 (51.6%) 3-1-0 27-28-1 (49.1%)
11 8-8-0 71-71-2 (50.0%) 10-6-0 75-67-2 (52.8%) 1-1-0 28-29-1 (49.1%)
12 9-7-0 80-78-2 (50.6%) 5-11-0 80-78-2 (50.6%) 0-3-0 28-32-1 (46.7%)
13 4-12-0 84-90-2 (48.3%) 6-10-0 86-88-2 (49.4%) 0-4-0 28-36-1 (43.8%)
14 7-7-2 91-97-4 (48.4%) 8-6-2 94-94-4 (50.0%) 1-1-0 29-37-1 (43.9%)
15 9-7-0 100-104-4 (49.0%) 9-7-0 103-101-4 (50.5%) 0-0-0 29-37-1 (43.9%)
16 6-9-1 106-113-5 (48.4%) 9-6-1 112-107-5 (51.1%) 1-1-0 30-38-1 (44.1%)
17 7-7-2 113-120-7 (48.5%) 7-7-2 119-114-7 (51.1%) 3-5-0 33-43-1 (43.4%)
Wildcards 2-2-0 115-122-7 (48.5%) 3-1-0 122-115-7 (51.5%) 0-0-0 33-43-1 (43.4%)
Qtr-Finals 3-1-0 118-123-7 (49.0%) 3-1-0 125-116-7 (51.9%) 0-0-0 33-43-1 (43.4%)
Conf. Champs 2-0-0 120-123-7 (49.4%) 1-1-0 126-117-7 (51.9%) 0-0-0 33-43-1 (43.4%)
Superbowl 0-1-0 120-124-7 (49.2%) 0-1-0 126-118-7 (51.6%) 0-0-0 33-43-1 (43.4%)

 

*Percentages changed to ignore pushes.   Makes it look better, so what the heck... 8-O