NCAA CURRENT RECORD (ATS)
| Wk | Overall | 3 Star | 2 Star | 1 Star | 0 Star | NA |
| 9/18/04 | 23-25-1 | 12-13-1 | 2-1-0 | 4-3-0 | 3-5-0 | 2-3-0 |
| 9/25/04 | 16-28-1 | 5-11-0 | 2-4-1 | 4-5-0 | 3-4-0 | 2-4-0 |
| 10/2/04 | 29-23-0 | 14-8-0 | 4-3-0 | 6-1-0 | 2-4-0 | 3-7-0 |
| 10/9/04 | 25-24-0 | 15-6-0 | 2-5-0 | 1-7-0 | 3-5-0 | 4-1-0 |
| 10/16/04 | 21-28-0 | 6-13-0 | 3-3-0 | 1-1-0 | 6-3-0 | 5-8-0 |
| 10/23/04 | 26-25-1 | 6-6-0 | 2-6-0 | 4-4-0 | 6-2-1 | 8-7-0 |
| 10/30/04 | 16-28-1 | 4-9-0 | 2-3-0 | 1-4-1 | 3-9-0 | 6-3-0 |
| 11/6/04 | 19-31-0 | 1-6-0 | 6-4-0 | 2-7-0 | 4-3-0 | 6-11-0 |
| 11/13/04 | 22-29-1 | 3-6-0 | 2-2-0 | 5-7-0 | 4-7-0 | 8-7-1 |
| 11/20/04 | 21-25-0 | 2-5-0 | 2-3-0 | 4-5-0 | 3-4-0 | 10-8-0 |
| 11/27/04 | 8-16-0 | 1-2-0 | 0-3-0 | 4-5-0 | 1-2-0 | 2-4-0 |
| 12/4/04 | 7-3-0 | 1-0-0 | 0-0-0 | 0-2-0 | 1-0-0 | 5-1-0 |
| Bowls | 11-16-0 | 3-5-0 | 1-1-0 | 3-1-0 | 3-3-0 | 1-6-0 |
| TOTAL | 244-301-4(44.8%) | 73-90-1(44.8%) | 28-38-0(42.4%) | 39-52-1(44.3%) | 43-50-1(46.2%) | 62-70-1(47.0%) |
NFL CURRENT RECORD 2010 (ATS)
| Wk | Overall | Overall Totals | HF Pow | HF Pow Totals | Star | Star Totals |
| 2 | 8-7-1 | 8-7-1 (53.3$) | 6-9-1 | 6-9-1 | 4-6-0 | 4-6-0 |
| 3 | 10-6-0 | 18-13-1 (58.1%) | 7-9-0 | 13-18-1 | 4-4-0 | 8-10-0 |
| 4 | 5-9-0 | 23-22-1 (51.1%) | 8-6-0 | 21-24-1 | 1-4-0 | 9-14-0 |
| 5 | 7-7-0 | 30-29-1 (50.8%) | 9-5-0 | 30-29-1 | 6-3-0 | 15-17-0 |
| 6 | 9-4-1 | 39-33-2 (54.2%) | 7-6-1 | 37-35-2 | 3-2-1 | 18-19-1 |
| 7 | 12-2-0 | 51-35-2 (59.3%) | 11-3-0 | 48-38-2 | 2-1-0 | 20-20-1 |
| 8 | 6-7-0 | 57-42-2 (57.6%) | 6-7-0 | 54-45-2 | 0-3-0 | 20-23-1 |
| 9 | 5-7-1 | 62-49-3 (55.9%) | 7-5-1 | 61-50-3 | 0-2-0 | 20-25-1 |
| 10 | 6-8-0 | 68-57-3 (54.4%) | 4-10-0 | 65-60-3 | 2-4-0 | 22-29-1 |
| 11 | 5-11-0 | 73-68-3 (51.8%) | 7-9-0 | 72-69-3 | 0-1-0 | 22-30-1 |
| 12 | 8-8-0 | 81-76-3 (51.6%) | 8-8-0 | 80-77-3 | 1-1-0 | 23-31-1 |
| 13 | 6-10-0 | 87-86-3 (50.3%) | 6-10-0 | 86-87-3 | 1-3-0 | 24-34-1 |
| 14 | 7-9-0 | 94-95-3 (49.7%) | 4-12-0 | 90-99-3 | 3-2-0 | 27-36-1 |
| 15 | 7-9-0 | 101-104-3 (49.3%) | 7-9-0 | 97-108-3 | 2-1-0 | 29-37-1 |
| 16 | 7-9-0 | 108-113-3 (48.9%) | 9-7-0 | 106-115-3 | 1-2-0 | 30-39-1 |
| 17 | 9-7-0 | 117-120-3 (49.4%) | 9-7-0 | 115-122-3 | 3-1-0 | 33-40-1 |
| Wildcards | 3-1-0 | 120-121-3 (49.8%) | 3-1-0 | 118-123-3 | 1-1-0 | 34-41-1 |
| Qtr-Finals | 3-1-0 | 123-122-3 (50.2%) | 3-1-0 | 121-124-3 | 0-0-0 | 34-41-1 |
| Conf. Champs | 1-1-0 | 124-123-3 (50.2%) | 1-1-0 | 122-125-3 | 0-1-0 | 34-42-1 |
| Superbowl | 0-1-0 | 124-124-3 (50.0%) | 0-1-0 | 122-126-3 | 0-1-0 | 34-43-1 |
*Percentages changed to ignore pushes. Makes it look better, so what the heck... 8-O