There are no active watches, warnings or advisories



| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 AM DATE: February 09 2012 ,Time of next update: 2:00 AM | |||
| Current Weather | clear | Current Temperature | 26.5°F (-3.1 °C), Apparent temp 22.8 °F |
| Maximum Temperature (since midnight) | 26.5 °F at: 1:39 AM | Minimum Temperature (since midnight) | 26.0 °F at: 12:00 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | WSW (242°) |
| Windchill Temperature | 26.5°F | Maximum Gust (last hour) | 6.0 mph at: 1:02 AM |
| Maximum Gust (since midnight) | 7.0 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 3.9 mph at: 1:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.13 in. (3.3 mm) | Rainfall To date this year | 3.39 in. (86.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.9°F (Wet Bulb :25.4°F ) |
| Humidity | 86 %, Humidex 20.7 °F | Barometer corrected to msl | 30.219 in. (1023.3 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor temp. 74.4 °F | |||
| Current Indoor hum. 29 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.