Career Records
--------------
Rushing Years Att Yards Avg TD
------------------ ------- ---- ----- ---- ---
1) Wilbert Montgomery 1977-84 1465 6538 4.46 45
2) Brian Westbrook 2002-09 1308 5995 4.58 37
3) Steve Van Buren 1944-51 1320 5860 4.44 69
4) Duce Staley 1997-03 1200 4807 4.00 22
5) Randall Cunningham 1985-95 677 4482 6.62 32
6) Ricky Watters 1995-97 975 3794 3.89 31
7) Timmy Brown 1960-67 850 3703 4.36 29
8) Tom Woodeshick 1963-71 831 3563 4.29 21
9) Donovan McNabb 1999-09 573 3249 5.67 26
10) Tom Sullivan 1972-77 871 3135 3.60 17
11) LeSean McCoy 2009- 635 3026 4.77 28
12) Clarence Peaks 1957-63 786 2927 3.72 19
13) Keith Byars 1986-92 750 2672 3.56 17
14) Billy Barnes 1957-61 689 2391 3.47 20
15) Herschel Walker 1992-94 554 2344 4.23 14
16) Anthony Toney 1986-90 639 2294 3.59 14
17) Charlie Garner 1994-98 495 2261 4.57 17
18) Correll Buckhalter 2001-08 476 2155 4.53 18
19) Heath Sherman 1989-93 537 2130 3.97 10
20) Frank Ziegler 1949-53 519 1926 3.71 11
21) Swede Hanson 1933-37 493 1907 3.87 12
Receiving Years Rec Yards Avg TD
------------------ ------- ---- ----- ---- ---
1) Harold Carmichael 1971-83 589 8978 15.2 79
2) Pete Retzlaff 1956-66 452 7412 16.4 47
3) Brian Westbrook 2002-09 426 3790 8.9 29
4) Pete Pihos 1947-55 373 5619 15.1 61
5) Keith Byars 1986-92 371 3532 9.5 13
6) Mike Quick 1982-90 363 6464 17.8 61
7) Bobby Walston 1951-62 311 5363 17.2 46
8) Fred Barnett 1990-95 308 4634 15.0 28
9) Calvin Williams 1990-96 295 3840 13.0 34
10) Tommy McDonald 1957-63 287 5499 19.2 66
11) Duce Staley 1997-03 275 2498 9.1 10
12) Wilbert Montgomery 1977-84 266 2447 9.2 12
13) Ben Hawkins 1966-73 261 4764 18.3 32
14) John Spagnola 1979-87 256 2833 11.1 14
15) Keith Jackson 1988-91 242 2756 11.4 20
16) Timmy Brown 1960-67 231 3346 14.5 26
L.J. Smith 2003-08 231 2525 10.9 18
18) DeSean Jackson 2008- 229 4085 17.8 21
19) Chad Lewis 1997, 99-05 228 2349 10.3 23
20) Brent Celek 2007- 223 2789 12.3 19
21) Irving Fryar 1996-98 222 3067 13.8 19
22) Charlie Smith 1974-81 218 3349 15.4 24
Active:
Jeremy Maclin 2009- 189 2596 13.7 19
LeSean McCoy 2009- 166 1215 7.3 5
Passing Years Att Comp Yards TD INT
------------------ ------- ---- ---- ----- --- ---
1) Donovan McNabb 1999-09 4746 2801 32873 216 100
2) Ron Jaworski 1977-86 3918 2088 26963 175 151
3) Randall Cunningham 1985-95 3362 1874 22877 150 105
4) Norman Snead 1964-70 2236 1154 15672 111 124
5) Tommy Thompson 1941-42,45-50 1396 723 10240 90 100
6) Sonny Jurgensen 1957-63 1107 602 9639 76 73
7) Bobby Thomason 1952-57 1113 556 8124 57 80
8) Norm Van Brocklin 1958-60 998 542 7497 55 51
9) Roman Gabriel 1973-77 1185 661 7221 47 37
10) Michael Vick 2009- 808 492 6407 40 20
11) Adrian Burk 1951-56 960 457 6903 55 77
12) Rodney Peete 1995-98 756 434 4945 17 27
13) Ty Detmer 1996-97 645 372 4478 22 19
14) King Hill 1961-68 635 325 4308 29 51
15) Roy Zimmerman 1943-46 435 190 3219 30 43
16) Pete Liske 1971-72 407 214 2930 14 22
17) Mike Boryla 1974-76 514 270 2823 20 29
18) Davey O'Brien 1939-40 478 223 2614 11 34
19) Jim McMahon 1990-92 363 215 2581 13 13
20) Bobby Hoying 1996-98 449 242 2534 11 15
Points scored Years Points
------------------ ------- ------
1) David Akers 1999-10 1323
2) Bobby Walston 1951-62 881
3) Sam Baker 1964-69 475
4) Harold Carmichael 1971-83 474
5) Steve Van Buren 1944-51 464
6) Tony Franklin 1979-83 412
7) Brian Westbrook 2002-09 410
8) Tommy McDonald 1957-63 402
9) Paul McFadden 1984-87 390
10) Roger Ruzek 1989-93 382
11) Pete Pihos 1947-55 378
12) Timmy Brown 1960-67 372
13) Mike Quick 1982-90 366
14) Wilbert Montgomery 1977-64 348
15) Tom Dempsey 1971-74 282
Pete Retzlaf 1956-66 282
17) Cliff Patton 1946-50 244
18) Gary Anderson 1995-96 213
19) Calvin Williams 1990-96 206
20) LeSean McCoy 2009- 200
21) Ben Hawkins 1966-73 198
Return to my Eagles Page