How the 2001 Eagles are being built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.
The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / total active
The Eagles have 62 players on the roster, 53 of which are active. Of
the inactive players, three are on Injured Reserve and five are on the
Practice Squad.
IR - on the Injured Reserve list
NFI - on the Reserve/Non-Football Injury list
DNR - on the Reserve/Did not report list
PS - on the Practice Squad (in season only)
NFE - assigned to NFL Europe for spring 2001 season
r - indicates Free Agent was acquired as a rookie
w - indicates player was aquired off waivers
nd - player was not drafted, came into NFL as a rookie free agent
* - player was on practice squad for part or all of the year
Year|Draft Choices(28 / 26) |Trades( 2/ 2) |Free Agents(33 / 25)
----+-----------------------+-----------------------+--------------------------
1995|Bobby Taylor(2a) | |
| | |
----+-----------------------+-----------------------+--------------------------
1996|Jermane Mayberry(1) | |Bubba Miller(nd) r IR
|Brian Dawkins(2b) | |Hollis Thomas(nd) r IR
| | |Troy Vincent(1-92)
----+-----------------------+-----------------------+--------------------------
1997|Duce Staley(3) | |
|Koy Detmer(7a) | |
----+-----------------------+-----------------------+--------------------------
1998|Tra Thomas(1) |Hugh Douglas(1-95) |Mike Caldwell(3-93)
|Jeremiah Trotter(3a) |[from the Jets for 2nd |Al Harris(6-97) w
|Brandon Whiting(4a) | and 5th round picks |
|Ike Reese(5) | in the 1998 draft.] |
----+-----------------------+-----------------------+--------------------------
1999|Donovan McNabb(1) | |David Akers(nd-98)
|Barry Gardner(2) | |Rashard Cook(6) rw
|Doug Brzezinski(3) | |Dameane Douglas(4) rw
|John Welbourn(4a) | |Tim Hauck(nd-90)
|Damon Moore(4b) | |Sean Landetta(nd-85)
|Na Brown(4c) | |Chad Lewis(nd-97)
|Cecil Martin(6a) | |Ryan Schau(nd) r
|Pernell Davis(7b) PS| |
----+-----------------------+-----------------------+--------------------------
2000|Corey Simon(1) |Jeff Thomason(nd-92) |Mike Bartrum(nd-93)
|Todd Pinkston(2a) |[from the Packers for |Carlos Emmons(7-96)
|Bobbie Williams(2b) | Kaseem Sinceno] |Hank Fraley(nd) rw
|Gari Scott(4) | |Paul Grasmanis(4-96)
|John Frank(6b) PS| |William Hampton(nd-97)*
| | |Brian Mitchell(5-90)
| | |Jon Runyan(4-96)
| | |Darwin Walker(3) rw
----+-----------------------+-----------------------+--------------------------
2001|Freddie Mitchell(1) | |Darrel Crutchfield(nd)r
|Quinton Caver(2) | |Uhuru Hamiter(nd-98)
|Derrick Burgess(3) | |Julian Jones(nd) IR
|Correll Buckhalter(4) | |Ndukwe Kalu(5-97)
|Tony Stewart(5a) | |Monty Montgomery(4-97) IR
|A.J. Feeley(5b) | |Sean Morey(7-99)
| | |Jim Pyne(7-94)
| | |Jamie Reader(nd-98) w
| | |Kendrick Rogers(nd) r PS
| | |Sean Soctt(nd) r PS
| | |Rod Smart(nd-00) IR
| | |Dax Strohmeyer(nd-00) PS
| | |James Thrash(nd-97)
-------------------------------------------------------------------------------
Draft Free
Year|Total(63 / 53) | Choices(28 / 26) |Trades(2 / 2) |Agents(33 / 25)
----+---------------+------------------+--------------+---------------
1995| 1 / 1 | 1 / 1 | - / - | - / -
----+---------------+------------------+--------------+---------------
1996| 5 / 3 | 2 / 2 | - / - | 3 / 1
----+---------------+------------------+--------------+---------------
1997| 2 / 2 | 2 / 2 | - / - | - / -
----+---------------+------------------+--------------+---------------
1998| 7 / 7 | 4 / 4 | 1 / 1 | 2 / 2
----+---------------+------------------+--------------+---------------
1999| 15 / 14 | 8 / 7 | - / - | 7 / 7
----+---------------+------------------+--------------+---------------
2000| 14 / 13 | 5 / 4 | 1 / 1 | 8 / 8
----+---------------+------------------+--------------+---------------
2001| 19 / 13 | 6 / 6 | - / - | 13 / 7
----------------------------------------------------------------------
Return to my Eagles Page