How the 2005 Eagles are being built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.

The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / total active

The Eagles have 77 players on the roster, of which 53 are on the active
roster. Four players are on the Physically Unable to Perform list, 12 
players are on Injured Reserve and eight players are on the Practice
Squad. 
 
IR  - on the Injured Reserve list
PS  - on the Practice Squad (in season only)
PUP - on the Physically Unable to Perform list
S   - on the Reserve/Suspended list
r   - indicates Free Agent was acquired as a rookie
w   - indicates player was aquired off waivers
nd  - player was not drafted, came into NFL as a rookie free agent

Year|Draft Choices(33 / 22) |Trades( 2/ 1)          |Free Agents(41 / 30)
----+-----------------------+-----------------------+--------------------------
1996|Brian Dawkins(2b)      |                       |Hollis Thomas(nd)     r 
----+-----------------------+-----------------------+--------------------------
1997|Koy Detmer(7a)         |                       |
----+-----------------------+-----------------------+--------------------------
1998|Tra Thomas(1)        IR|                       |
----+-----------------------+-----------------------+--------------------------
1999|Donovan McNabb(1)    IR|                       |David Akers(nd-98)      
    |                       |                       |Cha Lewis(nd-97)       
----+-----------------------+-----------------------+--------------------------
2000|Todd Pinkston(2a)    IR|                       |Mike Bartrum(nd-93)
    |                       |                       |Hank Fraley(nd)       rwIR
    |                       |                       |Paul Grasmanis(4-96)    IR
    |                       |                       |Jon Runyan(4-96)
    |                       |                       |Darwin Walker(3)      rw
----+-----------------------+-----------------------+--------------------------
2001|Correll Buckhalter(4)IR|                       |Ndukwe Kalu(5-97)       
    |                       |                       |Josh Parry(nd)           
----+-----------------------+-----------------------+--------------------------
2002|Lito Sheppard(1)     IR|                       |Keith Adams(7-01)      w
    |Michael Lewis(2a)      |                       |Artis Hicks(nd)       r 
    |Sheldon Brown(2b)      |                       |
    |Brian Westbrook(3)   IR|                       |      
----+-----------------------+-----------------------+--------------------------
2003|Jerome McDougle(1)  PUP|Mark Simoneau(3-00) -  |Roderick Hood(nd)     r
    |L.J. Smith(2)          |From the Falcons for a |Jamaal Jackson(nd)    r 
    |Billy McMullen(3)      |6th rd. pick in the '03|Dirk Johnson(nd-98)     IR
    |                       |draft and a 4th rd.    |Greg Lewis(nd)        r         
    |                       |pick in the '04 draft  |Reno Mahe(nd)         r  
    |                       |                       |Quintin Mikell(nd)    r  
    |                       |                       |Sam Rayburn(nd)       r  
    |                       |                       |Jason Short(nd-01)      IR
----+-----------------------+-----------------------+--------------------------
2004|Shawn Andrews(1)       |Terrell Owens(3-96) -  |Justin Jenkins(nd)    r IR
    |Matt Ware(3)           |From the Ravens for a  |Dhani Jones(6-00)
    |J.R. Reed(4a)       PUP|5th rd. pick in the '04|Jevon Kearse(1-99)
    |Trey Darilek(4b)       |draft + DL Brandon     |Greg Richmond(nd)     rPUP
    |Thomas Tapeh(5)     PUP|Whiting to the 49ers   |Jeremiah Trotter(3-98)  
    |Andy Hall(6a)          |                       |
    |Dexter Wynn(6b)        |                       |
    |Adrien Clarke(7a)      |                       | 
    |Bruce Perry(7b)        |                       | 
    |Dominic Furio(7c)    PS|                       | 
----+-----------------------+-----------------------+--------------------------
2005|Mike Patterson(1)      |                       |Jack Brewer(nd-02)
    |Reggie Brown(2a)       |                       |Eddie Canonico(nd-02)   PS
    |Matt McCoy(2b)         |                       |Jonas Crafts (nd-05)  r PS
    |Ryan Moats(3)          |                       |Justin Ena(nd-02)
    |Sean Considine(4a)   IR|                       |Carl Ford(7-03)       w
    |Todd Herremans(4b)   IR|                       |Michael Gasperson(nd) r PS
    |Trent Cole(5a)         |                       |Lamar Gordon(3-02)    w
    |Scott Young(5b)        |                       |Carlos Joseph(7-04)     PS 
    |Calvin Armstrong(6)    |                       |Sean Landetta(nd-85)
    |Keyonta Marshall(7a)   |                       |Darrell Lee(nd-04)      PS        
    |                       |                       |Darnerian McCants(5-01)
    |                       |                       |Mike McMahon(5-01)
    |                       |                       |Dedrick Roper(nd-04)
    |                       |                       |Stephen Spach(nd)     r
    |                       |                       |Donald Strickland(3-03)        
    |                       |                       |Juqua Thomas(nd-01)        
    |                       |                       |Andy Thorn(nd)        r PS        
    |                       |                       |Wike Watson(nd)       r PS        
-------------------------------------------------------------------------------

                      Draft                            Free
Year|Total(78 / 53) | Choices(33 / 21) |Trades(2 / 2) |Agents(43 / 30)
----+---------------+------------------+--------------+---------------
1996|     2 /  2    |      1 /  1      |    - /  -    |     1 /  1
----+---------------+------------------+--------------+---------------
1997|     1 /  1    |      1 /  1      |    - /  -    |     - /  -
----+---------------+------------------+--------------+---------------
1998|     1 /  -    |      1 /  -      |    - /  -    |     - /  -
----+---------------+------------------+--------------+---------------
1999|     3 /  2    |      1 /  -      |    - /  -    |     2 /  2
----+---------------+------------------+--------------+---------------
2000|     6 /  3    |      1 /  -      |    - /  -    |     5 /  3
----+---------------+------------------+--------------+---------------
2001|     3 /  2    |      1 /  -      |    - /  -    |     2 /  2
----+---------------+------------------+--------------+---------------
2002|     6 /  4    |      4 /  2      |    - /  -    |     2 /  2
----+---------------+------------------+--------------+---------------
2003|    12 /  9    |      3 /  2      |    1 /  1    |     8 /  6
----+---------------+------------------+--------------+---------------
2004|    16 / 11    |     10 /  7      |    1 /  1    |     5 /  3
----+---------------+------------------+--------------+---------------
2005|    28 / 19    |     10 /  8      |    - /  -    |    18 / 11
----------------------------------------------------------------------

Return to my Eagles Page