1995 Pre-season:
----------------
Opp Rec W-L PF PA
vs Atlanta 2- 2 W 25 17 Aug 5 7:30pm local affiliates
vs N.Y. Jets 2- 2 W 13 10 #Aug 12 8:00pm local affiliates
vs New England 1- 3 W 31 7 *Aug 17 8:00pm TNT (Thursday night)
@ Pittsburgh 1- 3 W 16 6 *Aug 24 8:00pm ESPN (Thursday night)
-----------------------------------------
opp played rec 6-10 4-0 85 40
# - at Jackson, Miss.
1995 Regular Season:
--------------------
Opp Rec W-L PF PA
vs Tampa Bay 7- 9 L 6 21 Sep 3 1:00pm FOX
@ Arizona 4-12 W 31 19 *Sep 10 8:00pm TNT (Sunday night)
vs San Diego 9- 7 L 21 27 Sep 17 1:00pm NBC
@ Oakland 8- 8 L 17 48 Sep 24 4:00pm FOX
@ New Orleans 7- 9 W 15 10 Oct 1 1:00pm FOX
vs Washington 6-10 W 37 34 Oct 8 1:00pm FOX
@ N.Y. Giants 5-11 W 17 14 Oct 15 1:00pm FOX
BYE WEEK Oct 22
vs St. Louis 7- 9 W 20 9 Oct 29 1:00pm FOX
@ Dallas 12- 4 L 12 34 *Nov 6 9:00pm ABC (Monday night)
vs Denver 8- 8 W 31 13 *Nov 12 8:00pm ESPN (Sunday night)
vs N.Y. Giants 5-11 W 28 19 Nov 19 1:00pm FOX
@ Washington 6-10 W 14 7 Nov 26 1:00pm FOX
@ Seattle 8- 8 L 14 26 Dec 3 4:00pm FOX
vs Dallas 12- 4 W 20 17 Dec 10 1:00pm FOX
vs Arizona 4-12 W 21 20 Dec 17 1:00pm FOX
@ Chicago 9- 7 L 14 20 Dec 24 1:00pm FOX
-----------------------------------------
opp played rec 117-139 10-6 318 338 *National TV Games
1995 Post-season:
-----------------
vs Detroit 10- 7 W 58 37 *Dec 30 4:00pm ABC (Saturday)
@ Dallas 15- 4 L 11 30 *Jan 7 12:30pm FOX
-----------------------------------------
opp played rec 25-11 1-1 69 67
Return to my Eagles Page