Raw data courtesy http://www.football-reference.com/
The minimum requirement for being rated was at least 6 games played in
that season *and* at least 2 receptions per game.
rec/ yds/ yds/ TD/
Player Pos Year Gms recs yards TDs game game catch game rating
-------------------- --- ---- --- ---- ----- --- ---- ------ ----- ---- ------
Elroy Hirsch wr 1951 12 66 1495 17 5.50 124.58 22.65 1.42 129.71
Don Hutson wr 1942 11 74 1211 17 6.73 110.09 16.36 1.55 125.29
Wes Chandler wr 1982 8 49 1032 9 6.13 129.00 21.06 1.13 124.27
Jerry Rice wr 1995 16 122 1848 15 7.63 115.50 15.15 0.94 115.07
Charley Hennigan wr 1961 14 82 1746 12 5.86 124.71 21.29 0.86 114.86
Lance Alworth wr 1965 14 69 1602 14 4.93 114.43 23.22 1.00 113.56
Jerry Rice wr 1987 12 65 1078 22 5.42 89.83 16.58 1.83 113.23
Jim Benton wr 1945 9 45 1067 8 5.00 118.56 23.71 0.89 112.79
Lionel Taylor wr 1960 12 92 1235 12 7.67 102.92 13.42 1.00 111.04
Randy Moss wr 2003 16 111 1632 17 6.94 102.00 14.70 1.06 110.52
Billy Howton wr 1952 12 53 1231 13 4.42 102.58 23.23 1.08 109.80
Lance Alworth wr 1964 12 61 1235 13 5.08 102.92 20.25 1.08 109.37
Isaac Bruce wr 1995 16 119 1781 13 7.44 111.31 14.97 0.81 109.37
Lance Alworth wr 1966 13 73 1383 13 5.62 106.38 18.95 1.00 109.11
Herman Moore wr 1995 16 123 1686 14 7.69 105.38 13.71 0.88 108.89
Terrell Owens wr 2000 14 97 1451 13 6.93 103.64 14.96 0.93 107.72
Mark Clayton wr 1984 15 73 1389 18 4.87 92.60 19.03 1.20 106.84
Raymond Berry wr 1960 12 74 1298 10 6.17 108.17 17.54 0.83 106.10
Art Powell wr 1963 14 73 1304 16 5.21 93.14 17.86 1.14 105.69
Billy Howton wr 1956 12 55 1188 12 4.58 99.00 21.60 1.00 105.28
Marvin Harrison wr 2002 16 143 1722 11 8.94 107.63 12.04 0.69 104.95
Torry Holt wr 2003 16 117 1696 12 7.31 106.00 14.50 0.75 104.93
Cris Carter wr 1995 16 122 1371 17 7.63 85.69 11.24 1.06 104.64
Bill Groman wr 1960 14 72 1473 12 5.14 105.21 20.46 0.86 104.58
Bill Groman wr 1961 14 50 1175 17 3.57 83.93 23.50 1.21 104.02
Harlon Hill wr 1954 12 45 1124 12 3.75 93.67 24.98 1.00 103.93
Marvin Harrison wr 2001 16 109 1524 15 6.81 95.25 13.98 0.94 103.68
Marvin Harrison wr 1999 16 115 1663 12 7.19 103.94 14.46 0.75 103.68
Frank Clarke wr 1962 12 47 1043 14 3.92 86.92 22.19 1.17 103.66
Jerry Rice wr 1989 16 82 1483 17 5.13 92.69 18.09 1.06 103.27
Warren Wells wr 1969 14 47 1260 14 3.36 90.00 26.81 1.00 103.25
Terrell Owens wr 2002 14 100 1300 13 7.14 92.86 13.00 0.93 103.09
Jerry Rice wr 1986 16 86 1570 15 5.38 98.13 18.26 0.94 102.97
Charley Hennigan wr 1964 14 101 1546 8 7.21 110.43 15.31 0.57 102.04
Jerry Rice wr 1993 16 98 1503 15 6.13 93.94 15.34 0.94 101.68
Harlon Hill wr 1956 12 47 1128 11 3.92 94.00 24.00 0.92 101.38
Antonio Freeman wr 1998 15 84 1424 14 5.60 94.93 16.95 0.93 101.36
Cloyce Box te 1952 12 42 924 15 3.50 77.00 22.00 1.25 100.69
Jerry Rice wr 1994 16 112 1499 13 7.00 93.69 13.38 0.81 100.04
Dave Parks te 1965 14 80 1344 12 5.71 96.00 16.80 0.86 100.01
Terrell Owens wr 2001 16 93 1412 16 5.81 88.25 15.18 1.00 99.95
Don Maynard wr 1968 13 57 1297 10 4.38 99.77 22.75 0.77 99.86
Raymond Berry wr 1959 12 66 959 14 5.50 79.92 14.53 1.17 99.59
Don Maynard wr 1967 14 71 1434 10 5.07 102.43 20.20 0.71 99.28
Bobby Mitchell wr 1962 14 72 1384 11 5.14 98.86 19.22 0.79 99.24
Robert Brooks wr 1995 16 102 1497 13 6.38 93.56 14.68 0.81 98.61
Jerry Rice wr 1990 16 100 1502 13 6.25 93.88 15.02 0.81 98.53
Art Powell wr 1964 14 76 1361 11 5.43 97.21 17.91 0.79 98.48
Sonny Randle wr 1960 12 62 893 15 5.17 74.42 14.40 1.25 98.41
Don Maynard wr 1965 14 68 1218 14 4.86 87.00 17.91 1.00 98.40
Sterling Sharpe wr 1992 16 108 1461 13 6.75 91.31 13.53 0.81 98.31
Randy Moss wr 2000 16 77 1437 15 4.81 89.81 18.66 0.94 98.30
Homer Jones wr 1967 14 49 1209 13 3.50 86.36 24.67 0.93 98.27
Michael Irvin wr 1995 16 111 1603 10 6.94 100.19 14.44 0.63 98.00
Marvin Harrison wr 2000 16 102 1413 14 6.38 88.31 13.85 0.88 97.68
Roy Green wr 1984 16 78 1555 12 4.88 97.19 19.94 0.75 97.40
Rod Smith wr 2001 15 113 1343 11 7.53 89.53 11.88 0.73 97.39
Randy Moss wr 1998 16 69 1313 17 4.31 82.06 19.03 1.06 97.38
Bob Hayes wr 1966 14 64 1232 13 4.57 88.00 19.25 0.93 97.10
Del Shofner wr 1962 13 53 1133 12 4.08 87.15 21.38 0.92 97.00
Carl Pickens wr 1995 16 99 1234 17 6.19 77.13 12.46 1.06 96.71
Don Hutson wr 1944 10 58 866 9 5.80 86.60 14.93 0.90 96.42
Art Powell wr 1960 14 69 1167 14 4.93 83.36 16.91 1.00 96.41
Hugh Taylor wr 1952 12 41 961 12 3.42 80.08 23.44 1.00 96.36
Lance Alworth wr 1967 11 52 1010 9 4.73 91.82 19.42 0.82 96.27
Dwight Clark wr 1982 9 60 913 5 6.67 101.44 15.22 0.56 96.20
Don Hutson wr 1943 10 47 776 11 4.70 77.60 16.51 1.10 95.76
Gene Washington wr 1970 13 53 1100 12 4.08 84.62 20.75 0.92 95.46
Bob Shaw te 1950 12 48 971 12 4.00 80.92 20.23 1.00 95.38
Cloyce Box te 1950 12 50 1009 11 4.17 84.08 20.18 0.92 94.84
Lance Alworth wr 1968 14 68 1312 10 4.86 93.71 19.29 0.71 94.53
Pete Pihos wr 1953 12 63 1049 10 5.25 87.42 16.65 0.83 94.40
Mike Quick wr 1983 16 69 1409 13 4.31 88.06 20.42 0.81 94.25
Ken Kavanaugh wr 1947 12 32 818 13 2.67 68.17 25.56 1.08 94.09
Sterling Sharpe wr 1994 16 94 1119 18 5.88 69.94 11.90 1.13 94.03
Don Hutson wr 1945 10 47 834 9 4.70 83.40 17.74 0.90 93.71
Bobby Mitchell wr 1963 14 69 1436 7 4.93 102.57 20.81 0.50 93.70
Tom Fears wr 1950 12 84 1116 7 7.00 93.00 13.29 0.58 93.61
Tommy McDonald wr 1961 14 64 1144 13 4.57 81.71 17.88 0.93 93.51
Henry Ellard wr 1989 14 70 1382 8 5.00 98.71 19.74 0.57 93.46
Sterling Sharpe wr 1989 16 90 1423 12 5.63 88.94 15.81 0.75 93.39
Bob Boyd wr 1954 12 53 1212 6 4.42 101.00 22.87 0.50 93.35
Rod Smith wr 2000 16 100 1602 8 6.25 100.13 16.02 0.50 93.33
Hines Ward wr 2002 16 112 1329 12 7.00 83.06 11.87 0.75 93.32
Ben Hawkins wr 1967 14 59 1265 10 4.21 90.36 21.44 0.71 93.13
Jimmy Smith wr 1999 16 116 1636 6 7.25 102.25 14.10 0.38 93.04
David Boston wr 2001 16 98 1598 8 6.13 99.88 16.31 0.50 93.01
Anthony Miller wr 1995 14 59 1079 14 4.21 77.07 18.29 1.00 92.83
Johnny Morris wr 1964 14 93 1200 10 6.64 85.71 12.90 0.71 92.73
Cliff Branch wr 1976 14 46 1111 12 3.29 79.36 24.15 0.86 92.60
Tom Fears wr 1949 12 77 1013 9 6.42 84.42 13.16 0.75 92.52
Rob Moore wr 1997 16 97 1584 8 6.06 99.00 16.33 0.50 92.48
Brett Perriman wr 1995 16 108 1488 9 6.75 93.00 13.78 0.56 92.47
Del Shofner wr 1958 12 51 1097 8 4.25 91.42 21.51 0.67 92.44
Buddy Dial wr 1963 14 60 1295 9 4.29 92.50 21.58 0.64 92.39
Lance Alworth wr 1963 14 61 1205 11 4.36 86.07 19.75 0.79 92.33
Alfred Jenkins wr 1981 16 70 1358 13 4.38 84.88 19.40 0.81 92.33
Andre Rison wr 1993 16 86 1242 15 5.38 77.63 14.44 0.94 92.09
Bob Hayes wr 1965 13 46 1003 12 3.54 77.15 21.80 0.92 91.97
Stanley Morgan wr 1986 16 84 1491 10 5.25 93.19 17.75 0.63 91.95
Terance Mathis wr 1994 16 111 1342 11 6.94 83.88 12.09 0.69 91.87
Roger Carr wr 1976 14 43 1112 11 3.07 79.43 25.86 0.79 91.84
John Jefferson wr 1980 16 82 1340 13 5.13 83.75 16.34 0.81 91.76
Elbert Dubenion wr 1964 14 42 1139 10 3.00 81.36 27.12 0.71 91.75
Cliff Branch wr 1974 14 60 1092 13 4.29 78.00 18.20 0.93 91.44
Charley Frazier wr 1966 14 57 1129 12 4.07 80.64 19.81 0.86 91.31
Terry Barr wr 1963 14 66 1086 13 4.71 77.57 16.45 0.93 91.18
Charley Taylor wr 1966 14 72 1119 12 5.14 79.93 15.54 0.86 90.90
Randy Moss wr 1999 16 80 1413 11 5.00 88.31 17.66 0.69 90.85
Otis Taylor wr 1966 14 58 1297 8 4.14 92.64 22.36 0.57 90.82
Charlie Brown wr 1982 9 32 690 8 3.56 76.67 21.56 0.89 90.69
Buddy Dial wr 1960 12 40 972 9 3.33 81.00 24.30 0.75 90.65
Charley Taylor wr 1967 12 70 990 9 5.83 82.50 14.14 0.75 90.38
Warren Wells wr 1968 14 53 1137 11 3.79 81.21 21.45 0.79 90.27
John Stallworth wr 1984 16 80 1395 11 5.00 87.19 17.44 0.69 90.23
Michael Irvin wr 1991 16 93 1523 8 5.81 95.19 16.38 0.50 90.20
Marvin Harrison wr 2003 15 94 1272 10 6.27 84.80 13.53 0.67 90.17
Tommy McDonald wr 1960 12 39 801 13 3.25 66.75 20.54 1.08 90.17
Torry Holt wr 2000 16 82 1635 6 5.13 102.19 19.94 0.38 90.11
Sterling Sharpe wr 1993 16 112 1274 11 7.00 79.63 11.38 0.69 90.01
Isaac Bruce wr 2000 16 87 1471 9 5.44 91.94 16.91 0.56 89.76
Pete Retzlaff wr 1965 14 66 1190 10 4.71 85.00 18.03 0.71 89.66
Paul Warfield wr 1968 14 50 1067 12 3.57 76.21 21.34 0.86 89.51
Henry Ellard wr 1988 16 86 1414 10 5.38 88.38 16.44 0.63 89.48
JT Smith wr 1989 9 62 778 5 6.89 86.44 12.55 0.56 89.46
Roy Green wr 1983 16 78 1227 14 4.88 76.69 15.73 0.88 89.36
Cris Carter wr 1999 16 90 1241 13 5.63 77.56 13.79 0.81 89.13
Dick Gordon wr 1970 14 71 1026 13 5.07 73.29 14.45 0.93 89.11
Mike Ditka te 1961 14 56 1076 12 4.00 76.86 19.21 0.86 89.09
Jimmy Smith wr 2000 14 91 1213 8 6.50 86.64 13.33 0.57 89.05
Jackie Smith te 1967 14 56 1205 9 4.00 86.07 21.52 0.64 89.02
Del Shofner wr 1961 14 68 1125 11 4.86 80.36 16.54 0.79 89.01
Steve Watson wr 1981 16 60 1244 13 3.75 77.75 20.73 0.81 88.88
Kellen Winslow te 1984 7 55 663 2 7.86 94.71 12.05 0.29 88.78
Jerry Rice wr 1991 16 80 1206 14 5.00 75.38 15.08 0.88 88.75
Derrick Alexander wr 2000 16 78 1391 10 4.88 86.94 17.83 0.63 88.39
Michael Jackson wr 1996 16 76 1201 14 4.75 75.06 15.80 0.88 88.36
Gary Clark wr 1987 12 56 1066 7 4.67 88.83 19.04 0.58 88.35
Jim Benton wr 1946 11 63 981 6 5.73 89.18 15.57 0.55 88.20
Tommy McDonald wr 1962 14 58 1146 10 4.14 81.86 19.76 0.71 88.15
Buddy Dial wr 1961 14 53 1047 12 3.79 74.79 19.75 0.86 88.13
Mark Carrier wr 1989 16 86 1422 9 5.38 88.88 16.53 0.56 88.08
Gary Garrison wr 1970 14 44 1006 12 3.14 71.86 22.86 0.86 88.07
Tony Martin wr 1996 16 85 1171 14 5.31 73.19 13.78 0.88 87.97
Jimmy Smith wr 2001 16 112 1373 8 7.00 85.81 12.26 0.50 87.97
Todd Christensen te 1983 16 92 1247 12 5.75 77.94 13.55 0.75 87.89
Chad Johnson wr 2003 16 90 1355 10 5.63 84.69 15.06 0.63 87.85
John Jefferson wr 1978 14 56 1001 13 4.00 71.50 17.88 0.93 87.72
Mark Duper wr 1986 16 67 1313 11 4.19 82.06 19.60 0.69 87.51
Del Shofner wr 1963 14 64 1181 9 4.57 84.36 18.45 0.64 87.41
Lenny Moore rb 1960 12 45 936 9 3.75 78.00 20.80 0.75 87.37
Carlos Carson wr 1987 12 55 1044 7 4.58 87.00 18.98 0.58 87.34
Tim Brown wr 1995 16 89 1342 10 5.56 83.88 15.08 0.63 87.33
Kellen Winslow te 1982 9 54 721 6 6.00 80.11 13.35 0.67 87.26
Marcus Robinson wr 1999 16 84 1400 9 5.25 87.50 16.67 0.56 87.23
Gary Garrison wr 1969 10 40 804 7 4.00 80.40 20.10 0.70 87.08
Bob Hayes wr 1967 13 49 998 10 3.77 76.77 20.37 0.77 87.07
Gary Garrison wr 1968 14 52 1103 10 3.71 78.79 21.21 0.71 87.00
Lionel Taylor wr 1963 14 78 1101 10 5.57 78.64 14.12 0.71 86.99
Roy Jefferson wr 1968 14 58 1074 11 4.14 76.71 18.52 0.79 86.96
Sonny Randle wr 1963 14 51 1014 12 3.64 72.43 19.88 0.86 86.90
Eric Moulds wr 2002 16 100 1287 10 6.25 80.44 12.87 0.63 86.85
Carl Pickens wr 1996 16 100 1180 12 6.25 73.75 11.80 0.75 86.85
Antonio Freeman wr 1997 16 81 1243 12 5.06 77.69 15.35 0.75 86.75
Andre Rison wr 1992 15 93 1119 11 6.20 74.60 12.03 0.73 86.71
Mark Clayton wr 1988 16 86 1129 14 5.38 70.56 13.13 0.88 86.68
Gary Clark wr 1991 16 70 1340 10 4.38 83.75 19.14 0.63 86.68
Antonio Freeman wr 1996 12 56 933 9 4.67 77.75 16.66 0.75 86.51
Anquan Boldin wr 2003 16 101 1377 8 6.31 86.06 13.63 0.50 86.46
Herman Moore wr 1996 16 106 1296 9 6.63 81.00 12.23 0.56 86.36
Muhsin Muhammad wr 1999 15 96 1253 8 6.40 83.53 13.05 0.53 86.28
Bob Hayes wr 1970 13 34 889 10 2.62 68.38 26.15 0.77 86.28
Ed McCaffrey wr 2000 16 101 1317 9 6.31 82.31 13.04 0.56 86.26
Eric Moulds wr 1998 16 67 1368 9 4.19 85.50 20.42 0.56 86.23
Pete Pihos wr 1954 12 60 872 10 5.00 72.67 14.53 0.83 86.15
Lance Rentzel wr 1969 14 43 960 12 3.07 68.57 22.33 0.86 86.07
Jimmy Orr wr 1958 12 33 910 7 2.75 75.83 27.58 0.58 85.99
Paul Warfield wr 1971 14 43 996 11 3.07 71.14 23.16 0.79 85.99
Tony Gonzalez te 2000 15 93 1203 9 6.20 80.20 12.94 0.60 85.96
Don Hutson wr 1941 11 58 738 10 5.27 67.09 12.72 0.91 85.56
Don Maynard wr 1969 11 47 938 6 4.27 85.27 19.96 0.55 85.54
Wes Chandler wr 1985 15 67 1199 10 4.47 79.93 17.90 0.67 85.53
Art Monk wr 1984 16 106 1372 7 6.63 85.75 12.94 0.44 85.34
Kyle Rote wr 1960 11 42 750 10 3.82 68.18 17.86 0.91 85.32
Art Powell wr 1966 14 53 1026 11 3.79 73.29 19.36 0.79 85.28
Gary Clark wr 1989 15 79 1229 9 5.27 81.93 15.56 0.60 85.27
Steve Largent wr 1979 15 66 1237 9 4.40 82.47 18.74 0.60 85.25
Don Maynard wr 1960 14 72 1265 6 5.14 90.36 17.57 0.43 85.13
Bud Grant wr 1952 12 56 997 7 4.67 83.08 17.80 0.58 85.09
Mike Quick wr 1985 16 73 1247 11 4.56 77.94 17.08 0.69 84.93
Harold Carmichael wr 1973 14 67 1116 9 4.79 79.71 16.66 0.64 84.81
Eddie Brown wr 1988 16 53 1273 9 3.31 79.56 24.02 0.56 84.78
Harold Jackson wr 1969 14 65 1116 9 4.64 79.71 17.17 0.64 84.77
Cris Carter wr 1994 16 122 1256 7 7.63 78.50 10.30 0.44 84.68
Tommy McDonald wr 1959 12 47 846 10 3.92 70.50 18.00 0.83 84.65
Carl Pickens wr 1994 15 71 1127 11 4.73 75.13 15.87 0.73 84.62
Andre Reed wr 1989 16 88 1312 9 5.50 82.00 14.91 0.56 84.60
Tim Brown wr 1994 16 89 1309 9 5.56 81.81 14.71 0.56 84.59
Randy Moss wr 2002 16 106 1347 7 6.63 84.19 12.71 0.44 84.58
Patrick Jeffers wr 1999 15 63 1082 12 4.20 72.13 17.17 0.80 84.57
Harold Jackson wr 1973 14 40 874 13 2.86 62.43 21.85 0.93 84.52
Terrell Owens wr 1998 16 67 1097 14 4.19 68.56 16.37 0.88 84.44
Herman Moore wr 1997 16 104 1293 8 6.50 80.81 12.43 0.50 84.29
Cris Carter wr 2000 16 96 1274 9 6.00 79.63 13.27 0.56 84.25
Chris Burford wr 1962 11 45 645 12 4.09 58.64 14.33 1.09 84.21
Joe Horn wr 2000 16 94 1332 8 5.88 83.25 14.17 0.50 84.18
Billy Wilson wr 1953 12 51 840 10 4.25 70.00 16.47 0.83 84.18
Sonny Randle wr 1964 7 25 517 5 3.57 73.86 20.68 0.71 84.18
Rod Smith wr 1997 16 70 1180 12 4.38 73.75 16.86 0.75 84.16
Jerry Rice wr 1988 16 64 1306 9 4.00 81.63 20.41 0.56 84.16
Elbie Nickel wr 1952 12 55 884 9 4.58 73.67 16.07 0.75 84.16
Anthony Carter wr 1987 12 38 922 7 3.17 76.83 24.26 0.58 84.13
Irving Fryar wr 1996 16 88 1195 11 5.50 74.69 13.58 0.69 84.08
Mike Quick wr 1987 12 46 790 11 3.83 65.83 17.17 0.92 84.04
Charley Hennigan wr 1963 14 61 1051 10 4.36 75.07 17.23 0.71 83.99
Kellen Winslow te 1980 16 89 1290 9 5.56 80.63 14.49 0.56 83.97
Mark Clayton wr 1986 15 60 1150 10 4.00 76.67 19.17 0.67 83.91
Isaac Bruce wr 1999 16 77 1165 12 4.81 72.81 15.13 0.75 83.82
Jerry Rice wr 1996 16 108 1254 8 6.75 78.38 11.61 0.50 83.74
Steve Largent wr 1984 16 74 1164 12 4.63 72.75 15.73 0.75 83.66
Yancey Thigpen wr 1997 16 79 1398 7 4.94 87.38 17.70 0.44 83.66
Michael Irvin wr 1992 16 78 1396 7 4.88 87.25 17.90 0.44 83.57
Don Hutson wr 1939 11 34 846 6 3.09 76.91 24.88 0.55 83.56
Amani Toomer wr 2002 16 82 1343 8 5.13 83.94 16.38 0.50 83.55
Joey Galloway wr 1997 15 72 1049 12 4.80 69.93 14.57 0.80 83.54
Anthony Miller wr 1989 16 75 1252 10 4.69 78.25 16.69 0.63 83.47
Art Powell wr 1962 14 64 1130 8 4.57 80.71 17.66 0.57 83.43
Gary Collins wr 1966 14 56 946 12 4.00 67.57 16.89 0.86 83.42
Cris Carter wr 1997 16 89 1069 13 5.56 66.81 12.01 0.81 83.41
Derrick Mason wr 2003 16 95 1303 8 5.94 81.44 13.72 0.50 83.38
Roy Jefferson wr 1969 14 67 1079 9 4.79 77.07 16.10 0.64 83.33
Peerless Price wr 2002 16 94 1252 9 5.88 78.25 13.32 0.56 83.30
Charlie Brown wr 1983 15 78 1225 8 5.20 81.67 15.71 0.53 83.28
Gene Washington wr 1972 14 46 918 12 3.29 65.57 19.96 0.86 83.23
Pat Studstill wr 1966 14 67 1266 5 4.79 90.43 18.90 0.36 83.20
James Lofton wr 1984 16 62 1361 7 3.88 85.06 21.95 0.44 83.20
Randy Moss wr 2001 16 82 1233 10 5.13 77.06 15.04 0.63 83.15
Hugh Taylor wr 1950 12 39 833 9 3.25 69.42 21.36 0.75 83.11
James Lofton wr 1983 16 58 1300 8 3.63 81.25 22.41 0.50 83.10
Ricky Sanders wr 1988 16 73 1148 12 4.56 71.75 15.73 0.75 83.05
Louis Lipps wr 1985 16 59 1134 12 3.69 70.88 19.22 0.75 82.97
Warren Wells wr 1970 14 43 935 11 3.07 66.79 21.74 0.79 82.91
Drew Hill wr 1987 12 49 989 6 4.08 82.42 20.18 0.50 82.86
Andre Reed wr 1994 16 90 1303 8 5.63 81.44 14.48 0.50 82.83
Tim Brown wr 1997 16 104 1408 5 6.50 88.00 13.54 0.31 82.82
Jimmy Orr wr 1962 14 55 974 11 3.93 69.57 17.71 0.79 82.79
Pete Pihos wr 1948 12 46 766 11 3.83 63.83 16.65 0.92 82.79
Terance Mathis wr 1995 14 78 1039 9 5.57 74.21 13.32 0.64 82.77
Gary Clark wr 1986 15 74 1265 7 4.93 84.33 17.09 0.47 82.75
Steve Largent wr 1983 15 72 1074 11 4.80 71.60 14.92 0.73 82.69
Sonny Randle wr 1962 14 63 1158 7 4.50 82.71 18.38 0.50 82.69
Joe Horn wr 2001 16 83 1265 9 5.19 79.06 15.24 0.56 82.64
Del Shofner wr 1959 12 47 936 7 3.92 78.00 19.91 0.58 82.62
Torry Holt wr 2001 16 81 1363 7 5.06 85.19 16.83 0.44 82.52
Lenny Moore rb 1958 12 50 938 7 4.17 78.17 18.76 0.58 82.43
Michael Haynes wr 1991 16 50 1122 11 3.13 70.13 22.44 0.69 82.42
George Sauer wr 1967 14 75 1189 6 5.36 84.93 15.85 0.43 82.40
Cris Carter wr 1996 16 96 1163 10 6.00 72.69 12.11 0.63 82.40
Andre Rison wr 1990 16 82 1208 10 5.13 75.50 14.73 0.63 82.30
Herman Moore wr 1994 16 72 1173 11 4.50 73.31 16.29 0.69 82.26
Hines Ward wr 2003 16 95 1163 10 5.94 72.69 12.24 0.63 82.26
Jerry Rice wr 1992 16 84 1201 10 5.25 75.06 14.30 0.63 82.23
Sammy White wr 1982 7 29 503 5 4.14 71.86 17.34 0.71 82.15
Mike Quick wr 1984 14 61 1052 9 4.36 75.14 17.25 0.64 82.13
Mark Duper wr 1984 16 71 1306 8 4.44 81.63 18.39 0.50 82.08
Carlos Carson wr 1983 16 80 1351 7 5.00 84.44 16.89 0.44 82.07
Tommy McDonald wr 1958 10 29 603 9 2.90 60.30 20.79 0.90 82.00
Otis Taylor wr 1967 14 59 958 11 4.21 68.43 16.24 0.79 81.98
Henry Ellard wr 1994 16 74 1397 6 4.63 87.31 18.88 0.38 81.95
Michael Irvin wr 1993 16 88 1330 7 5.50 83.13 15.11 0.44 81.86
Jim Phillips wr 1960 12 52 883 8 4.33 73.58 16.98 0.67 81.85
Isaac Bruce wr 1996 16 84 1338 7 5.25 83.63 15.93 0.44 81.83
Lionel Taylor wr 1961 14 100 1176 4 7.14 84.00 11.76 0.29 81.79
Bruce Hill wr 1988 14 58 1040 9 4.14 74.29 17.93 0.64 81.70
Germane Crowell wr 1999 16 81 1338 7 5.06 83.63 16.52 0.44 81.67
James Lofton wr 1981 16 71 1294 8 4.44 80.88 18.23 0.50 81.64
Tommy McDonald wr 1965 14 67 1036 9 4.79 74.00 15.46 0.64 81.61
Stanley Morgan wr 1981 13 44 1029 6 3.38 79.15 23.39 0.46 81.52
Joe Horn wr 2002 16 89 1314 7 5.56 82.13 14.76 0.44 81.43
Lionel Taylor wr 1965 14 85 1131 6 6.07 80.79 13.31 0.43 81.41
John Jefferson wr 1979 15 61 1090 10 4.07 72.67 17.87 0.67 81.41
Mel Gray wr 1975 14 48 926 11 3.43 66.14 19.29 0.79 81.36
Bobby Joe Conrad wr 1963 14 73 967 10 5.21 69.07 13.25 0.71 81.33
Terry Barr wr 1964 14 57 1030 9 4.07 73.57 18.07 0.64 81.32
Homer Jones wr 1966 14 48 1044 8 3.43 74.57 21.75 0.57 81.24
Ken Burrough wr 1975 14 53 1063 8 3.79 75.93 20.06 0.57 81.24
Shannon Sharpe te 1996 15 80 1062 10 5.33 70.80 13.28 0.67 81.19
Mark Bavaro te 1987 12 55 867 8 4.58 72.25 15.76 0.67 81.13
Plaxico Burress wr 2002 16 78 1325 7 4.88 82.81 16.99 0.44 81.11
Eric Metcalf wr 1995 16 104 1189 8 6.50 74.31 11.43 0.50 81.11
JT Smith wr 1987 15 91 1117 8 6.07 74.47 12.27 0.53 81.01
Terance Mathis wr 1998 16 64 1136 11 4.00 71.00 17.75 0.69 81.00
Bob Hayes wr 1971 14 35 940 8 2.50 67.14 26.86 0.57 80.98
Otis Taylor wr 1971 14 57 1110 7 4.07 79.29 19.47 0.50 80.98
John Taylor wr 1989 15 60 1077 10 4.00 71.80 17.95 0.67 80.93
Jake Reed wr 1996 16 72 1320 7 4.50 82.50 18.33 0.44 80.90
Terrell Owens wr 2003 15 80 1102 9 5.33 73.47 13.78 0.60 80.83
Tim Brown wr 1999 16 90 1344 6 5.63 84.00 14.93 0.38 80.83
Steve Largent wr 1981 16 75 1224 9 4.69 76.50 16.32 0.56 80.82
Tim Brown wr 2000 16 76 1128 11 4.75 70.50 14.84 0.69 80.81
Homer Jones wr 1968 14 45 1057 7 3.21 75.50 23.49 0.50 80.77
Al Toon wr 1987 12 68 976 5 5.67 81.33 14.35 0.42 80.62
Al Denson wr 1968 8 34 586 5 4.25 73.25 17.24 0.63 80.56
Pete Retzlaff wr 1964 12 51 855 8 4.25 71.25 16.76 0.67 80.49
Stanley Morgan wr 1979 16 44 1002 12 2.75 62.63 22.77 0.75 80.47
Al Denson wr 1967 14 46 899 11 3.29 64.21 19.54 0.79 80.41
Laveranues Coles wr 2002 15 89 1264 5 5.93 84.27 14.20 0.33 80.37
Don Maynard wr 1963 12 38 780 9 3.17 65.00 20.53 0.75 80.35
Gail Cogdill wr 1963 14 48 945 10 3.43 67.50 19.69 0.71 80.35
John Gilliam wr 1969 14 52 997 9 3.71 71.21 19.17 0.64 80.29
Tim Brown wr 2001 16 91 1165 9 5.69 72.81 12.80 0.56 80.13
Wesley Walker wr 1978 16 48 1169 8 3.00 73.06 24.35 0.50 80.10
Kevin House wr 1981 16 56 1176 9 3.50 73.50 21.00 0.56 80.09
Harlon Hill wr 1955 12 42 789 9 3.50 65.75 18.79 0.75 80.00
Don Maynard wr 1962 14 56 1041 8 4.00 74.36 18.59 0.57 79.96
Derrick Alexander wr 1996 15 62 1099 9 4.13 73.27 17.73 0.60 79.95
Raymond Berry wr 1958 12 56 794 9 4.67 66.17 14.18 0.75 79.95
Ed McCaffrey wr 1998 15 64 1053 10 4.27 70.20 16.45 0.67 79.86
Jerry Smith te 1967 14 67 849 12 4.79 60.64 12.67 0.86 79.85
Ernest Givins wr 1987 12 53 933 6 4.42 77.75 17.60 0.50 79.84
Bob Mann wr 1949 12 66 1014 4 5.50 84.50 15.36 0.33 79.81
Keyshawn Johnson wr 1998 16 83 1131 10 5.19 70.69 13.63 0.63 79.79
Michael Westbrook wr 1999 16 65 1191 9 4.06 74.44 18.32 0.56 79.71
Marlin Briscoe wr 1970 14 57 1036 8 4.07 74.00 18.18 0.57 79.68
Wesley Walker wr 1986 16 49 1016 12 3.06 63.50 20.73 0.75 79.67
Tony Hill wr 1984 11 58 864 5 5.27 78.55 14.90 0.45 79.59
Irving Fryar wr 1997 16 86 1316 6 5.38 82.25 15.30 0.38 79.57
Mark Clayton wr 1991 16 70 1053 12 4.38 65.81 15.04 0.75 79.53
Charlie Joiner wr 1976 14 50 1056 7 3.57 75.43 21.12 0.50 79.49
Drew Hill wr 1988 16 72 1141 10 4.50 71.31 15.85 0.63 79.45
Pete Pihos wr 1955 12 62 864 7 5.17 72.00 13.94 0.58 79.35
Paul Hofer rb 1980 6 41 467 2 6.83 77.83 11.39 0.33 79.27
