Raw data courtesy http://www.football-reference.com/
The minimum requirement for being rated was at least 12 games played
*and* at least 24 receptions.
rec/ yds/ yds/ TD/
Player Gms recs yards TDs game game catch game rating
-------------------- --- ---- ----- --- ---- ------ ----- ---- ------
Moss,Randy 96 525 8375 77 5.47 87.24 15.95 0.80 93.69
Harrison,Marvin 123 759 10072 83 6.17 81.89 13.27 0.67 88.73
Boldin,Anquan 16 101 1377 8 6.31 86.06 13.63 0.50 86.46
Rice,Jerry 286 1519 22466 194 5.31 78.55 14.79 0.68 85.60
Hutson,Don 116 488 7991 99 4.21 68.89 16.38 0.85 84.06
Holt,Torry 80 423 6784 35 5.29 84.80 16.04 0.44 82.49
Alworth,Lance 136 542 10266 85 3.99 75.49 18.94 0.63 82.09
Owens,Terrell 121 592 8572 81 4.89 70.84 14.48 0.67 80.66
Sharpe,Sterling 112 595 8134 65 5.31 72.63 13.67 0.58 79.83
Powell,Art 117 479 8046 81 4.09 68.77 16.80 0.69 79.72
Bruce,Isaac 140 688 10461 68 4.91 74.72 15.20 0.49 77.94
Hennigan,Charley 95 410 6823 51 4.32 71.82 16.64 0.54 77.36
Irvin,Michael 159 750 11904 65 4.72 74.87 15.87 0.41 75.82
Quick,Mike 101 363 6464 61 3.59 64.00 17.81 0.60 74.81
Wells,Warren 65 158 3655 42 2.43 56.23 23.13 0.65 74.72
Largent,Steve 200 819 13089 100 4.10 65.45 15.98 0.50 72.59
Smith,Jimmy 146 718 10092 55 4.92 69.12 14.06 0.38 71.95
Johnson,Keyshawn 119 603 7936 48 5.07 66.69 13.16 0.40 71.53
Maynard,Don 186 633 11834 88 3.40 63.62 18.70 0.47 71.41
Taylor,Hugh 94 272 5233 58 2.89 55.67 19.24 0.62 71.11
Hirsch,Elroy 103 343 6299 53 3.33 61.16 18.36 0.51 71.02
Carter,Cris 234 1101 13899 130 4.71 59.40 12.62 0.56 71.00
Johnson,Chad 42 187 2850 16 4.45 67.86 15.24 0.38 70.93
Hayes,Bob 132 371 7514 71 2.81 56.92 20.25 0.54 70.25
Clark,Gary 167 699 10856 65 4.19 65.01 15.53 0.39 69.38
Jackson,Darrell 61 253 3808 27 4.15 62.43 15.05 0.44 69.25
Boston,David 70 311 4619 25 4.44 65.99 14.85 0.36 69.21
Fears,Tom 87 400 5397 38 4.60 62.03 13.49 0.44 69.19
Smith,Rod 135 633 8629 52 4.69 63.92 13.63 0.39 68.99
Winslow,Kellen 109 541 6741 45 4.96 61.84 12.46 0.41 68.96
Warfield,Paul 157 427 8565 85 2.72 54.55 20.06 0.54 68.96
Jones,Homer 87 224 4986 36 2.57 57.31 22.26 0.41 68.45
Wilson,Billy 100 407 5902 49 4.07 59.02 14.50 0.49 68.44
Moore,Herman 149 670 9174 62 4.50 61.57 13.69 0.42 68.27
McDonald,Tommy 152 495 8410 84 3.26 55.33 16.99 0.55 68.22
Clayton,Mark 158 582 8974 84 3.68 56.80 15.42 0.53 68.18
Groman,Bill 66 174 3481 36 2.64 52.74 20.01 0.55 68.06
Brown,Tim 240 1070 14734 99 4.46 61.39 13.77 0.41 68.03
Berry,Raymond 154 631 9275 68 4.10 60.23 14.70 0.44 67.89
Pickens,Carl 125 540 7129 63 4.32 57.03 13.20 0.50 67.79
Duper,Mark 146 511 8869 59 3.50 60.75 17.36 0.40 67.50
Dial,Buddy 98 261 5436 44 2.66 55.47 20.83 0.45 67.46
Howton,Billy 142 503 8459 61 3.54 59.57 16.82 0.43 67.36
Brown,Eddie 102 363 6134 41 3.56 60.14 16.90 0.40 66.97
Collinsworth,Cris 107 417 6698 36 3.90 62.60 16.06 0.34 66.54
Pihos,Pete 107 373 5619 61 3.49 52.51 15.06 0.57 66.53
Coles,Laveranues 59 252 3706 19 4.27 62.81 14.71 0.32 66.32
Garrison,Gary 134 405 7538 58 3.02 56.25 18.61 0.43 66.21
Miller,Anthony 155 595 9148 63 3.84 59.02 15.37 0.41 66.20
Taylor,Lionel 121 567 7195 45 4.69 59.46 12.69 0.37 66.12
Burford,Chris 103 391 5505 55 3.80 53.45 14.08 0.53 66.10
Taylor,Otis 130 410 7306 57 3.15 56.20 17.82 0.44 65.98
Jefferson,John 102 351 5714 47 3.44 56.02 16.28 0.46 65.97
Walker,Wesley 154 438 8306 71 2.84 53.94 18.96 0.46 65.86
Chandler,Wes 150 559 8966 56 3.73 59.77 16.04 0.37 65.83
Taylor,Charley 165 649 9110 79 3.93 55.21 14.04 0.48 65.77
Glenn,Terry 99 437 6240 29 4.41 63.03 14.28 0.29 65.76
Box,Cloyce 57 129 2665 32 2.26 46.75 20.66 0.56 65.73
Toon,Al 107 517 6605 31 4.83 61.73 12.78 0.29 65.41
Orr,Jimmy 149 400 7914 66 2.68 53.11 19.79 0.44 65.40
Rison,Andre 184 743 10205 84 4.04 55.46 13.73 0.46 65.37
Lofton,James 233 764 14004 75 3.28 60.10 18.33 0.32 65.28
Galloway,Joey 119 434 6798 49 3.65 57.13 15.66 0.41 65.21
Freeman,Antonio 132 477 7251 61 3.61 54.93 15.20 0.46 65.16
Reed,Andre 227 951 13198 87 4.19 58.14 13.88 0.38 65.13
Benton,Jim 91 288 4801 45 3.16 52.76 16.67 0.49 65.06
Chambers,Chris 47 164 2580 21 3.49 54.89 15.73 0.45 64.81
Randle,Sonny 120 365 5996 65 3.04 49.97 16.43 0.54 64.59
Johnson,Richard 33 135 1823 14 4.09 55.24 13.50 0.42 64.41
Sauer,George 84 309 4965 28 3.68 59.11 16.07 0.33 64.38
Jenkins,Alfred 110 360 6267 40 3.27 56.97 17.41 0.36 64.28
Ellard,Henry 228 814 13777 65 3.57 60.43 16.93 0.29 64.04
Morgan,Stanley 196 557 10716 72 2.84 54.67 19.24 0.37 63.92
McCardell,Keenan 161 724 9370 52 4.50 58.20 12.94 0.32 63.85
Mitchell,Bobby 148 521 7954 65 3.52 53.74 15.27 0.44 63.83
Hill,Tony 141 479 7988 51 3.40 56.65 16.68 0.36 63.81
Moore,Rob 158 628 9368 49 3.97 59.29 14.92 0.31 63.79
Burress,Plaxico 58 227 3476 17 3.91 59.93 15.31 0.29 63.73
Moulds,Eric 123 506 7232 39 4.11 58.80 14.29 0.32 63.72
Carter,Anthony 140 486 7733 55 3.47 55.24 15.91 0.39 63.62
Kavanaugh,Ken 90 162 3626 50 1.80 40.29 22.38 0.56 63.59
Retzlaff,Pete 132 452 7412 47 3.42 56.15 16.40 0.36 63.29
Johnson,Andre 16 66 976 4 4.13 61.00 14.79 0.25 63.26
Speedie,Mac 34 138 2048 9 4.06 60.24 14.84 0.26 63.17
Shofner,Del 125 349 6470 51 2.79 51.76 18.54 0.41 63.01
Lipps,Louis 110 359 6019 39 3.26 54.72 16.77 0.35 62.51
Gonzalez,Tony 110 468 5646 47 4.25 51.33 12.06 0.43 62.31
Givins,Ernest 147 571 8215 49 3.88 55.88 14.39 0.33 62.30
Barnett,Fred 96 361 5362 32 3.76 55.85 14.85 0.33 62.28
Monk,Art 224 940 12721 68 4.20 56.79 13.53 0.30 62.21
Ward,Hines 96 425 5051 37 4.43 52.61 11.88 0.39 62.19
Booker,Marty 68 315 3678 23 4.63 54.09 11.68 0.34 62.09
Muhammad,Muhsin 109 485 6346 28 4.45 58.22 13.08 0.26 62.04
Stallworth,John 165 537 8723 63 3.25 52.87 16.24 0.38 61.99
Hill,Bruce 57 190 2942 23 3.33 51.61 15.48 0.40 61.62
Washington,Gene 140 385 6856 60 2.75 48.97 17.81 0.43 61.61
Alexander,Derrick 127 417 6971 40 3.28 54.89 16.72 0.31 61.55
Shockey,Jeremy 24 122 1429 4 5.08 59.54 11.71 0.17 61.37
Paige,Stephone 125 377 6341 49 3.02 50.73 16.82 0.39 61.20
Mann,Bob 62 208 3203 24 3.35 51.66 15.40 0.39 61.19
Brown,Charlie 68 220 3548 25 3.24 52.18 16.13 0.37 61.17
Casey,Bernie 105 359 5444 40 3.42 51.85 15.16 0.38 61.10
Carmichael,Harold 182 590 8985 79 3.24 49.37 15.23 0.43 61.00
Shaw,Bob 38 81 1569 20 2.13 41.29 19.37 0.53 60.92
Lavelli,Dante 79 244 3908 33 3.09 49.47 16.02 0.42 60.85
Dubenion,Elbert 103 294 5294 35 2.85 51.40 18.01 0.34 60.72
White,Sammy 128 393 6400 50 3.07 50.00 16.28 0.39 60.54
Jackson,Harold 208 579 10372 76 2.78 49.87 17.91 0.37 60.49
Swann,Lynn 115 336 5462 51 2.92 47.50 16.26 0.44 60.45
Martin,Eric 153 553 8161 49 3.61 53.34 14.76 0.32 60.36
Hill,Harlon 103 233 4717 40 2.26 45.80 20.24 0.39 60.31
Toomer,Amani 119 418 6364 37 3.51 53.48 15.22 0.31 60.25
Chrebet,Wayne 128 533 6804 40 4.16 53.16 12.77 0.31 60.24
Horn,Joe 113 397 5763 41 3.51 51.00 14.52 0.36 60.01
Abramowicz,Danny 111 369 5686 39 3.32 51.23 15.41 0.35 59.98
Collins,Gary 127 331 5299 70 2.61 41.72 16.01 0.55 59.77
Robinson,Koren 47 182 2672 10 3.87 56.85 14.68 0.21 59.69
Boyd,Bob 79 176 3611 28 2.23 45.71 20.52 0.35 59.56
Clark,Dwight 134 506 6750 48 3.78 50.37 13.34 0.36 59.49
Stallworth,Donte 24 67 1079 11 2.79 44.96 16.10 0.46 59.27
Pope,Bucky 33 34 952 13 1.03 28.85 28.00 0.39 59.25
Hilliard,Ike 82 319 4193 27 3.89 51.13 13.14 0.33 59.25
Conway,Curtis 152 556 7827 49 3.66 51.49 14.08 0.32 59.22
Johnson,Kevin 79 332 4089 24 4.20 51.76 12.32 0.30 59.22
Price,Peerless 80 296 4140 25 3.70 51.75 13.99 0.31 59.12
Jackson,Michael 114 353 5393 46 3.10 47.31 15.28 0.40 58.94
Branch,Cliff 183 501 8685 67 2.74 47.46 17.34 0.37 58.85
Biletnikoff,Fred 190 589 8974 76 3.10 47.23 15.24 0.40 58.79
Jeffires,Haywood 132 535 6334 50 4.05 47.98 11.84 0.38 58.77
Robinson,Marcus 66 218 3146 26 3.30 47.67 14.43 0.39 58.72
Fryar,Irving 255 851 12785 84 3.34 50.14 15.02 0.33 58.65
Martin,Tony 179 593 9065 56 3.31 50.64 15.29 0.31 58.57
Parks,Dave 118 360 5619 44 3.05 47.62 15.61 0.37 58.41
Gardner,Rod 48 176 2347 17 3.67 48.90 13.34 0.35 58.41
Pearson,Drew 156 489 7822 48 3.13 50.14 16.00 0.31 58.32
Dykes,HartLee 26 83 1344 7 3.19 51.69 16.19 0.27 58.28
Carson,Carlos 126 353 6372 33 2.80 50.57 18.05 0.26 58.20
Scott,Darnay 123 408 6193 37 3.32 50.35 15.18 0.30 58.05
Westbrook,Michael 87 285 4374 26 3.28 50.28 15.35 0.30 57.99
Butler,Jerry 88 278 4301 29 3.16 48.88 15.47 0.33 57.98
Sharpe,Shannon 202 815 10060 62 4.03 49.80 12.34 0.31 57.95
Phillips,Jim 119 401 6044 34 3.37 50.79 15.07 0.29 57.90
Crowell,Germane 54 184 2722 16 3.41 50.41 14.79 0.30 57.90
Joiner,Charlie 239 750 12146 65 3.14 50.82 16.19 0.27 57.83
Gilliam,John 151 382 7056 48 2.53 46.73 18.47 0.32 57.77
Dewveal,Willard 72 204 3304 27 2.83 45.89 16.20 0.38 57.65
Green,Roy 190 559 8965 66 2.94 47.18 16.04 0.35 57.62
Rashad,Ahmad 139 495 6831 44 3.56 49.14 13.80 0.32 57.55
Gray,Mel 145 351 6644 45 2.42 45.82 18.93 0.31 57.35
Taylor,John 121 347 5598 43 2.87 46.26 16.13 0.36 57.32
Watson,Steve 126 353 6112 36 2.80 48.51 17.31 0.29 57.30
Jefferson,Roy 160 451 7539 52 2.82 47.12 16.72 0.33 57.26
Turner,Daryl 59 101 1872 36 1.71 31.73 18.53 0.61 57.24
Anderson,Flipper 114 267 5357 28 2.34 46.99 20.06 0.25 57.02
Slaughter,Webster 162 563 8111 44 3.48 50.07 14.41 0.27 56.98
Emanuel,Bert 98 351 4852 28 3.58 49.51 13.82 0.29 56.97
Hawkins,Ben 104 261 4764 32 2.51 45.81 18.25 0.31 56.86
Carrier,Mark 177 569 8763 48 3.21 49.51 15.40 0.27 56.80
Sanders,Ricky 131 481 6453 37 3.67 49.26 13.42 0.28 56.73
Sellers,Ron 52 112 2184 18 2.15 42.00 19.50 0.35 56.60
Baldwin,Al 12 28 555 3 2.33 46.25 19.82 0.25 56.57
Burrough,Ken 156 421 7102 49 2.70 45.53 16.87 0.31 56.11
McGee,Max 148 345 6346 50 2.33 42.88 18.39 0.34 56.11
Graham,Jeff 158 542 8172 30 3.43 51.72 15.08 0.19 55.92
Shanklin,Ron 72 168 3079 24 2.33 42.76 18.33 0.33 55.88
Morton,Johnnie 156 548 7636 40 3.51 48.95 13.93 0.26 55.83
House,Kevin 114 299 5169 34 2.62 45.34 17.29 0.30 55.80
Scott,James 71 177 3202 20 2.49 45.10 18.09 0.28 55.67
Thigpen,Yancey 109 313 5081 30 2.87 46.61 16.23 0.28 55.44
Hill,Drew 211 634 9831 60 3.00 46.59 15.51 0.28 55.40
Moss,Santana 37 107 1586 14 2.89 42.86 14.82 0.38 55.39
Connell,Albert 59 150 2674 16 2.54 45.32 17.83 0.27 55.36
Dale,Carroll 189 438 8277 52 2.32 43.79 18.90 0.28 55.28
Haynes,Michael 147 428 6588 47 2.91 44.82 15.39 0.32 55.22
Brooks,Billy 169 583 8001 46 3.45 47.34 13.72 0.27 55.20
Carr,Roger 115 271 5071 31 2.36 44.10 18.71 0.27 55.17
Rentzel,Lance 115 268 4826 38 2.33 41.97 18.01 0.33 55.15
Denson,Al 98 260 4275 32 2.65 43.62 16.44 0.33 55.12
Renfro,Ray 142 281 5508 50 1.98 38.79 19.60 0.35 55.09
Moore,Nat 183 510 7546 74 2.79 41.23 14.80 0.40 55.06
Tilley,Pat 147 468 7005 37 3.18 47.65 14.97 0.25 55.03
Mutscheller,Jim 95 220 3684 40 2.32 38.78 16.75 0.42 54.96
Johnson,Bobby 48 112 1862 20 2.33 38.79 16.63 0.42 54.78
Blades,Brian 156 581 7620 34 3.72 48.85 13.12 0.22 54.77
Mason,Derrick 107 357 4946 30 3.34 46.22 13.85 0.28 54.71
Rote,Kyle 120 300 4797 48 2.50 39.98 15.99 0.40 54.69
Burrow,Ken 64 152 2668 21 2.38 41.69 17.55 0.33 54.65
Moore,Lenny 143 363 6039 48 2.54 42.23 16.64 0.34 54.65
Curtis,Isaac 167 416 7101 53 2.49 42.52 17.07 0.32 54.56
Williams,Dokie 74 148 2866 25 2.00 38.73 19.36 0.34 54.50
Clarke,Frank 140 291 5426 50 2.08 38.76 18.65 0.36 54.50
Edwards,Dan 47 169 2149 13 3.60 45.72 12.72 0.28 54.28
Brooks,Robert 98 309 4276 32 3.15 43.63 13.84 0.33 54.26
Sanders,Frank 136 507 6749 24 3.73 49.63 13.31 0.18 54.16
Cogdill,Gail 127 356 5696 34 2.80 44.85 16.00 0.27 54.09
Reed,Jake 151 450 6999 36 2.98 46.35 15.55 0.24 54.05
Rucker,Reggie 159 447 7065 44 2.81 44.43 15.81 0.28 54.00
Flatley,Paul 106 306 4905 24 2.89 46.27 16.03 0.23 53.85
Jackson,Keith 129 441 5283 49 3.42 40.95 11.98 0.38 53.83
Johnson,Vance 128 415 5695 37 3.24 44.49 13.72 0.29 53.81
Warrick,Peter 62 254 2698 18 4.10 43.52 10.62 0.29 53.77
Grant,Bud 24 56 997 7 2.33 41.54 17.80 0.29 53.75
Manuel,Lionel 90 232 3941 23 2.58 43.79 16.99 0.26 53.61
Lewis,Frank 155 397 6724 40 2.56 43.38 16.94 0.26 53.41
Dowler,Boyd 162 474 7270 40 2.93 44.88 15.34 0.25 53.30
Gadsden,Oronde 75 227 3252 22 3.03 43.36 14.33 0.29 53.30
Fernandez,Mervyn 86 209 3764 19 2.43 43.77 18.01 0.22 53.25
Mathis,Terance 205 689 8809 63 3.36 42.97 12.79 0.31 53.23
Smith,Steve 46 152 2136 10 3.30 46.43 14.05 0.22 53.19
Moses,Haven 199 448 8091 56 2.25 40.66 18.06 0.28 53.14
Jones,Ernie 83 215 3630 20 2.59 43.73 16.88 0.24 53.13
Polsfoot,Fran 37 106 1613 10 2.86 43.59 15.22 0.27 53.10
Davis,Willie 108 286 4503 33 2.65 41.69 15.74 0.31 53.09
Colclough,Jim 126 283 5001 39 2.25 39.69 17.67 0.31 53.09
Schroeder,Bill 101 297 4427 27 2.94 43.83 14.91 0.27 53.06
Snow,Jack 150 340 6012 45 2.27 40.08 17.68 0.30 53.06
Gray,Earnest 90 246 3790 27 2.73 42.11 15.41 0.30 53.05
Gault,Willie 170 333 6635 44 1.96 39.03 19.92 0.26 52.99
Christensen,Todd 137 461 5872 41 3.36 42.86 12.74 0.30 52.95
Faulk,Marshall 146 673 6274 34 4.61 42.97 9.32 0.23 52.92
McDuffie,O.J. 115 415 5074 29 3.61 44.12 12.23 0.25 52.60
Ballman,Gary 131 323 5366 37 2.47 40.96 16.61 0.28 52.47
Barr,Terry 102 227 3810 35 2.23 37.35 16.78 0.34 52.07
Morris,Sylvester 15 48 678 3 3.20 45.20 14.13 0.20 51.95
Branch,Deion 28 100 1292 5 3.57 46.14 12.92 0.18 51.93
Gifford,Frank 136 367 5434 43 2.70 39.96 14.81 0.32 51.92
Williams,Calvin 100 308 3925 35 3.08 39.25 12.74 0.35 51.86
Wayne,Reggie 44 144 1899 11 3.27 43.16 13.19 0.25 51.84
Graham,Art 75 199 3107 20 2.65 41.43 15.61 0.27 51.84
Jackson,Mark 130 342 5551 29 2.63 42.70 16.23 0.22 51.72
Solomon,Freddie 151 371 5846 48 2.46 38.72 15.76 0.32 51.63
Walker,Doak 67 152 2539 21 2.27 37.90 16.70 0.31 51.55
Taylor,Travis 56 169 2337 15 3.02 41.73 13.83 0.27 51.47
Dawkins,Sean 139 445 6291 25 3.20 45.26 14.14 0.18 51.45
Dyson,Kevin 58 178 2325 18 3.07 40.09 13.06 0.31 51.40
Morris,Johnny 121 356 5059 31 2.94 41.81 14.21 0.26 51.30
Hill,J.D. 73 185 2880 21 2.53 39.45 15.57 0.29 51.18
McCaffrey,Ed 185 565 7422 55 3.05 40.12 13.14 0.30 51.08
Morgan,Quincy 47 124 1912 12 2.64 40.68 15.42 0.26 51.00
Dibble,Dorne 68 146 2552 19 2.15 37.53 17.48 0.28 50.93
Clark,Robert 67 165 2644 18 2.46 39.46 16.02 0.27 50.90
Ismail,Raghib 125 363 5295 28 2.90 42.36 14.59 0.22 50.90
Nickel,Elbie 131 329 5131 37 2.51 39.17 15.60 0.28 50.88
Walston,Bobby 148 311 5363 46 2.10 36.24 17.24 0.31 50.86
Norton,Don 91 228 3486 27 2.51 38.31 15.29 0.30 50.59
Campbell,Kelly 21 38 698 7 1.81 33.24 18.37 0.33 50.58
Bryant,Antonio 32 83 1283 8 2.59 40.09 15.46 0.25 50.51
Kennison,Eddie 122 352 5197 24 2.89 42.60 14.76 0.20 50.37
Perriman,Brett 153 525 6589 30 3.43 43.07 12.55 0.20 50.34
Schnelker,Bob 105 211 3667 33 2.01 34.92 17.38 0.31 50.29
Alexander,Ray 26 63 936 9 2.42 36.00 14.86 0.35 50.28
Middleton,Dave 75 183 2966 17 2.44 39.55 16.21 0.23 49.93
Coates,Ben 150 499 5555 50 3.33 37.03 11.13 0.33 49.92
Senser,Joe 49 165 1822 16 3.37 37.18 11.04 0.33 49.87
Mackey,John 139 331 5236 38 2.38 37.67 15.82 0.27 49.85
Bavaro,Mark 126 351 4733 39 2.79 37.56 13.48 0.31 49.79
Vataha,Randy 86 188 3164 23 2.19 36.79 16.83 0.27 49.76
Casper,Dave 147 378 5216 52 2.57 35.48 13.80 0.35 49.71
Chandler,Bob 145 370 5243 48 2.55 36.16 14.17 0.33 49.68
Pinkston,Todd 54 148 2140 13 2.74 39.63 14.46 0.24 49.58
Newsome,Ozzie 198 662 7980 47 3.34 40.30 12.05 0.24 49.58
Mathews,Ray 114 233 3963 34 2.04 34.76 17.01 0.30 49.52
Engram,Bobby 109 377 4490 23 3.46 41.19 11.91 0.21 49.51
Heap,Todd 43 141 1735 10 3.28 40.35 12.30 0.23 49.47
Smith,JT 169 544 6974 35 3.22 41.27 12.82 0.21 49.42
Hakim,Az-zahir 80 234 3022 23 2.93 37.78 12.91 0.29 49.22
Podoley,Jim 43 78 1461 11 1.81 33.98 18.73 0.26 49.21
Shepherd,Leslie 78 183 2832 22 2.35 36.31 15.48 0.28 49.07
Odoms,Riley 153 396 5755 41 2.59 37.61 14.53 0.27 49.07
Pritchard,Mike 127 422 5187 26 3.32 40.84 12.29 0.20 49.07
Marshall,Henry 165 416 6545 33 2.52 39.67 15.73 0.20 49.05
Jones,Lam 61 138 2322 13 2.26 38.07 16.83 0.21 49.05
Hester,Jessie 147 373 5850 29 2.54 39.80 15.68 0.20 49.04
White,Walter 63 163 2396 16 2.59 38.03 14.70 0.25 49.02
Washington,Gene 95 182 3237 26 1.92 34.07 17.79 0.27 49.02
Thomas,Aaron 133 262 4554 37 1.97 34.24 17.38 0.28 48.94
Perkins,Johnny 71 163 2611 18 2.30 36.77 16.02 0.25 48.89
McGee,Tim 135 321 5203 28 2.38 38.54 16.21 0.21 48.82
Caster,Rich 161 322 5515 45 2.00 34.25 17.13 0.28 48.80
Walker,Javon 31 64 1035 10 2.06 33.39 16.17 0.32 48.80
Nagler,Gern 91 196 3119 28 2.15 34.27 15.91 0.31 48.78
Owens,R.C. 89 206 3285 22 2.31 36.91 15.95 0.25 48.76
Green,Eric 120 362 4390 36 3.02 36.58 12.13 0.30 48.66
Poole,Keith 49 96 1734 11 1.96 35.39 18.06 0.22 48.65
Trumpy,Bob 128 298 4600 35 2.33 35.94 15.44 0.27 48.60
Harris,Duriel 127 302 5055 20 2.38 39.80 16.74 0.16 48.54
Mitchell,Johnny 57 159 2103 16 2.79 36.89 13.23 0.28 48.52
Ismail,Qadry 136 353 5137 33 2.60 37.77 14.55 0.24 48.50
Stonesifer,Don 72 231 2901 14 3.21 40.29 12.56 0.19 48.41
Butler,Ray 120 239 3948 37 1.99 32.90 16.52 0.31 48.36
Dooley,Jim 81 211 3172 16 2.60 39.16 15.03 0.20 48.36
Conrad,Bobby Joe 156 422 5902 38 2.71 37.83 13.99 0.24 48.36
Brewster,Pete 104 210 3758 21 2.02 36.13 17.90 0.20 48.35
Ditka,Mike 158 427 5812 43 2.70 36.78 13.61 0.27 48.32
Sanders,Charlie 128 336 4817 31 2.63 37.63 14.34 0.24 48.32
Bailey,Stacey 91 206 3422 18 2.26 37.60 16.61 0.20 48.25
Bryant,Kelvin 46 154 1634 14 3.35 35.52 10.61 0.30 48.15
Anderson,Ralph 22 55 791 6 2.50 35.95 14.38 0.27 48.09
Smith,Jackie 210 480 7918 40 2.29 37.70 16.50 0.19 48.04
Bass,Glenn 79 167 2841 17 2.11 35.96 17.01 0.22 48.00
Harper,Alvin 100 191 3473 21 1.91 34.73 18.18 0.21 47.99
Jeffers,Patrick 47 98 1563 14 2.09 33.26 15.95 0.30 47.92
Stokes,J.J. 116 342 4293 30 2.95 37.01 12.55 0.26 47.88
Duckworth,Bobby 62 82 1784 13 1.32 28.77 21.76 0.21 47.87
Proehl,Ricky 210 607 7910 50 2.89 37.67 13.03 0.24 47.86
Jones,Dub 72 150 2514 17 2.08 34.92 16.76 0.24 47.78
Briscoe,Marlin 105 224 3537 30 2.13 33.69 15.79 0.29 47.76
Sherrard,Mike 105 257 3931 22 2.45 37.44 15.30 0.21 47.74
Smith,Jerry 168 421 5496 60 2.51 32.71 13.05 0.36 47.73
Upchurch,Rick 119 267 4369 24 2.24 36.71 16.36 0.20 47.68
Jones,Hassan 108 229 3824 24 2.12 35.41 16.70 0.22 47.66
McCullough,Earl 75 124 2319 19 1.65 30.92 18.70 0.25 47.43
Langhorne,Reggie 134 411 5446 19 3.07 40.64 13.25 0.14 47.30
Walton,Joe 83 178 2628 28 2.14 31.66 14.76 0.34 47.30
Duncan,Curtis 102 322 3935 20 3.16 38.58 12.22 0.20 47.27
Owens,Morris 62 116 2062 14 1.87 33.26 17.78 0.23 47.27
Harris,Ike 88 211 3305 16 2.40 37.56 15.66 0.18 47.26
Whalen,Jim 89 199 3155 20 2.24 35.45 15.85 0.22 47.24
Kocourek,Dave 115 249 4090 24 2.17 35.57 16.43 0.21 47.22
Chadwick,Jeff 126 292 4549 27 2.32 36.10 15.58 0.21 47.20
Doughty,Glenn 103 219 3547 24 2.13 34.44 16.20 0.23 47.06
Carson,Johnny 71 173 2591 15 2.44 36.49 14.98 0.21 47.05
Logan,Dave 119 263 4250 24 2.21 35.71 16.16 0.20 46.96
Jackson,Alfred 88 187 3001 21 2.13 34.10 16.05 0.24 46.92
Dennard,Preston 112 232 3665 30 2.07 32.72 15.80 0.27 46.71
Smith,Gordon 54 57 1277 13 1.06 23.65 22.40 0.24 46.71
Jackson,Frank 90 188 2955 24 2.09 32.83 15.72 0.27 46.70
Early,Quinn 179 460 6448 40 2.57 36.02 14.02 0.22 46.67
Childs,Henry 103 223 3401 28 2.17 33.02 15.25 0.27 46.67
Jones,Brent 143 417 5195 33 2.92 36.33 12.46 0.23 46.67
Jett,James 134 256 4417 30 1.91 32.96 17.25 0.22 46.67
Smith,Jim 79 113 2103 25 1.43 26.62 18.61 0.32 46.64
Frazier,Al 31 58 1010 7 1.87 32.58 17.41 0.23 46.62
Williams,Dave 86 183 2768 25 2.13 32.19 15.13 0.29 46.59
Crabtree,Eric 83 164 2663 22 1.98 32.08 16.24 0.27 46.54
Bradford,Corey 72 140 2347 17 1.94 32.60 16.76 0.24 46.43
Gordon,Dick 115 243 3594 36 2.11 31.25 14.79 0.31 46.41
Driver,Donald 62 159 2205 14 2.56 35.56 13.87 0.23 46.39
Frazier,Charley 110 205 3429 29 1.86 31.17 16.73 0.26 46.31
Davis,Andre 32 77 996 11 2.41 31.13 12.94 0.34 46.27
Birden,J.J. 93 244 3441 17 2.62 37.00 14.10 0.18 46.25
Renfro,Mike 133 323 4708 28 2.43 35.40 14.58 0.21 46.16
Clancy,Jack 36 104 1401 5 2.89 38.92 13.47 0.14 46.13
Turner,Floyd 114 281 3805 31 2.46 33.38 13.54 0.27 46.07
Kemp,Perry 65 194 2565 8 2.98 39.46 13.22 0.12 46.02
Brisby,Vincent 86 221 3202 14 2.57 37.23 14.49 0.16 46.01
Small,Torrance 132 346 4602 31 2.62 34.86 13.30 0.23 45.98
Finneran,Brian 52 114 1778 11 2.19 34.19 15.60 0.21 45.98
Roberson,Bo 81 176 2917 12 2.17 36.01 16.57 0.15 45.97
Stingley,Darryl 60 110 1883 14 1.83 31.38 17.12 0.23 45.91
Lelie,Ashley 31 72 1153 4 2.32 37.19 16.01 0.13 45.83
Sanders,Chris 102 177 3285 17 1.74 32.21 18.56 0.17 45.72
Doran,Jim 115 212 3667 24 1.84 31.89 17.30 0.21 45.67
Cannon,Billy 133 236 3656 47 1.77 27.49 15.49 0.35 45.62
Carruth,Rae 22 62 804 4 2.82 36.55 12.97 0.18 45.60
Shaw,Bobby 76 192 2725 14 2.53 35.86 14.19 0.18 45.59
Mayes,Derrick 56 145 1823 16 2.59 32.55 12.57 0.29 45.58
Green,Willie 114 237 3720 26 2.08 32.63 15.70 0.23 45.53
Jefferson,Shawn 192 470 7023 29 2.45 36.58 14.94 0.15 45.49
Hill,Randall 103 262 3849 14 2.54 37.37 14.69 0.14 45.46
Calloway,Chris 156 386 5497 30 2.47 35.24 14.24 0.19 45.43
Baker,Stephen 90 141 2587 21 1.57 28.74 18.35 0.23 45.38
Johnson,Charles 128 354 4606 24 2.77 35.98 13.01 0.19 45.38
