Final RSCI Top 100 - Class of 2007

Rankings from: June 2007 * - denotes 5th year or prep school player
! ! ! ! ! ! - updated rankings
RSCI Chg Avg Dev 5yr HS RC HM DT PS RH AS Total Ht Pos City College
1   2 1.3   O.J. Mayo   2 4 2 1 1 1 3 693   6-4 WG-PG Cincinnati, OH USC
2   3 2.4 Kevin Love 1 6 1 3 3 3 1 689 6-9 PF Lake Oswego, OR UCLA
3 4 3 0.8   Eric Gordon   3 2 3 4 4 2 2 687   6-3 WG Indianapolis, IN Indiana
4 -1 3 2.2 Michael Beasley * 6 1 4 2 2 4 8 680 6-8 PF Mouth of Wilson, VA Kansas State
5 1 6 0.6   Kyle Singler   5 5 6 6 5 6 4 670   6-8 WF Medford, OR Duke
5   5 2.1 Derrick Rose 8 3 5 5 6 5 5 670 6-2 PG Chicago, IL Memphis
7   8 3.8   Jerryd Bayless   4 13 7 9 12 7 13 642   6-3 WG Phoenix, AZ Arizona
8 10 8 1.0 Donte Greene 7 9 9 8 8 14 18 634 6-8 PF Towson, MD Syracuse
9 39 14 2.8   Patrick Patterson   15 17 11 12 9 12 9 622   6-8 PF Huntington, WV Kentucky
9 7 13 2.2 J.J. Hickson 14 10 15 13 7 11 15 622 6-8 PF-C Marietta, Ga NC State
11 12 12 2.1   Nick Calathes   11 14 14 10 16 17 10 615   6-4 PG Winter Park, FL Florida
12 5 12 3.3 Kosta Koufos 9 16 10 14 13 22 12 611 7-0 PF Canton, OH Ohio State
13 2 15 1.7   Austin Freeman   16 15 12 15 19 24 7 599   6-4 WG Hyattsville, MD Georgetown
14 -5 16 2.4 Anthony Randolph 17 12 16 17 10 9 30 596 6-10 PF Dallas, TX LSU
15 9 17 10.7   DeAndre Jordan   32 8 17 11 11 8 26 594   6-10 PF Bellaire, TX Texas A&M
16 13 16 4.7 Blake Griffin 13 23 13 16 21 13 19 589 6-8 PF Edmond, OK Oklahoma
17 36 18 5.0   James Harden   19 11 18 23 27 21 22 566   6-5 WG Lakewood, CA Arizona State
18 2 23 4.0 Gani Lawal 23 29 21 20 14 19 23 558 6-8 PF Norcross, GA Georgia Tech
19 -6 27 11.2   Nolan Smith * 12 39 30 26 20 20 6 554   6-3 WG Mouth of Wilson, VA Duke
20 21 26 5.4 Johnny Flynn 26 22 33 21 26 15 24 540 6-0 PG Niagara Falls, NY Syracuse
21 -9 27 11.8   Cole Aldrich   10 30 28 38 24 36 14 527   6-10 C Bloomington, MN Kansas
22 3 24 4.8 Jamelle Horne 24 21 19 30 29 27 43 514 6-6 WF San Diego, CA Arizona
23 16 28 5.4   E'Twaun Moore   22 35 26 27 33 31 21 512   6-3 WG East Chicago, IN Purdue
24 -4 36 15.3 Taylor King 20 37 29 56 17 29 17 502 6-7 WF Santa Ana, CA Duke
25 -14 38 15.3   Gary Johnson   35 59 23 33 15 10 32 500   6-7 PF Houston, TX Texas
26 1 39 7.9 Corey Stokes 44 28 45 37 18 23 16 496 6-5 WG Newark, NJ Villanova
27 17 29 7.7   Solomon Alabi   25 24 40 25 25 39 34 495   7-1 C Monverde, FL Florida State
28 -14 36 17.4 Chris Wright 21 53 20 48 23 32 27 483 6-1 PG Washington, DC Georgetown
28 -2 34 15.5   Durrell Summers   31 56 25 22 32 16 42 483   6-5 WG Redford, MI Michigan State
30 -21 35 12.6 Herb Pope 52 31 22 34 28 30 33 477 6-9 PF Aliquippa, PA New Mexico State
31 4 39 24.6   Corey Fisher   18 27 74 36 22 46 11 473   5-11 PG Elizabeth, NJ Villanova
32 3 39 5.1 Jai Lucas 34 42 36 45 35 35 20 460 5-10 PG Bellaire, TX Florida
33 48 43 29.8   James Anderson   86 32 35 18 31 25 25 455   6-6 WF Junction City, AR Oklahoma State
34 -4 37 1.7 Kalin Lucas 37 38 39 35 39 28 37 454 6-0 PG Orchard Lake, MI Michigan State
35 new 37 14.2   Austin Daye   30 25 34 57 42 40 28 451   6-9 WF Irvine, CA Gonzaga
36 -16 41 3.7 Alex Legion 45 43 37 39 30 34 29 450 6-5 WG Beverly Hills, MI Kentucky
37 14 31 9.4   Lacedarius Dunn   29 45 27 24 47 33 56 446   6-4 WG Monroe, LA Baylor
38 11 39 11.6 Chris Allen 27 33 44 53 46 41 47 416 6-3 WG Norcross, GA Michigan State
39 -7 46 4.7   Darquavis Tucker   47 44 41 52 40 43 35 405   6-5 WF Saginaw, MI DePaul
40 new 55 26.2 DeJuan Blair 60 57 82 19 55 18 31 385 6-7 PF Pittsburgh, PA Pittsburgh
41 30 50 17.6   Scott Martin   51 72 48 29 36 26 63 382   6-7 WG Valparaiso, IN Purdue
42 14 49 17.0 Corperryale Harris 73 34 47 41 51 55 39 367 6-4 WG Detroit, MI Michigan
43 new 46 9.8   James Johnson   41 60 38 44 57 52 50 365   6-7 PF Cheyenne, WY Wake Forest
44 -12 44 7.2 Senario Hillman 38 40 54 42 68 66 36 363 6-2 WG Irwinton, GA Alabama
45 7 28 6.7   Nayal Koshwal   33 18 31 28 58 78   360   6-8 C Chicago, IL DePaul
46 new 48 28.6 Chandler Parsons 84 19 56 32 65 54 44 353 6-8 WF-PF Lake Howell, FL Florida
47 25 NA NA   JaJuan Johnson     41 65 47 52 37 41 323   6-10 PF Indianapolis, IN Purdue
48 -11 54 16.1 Antonio Jardine 36 51 52 75 63 79 48 303 6-1 WG Philadelphia, PA Syracuse
49 15 52 20.8   Rico Pickett   28 67 42 72 84 69 46 299   6-4 PG Decatur, AL Alabama
50 7 57 12.1 Matthew Bryan-Amaning 46 47 68 67 37 44 297 6-8 PF South Kent, CT Washington
51 new NA NA   Craig Brackins     20 46 40 64 48   287   6-9 PF Lancaster, CA Iowa State
52 -48 NA NA Bill Walker * 7 8 7 281 6-5 WF Cincinnati, OH Kansas State
53 -25 NA NA   Alex Tyus     49 32 68 34 42   280   6-8 PF Cincinnati, OH Florida
54 5 NA NA Evan Turner 48 70 59 45 58 49 277 6-6 WF Chicago, IL Ohio State
55 42 59 25.6   Jeff Robinson   64 36 93 43 100 63 38 270   6-6 WF Elizabeth, NJ Memphis
56 -14 61 25.4 Rick Jackson 39 97 49 58 73 90 51 250 6-8 C-PF Philadelphia, PA Syracuse
57 26 70 14.5   Chris Wright   75 82 75 49 53 53 71 249   6-6 WF Trotwood, OH Dayton
58 new 63 15.5 Jeff Teague 80 55 72 46 61 81 69 243 6-1 PG Indianapolis, IN Wake Forest
59 10 NA NA   Tyrel Reed   42   62 84 48 49 80 241   6-2 PG Burlington, KS Kansas
60 -1 NA NA Anthony McClain 54 57 54 56 45 239 7-0 C Fort Washington, MD Cincinnati
61 34 75 16.8   Jon Diebler   96 58 79 65 89 51 40 229   6-5 WG Upper Sandusky, OH Ohio State
62 1 65 12.1 Robbie Hummel 78 71 59 51 88 62 75 223 6-8 WF Valparaiso, IN Purdue
63 22 NA NA   Tracy Smith *   46 43 70 41 85   220   6-7 PF Durham, NC NC State
64 3 NA NA Chace Stanback 65 81 64 69 59 52 216 6-7 WF Los Angeles, CA UCLA
65 new NA NA   Marcus Morris   43   64 31     53 213   6-8 WF Philadelphia, PA Memphis
66 -47 NA NA Julian Vaughn 53 51 77 54 68 202 6-10 PF Reston, VA Florida State
67 12 NA NA   Dorenzo Hudson * 85   58 74 59 70 60 200   6-4 WG Chatham, VA Virginia Tech
68 -25 84 9.5 Jeff Jones 97 76 78 85 62 50 62 197 6-4 WG Drexel Hill, PA Virginia
69 -7 NA NA   Rakim Sanders   88     86 50 47 45 189   6-6 WG Barrington, RI Boston College
70 -20 NA NA Dallas Lauderdale 76 93 38 38 74 186 6-8 C Solon, OH Ohio State
71 6 74 14.5   Demetri McCamey   62 68 95 71 77 84 65 185   6-4 PG Westchester, IL Illinois
72 -32 67 11.4 Corey Chandler 55 62 67 82 92 68 180 6-1 PG Newark, NJ Rutgers
73 -27 NA NA   Braxton Dupree   68   77 90 70 60 67 174   6-8 PF Baltimore, MD Maryland
74 -37 NA NA Edwin Rios 61 76 97 44 54 173 6-1 PG Hollywood, FL Miami (FL)
75 new 71 16.9   Clint Chapman   69 69 53 94     59 161   6-9 C Canby, OR Texas
76 new NA NA Gus Gilchrist 55 43 56 149 6-9 C Fort Washington, MD Virginia Tech
77 new NA NA   Malcolm Delaney     83   83 49 88 55 147   6-3 PG Towson, MD Virginia Tech
78 -10 NA NA Jeremy Price 75 80 74 72 58 146 6-8 C Decatur, GA Georgia
79 new NA NA   Justin Burrell     50 50   87 75   142   6-8 PF Bronx, NY St John's
80 new NA NA Jason Henry 52 73 60 83 136 6-7 WF West Memphis, AR Cincinnati
81 new NA NA   Dominique Sutton     99 83 50 66 74   133   6-4 WF Patterson, NC Kansas State
82 new NA NA Jeff Allen 73 71 67 61 132 6-7 PF Hyattsville, MD Virginia Tech
83 -38 NA NA   George Goode     95 66 76 76 99 70 124   6-8 PF Raytown, MO Louisville
84 16 NA NA Mamadou Diarra * 66 24 112 6-10 PF-C Tarzana, CA USC
85 -9 NA NA   Isaiah Thomas   40   63 98       102   5-8 PG Tacoma, WA Washington
86 new NA NA Jon Leuer 77 88 89 91 73 93 95 6-10 PF Long Lake, MN Wisconsin
87 -53 NA NA   LaRon Dendy * 49   61         92   6-8 PF Bradenton, FL Clemson
88 new NA NA Maurice Miller 94 92 97 80 87 66 90 6-2 PG Memphis, TN Georgia Tech
88 -57 NA NA   Leonard Washington   54   87       72 90   6-6 WF Lake Charles, LA USC
90 new NA NA Brandon McGee 57 89 92 78 88 6-7 PF Chicago, IL Indiana
91 -36 NA NA   Trevor Mbakwe   89       71 86 73 85   6-8 PF Mendota Heights, MN Marquette
92 -35 NA NA Daniel Hackett 63 55 84 6-5 WG Downey, CA Southern Cal
93 new NA NA   Markieff Morris         62     57 83   6-10 PF Philadelphia, PA Memphis
94 new NA NA Eli Holman 63 80 78 82 6-9 C Richmond, CA Indiana
95 new NA NA   Beas Hamga     26     95     81   7-0 C Decatur, IL UNLV
96 new NA NA Martavius Adams 87 85 91 61 80 6-9 C Irwinton, GA Oklahoma State
96 -5 NA NA   Ravern Johnson       86 80   94 64 80   6-7 WF Clarksdale, MS Mississippi State
98 new NA NA Jeff Brooks 66 57 79 6-8 PF Louisville, KY Penn State
99 -40 NA NA   Michael Holmes   100   100 87 75 65   78   6-7 PF Bishopville, SC South Carolina
100 -27 NA NA Darnell Gant 93 78 77 79 77 6-8 PF Los Angeles, CA Washington