Final RSCI Top 100 - Class of 2009

Rankings from: June 2009 * - denotes 5th year or prep school player
! ! ! ! ! ! ! ! - updated or new rankings
RSCI Chg Avg Dev 5yr DT RC HM RH PS SI AS Total Ht Pos City College
1   2 0.8     Derrick Favors   1 3 1 2 1 2 1 696   6-9 C Atlanta, GA Georgia Tech
2 11 3 1.7 John Wall * 2 1 3 1 3 5 6 686 6-3 PG Raleigh, NC Kentucky
3 2 4 1.1     DeMarcus Cousins   3 2 4 5 4 4 2 683   6-10 C Mobile, AL Kentucky
4 5 2 1.1 Avery Bradley 5 4 2 3 2 1 9 681 6-2 WG Tacoma, WA Texas
5 -2 5 0.7     John Henson   4 5 5 4 5 6 3 675   6-10 PF Round Rock, TX North Carolina
6 -4 6 2.0 Xavier Henry 6 8 8 6 6 3 4 666 6-6 WG Oklahoma, City Kansas
7 3 10 3.7     Renardo Sidney   7 16 9 9 7 7 5 647   6-9 PF Los Angeles, CA Mississippi State
8 -4 10 2.2 Lance Stephenson 8 11 7 8 11 12 7 643 6-5 WF Brooklyn, NY
9 -3 8 2.3     Kenny Boynton   15 12 6 7 8 9 8 642   6-2 WG Plantation, FL Florida
10 20 12 2.4 Keith Gallon 11 9 13 15 10 11 15 623 6-8 C Mouth of Wilson, VA Oklahoma
11 -4 14 2.5     Abdul Gaddy   10 13 10 16 16 14 11 617   6-3 PG Tacoma, WA Washington
12 22 17 6.6 Mouphtaou Yarou 9 10 11 20 26 18 16 597 6-9 PF Rockville, MD Villanova
13 12 17 4.0     Dante Taylor * 16 14 18 13 23 16 14 593   6-8 PF Fort Washington, MD Pittsburgh
14 -2 20 6.9 Ryan Kelly 12 20 14 32 18 17 10 584 6-9 PF Raleigh, NC Duke
15 1 18 1.9     Wally Judge   19 18 20 17 19 15 17 582   6-8 PF Jacksonville, FL Kansas State
16 6 20 1.3 Alex Oriakhi * 20 21 19 19 22 20 12 574 6-9 PF Tilton, NH Connecticut
17   14 5.4     Michael Snaer   13 7 12 14 13 22 63 563   6-4 WG Moreno Valley Florida State
18 1 21 19.1 Mason Plumlee 18 55 17 12 12 10 21 562 6-11 PF Arden, NC Duke
19 -5 20 6.5     Daniel Orton   17 22 16 30 21 13 31 557   6-9 C Oklahoma, City Kentucky
19 -11 20 8.0 Dominic Cheek 22 30 26 11 14 19 28 557 6-6 WG Jersey City, NJ Villanova
21 -6 23 3.8     Milton Jennings   23 25 25 21 17 26 19 551   6-9 PF Summerville, SC Clemson
22 -4 NA NA Jordan Hamilton * 14 6 15 10 15 8 538 6-7 WF Compton, CA Texas
23 -3 26 2.7     Maalik Wayns   26 26 24 26 30 23 20 532   6-1 PG Philadelphia, PA Villanova
24 -13 29 5.8 Dexter Strickland 33 34 30 34 20 27 13 516 6-3 WG Elizabeth, NJ North Carolina
25 -4 25 4.1     Elijah Johnson   29 24 27 18 27 28 55 499   6-2 PG North Las Vegas, NV Kansas
26 10 32 8.2 Lorenzo Brown 28 37 43 25 24 29 27 494 6-5 WG Roswell, GA NC State
27 15 32 6.4     Peyton Siva   38 39 39 29 29 25 24 484   5-11 PG Seattle, WA Louisville
28 -5 32 5.5 Thomas Robinson 24 31 28 27 36 40 38 483 6-8 PF Wolfeboro, NH Kansas
29 22 34 15.7     John Jenkins   40 15 44 40 52 21 18 477   6-4 WG Gallatin, TN Vanderbilt
30 -1 30 10.2 Tommy Mason-Griffin 27 46 23 22 33 24 59 473 5-9 PG Mouth of Wilson, VA Oklahoma
31 -7 34 10.9     Royce White   32 19 31 38 49 35 39 464   6-7 PF Minneapolis, MN Minnesota
32 13 38 13.5 Tyler Honeycutt 21 28 21 39 51 51 34 462 6-7 WF Sylmar, CA UCLA
33 -5 38 10.8     Durand Scott   25 33 22 48 46 43 29 461   6-5 WG New York, NY Miami (FL)
34 -1 43 9.1 Mfon Udofia 36 32 41 56 39 48 22 433 6-2 PG Lithonia, GA Georgia Tech
35 8 41 3.8     D.J. Richardson   42 38 40 45 38 46 30 428   6-3 WG Peoria, IL Illinois
36 -10 40 11.5 Aaric Murray 31 35 29 35 40 59 61 417 6-9 C Concordville, PA La Salle
37 9 43 11.0     David Wear   54 59 50 36 34 36 25 413   6-9 PF Santa Ana, CA North Carolina
38 3 43 13.8 Travis Wear 55 60 55 31 31 37 26 412 6-9 PF Santa Ana, CA North Carolina
39 24 45 11.1     Ari Stewart   43 52 54 33 32 52 48 393   6-7 WF Marietta, GA Wake Forest
40 8 46 28.0 Jamil Wilson 30 94 37 23 45 31 66 381 6-6 WF Racine, WI Oregon
41 -4 43 17.4     Nolan Dennis   61 58 63 24 28 44 49 380   6-5 WG Richland Hills, TX Baylor
42 -7 46 9.3 Noel Johnson 56 53 52 46 48 30 60 362 6-6 WG Fayetteville, GA
43 -11 53 15.8     Erik Murphy   51 79 56 50 44 38 35 354   6-9 PF Southborough, MA Florida
44 -4 53 18.6 Leslie McDonald 52 65 76 57 37 32 41 347 6-4 WG Memphis, TN North Carolina
45 -1 54 18.2     Christian Watford   47 41 53 59 81 34 47 345   6-8 WF Birmingham, AL Indiana
46 -8 56 26.3 Rodney Williams 34 100 34 44 58 42 54 341 6-6 WF New Hope, MN Minnesota
47 -8 57 16.4     Junior Cadougan   53 73 45 49 41 76 42 328   6-0 PG Humble, TX Marquette
48 new 54 6.6 Kawhi Leonard 70 48 48 64 55 56 40 326 6-5 WF Riverside, CA San Diego State
49 -2 52 20.2     Brandon Paul   57 42 51 47 35 87 75 313   6-3 WG Gurnee, IL Illinois
50 25 48 12.4 Jamal Coombs-McDaniel * 59 50 46 63 33 43 312 6-6 WF Tilton, NH Connecticut
51 4 NA NA     Ray Penn     44 35 41 25 57 97 307   5-10 PG Richmond, TX Oklahoma State
52 27 NA NA Eric Bledsoe 37 23 33 37 69 306 6-0 PG Birmingham, AL Kentucky
53 12 NA NA     Kyryl Natyazhko   48 81 70 28 47 39   293   6-10 C Bradenton, FL Arizona
54 4 60 19.4 Rakeem Buckles 67 36 77 43 65 78 52 289 6-8 PF Miami, FL Louisville
55 -2 67 12.1     Shawn Williams   46 67 64 86 63 53 45 283   6-6 WF Duncanville, TX Texas
56 5 57 25.7 Solomon Hill 58 27 47 62 97 54 82 280 6-6 PF Los Angeles, CA Arizona
57 25 71 14.4     Mike Moser   39 92 72 60 75 55 46 268   6-7 PF Portland, OR UCLA
58 -8 NA NA Maurice Creek 41 56 62 42 83 71 251 6-4 WG South Kent, CT Indiana
59 8 71 20.5     Terrell Vinson   80 90 90 77 50 49 23 248   6-7 PF Rockville, MD Loyola-Marymount
60   65 6.4 Richard Howell 64 61 60 74 65 36 246 6-7 PF Marietta, GA NC State
61 10 NA NA     Zeke Marshall   35 43 42 92 89 61   244   7-0 C McKeesport, PA Akron
62 -5 77 16.3 Kenny Hall 49 74 97 90 61 62 32 242 6-9 PF Stone Mountain, GA Tennessee
63 -14 NA NA     Karron Johnson * 71 57 67 85 43 50   233   6-8 PF Durham, NC Oklahoma State
64 8 75 21.7 Jon Hood 45 40 69 79 93 92 58 231 6-6 WF-WG Madisonville, KY Kentucky
65 25 67 12.9     Brendan Lane   72 49 80 69   69 37 230   6-9 PF Rocklin, CA UCLA
66 -35 60 14.1 Isaiah Armwood 81 62 75 62 41 70 215 6-7 PF Rockville, MD Villanova
67 -5 NA NA     Erik Williams   90   49 52 42 95 83 195   6-7 WF Cypress, TX Marquette
67 -15 74 17.4 Tristan Spurlock 87 91 87 54 56 80 57 195 6-6 WF Rockville, MD Virginia
69 -13 62 18.8     Roberto Nelson   86 78 36   60 73 84 189   6-3 WG Santa Barbara, CA Oregon State
70 21 NA NA Reggie Buckner 78 29 66 75 74 183 6-8 PF Memphis, TN Mississippi
71 -12 79 13.7     Roger Franklin   74 98 68   70 81 33 182   6-5 WF Duncanville, TX Oklahoma State
72 -6 75 7.4 Marshawn Powell 62 72 78 84 67 62 181 6-7 PF Charlottesville, VA Arkansas
73 -5 66 16.7     Jeronne Maymon   84 47 71     79 44 180   6-6 PF Madison, WI Marquette
74 new NA NA Jordan Hulls 50 59 55 88 86 167 6-0 PG Bloomington, IN Indiana
74 21 NA NA     Lakeem Jackson   66   89 58 66 93 67 167   6-5 WF Arden, NC South Carolina
76 -49 NA NA Hollis Thompson 44 63 32 164 6-6 WF Los Angeles, CA Georgetown
77 21 NA NA     Dalton Pepper   98     51 59 96 50 151   6-5 WG Fairless Hills, PA West Virginia
78 -2 80 10.1 Kammeon Holsey 89 82 88 81 87 63 68 149 6-8 PF Sparta, GA Georgia Tech
79 -1 NA NA     Latavious Williams *   17 38         147   6-7   Camp Springs, MD Memphis
80 -16 NA NA Deshawn Painter 69 81 74 71 64 146 6-9 PF Chatham, VA NC State
81 new 80 13.8     Andrew Fitzgerald   85 70 98 82   68 64 139   6-8 C Owings Mills, MD Oklahoma
82 new NA NA John Riek * 57 9 136 7-1 C Bradenton, FL Mississippi State
82 -8 75 9.5     Anthony Marshall   79 66 74     85 65 136   6-2 WG North Las Vegas, NV UNLV
84 new NA NA Lamont Jones 68 95 57 51 133 5-11 PG Aston, PA Virginia Tech
85 -31 NA NA     DaShonte Riley   92   100 73 80 58 71 132   6-11 C Beverly Hills, MI Syracuse
86 10 NA NA Devin Booker 65 96 92 61 67 124 6-7 PF Union, SC Clemson
87 new NA NA     Talib Zanna   63   65       53 122   6-8 C Forestville, MD Pittsburgh
88 new 85 12.9 Derrick Nix 73 69 79 93 97 76 119 6-9 C Detroit, MI Michigan State
89 -19 NA NA     Donnavan Kirk   75   91 65 68 88   118   6-8 PF Beverly Hills, MI Miami (FL)
89 new NA NA Keith Clanton 68 70 79 69 118 6-8 PF Orlando, FL Central Florida
91 -4 NA NA     Glen Rice, Jr     45   88 53     117   6-4 WG Marietta, GA Georgia Tech
92 -15 NA NA Cory Jefferson 51 82 99 89 73 111 6-9 C Killeen, TX Baylor
93 new NA NA     Tony Mitchell         53 54     95   6-6 WF Birmingham, AL Alabama
94 -9 NA NA Clarence Trent * 83 91 72 66 92 6-7 PF Henderson, NV Washington
95 -15 NA NA     Rashanti Harris     54 86 84 91     89   6-8 C Columbus, NC Georgia State
95 new NA NA Cadarian Raines 60 93 68 94 89 6-8 C Petersburg, VA Virginia Tech
97 -4 NA NA     Chris Colvin   100 99 96 72 77 77   85   6-2 PG Chicago, IL Iowa State
98 -15 NA NA Aaron Dotson 89 85 45 84 6-4 WG Seattle, WA LSU
99   NA NA     Khris Middleton         71 82 82 87 82   6-6 WF Charleston, SC Texas A&M
100 new NA NA Derrick Williams 94 72 56 81 6-7 PF La Mirada, CA USC