RSCI Top 100 - PreSummer 2009

Rankings from: May 2008 * - denotes 5th year or prep school player
RSCI Avg Dev 5yr HS RC HM DT SI Total Ht Pos City College
1 2 1.4   Derrick Favors   4 3 1 1 1 495   6-9 C Atlanta, GA  
2 2 0.5 Xavier Henry 3 2 3 2 2 493 6-6 WG Oklahoma, City
3 4 2.5   Lance Stephenson   1 7 2 6 4 485   6-5 WF Brooklyn, NY  
4 4 0.8 Renardo Sidney 5 4 4 5 3 484 6-9 PF Los Angeles, CA
5 7 1.6   DeMarcus Cousins   6 9 8 7 5 470   6-10 C Mobile, AL UAB
6 7 3.7 Kenny Boynton 2 10 5 8 11 469 6-2 WG Plantation, FL
7 9 6.9   John Wall * 16 1 12 3 15 458   6-3 PG Raleigh, NC  
8 10 4.1 Dexter Strickland 8 16 7 12 6 456 6-3 WG Elizabeth, NJ North Carolina
9 10 4.4   Jordan Hamilton   7 12 6 17 10 453   6-7 WF Compton, CA  
10 11 2.7 Dominic Cheek 9 11 15 11 8 451 6-6 WG Jersey City, NJ
11 18 5.8   Maalik Wayns   11 24 18 24 14 414   6-1 PG Philadelphia, PA Villanova
12 20 9.9 Leslie McDonald 15 32 17 27 7 407 6-4 WG Memphis, TN
13 21 20.9   Jamil Wilson   10 58 9 16 12 400   6-6 WF Racine, WI  
13 21 16.5 Daniel Orton 49 8 21 10 17 400 6-9 C Oklahoma, City
15 25 12.4   Milton Jennings   33 6 38 20 26 382   6-9 PF Summerville, SC Clemson
16 25 13.2 Hollis Thompson 18 46 11 23 27 380 6-6 WF Los Angeles, CA Georgetown
17 25 8.8   Alex Oriakhi * 21 22 28 39 16 379   6-9 PF Tilton, NH Connecticut
18 26 7.2 Reeves Nelson 29 30 14 32 24 376 6-7 PF Modesto, CA UCLA
19 27 13.5   Isaiah Armwood   20 23 20 21 51 370   6-7 PF Rockville, MD  
20 28 9.3 Lorenzo Brown 24 35 33 14 36 363 6-5 WG Roswell, GA
21 29 18.6   Nolan Dennis   57 36 24 18 9 361   6-5 WG Richland Hills, TX  
22 NA NA John Henson 5 29 4 18 348 6-10 PF Round Rock, TX North Carolina
22 31 8.4   Peyton Siva   43 20 30 35 29 348   5-11 PG Seattle, WA Louisville
24 32 22.4 Noel Johnson 26 70 19 31 13 346 6-6 WG Fayetteville, GA
25 33 30.0   Abdul Gaddy   84 14 35 9 25 338   6-3 PG Tacoma, WA Arizona
25 33 13.3 Karron Johnson 34 50 13 37 33 338 6-8 PF Durham, NC
27 34 13.7   Dante Taylor   54 26 41 19 31 334   6-8 PF Fort Washington, MD  
28 37 11.5 Shawn Williams 31 51 23 46 32 322 6-6 WF Duncanville, TX
29 38 12.0   Christian Watford   27 47 43 49 23 316   6-8 WF Birmingham, AL  
29 38 19.2 Mason Plumlee 67 40 39 15 28 316 6-11 PF Arden, NC Duke
31 38 15.0   Erik Murphy   32 63 40 25 30 315   6-9 PF Southborough, MA Florida
32 39 14.1 Ari Stewart 30 59 22 44 40 310 6-7 WF Marietta, GA
33 40 9.0   Terrell Vinson   12 61 32 73 19 308   6-7 PF Rockville, MD  
34 40 9.0 Kenny Hall 36 41 55 33 34 306 6-9 PF Stone Mountain, GA Tennessee
34 40 19.0   Elijah Johnson   71 29 34 22 43 306   6-2 PG North Las Vegas, NV  
36 NA NA Deshawn Painter 23 10 50 20 301 6-9 PF Chatham, VA Florida
37 41 15.9   Travis Wear   50 55 26 53 22 299   6-9 PF Santa Ana, CA North Carolina
38 42 14.9 David Wear 51 54 31 52 21 296 6-9 PF Santa Ana, CA North Carolina
39 42 19.2   Royce White   35 18 49 38 70 295   6-7 PF Minneapolis, MN Minnesota
40 NA NA Greg Echenique 44 33 25 13 289 6-8 C Newark, NJ Rutgers
40 45 12.3   Keith Gallon   39 31 44 48 64 279   6-8 C Mouth of Wilson, VA  
40 46 14.4 Wally Judge 63 48 27 56 37 274 6-8 PF Jacksonville, FL Kansas State
40 NA NA   DaShonte Riley   13   16 57 53 265   6-11 C Beverly Hills, MI Georgetown
44 54 16.8 Mfon Udofia 46 39 50 63 55 252 6-2 PG Lithonia, GA
45 54 16.8   Marshawn Powell   47 45 37 79 63 234   6-7 PF Charlottesville, VA  
46 57 20.9 Michael Snaer 25 74 56 61 66 223 6-4 WG Moreno Valley
47 57 20.9   Rodney Williams   68 28 81 45 65 218   6-6 WF New Hope, MN  
47 60 16.8 Roberto Nelson 14 71 36 65 218 6-3 WG Santa Barbara, CA
49 60 16.8   Durand Scott   70 83 54 40 52 206   6-5 WG New York, NY  
50 60 8.0 Tristan Spurlock 65 66 65 47 59 203 6-6 WF Rockville, MD
50 NA NA   Greg Smith     34 63 28 76 203   6-8 C Vallejo, CA  
52 NA NA Ryan Kelly 44 46 29 85 200 6-9 PF Raleigh, NC
52 NA NA   Shaunessy Smith   28   75 67 35 199   6-5 WG Macon, MS  
52 NA NA Lamar Patterson 78 15 59 60 192 6-5 WF Lancaster, PA Pittsburgh
55 NA NA   Rakeem Buckles     42 96 26 49 191   6-8 PF Miami, FL Louisville
56 NA NA Tommy Mason-Griffin 40 72 34 71 187 5-9 PG Mouth of Wilson, VA
57 NA NA   Terrence Boyd   56 38   30   179   6-4 WF Jacksonville, FL  
58 NA NA Stephan Van Treese 17 66 51 94 176 6-9 PF Indianapolis, IN
59 NA NA   Avery Bradley     17 82 36 97 172   6-2 WG Tacoma, WA  
60 NA NA Roger Franklin 75 90 58 68 44 170 6-5 WF Duncanville, TX
61 NA NA   Omari Lawrence   83 65   43 45 168   6-3 WG Bronx, NY  
61 68 14.2 Michael Dixon 75 47 66 48 168 6-1 PG Lee's Summit, MO
61 68 14.2   D.J. Richardson   61 57 68 60 92 167   6-3 WG Peoria, IL Illinois
64 69 29.0 Cory Jefferson 93 21 69 91 69 162 6-9 C Killeen, TX Baylor
64 70 14.6   Brandan Lane   59 69 77 64 78 158   6-9 PF Rocklin, CA  
66 70 14.6 Richard Howell 85 73 52 81 57 157 6-7 PF Marietta, GA
67 NA NA   Kyle Hardrick   69   42 98 39 156   6-9 C Lawton, OK Oklahoma
68 NA NA Tyler Griffey 73 53 80 47 151 6-9 PF Baldwin, MO Illinois
69 NA NA   Ferrakohn Hall   52 52 64 87   149   6-7 PF Memphis, TN  
70 NA NA Junior Cadougan 37 51 73 142 6-0 PG Humble, TX
70 NA NA   Clarence Trent * 48   45 72   138   6-7 PF Henderson, NV  
72 NA NA Johnnie Lacy 19 99 89 62 135 5-10 PG Milwaukee, WI
73 NA NA   Jon Hood     19   70 89 125   6-6 WF-WG Madisonville, KY Kentucky
74 NA NA Brandon Paul 49 57 95 80 123 6-3 WG Gurnee, IL Illinois
75 NA NA   Aaric Murray         41 41 120   6-9 C Concordville, PA  
75 NA NA Maurice Creek 38 70 75 120 6-4 WG South Kent, CT Indiana
75 NA NA   Quincy Acy * 62 80 60 82   120   6-8 PF Mesquite, TX  
78 NA NA Erik Williams 91 48 83 67 115 6-7 WF Cypress, TX Marquette
79 NA NA   Anthony Marshall       73 42 75 113   6-2 WG North Las Vegas, NV  
80 NA NA Zeke Marshall 37 55 110 7-0 C McKeesport, PA Akron
81 NA NA   Naji Hibbert   79   76 99 46 104   6-5 WG Hyattsville, MD Texas A&M
81 NA NA Jin Soo Kim * 42 56 104 6-9 WF South Kent, CT Maryland
81 NA NA   Jamaal Coombs-McDaniel * 66     69 68 100   6-6 WF Tilton, NH Connecticut
84 NA NA Glenn Bryant 77 59 72 95 6-7 WF Mouth of Wilson, VA
85 NA NA   Dion Sims   72       42 88   6-5 WG North Las Vegas, NV  
85 NA NA Latavious Williams 13 88 6-7 Camp Springs, MD
85 NA NA   Jerry Brown   41   74     87   6-5 WF San Francisco, A  
85 NA NA Brian Oliver 45 81 90 87 6-6 WF Mouth of Wilson, VA
85 NA NA   Jeronne Maymon     60   58   84   6-6 PF Madison, WI Marquette
90 NA NA Shawn Kemp, Jr 25 95 82 6-9 C-PF Canton, GA
91 NA NA   Jared Cunningham     67 78 93 86 80   6-3 PG San Leandro, CA Arizona State
92 NA NA Mike Goodman 22 79 6-6 WF Syracuse, NY
93 NA NA   Dane Miller     89 99   38 77   6-5 WF Rochester, NY Rutgers
93 NA NA Tamir Jackson 55 100 91 81 77 6-2 PG Newark, NJ UAB
95 NA NA   Solomon Hill     27     100 75   6-6 PF Los Angeles, CA  
95 NA NA Anthony Stover 68 78 88 69 6-10 C La Canada, CA
95 NA NA   Kammeon Hosely       61 74   67   6-8 PF Sparta, GA  
98 NA NA Dalton Pepper 86 50 66 6-5 WG Fairless Hills, PA
99 NA NA   Devin Booker     94 62 85   62   6-7 PF Union, SC Clemson
100 NA NA D.J. Byrd 81 62 59 6-5 WF Crawfordsville, IN Purdue