Summer RSCI Top 100 - Class of 2009

Rankings from: Sept 2008 * - denotes 5th year or prep school player
! ! ! ! ! ! ! ! - updated or new rankings
RSCI Chg Avg Dev 5yr HS RC HM DT PS SI RH Total Ht Pos City College
1   2 1.2     Derrick Favors   2 4 1 1 1 2 1 695   6-9 C Atlanta, GA  
2   4 1.6 Xavier Henry 6 3 4 4 4 1 5 680 6-6 WG Oklahoma, City Memphis
3 19 5 1.7     John Henson   7 6 6 3 5 3 2 675   6-10 PF Round Rock, TX North Carolina
4 -1 6 2.7 Lance Stephenson 1 9 5 7 6 7 4 668 6-5 WF Brooklyn, NY
5   5 2.2     DeMarcus Cousins   4 2 7 6 8 4 8 668   6-10 C Mobile, AL UAB
6   6 4.4 Kenny Boynton 3 7 2 8 2 13 6 666 6-2 WG Plantation, FL Florida
7 18 11 2.6     Abdul Gaddy   8 13 8 9 11 14 9 635   6-3 PG Tacoma, WA Washington
8 2 12 3.1 Dominic Cheek 10 16 9 15 9 11 7 630 6-6 WG Jersey City, NJ
9 50 11 2.8     Avery Bradley   9 8 12 10 14 15 10 629   6-2 WG Tacoma, WA Texas
10 -6 13 13.1 Renardo Sidney 39 10 10 5 7 5 12 619 6-9 PF Los Angeles, CA
11 -3 14 5.2     Dexter Strickland   5 17 13 18 12 19 14 609   6-3 WG Elizabeth, NJ North Carolina
12 40 14 3.2 Ryan Kelly 13 20 15 11 15 12 20 601 6-9 PF Raleigh, NC Duke
13 -6 NA NA     John Wall *   1 3 2 3 6 3 588   6-3 PG Raleigh, NC  
14   18 6.1 Daniel Orton 25 22 16 12 22 10 17 583 6-9 C Oklahoma, City Kentucky
15   18 4.6     Milton Jennings   24 12 18 23 16 16 22 576   6-9 PF Summerville, SC Clemson
16 26 19 2.8 Wally Judge 20 23 21 16 17 17 18 575 6-8 PF Jacksonville, FL Kansas State
17 29 19 6.4     Michael Snaer   16 11 17 22 18 30 19 574   6-4 WG Moreno Valley Florida State
18 -9 NA NA Jordan Hamilton * 5 11 13 10 8 11 548 6-7 WF Compton, CA Texas
19 11 26 19.7     Mason Plumlee   58 42 14 19 13 9 13 539   6-11 PF Arden, NC Duke
20 -9 26 2.6 Maalik Wayns 26 25 25 26 30 22 29 524 6-1 PG Philadelphia, PA Villanova
21 14 32 17.1     Elijah Johnson   27 27 22 25 26 67 15 498   6-2 PG North Las Vegas, NV Kansas
22 -5 NA NA Alex Oriakhi * 21 20 14 20 20 16 495 6-9 PF Tilton, NH Connecticut
23 new 32 14.0     Thomas Robinson   43 18 26 20 33 54 23 490   6-8 PF Wolfeboro, NH Kansas
24 15 30 10.7 Royce White 28 19 28 30 50 23 45 484 6-7 PF Minneapolis, MN Minnesota
25 2 NA NA     Dante Taylor *   24 23 17 21 18 24 479   6-8 PF Fort Washington, MD Pittsburgh
26 49 35 9.1 Aaric Murray 19 35 36 38 47 33 32 467 6-9 C Concordville, PA La Salle
27 -11 40 21.0     Hollis Thompson   15 52 32 34 29 75 21 449   6-6 WF Los Angeles, CA Georgetown
28 21 37 7.1 Durand Scott 30 41 37 27 44 43 42 443 6-5 WG New York, NY Miami (FL)
29 27 42 15.2     Tommy Mason-Griffin   53 66 33 24 37 37 25 432   5-9 PG Mouth of Wilson, VA Oklahoma
30 11 40 21.5 Keith Gallon 80 31 45 37 25 21 39 429 6-8 C Mouth of Wilson, VA Oklahoma
31 -12 43 13.3     Isaiah Armwood   51 62 48 31 28 35 27 425   6-7 PF Rockville, MD Villanova
32 -1 NA NA Erik Murphy 31 38 39 35 24 34 405 6-9 PF Southborough, MA Florida
33 11 45 5.9     Mfon Udofia   46 36 46 53 40 47 37 402   6-2 PG Lithonia, GA Georgia Tech
34 new 35 20.1 Mouphtaou Yarou 22 14 47 28 69 27 399 6-9 PF Rockville, MD Villanova
35 -11 46 12.9     Noel Johnson   54 38 51 58 24 53 31 398   6-6 WG Fayetteville, GA USC
36 -16 45 6.2 Lorenzo Brown 47 43 50 33 48 48 40 398 6-5 WG Roswell, GA NC State
37 -16 46 3.9     Nolan Dennis   42 47 53 46 43 45 38 393   6-5 WG Richland Hills, TX Memphis
38 9 48 24.4 Rodney Williams 50 95 41 32 38 29 33 389 6-6 WF New Hope, MN Minnesota
39 31 44 20.4     Junior Cadougan   12 60 27 50 49 65 55 389   6-0 PG Humble, TX Marquette
40 -28 45 15.6 Leslie McDonald 36 55 59 63 34 25 48 387 6-4 WG Memphis, TN North Carolina
41 -4 47 16.3     Travis Wear   62 69 34 41 27 50 41 383   6-9 PF Santa Ana, CA North Carolina
42 -19 47 9.7 Peyton Siva 52 49 52 54 45 28 51 376 5-11 PG Seattle, WA Louisville
43 20 51 12.7     D.J. Richardson   32 57 55 66 39 56 28 374   6-3 WG Peoria, IL Illinois
44 -15 47 19.8 Christian Watford 40 34 40 72 72 26 59 364 6-8 WF Birmingham, AL Indiana
45 new 33 10.3     Tyler Honeycutt   49 29 31 21   34 78 364   6-7 WF Sylmar, CA UCLA
46 -8 52 13.6 David Wear 63 68 58 42 32 49 43 352 6-9 PF Santa Ana, CA North Carolina
47 27 NA NA     Brandon Paul   34 44 35 88 31   30 344   6-3 WG Gurnee, IL Illinois
48 -35 59 25.2 Jamil Wilson 85 93 44 35 36 60 26 328 6-6 WF Racine, WI
49 -23 NA NA     Karron Johnson *   45 63 49 19 57 49 324   6-8 PF Durham, NC Oklahoma State
50 26 52 20.2 Maurice Creek 17 59 54 45 77 61 82 312 6-4 WG South Kent, CT Indiana
51 new 55 13.8     John Jenkins   55 37 67 67 64 39 70 308   6-4 WG Gallatin, TN Vanderbilt
52 -2 62 14.1 Tristan Spurlock 44 82 70 68 54 52 36 301 6-6 WF Rockville, MD Virginia
53 -25 58 10.4     Shawn Williams   48 64 57 44 61 72 62 299   6-6 WF Duncanville, TX Texas
54 -11 NA NA DaShonte Riley 33 66 57 53 32 72 293 6-11 C Beverly Hills, MI
55 new NA NA     Ray Penn   45 54 29   23   64 290   5-10 PG Richmond, TX Oklahoma State
56 -8 53 29.3 Roberto Nelson 11 72 24 87 56 66 290 6-3 WG Santa Barbara, CA Oregon State
57 -23 55 15.0     Kenny Hall   74 61 49 29 59 55 93 287   6-9 PF Stone Mountain, GA Tennessee
58 -3 62 17.5 Rakeem Buckles 86 40 71 48 55 74 47 286 6-8 PF Miami, FL Louisville
59 1 55 25.6     Roger Franklin   21 90 42 43 52 79 99 281   6-5 WF Duncanville, TX Oklahoma State
60 6 55 15.6 Richard Howell 29 51 68 51 73 58 276 6-7 PF Marietta, GA NC State
61 34 64 29.7     Solomon Hill   35 28 60 64 100 95 50 275   6-6 PF Los Angeles, CA  
62 16 63 38.8 Erik Williams 14 99 30 96 41 97 57 273 6-7 WF Cypress, TX Marquette
63 -31 63 11.4     Ari Stewart   60 53 81 61 51 71 58 272   6-7 WF Marietta, GA Wake Forest
64 -28 65 18.0 Deshawn Painter 73 85 77 52 68 36 53 263 6-9 PF Chatham, VA Florida
65 new NA NA     Kyryl Natyazhko     75 78 69 58 31 35 260   6-10 C Bradenton, FL  
66 -21 NA NA Marshawn Powell 56 72 47 60 70 54 247 6-7 PF Charlottesville, VA Arkansas
67 -34 67 18.2     Terrell Vinson   75 81 83 76 42 46 74 230   6-7 PF Rockville, MD Loyola-Marymount
68 21 57 22.5 Jeronne Maymon 23 46 65 75 76 220 6-6 PF Madison, WI Marquette
69 -51 74 11.6     Reeves Nelson   79 79 64 89 57 77 52 210   6-7 PF Modesto, CA UCLA
70 new NA NA Donnavan Kirk 56 73 55 65 85 63 209 6-8 PF Beverly Hills, MI Miami (FL)
71 9 NA NA     Zeke Marshall     39 56 40   68 95 207   7-0 C McKeesport, PA Akron
72 1 NA NA Jon Hood 32 76 36 83 77 201 6-6 WF-WG Madisonville, KY Kentucky
73 -16 68 20.5     Terrence Boyd   61 50 93 82 79 40   201   6-4 WF Jacksonville, FL  
74 5 61 14.6 Anthony Marshall 41 58 62 62 82 200 6-2 WG North Las Vegas, NV UNLV
75 8 NA NA     Jamaal Coombs-McDaniel *   65 85 81 88 38 60 189   6-6 WF Tilton, NH Connecticut
76 21 76 18.7 Kammeon Holsey 96 77 86 78 80 41 61 188 6-8 PF Sparta, GA Georgia Tech
77 -13 NA NA     Cory Jefferson   65 33 61   84 86 90 187   6-9 C Killeen, TX Baylor
78 8 NA NA Latavious Williams * 15 39 90 79 181 6-7 Camp Springs, MD
79 new NA NA     Eric Bledsoe   91 67 90 73 81   44 160   6-0 PG Birmingham, AL  
80 new NA NA Rashanti Harris 26 19 157 6-8 C Columbus, NC Georgia State
81 new 78 7.6     Kevin Parrom   64 84 79 74 82 83 89 152   6-6 WF Bronx, NY Xavier
82 new 76 10.5 Mike Moser 79 90 83 69 60 75 78 151 6-7 PF Portland, OR UCLA
83 new NA NA     Aaron Dotson   70 89 82   89 51 76 149   6-4 WG Seattle, WA LSU
84 new NA NA Joe Burton 18 43 141 6-8 C Hemet, CA Oregon State
85 -14 NA NA     Clarence Trent *     87 77 70 42 92 137   6-7 PF Henderson, NV Washington
86 new NA NA Chris Braswell 78 74 62 56 134 6-8 PF Chatham, VA UNC-Charlotte
87 new NA NA     Glen Rice, Jr     48     46   83 126   6-4 WG Marietta, GA Georgia Tech
88 new NA NA Terrance Shannon 66 80 59 87 88 125 6-7 WF Forsyth, GA Florida State
89 -8 NA NA     Naji Hibbert   78 88     92 59 65 123   6-5 WG Hyattsville, MD Texas A&M
90 -25 NA NA Brandan Lane 37 98 83 96 68 123 6-9 PF Rocklin, CA UCLA
91 new NA NA     Reggie Buckner   95 30 92 98     86 104   6-8 PF Memphis, TN Mississippi
92 -24 NA NA Tyler Griffey 84 94 92 93 69 71 103 6-9 PF Baldwin, MO Illinois
93 new NA NA     Chris Colvin   94 92 95   78   46 100   6-2 PG Chicago, IL Iowa State
94 new NA NA Joseph Bertrand 38 75 89 6-4 WG Sterling, IL Illinois
95 new NA NA     Lakeem Jackson         95 63   69 76   6-5 WF Arden, NC South Carolina
96 3 NA NA Devin Booker 65 66 96 76 6-7 PF Union, SC Clemson
97 -46 NA NA     Greg Smith     87   79   62   75   6-8 C Vallejo, CA Fresno State
98 -40 NA NA Stephan Van Treese 67 67 68 6-9 PF Indianapolis, IN Louisville
99 new NA NA     Khris Middleton           76 64   62   6-6 WF Charleston, SC Texas A&M
100 -7 NA NA Dane Miller 87 94 96 66 61 6-5 WF Rochester, NY Rutgers