RSCI Summer Top 100 - Class of 2010
Rankings from: Sep 2009
RSCI Avg Dev RH HM DT PS RC AS SI Total Ht Pos City College
1 1 0.5   Harrison Barnes 1 1 1 1 2 2 1 698   6-6 WF Ames, IA  
2 2 0.8 Jared Sullinger 3 2 3 3 3 1 2 690 6-8 C Columbus, OH Ohio State
3 3 1.4   Brandon Knight 2 3 2 2 1 5 4 688   6-3 PG Fort Lauderdale, FL  
4 5 2.0 Kyrie Irving 4 5 5 4 9 3 6 671 6-1 PG Elizabeth, NJ
5 6 3.0   Perry Jones 5 4 4 6 6 12 3 667   6-9 C Duncanville, TX Baylor
6 8 4.5 Tristan Thompson 6 7 6 5 17 4 11 651 6-9 PF Henderson, NV Texas
7 9 2.0   Will Barton 10 9 8 8 11 10 5 646   6-6 WG Baltimore, MD Memphis
8 10 4.1 Josh Selby 15 6 10 12 4 14 8 638 6-2 PG Baltimore, MD
9 10 4.2   Tobias Harris 13 8 9 15 5 16 7 634   6-7 PF Dix Hills, NY  
10 11 1.7 Reggie Bullock 9 11 11 13 10 9 13 631 6-6 WG Kinston, NC North Carolina
11 12 4.1   Josh Smith 7 14 13 11 19 8 10 625   6-9 C Kent, WA  
12 12 4.2 DeShaun Thomas 17 10 14 10 18 6 12 620 6-6 PF Fort Wayne, IN Ohio State
13 13 2.6   C.J. Leslie 14 15 12 9 14 15 9 619   6-8 PF Raleigh, NC  
14 13 4.4 Joe Jackson 12 12 17 7 12 13 21 613 5-11 PG Memphis, TN Memphis
15 16 2.6   Terrence Jones 18 13 20 17 13 17 15 594   6-7 PF Portland, OR  
16 18 8.6 Jelan Kendrick 8 20 15 18 8 32 24 582 6-6 WF Atlanta, GA
17 20 14.2   Fab Melo 11 21 7 14 16 50 20 568   7-0 C Weston, FL Syracuse
18 20 7.2 Jereme Richmond 16 17 16 21 36 18 17 566 6-6 WF Waukegan, IL Illinois
19 21 6.2   Kendall Marshall 20 22 21 20 32 11 19 562   6-3 PG Arlington, VA North Carolina
20 21 3.6 Patric Young 24 19 18 19 28 20 22 557 6-8 PF Jacksonville, FL Florida
21 24 4.7   Doron Lamb 21 25 26 26 21 19 33 536   6-4 WG Mouth of Wilson, VA  
22 26 12.1 Cory Joseph 26 18 22 41 7 40 30 523 6-3 PG Henderson, NV
23 27 10.1   Ryan Harrow 22 27 25 16 24 24 48 521   5-11 PG Marietta, GA NC State
24 27 7.5 Adreian Payne 28 40 19 33 20 28 23 516 6-10 C Dayton, OH
25 29 7.6   Cameron Clark 33 33 30 30 30 30 18 503   6-6 WF Sherman, TX Oklahoma
26 29 7.6 Justin Coleman 25 31 24 24 45 25 32 501 6-4 WF Richmond, VA
27 31 13.2   Josh Hairston 32 29 42 28 49 7 27 493   6-8 PF Spottsylvania, VA Duke
28 33 13.7 Roscoe Smith 34 23 32 32 31 60 16 479 6-7 WF Mouth of Wilson, VA
29 33 13.6   Ray McCallum 27 24 23 22 60 39 36 476   6-1 PG Beverly Hills, MI  
30 34 13.2 Trey Zeigler 30 28 34 29 26 63 26 471 6-5 WG Mount Pleasant, MI
31 34 6.3   Keith Appling 38 32 44 34 34 23 35 467   6-1 WG Detroit, MI Michigan State
32 35 9.3 Dominique Ferguson 23 44 36 23 40 33 46 462 6-8 PF Indianapolis, IN Florida International
33 37 6.5   Dion Waiters 68 26 28 65 29 22 14 455   6-2 WG Burlington, NJ Syracuse
34 37 6.5 Jordan McRae 36 37 29 45 42 43 29 446 6-5 WG Hinesville, GA Tennessee
35 40 7.9   Nate Lubick 46 34 37 43 48 26 45 428   6-8 PF Southborough, MA Georgetown
36 43 8.1 Meyers Leonard 29 47 39 51 39 44 52 406 6-10 C Robinson, IL Illinois
37 34 16.6   Tony Mitchell 19 41 47 27 15   57 400   6-6 WF Grand Prairie, TX  
38 45 11.7 Okaro White 56 45 49 31 59 45 28 394 6-8 PF Clearwater, FL Florida State
39 45 14.9   Phil Pressey 42 43 33 37 54 74 31 393   5-8 PG Dallas, TX Missouri
40 46 5.6 Travis McKie 44 48 46 44 50 37 55 383 6-6 WF Richmond, VA Wake Forest
41 39 8.7   Dwight Powell 39 39 45 48 23   37 375   6-9 PF Bradenton, FL  
42 48 8.6 Daniel Bejarano 51 60 43 42 57 36 50 368 6-4 WG Phoenix, AZ Texas
43 49 15.4   Stacey Poole 69 51 58 56 27 29 51 366   6-5 WF Jacksonville, FL Kentucky
44 NA NA Jayvaughn Pinkston 60 30 35 36 67 21 357 6-6 PF Brooklyn, NY
45 51 17.0   Tyler Lamb 47 46 60 40 41 86 38 349   6-4 WG Santa Ana, CA UCLA
46 52 16.7 Casey Prather 74 56 55 52 64 35 25 346 6-5 WF Jackson, TN
47 53 13.7   Luke Cothron 41 52 57 35 33   44 344   6-8 PF Red Springs, NC  
48 53 13.7 Mychal Parker 67 67 64 49 53 31 42 334 6-6 WF Charlottesville, VA Maryland
49 55 14.8   Anthony Brown 37 58 41 47 62 57 81 324   6-5 WG Huntington Beach, CA  
50 55 14.1 Jordan Sibert 57 49 56 75 37 41 70 322 6-5 WG Cincinnati, OH Ohio State
51 56 19.2   Gary Franklin 54 36 85 39 72 38 66 317   6-2 PG Santa Ana, CA  
52 NA NA James Johnson 40 38 31 55 99 68 69 307 6-9 PF Wildomar, CA Virginia
53 NA NA   Vander Blue   35 27   22   34 286   6-3 PG Madison, WI  
54 61 7.2 Evan Smotrycz 58 70 71 63 52 55 60 278 6-8 PF New Hampton, NH Michigan
54 NA NA   Rion Brown 43 64 63 38 61 59   278   6-5 WG Hinesville, GA Miami
56 63 22.4 Terrance Ross 66 92 93 46 43 62 39 266 6-5 WG Rockville, MD Maryland
56 63 17.4   Tarik Black 48 59 72 64 47 97 54 266   6-8 PF Memphis, TN  
58 57 10.2 Damontre Harris 62 54 40 70 56 62 262 6-9 C Fayetteville, NC South Carolina
59 64 22.0   Keala King 63 53 65 87 25   53 260   6-4 WG Compton, CA Arizona State
59 64 15.6 Michael Cobbins 79 50 51 95 38 49 85 260 6-9 PF Amarillo, TX Oklahoma State
59 65 13.9   Crandall Head 50 83 59 59 81 42 73 260   6-3 WG Chicago, IL Illinois
62 65 13.9 Jason Morris 53 76 78 60 84 48 58 250 6-4 WF Lakeville, CT
63 66 18.6   J.T. Terrell 95 42 75 57 78 66 47 247   6-6 WF Cummings, NC Wake Forest
64 66 23.2 James Bell 91 65 73 86 76 27 43 246 6-5 WF Montverde, FL Villanova
65 NA NA   Jeremy Lamb 45 62 62 54 68 75   240   6-4 WG Norcross, GA Connecticut
66 NA NA Ian Miller 35 99 48 50 70 72 232 6-2 PG Charlotte, NC Florida State
67 69 17.2   Gerard Coleman 76 73 66 98 51 46 72 225   6-3 WG Tilton, NH Providence
68 69 16.7 Trevor Releford 71 69 50 73 98 76 49 221 5-10 PG Shawnee Mission, KS Alabama
69 70 10.1   Noah Cottrill 65 71 54 66 79 85 68 219   6-1 PG Beckley, WV West Virginia
70 NA NA Juwan Staten 77 84 86 94 44 47 64 211 5-10 PG Dayton, OH Dayton
71 NA NA   K.T. Harrell   61 53 72 35   86 198   6-4 WG Montgomery, AL Virginia
72 NA NA Carson Desrosiers 55 63 38 87 75 187 6-10 C Lawrence, MA Wake Forest
73 NA NA   Tobi Oyedeji   79 68 83 82 34 80 180   6-7 PF Bellaire, TX Texas A&M
74 NA NA Bruce Ellington 52 72 52 77 94 83 176 5-10 PG Moncks Corner, SC South Carolina
75 78 7.2   J.J. Moore 61 85 76 68   52   163   6-6 WF Brentwood, NY  
76 NA NA Matt Derenbecker 78 75 82 82 71 69 90 160 6-7 WF Metairie, LA LSU
77 NA NA   Devon Collier 87 57 70 69   79 143   6-7 PF Jersey City, NJ  
78 NA NA Rod Odom 31 76 88 77 132 6-8 WF Concord, MA
79 NA NA   Eric Atkins   66   58 51   128   6-1 PG Columbia, MD Notre Dame
80 NA NA Justin Martin 83 56 41 123 6-6 WF Indianapolis, IN Xavier
81 84 12.6   Melvin Tabb 75 98 88 79 85 98 63 121   6-8 PF Raleigh, NC Wake Forest
82 NA NA Jarell Eddie 68 77 63 81 115 6-6 WF Concord, NC Virginia Tech
82 NA NA   Shaquille Thomas 59   58 77   95 115   6-6 WF Beckley, WV  
84 NA NA Jamail Jones 74 92 65 61 112 6-6 WF Decatur, Ga Marquette
85 NA NA   Markel Starks     81   74 79 65 105   6-1 PG North Bethesda, MD Georgetown
86 NA NA Terone Johnson 94 61 46 102 6-2 PG Indianapolis, IN Purdue
86 NA NA   Dwayne Polee 84 78   62   78 102   6-6 WF Los Angeles, CA USC
88 NA NA Evan Anderson 83 90 67 65 100 100 6-11 C Eau Claire, WI Wisconsin
88 NA NA   Russell Byrd   87 84   77 56 100   6-7 WF Fort Wayne, IN Michigan State
90 NA NA Trae Golden 97 83 74 55 95 6-1 WG Powder Springs, GA Tennessee
91 NA NA   R.J. Slawson   89 69   70 82 94   6-8 PF North Charleston, SC South Carolina
91 NA NA Ralston Turner 80 89 40 94 6-4 WG Muscle Shoals, AL LSU
93 NA NA   Isaiah Epps     92   69 58 93 92   6-2 PG Plainfield, NJ Pittsburgh
94 NA NA Cody Larson 73 55 84 91 6-8 WG Sioux Falls, SD Iowa
95 NA NA   Taran Buie 99 95   81   53 87 90   6-0 WG Albany, NY Penn State
96 NA NA Aaron Craft 49 91 78 85 6-1 PG Findlay, OH Ohio State
96 NA NA   Keith Davis 64   53   85   6-9 C DeSoto, TX  
96 NA NA Enes Kanter 16 85 6-9 PF Beckley, WV
99 NA NA   Bryce Jones   77 67   80 98 82   6-4 WF Woodland Hills, CA USC
100 NA NA Richard Solomon 89 89 61 84 81 6-8 PF Torrance, CA California