RSCI Top 100 - Summer - Class of 2011

Rankings from: Sep 2010
RSCI Avg Dev RH HM DT PS RC SI Total Ht Pos City College
1 3 1.4   Michael Gilchrist 1 2 5 2 3 2 591   6-6 WF Elizabeth, NJ Kentucky
1 3 2.0 Anthony Davis 3 1 1 1 6 3 591 6-10 PF Chicago, IL Kentucky
3 3 1.8   Austin Rivers 6 3 3 3 1 1 589   6-3 WG Winter Park, FL  
4 4 1.9 Quincy Miller 2 4 2 7 5 4 582 6-8 PF High Point, NC
5 5 1.4   Bradley Beal 4 5 7 4 7 5 574   6-3 WG St. Louis, MO Florida
5 5 1.9 Marquis Teague 5 7 6 5 2 7 574 6-2 PG Indianapolis, IN Kentucky
7 6 1.5   James McAdoo 8 6 4 6 8 6 568   6-8 PF Norfolk, VA North Carolina
8 9 2.6 LeBryan Nash 11 10 11 9 4 10 551 6-7 WF Dallas, TX
9 11 2.6   Adonis Thomas 12 9 8 10 15 9 543   6-6 WF Memphis, TN  
10 11 6.6 Myck Kabongo 7 8 9 8 24 8 542 6-2 PG Henderson, NV Texas
11 12 3.5   Rakeem Christmas 9 12 10 11 12 19 533   6-8 C Bryn Athyn, PA Syracuse
12 14 2.8 Kentavious Caldwell 13 16 13 18 11 11 524 6-6 WG Greenville, GA Georgia
13 15 3.4   Branden Dawson 21 11 15 16 13 16 514   6-6 WF Gary, IN Michigan State
14 16 3.1 Cody Zeller 14 13 16 14 20 20 509 6-10 PF Washington, IN
15 18 4.0   P.J. Hairston 15 23 18 22 14 14 500   6-4 WG Chatham, VA North Carolina
16 18 3.6 Jabari Brown 18 14 14 17 22 22 499 6-3 WG Oakland, CA
17 18 5.4   B.J. Young 19 15 17 12 18 28 497   6-4 PG Florissant, MO Arkansas
18 19 7.6 Josiah Turner 10 21 24 20 10 29 492 6-3 WG Sacramento, CA Arizona
19 21 5.0   Kyle Wiltjer 23 24 19 24 25 12 479   6-9 PF Portland, OR Kentucky
20 22 7.4 Quinn Cook 20 19 20 13 28 34 472 6-1 PG Mouth of Wilson, VA
21 23 6.9   Chane Behanan 16 20 29 15 23 32 471   6-6 PF Bowling Green, KY Louisville
22 23 6.7 Michael Carter-Williams 17 28 31 28 16 18 468 6-4 WG Hamilton, RI Syracuse
23 25 3.7   Michael Gbinije 25 26 21 21 31 24 458   6-6 WF Richmond, VA Duke
24 26 8.6 Wayne Blackshear 29 18 12 30 32 33 452 6-5 WG Chicago, IL Louisville
25 29 6.7   Ben McLemore 24 40 33 40 17 17 435   6-5 WF St. Louis, MO  
26 29 6.7 Nick Johnson 33 27 26 26 40 21 433 6-2 WG Henderson, NV Arizona
27 29 9.4   Johnny O'Bryant 36 31 23 33 38 13 432   6-9 PF Cleveland, MS  
28 30 3.7 Tony Wroten 34 25 27 34 30 31 425 6-4 WG Seattle, WA
29 NA NA   DeAndre Daniels 22 17 34 19 9   404   6-8 PF Woodland Hills, CA  
30 34 10.0 Levi Randolph 27 32 25 50 29 43 400 6-6 WG Madison, AL Alabama
31 36 10.6   Adjehi Baru 44 29 44 23 26 47 393   6-9 C Richmond, VA  
32 36 6.7 Nick Faust 37 41 41 32 42 25 388 6-5 WG Baltimore, MD
33 38 13.9   Jakarr Sampson 31 44 22 58 44 23 384   6-7 WF Akron, OH St. John's
34 38 13.9 D'Angelo Harrison 35 22 60 25 41 44 379 6-3 WG Fort Bend, TX
34 38 8.4   Jahii Carson 26 34 46 37 35 49 379   5-10 PG Mesa, AZ Arizona State
36 39 11.5 Rodney Hood 46 36 49 49 21 30 375 6-7 WF Meridian, MS
37 40 7.4   Deuce Bello 32 39 32 46 43 50 364   6-3 WF High Point, NC  
38 42 13.7 Rashad Madden 39 46 30 65 27 46 353 6-4 WG Lepanto, AR
39 43 28.0   Norvel Pelle 28 35 57 27 19 94 346   6-8 PF Compton, CA  
40 44 8.8 Sam Thompson 30 45 48 39 46 56 342 6-6 WF Chicago, IL Ohio State
41 45 14.3   LaQuinton Ross 56 30 63 29 53 39 336   6-8 WF Burlington, NJ Ohio State
41 45 7.8 Maurice Harkless 40 38 43 44 45 60 336 6-6 WF Queens, NY St. John's
43 45 23.6   Dorian Finney-Smith 52 59 28 81 37 15 334   6-7 WF Portsmouth, VA  
44 46 8.4 Sheldon McClellan 38 48 35 43 52 57 333 6-5 WG Houston, TX Texas
45 47 18.4   Trevor Lacey 73 33 52 61 34 26 327   6-3 WG Huntsville, AL  
46 50 9.8 Dai-Jon Parker 57 47 42 59 57 35 309 6-3 WG Alpharetta, GA
47 52 13.4   Michael Chandler 54 61 67 47 47 27 303   6-10 C Indianapolis, IN  
48 52 13.4 Dezmine Wells 71 43 39 45 66 45 297 6-4 WF Chatham, VA Xavier
49 54 12.0   Amir Williams 48 56 36 54 73 54 285   6-9 C Beverly Hills, MI  
50 56 10.9 Mike Shaw 45 53 66 42 58 69 273 6-8 PF Chicago, IL
51 56 5.7   Norman Powell 55 51 51 66 59 55 269   6-3 WG San Diego, CA  
52 57 9.9 Jamal Branch 47 57 47 57 67 67 264 6-3 PG Arlington, TX Texas A&M
53 57 9.9   Sidiki Johnson 62 58 58 53 71 41 263   6-8 PF Mouth of Wilson, VA Arizona
54 57 14.8 Chris Jones 49 80 56 69 39 51 262 5-10 PG Oak Ridge, NC Tennessee
54 57 26.3   Kevin Ware 41 37 91 31 56 88 262   6-4 WG Conyers, GA Tennessee
56 58 16.8 Mycheal Henry 50 62 86 52 36 64 256 6-5 WG Chicago, IL Illinois
57 NA NA   Kadeem Jack 42 42   36 33   251   6-8 PF New York, NY Rutgers
58 61 21.1 Ryan Boatright 43 83 85 68 48 36 243 5-10 PG Aurora, IL
59 56 11.0   Zach Price 63 52 53 51 72 73 242   6-8 C Jeffersontown, KY Louisville
60 NA NA Shannon Scott 61 54 38 65 63 224 6-2 PG Alpharetta, GA Ohio State
60 64 15.0   Tracy Abrams 58 55 80 38 50   224   6-1 PG Chicago, IL Illinois
62 64 15.0 Mikael Hopkins 59 63 37 73 79 72 223 6-8 C Hyattsville, MD
63 66 9.4   Angelo Chol 64 70 54 56 76 75 211   6-8 C San Diego, CA  
64 70 20.4 Chasson Randle 90 76 55 90 68 38 189 6-1 PG Rock Island, IL
65 NA NA   Amir Garrett 60 49 62   51   182   6-5 WF Lawndale, CA  
66 65 18.9 Tyrone Johnson 83 79 70 55 37 181 6-3 PG Plainfield, NJ Villanova
66 NA NA   Marshall Plumlee   67 40 93 82 42 181   6-11 C Arden, NC Duke
68 71 12.0 Gary Bell 72 72 61 94 64 65 178 6-2 WG Kent, WA Gonzaga
69 NA NA   Tyler Adams 68 64 83 62 54   174   6-8 C Brandon, MS Duke
70 NA NA Dominique Pointer 79 75 81 70 81 53 167 6-5 WF Winston-Salem, NC
71 NA NA   Myles Mack 88 68 71 55   68 155   5-10 PG Paterson, NJ Rutgers
71 71 19.6 Joseph Uchebo 78 71 68 63 92 79 155 6-9 C Raleigh, NC NC State
73 71 19.6   Aaron Thomas 53 91 72   49 89 151   6-5 WG Cincinnati, OH  
74 NA NA Deville Smith 67 86 63 40 148 5-10 PG Jackson, MS Mississippi State
75 NA NA   C.J. Barksdale 75 65 65 60 95   145   6-7 PF Chatham, VA Virginia Tech
76 78 16.2 Cezar Guerrero 65 69 67 61 142 6-0 PG Bellflower, CA
77 78 16.2   Antwan Space 51 85 76 72 88 98 136   6-6 WF DeSoto, TX  
78 NA NA Achraf Yacoubou 91 89 41 48 135 6-4 WG Brookville, NY Villanova
79 NA NA   Damien Leonard 97 50 90 48 86   134   6-4 WG Greenville, SC South Carolina
80 NA NA Derrick Gordon 77 60 35 131 6-2 WG Elizabeth, NJ Western Kentucky
81 NA NA   Carlton Brundidge 82 81 73 95   52 122   6-1 WG Southfield, MI Michigan
82 81 8.1 Julian Royal 73 64 90 58 119 6-7 PF Alpharetta, GA
82 83 20.4   Nick Jacobs 87 77 92 75 85 71 119   6-8 PF Atlanta, GA  
84 83 20.4 Hunter Mickelson 92 66 50 97 98 97 106 6-10 PF Jonesboro, AR Arkansas
85 NA NA   Shane Larkin 76 92   78 62 99 98   5-11 PG Orlando, FL  
86 NA NA Cedrick McAfee 84 99 74 59 88 6-3 WG Memphis, TN
86 NA NA   Thomas Gipson   74   71   70 88   6-7 PF Cedar Hill, TX Kansas State
88 87 10.6 Naadir Tharpe 89 94 94 89 91 66 83 5-11 PG Wolfeboro, NH
89 NA NA   Trevor Cooney     59     62 81   6-3 WG Hockessin, DE Syracuse
90 NA NA Bernard Sullivan 78 78 98 70 80 6-7 PF Charlotte, NC Clemson
91 NA NA   Marquis Rankin 85 88 84 74     73   5-11 PG Chatham, VA Virginia Tech
92 NA NA Terry Whisnant 66 79 87 71 6-3 WG Cherryville, NC Florida State
93 NA NA   Eric Copes   97 45     95 66   6-8 PF Philadelphia, PA George Washington
94 NA NA Jarion Henry 90 64 84 65 6-8 WF Dallas, TX
95 NA NA   Juan Anderson 70 100     69   64   6-5 WF-WG Castro Valley, CA  
96 NA NA Tyler Harris 74 99 96 74 61 6-8 WF Dix Hills, NY
97 NA NA   Jonathan Holmes   93 69   83   58   6-8 PF San Antonion, TX  
98 NA NA Julien Lewis 89 96 61 57 6-3 WG Galveston, TX Texas
99 NA NA   Malcolm Brogdon 80 98 87 85     54   6-4 WG Norcross, GA Virginia
100 NA NA Dwaun Anderson 69 95 89 50 6-3 WG Suttons Bay, MI Michigan State