title

EAST CENTRAL FLORIDA FIRE PAGER TONES

Updated 10/08/09

Fire pager tones will only work with the following Uniden scanners: BC15T, BCD396T, BCD396XT, BC996T, BCD996XT and BR330T.

This page is a "work in progress". Only the Brevard County, Indian River County and the Polk County Fire Pager Tones have been verified.
I am using "ComTekk 2 Tone Decoder II" software to decode the tones and a BCD396T to verify them. Also using a BCD996XT in tone-out search mode. New tones will be added as received.
No scanner can be set to monitor the fire pager tones on a trunked system.
See Fire Tone Out Tutorial & Guide for more information.

line

ALACHUA COUNTY

Motorola Quick Call II Pager Tones on 154.325
Fire Pager Tones
Station Location Tone A Tone B
1 Gainesville FD ? ?
2 Gainesville FD 330.5 539.0
3 Gainesville FD 368.5 539.0
4 Gainesville FD 368.5 457.9
5 Gainesville FD 457.9 539.0
6 Gainesville FD ? ?
7 Gainesville FD ? ?
8 Gainesville FD ? ?
12 ACFR - Gainesville 600.9 634.5
15 ACFR - Gainesville 349.0 433.7
16 ACFR - West Gainesville 457.9 330.5
17 ACFR - Jonesville 483.5 330.5
19 ACFR - Gainesville 389.0 539.0
21 ACFR - Alachua 368.5 349.0
22 LaCroose VFD ? ?
23 Waldo FD ? ?
24 Melrose VFD 368.5 410.8
25 Hawthorne 634.5 726.8
26 Micanopy VFD ? ?
27 ACFR - Archer 349.0 389.0
28 Newburry FD 349.0 410.8
29 High Springs FD 389.0 349.0
30 Windsor VFD 433.7 568.5
31 Cross Creek VFD ? ?
- All Call 539.0 -

Rescue Pager Tones
Station Location Tone A Tone B
1 Gainesville ? ?
2 Gainesville 553.9 349.0
3 Gainesville 368.5 539.0
8 Orange Heights 510.5 539.0
9 Halfmoon 457.9 539.0
10 ? ? ?
11 ? 669.9 368.5
12 Gainesville ? ?
15 Gainesville 349.0 539.0
16 West Gainesville 368.5 457.9
17 Jonesville ? ?
16 West Gainesville 368.5 457.9
20 High Springs 433.7 539.0
25 Hawthorne ? ?

line

BREVARD COUNTY VHF

Motorola Quick Call II Pager Tones
Fire Pager Tones
Station Location Frequency Tone A Tone B
20 Scottsmoor VFD 154.385 569.1 707.3
21 BCFR - North County 154.385 767.4 688.3
22 Mims VFD 154.385 707.3 832.5
24 Station 24 VFD 154.385 669.9 600.9
28 Four Communities VFD 154.385 928.1 669.9
28 FCVFD - Chief 154.385 569.1 707.3
40,41,42,43 Merritt Island VFD 154.445 928.1 634.5
55 Satellite Beach FD 154.995 746.8 569.1
56 Indian Harbor Beach VFD 155.805 1122.5 1433.4
58 Melbourne Beach VFD 154.175 634.5 928.1
62,63 S. Patrick Shores-Canova Beach VFD 154.175 600.9 832.5
64 South Beaches VFD 154.175 746.8 832.5
65 South Beaches VFD 154.175 953.7 903.2
80,81 Suntree-Viera VFD 154.175 879.0 669.9
82,83 W. Melbourne VFD 154.175 879.0 746.8
86 Micco VFD 154.175 569.1 669.9
99 Malabar VFD 155.805 330.5 539.0

Brevard County only pages out volunteers on the above frequencies. All other stations are paged out on the 800 MHz Trunked System.


BREVARD COUNTY 800 MHz

GE Type 99 Pager Tones on 800 MHz Trunked System

For reference only
No scanner can be set to monitor the fire pager tones on a trunked system.

Fire Pager Tones
Station Location Tone A Tone B
10 Titusville FD - Sta.1 ? ?
11 Titusville FD - Sta.2 ? ?
12 Titusville FD - Sta.3 ? ?
13 Titusville FD - Sta.4 ? ?
20 Scottsmoor VFD 772.5 592.5
21 BCFR - Scottsmoor 772.5 682.5
22 BCFR - Mims 772.5 802.5
23 BCFR - Titusville 712.5 832.5
24 BCFR - Bellwood 772.5 847.5
26 BCFR - Pt. St. John 772.5 892.5
28 Four Communities VFD 972.5 592.5
29 BCFR - Canaveral Groves 772.5 937.5
31 Cocoa FD - Sta.1 ? ?
32 Cocoa FD - Sta.2 817.5 757.5
33 Cocoa FD - Sta.3 ? ?
35 Rockledge FD - Sta.1 817.5 892.5
36 Rockledge FD - Sta.2 817.5 937.5
37 Rockledge FD - Sta.3 817.5 547.5
40 BCFR - Courtenay 862.5 802.5
41 BCFR - Merritt Island 862.5 592.5
42 BCFR - Merritt Island 862.5 ?
43 BCFR - Merritt Island 862.5 682.5
44 BCFR - West Cocoa 772.5 847.5
45 BCFR - Rockledge 772.5 547.5
46 BCFR - West Cocoa 772.5 847.5
47 BCFR - Viera 862.5 547.5
50 Cocoa Beach FD ? ?
51 Cocoa Beach FD ? 907.5
52 Cape Canaveral FD 907.5 757.5
53 Cape Canaveral FD 907.5 592.5
54 Patrick AFB ? ?
60 BCFR - Cape Canaveral 952.5 757.5
61 BCFR - Cocoa Beach 952.5 592.5
62 BCFR - S. Patrick Shores 952.5 682.5
63 BCFR - Canova Beach 952.5 802.5
64 BCFR - South Beaches 952.5 847.5
65 Aquarina 952.5 ?
66 Eau Gallie 952.5 937.5
67 BCFR - Melbourne 952.5 547.5
68 BCFR - Melbourne 952.5 547.5
71 Melbourne FD - Sta.1 532.5 592.5
72 Melbourne FD - Sta.2 532.5 757.5
73 Melbourne FD - Sta.3 532.5 802.5
74 Melbourne FD - Sta.4 532.5 847.5
75 Melbourne FD - Sta.5 532.5 892.5
76 Melbourne FD - Sta.6 532.5 937.5
77 Melbourne FD - Sta.7 532.5 547.5
78 Melbourne FD - Sta.8 532.5 727.5
All Call Melbourne FD 532.5 682.5
80 BCFR - Suntree 577.5 682.5
81 BCFR - W. Eau Gallie 577.5 592.5
82 BCFR - W. Melbourne 577.5 757.5
83 BCFR - Palm Bay West 577.5 802.5
84 BCFR - Palm Bay East 577.5 847.5
85 BCFR - Palm Bay East 577.5 847.5
86 BCFR - Micco 577.5 937.5
87 BCFR - Valkaria 577.5 ?
88 BCFR - Malabar 577.5 727.5
89 BCFR - Palm Bay South 577.5 637.5
90 Palm Bay FD - Sta.1 622.5 682.5
91 Palm Bay FD - Sta.2 622.5 592.5
92 Palm Bay FD - Sta.3 622.5 ?
93 Palm Bay FD - Sta.4 622.5 802.5
94 Palm Bay FD - Sta.5 622.5 847.5
All Call Palm Bay FD 622.5 727.5

The VHF fire tones are also repeated on the trunk system.
Palm Bay alert tones are followed by a 1006.9 tone.

line

CLAY COUNTY

Motorola Quick Call II Pager Tones on 154.205 MHz

Fire Pager Tones
Station Location Tone A Tone B
10 Keystone Heights 330.5 349.0
13 Clay Hill 389.0 349.0
14 Middleburg 410.8 349.0
15 Lake Ashby 433.7 349.0
16 Penny Farms 457.9 349.0
17 Doctors Inlet 483.5 349.0
18 Orange Park 510.5 349.0
19 Orange Park FD 539.0 439.0
20 Green Cove Springs 569.1 600.9
22 Fleming Island 634.5 600.9
23 McRae 669.9 600.9
24 Virginia Village 707.3 600.9
25 Camp Blanding 746.8 600.9
26 Argyle 788.5 600.9
Rescue Pager Tones
Station Location Tone A Tone B
10 Keystone Heights 422.1 483.5
14 Middleburg 399.8 483.5
15 Lake Ashby 339.6 483.5
18 Orange Park 445.7 483.5
19 Orange Park FD 358.6 483.5
20 Green Cove Springs 321.7 483.5
22 Fleming Island 832.5 483.5
23 McRae 496.8 483.5
25 Camp Blanding 378.6 483.5

line

COLLIER COUNTY

Motorola Quick Call II Pager Tones on 155.820 MHz

Fire Pager Tones
Station Location Tone A Tone B
10 Big Corkscrew 553.9 746.8
12 Big Corkscrew ? ?
20 East Naples 1122.5 1153.4
21 East Naples 1122.5 1321.2
22 East Naples 1122.5 1357.6
23 East Naples 1122.5 1433.4
24 East Naples 1122.5 1395.0
30 Immokalee 569.1 1395.0
31 Immokalee 569.1 1395.0
40 North Naples 600.9 569.1
41 North Naples 600.9 ?
42 North Naples 600.9 634.5
43 North Naples 600.9 669.9
44 North Naples 600.9 707.3
45 North Naples 600.9 746.8
46 North Naples 600.9 788.5
45 North Naples 600.9 832.5
50 Marco Island 746.8 832.5
51 Marco Island 746.8 832.5
60 Ochopee 1285.8 1153.4
70 Golden Gate 349.0 330.5
71 Golden Gate ? ?
72 Golden Gate 330.5 368.5
73 Golden Gate 330.5 349.0
90 Isle of Capri 651.9 600.9
91 Isle of Capri 651.9 600.9
- Captain 21 1122.5 903.2
- Captain 41 707.3 569.1
- Battalion 70 1122.5 600.9

EMS Pager Tones
EMS Location Tone A Tone B
Medic 10 Corkscrew 617.4 651.9
Medical Rescue 21 Fire Station 21 ? 688.3
Medic 22 Fire Station 22 651.9 688.3
Medic 23 Fire Station 23 617.4 688.3
Medic 24 Fire Station 24 651.9 617.4
Medic 30 Immokalee 584.8 617.4
Medic 31 Immokalee 584.8 617.4
Medic 40 Fire Station 40 584.8 903.2
Medic 42 Fire Station 42 617.4 584.8
Medic 43 Fire Station 43 ? ?
Medic 44 Pelican Bay 584.8 651.9
Medic 46 Fire Station 46 617.4 767.4
Medical Rescue 50 Marco Island 584.8 810.2
Medic 61 Fire Station 61 ? ?
Medic 70 Fire Station 61 349.0 330.5
Medic 71 Golden Gates Estates 617.4 726.8
Medic 75 East Naples 651.9 726.8
Medic 83 East Naples 651.9 726.8
Medical Rescue 90 Isle of Capri 651.9 600.9
- MedFlight 1 553.9 767.4

The alert tones are sent first followed by a 2043.8 tone.

line

FLAGLER COUNTY

Mixed Pager Tones on 154.130 MHz.

County Fire Pager Tones
Station Location Tone A Tone B
11 Flagler Beach 643 1082
21 Palm Coast Sta.1 757.5 592.5
22 Palm Coast Sta.2 788.5 757.5
23 Palm Coast Sta.3 788.5 834.0
24 Palm Coast Sta.4 757.5 892.5
25 Palm Coast Sta.5 ? ?
31 Korona 643 1251.4
41 Hammock 879.0 600.9
51 Espanola 922.5 592.5
62 Bunnel 1082 643
71 St. Johns Park 1217.8 643
81 Rima Ridge 1082 1251.4
92 Airport 697.5 757.5
- Fire Flight 1251.4 992

Palm Coast FD and stations 51, 92 are paged with GE Type 99 Pager Tones.
Station 41 uses Motorola Pager Tones.

line

HARDEE COUNTY

Motorola Quick Call II Pager Tones on 155.025 MHz.

County Fire Pager Tones
Station Location Tone A Tone B
1 Wauchula 368.5 433.7
2 Zolfo Springs 389.0 433.7
3 Hardee County 410.8 433.7
  Chief Operations 422.1 433.7
  All Call 433.7 433.7
  Emergency Management 457.9 433.7

Hardee County FR is dispatched by Polk County.

line

HIGHLANDS COUNTY

Motorola Quick Call II Pager Tones on 155.025 MHz.

County Fire Pager Tones
Station Location Tone A Tone B
1 Highland Lakes VFD 368.5 483.5
7 Sun N Lakes North VFD 330.5 569.1
9 West Sebring VFD 600.9 707.3
14 Sebring FD 1285.8 1122.5
15 Sebring FD 1185.2 1122.5
19 De Soto City VFD 707.3 553.9
29 Leisure Lakes VFD 1034.7 953.7
41 Sun N Lakes South VFD 953.7 979.9
? ? 1285.2 1122.5
5 ? 433.7 903.2
? ? 510.5 569.1
? ? 1063.2 1034.7

County EMS Pager Tones
EMS Location Tone A Tone B
ALS 1 Lake Placid 321.7 600.9
ALS 2 Sebring 339.6 634.5
ALS 3 Avon Park 358.6 669.9
ALS 4 Sebring 378.6 707.3
ALS 5 Sebring 470.5 879.0
ALS 6 Avon Park 422.1 788.5
ALS 7 Sebring 928.1 879.0
ALS 8 Lake Placid 496.8 928.1

line

INDIAN RIVER COUNTY

GE Type 99 Pager Tones on 153.92 MHz

Fire Pager Tones
Station Location Tone A Tone B
1 Vero Beach (Mainland) 682.5 592.5
2 Vero Beach (Beachside) 682.5 757.5
3 Vero Beach (Airport) 682.5 802.5
4 Oslo 682.5 847.5
5 Winter Beach 682.5 892.5
6 South Orchid Island 682.5 937.5
7 West Vero Beach 682.5 547.5
8 Sebastian (South) 727.5 937.5
9 Sebastian (North) 637.5 937.5
10 Fellsmere 547.5 937.5
11 North Orchid Island 937.5 892.5
100 Indian Rivers Shores DPS 652.5 757.5
  Battalion Chief 802.5 547.5
  Investigator 34 445.7 522.1

Fire Investigator 34 - Motorola Quick Call II Pager Tones

line

LAKE COUNTY

Motorola Quick Call II Pager Tones on 154.385 MHz

Fire Pager Tones
Station Location Tone A Tone B
10 LCFR - Astor 1092.4 349.0
13 Paisley VFD ? ?
14 LCFR - Altoona 1092.4 330.5
15 LCFR - Pine Lakes 1092.4 457.9
17 LCFR - Umatilla 1122.5 1285.8
19 Southside Umatilla VFD ? ?
21 Lake Norris VFD 321.7 368.5
22 Eustis FD 928.1 569.1
27 LCFR - Eustis Airport 1092.4 483.5
28 Tavares FD Sta.1 832.5 569.1
29 Tavares FD Sta.2 810.2 584.8
34 Mt Dora FD Sta.1 928.1 832.5
35 Mt Dora FD Sta.2 879.0 600.9
39 LCFR - Sorrento 1092.4 433.7
40 The Villages DPS 1122.5 903.2
41 The Villages DPS 1153.4 903.2
43 The Villages DPS 1217.8 903.2
51 The Villages DPS 1285.8 903.2
52 LCFR - Lady Lake 1092.4 378.6
53 LCFR - Fruitland Park 1092.4 600.9
54 LCFR - Harbor Hills 1092.4 832.5
56 Fruitland Park VFD? 569.1 928.1
61 Leesburg FD Sta.1 634.5 600.9
62 Leesburg FD Sta.2 634.5 788.5
63 Leesburg FD Sta.3 634.5 669.9
64 Leesburg FD Sta.4 634.5 832.5
66 Lady Lake FD ? ?
70 LCFR - Leesburg 1092.4 879.0?
71 LCFR - Bassville 1092.4 553.9
72 LCFR - Grand Island 1092.4 399.8
76 LCFR - Yalaha 1092.4 496.8
77 LCFR - Astatula 1092.4 470.5
78 LCFR - Lake Jen 321.7 389.0
82 LCFR - Plantation 1092.4 339.6
84 LCFR - Ferndale 321.7 358.6
85 Montverde VFD ? ?
86 Groveland FD ? ?
87 LCFR - Minneola 1092.4 524.6
90 Minneola FD 321.7 422.1
91 Mascotte FD 1092.4 634.5
93 LCFR - South West Lake 600.9 928.1
94 LCFR - South East Lake 600.9 928.1
95 LCFR - Ferndale 1092.4 634.5
101 Clermont FD Sta.1 1063.2 1034.7
102 Clermont FD Sta.2 1063.2 483.5
103 Clermont FD Sta.3 1063.2 669.9
109 LCFR - South Clermont 321.7 524.6
110 South 561 VFD ? ?
111 LCFR - Bay Lake 1092.4 569.1
112 LCFR - Summer Bay 330.5 410.8
- Battalion 20 1092.4 422.1
- Battalion 60 1092.4 349.0
- Battalion 70 1092.4 422.1
- Battalion 90 1092.4 669.9
- Emergency Alert 810.2 810.2

LAKE-SUMTER EMS

Motorola Quick Call II Pager Tones on 154.385 & 462.950 MHz

Medic Pager Tones
Medic Location Tone A Tone B
101 Clermont? 1395.0 1251.4
121 Altoona 433.7 330.5
131 Eustis 349.0 553.9
141 Eustis 330.5 349.0
151 Mount Dora 483.5 349.0
161 Tavares 1185.2 1217.8
171 Mount Dora 349.0 553.9
211 Lady Lake 1185.2 1251.4
222 Leesburg 483.5 539.0
231 Okahumpka 457.9 330.5
241 Leesburg 1217.8 1357.6
251 Leesburg 1217.8 1433.4
311 Mascotte 330.5 510.5
321 Clermont 879.0 569.1
331 Clermont 349.0 330.5
351 Mineola 1395.0 1433.4
361 Clermont 330.5 855.5
411 The Villages 1285.8 1153.4
421 Wildwood 349.0 389.0
431 Lake Panasofkee 349.0 433.7
441 Bushnell 349.0 410.8
451 Webster 1321.2 1433.4
461 Lady Lake 330.5 651.9
471 Webster 330.5 584.8
481 Lady Lake 1395.0 1321.2
- District 1 349.0 510.5
- District 3 349.0 539.0
- District 4 349.0 483.5
Rescue Pager Tones
Rescue Location Tone A Tone B
111 Paisley 330.5 389.0
151 Mount Dora 1357.6 1285.8
261 Lady Lake 330.5 457.9
271 Fruiltland Park ? ?
341 Montverde ? ?
451 Lake Panasofkee 1321.2 457.9

line

MARION COUNTY

Plectron Pager Tones on 154.160 MHz

Fire Pager Tones
Station Location Tone A Tone B
1 MCFR - Anthony 1465 643
2 MCFR - Citra 1465 1036
3 Dunnelon FD 1465 495.8
4 MCFR - East Marion 615.8 799
5 Florida Highlands VFD 416.9 799
6 South Forrest VFD 1465 2361
7 MCFR - Ft. McCory-Eureka 1465 910
8 Hog Valley VFD 871 799
9 MCFR - Orange Lake 1465 1180
10 The Villages of Marion 1465 1820
11 MCFR - North Marion 1465 1669
12 MCFR - Meadowood Farms 14465 474.8
13 Orange Springs VFD ? ?
14 Rainbow Lake Estates VFD 701 799
15 MCFR - Salt Springs 732 799
16 MCFR - Shady 1036 799
17 MCFR - Silver Springs Shores 435.3 799
18 MCFR - South Marion 1669 799
19 MCFR - Sparr 765 799
20 MCFR - Golden Ocala 910 799
21 MCFR - Frienship 1465 765
22 MCFR - Rainbow Springs 1465 1130
23 Pedro VFD 399.2 799
24 MCFR - Marion Oaks 1465 399.2
25 Lake Tropicana VFD 1344 799
26 Electra VFD 1820 799
27 MCFR - Weirsdale 1985 799
28 MCFR - Rolling Greens 871 799
29 Rolling Woods VFD 495.8 799
30 MCFR - Spruce Creek 540.7 799
31 MCFR - Florida Highlands 540.7 1465
42 The Villages DPS 495.8 799
- Engine 3 1180 799
- District 4 1465 615.8

GE Type 99 Pager Tones on 154.16

EMS Pager Tones
EMS Location Tone A Tone B
Medic 55 ? 757.5 892.5
Medic 58 ? 592.5 757.5
Medic 62 ? 592.5 847.5
Medic 63 ? 592.5 892.5
Medic 64 ? 592.5 937.5
Medic 65 ? 592.5 547.5
Medic 66 ? 592.5 727.5

line

MARTIN COUNTY

Plectron Pager Tones on 154.010 MHz

Fire Pager Tones
Station Location Tone A Tone B
1 Stuart 1036 540.7
2 Stuart 1465 540.7
10 Jensen Beach 1743 834
14 Hutchinson Island 1287 765
16 Jensen Beach 1344 950
18 North River Shores 701 1036
21 Palm City 701 1287
22 Tropical Farms 1344 2361
23 Charles O'Hara 701 799
24 Indiantown 1344 765
26 Booker Park 1403 765
28 Martin Grade ? ?
30 Port Salerno 1082 834
32 Hobe Sound 2575 1743
33 Ridgeway 1287 1130
34 Jupiter Island 1465 701
36 South County 1465 834
- LifeStar 701 1550
- Support Services 765 1669
- Batallion Chief 701 1232
- EMS Lieutenant 765 1950

line

OKEECHOBEE COUNTY

Motorola Quick Call II Pager Tones on 154.220 MHz

Fire Pager Tones
Station Location Tone A Tone B
1 OFR - Central 330.5 410.8
2 OFR - Treasure Island 410.8 330.5
3 OFR - Fort Drum ? ?
4 OFR - ? 855.5 688.5
- OFR - Volunteers 1153.4 1185.2
- OFR - Volunteers 903.2 1185.2
line

Part 2

line
Valid XHTML 1.0! If you publish any of the information on this website, post it to a newsgroup or use it on a web page, all I ask is that you give this website credit for the information and place a link to this web page: http://home.roadrunner.com/~scanner/ Valid CSS!
This site designed and maintained by John Gerstner: jgerstner@cfl.rr.com

top button home button