![]() |
Motorola Quick Call II Pager Tones on 453.1250 - West and 453.7875 - East
These are very short tones with no voice announcements
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 20 | OCFR - Zellwood | 634.5 | ? |
| 23 | Winter Garden FD | 634.5 | 651.9 |
| 24 | Winter Garden FD | 634.5 | 726.8 |
| 27 | OCFR - Wekiva Springs | ? | ? |
| 28 | OCFR - Clarcona | ? | ? |
| 29 | OCFR - Rock Springs | 634.5 | 903.2 |
| 30 | OCFR - Orlo Vista | 669.9 | 553.9 |
| 32 | OCFR - Four Corners | ? | ? |
| 33 | OCFR - West Orlando | ? | ? |
| 34 | OCFR - West orange | ? | ? |
| 35 | OCFR | 669.9 | 726.8 |
| 36 | OCFR - Grand Cypress | 669.9 | 767.4 |
| 37 | OCFR - Oakland | 669.9 | 810.2 |
| 40 | OCFR - Lockhart | 707.3 | 553.9 |
| 41 | OCFR - Killarney | 707.3 | 584.8 |
| 42 | OCFR - Pine Hills | 707.3 | 617.4 |
| 43 | OCFR - Silver Star | 707.3 | 651.9 |
| 50 | OCFR - Holden Heights | 746.8 | 553.9 |
| 51 | OCFR - Pine Castle | 746.8 | 584.8 |
| 52 | OCFR - Tangelo Park | 746.8 | 617.4 |
| 53 | OCFR - Taft | ? | ? |
| 54 | OCFR - Sea World | 746.8 | 688.3 |
| 55 | OCFR - Meadow Woods | 746.8 | 726.8 |
| 56 | OCFR - South I-Drive | 746.8 | 767.4 |
| 57 | OCFR - Convention Center | 746.8 | 810.2 |
| 58 | OCFR - Hunters Creek | 746.8 | 855.5 |
| 63 | OCFR - Goldenrod | 879.0 | 617.4 |
| 65 | OCFR - UCF | 788.5 | 726.8 |
| 66 | OCFR - Lake Barton | 788.5 | 767.4 |
| 70 | OCFR - Pine Castle | ? | ? |
| 71 | OCFR - Chickasaw | 832.5 | 584.8 |
| 72 | OCFR - Conway | 832.5 | 617.4 |
| 73 | OCFR - Taft | 832.5 | 651.9 |
| 76 | OCFR - Moss Park | ? | ? |
| 77 | OCFR - Lake Nona | ? | ? |
| 80 | OCFR - Bonneville | 879.0 | 553.9 |
| 81 | OCFR - Union Parkl | 879.0 | 584.8 |
| 82 | OCFR - Bithlo | 879.0 | 617.4 |
| 83 | OCFR - Lake Underhill | 879.0 | 651.9 |
| 84 | OCFR - Christmas | ? | ? |
| 85 | OCFR - StoneyBrook East | ? | ? |
| 86 | OCFR - Wedgefield | ? | ? |
| 97 | OCFR - Air Support | 928.1 | 810.2 |
![]()
Motorola Quick Call II Pager Tones
Osceola County - 154.37 MHz (no longer used)
Kissimmee - 154.755
St. Cloud - 154.445 MHz
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 11 | Kissimmee FD | 553.9 | 584.8 |
| 12 | Kissimmee FD | ? | ? |
| 13 | Kissimmee FD | 726.8 | 688.3 |
| 31 | St. Cloud FD | 651.9 | 553.9 |
| 32 | St. Cloud FD | 651.9 | 584.8 |
| 33 | St. Cloud FD | 651.9 | 617.4 |
| 42 | OCFR - West Kissimmee | 553.9 | 688.3 |
| 43 | OCFR - Campbell City | 339.6 | 358.6 |
| 51 | OCFR - Narcoossee | 553.9 | 617.4 |
| 52 | OCFR - Pine Grove Park | 553.9 | 810.2 |
| 53 | OCFR - Deer Run | 726.8 | 651.9 |
| 55 | OCFR - Holopaw | 553.9 | 903.2 |
| 57 | OCFR - Kenansville | 339.6 | 358.6 |
| 61 | OCFR - Med 6 | 378.6 | 339.6 |
| 62 | OCFR - Buenaventura Lakes | 617.4 | 553.9 |
| 63 | OCFR - Kings Point | 584.8 | 617.4 |
| 64 | OCFR - Pleasant Hill | 726.8 | 584.8 |
| 65 | OCFR - Poinciana | ? | 1092.4 |
| 71 | OCFR - Four Corners | 1006.9 | 855.5 |
| 72 | OCFR - Celebration | 378.6 | 445.7 |
| 73 | OCFR - Reunion | 688.3 | 553.9 |
| - | OCFR - All Call | - | 1006.9 |
| - | OCFR - Severe WX Warning | 879.0 | 928.1 |
| - | St. Cloud FD - All Call | - | 1006.9 |
| - | Battalion 3 - St. Cloud FD | 433.7 | 422.1 |
| - | Battalion 4 | 1285.8 | 1395.0 |
| - | Battalion 5 | 584.8 | 767.4 |
| - | Battalion 6 | 584.8 | 810.2 |
A 1006.9 tone is sent first followed by the alert tones.
![]()
Motorola Quick Call II Pager Tones on 153.995 & 155.025 MHz.
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 110 | Sleepy Hill | 669.9 | 330.5 |
| 120 | Providence | 349.0 | 330.5 |
| 130 | Polk City | 422.1 | 330.5 |
| 210 | Northridge | 368.5 | 330.5 |
| 220 | Outpost 27 | 1285.8 | 330.5 |
| 230 | Loughman | 1063.2 | 330.5 |
| 410 | Crystal Lake | 855.5 | 330.5 |
| 440 | Highland City | 288.5 | 330.5 |
| 450 | Jan Phyl | 304.7 | 330.5 |
| 460 | Eagle Lake | 584.8 | 330.5 |
| 480 | Medulla 1 | 321.7 | 330.5 |
| 490 | Medulla 2 | 321.7 | 330.5 |
| 580 | Cypress Gardens | 569.1 | 330.5 |
| 590 | Peace Creek | 445.7 | 330.5 |
| 640 | Baker Dairy | 584.8 | 330.5 |
| 650 | Lake Hamilton | 313.0 | 330.5 |
| 670 | Solivita | 433.7 | 330.5 |
| 680 | Sun Air | 389.0 | 330.5 |
| 710 | Willow Oak | 553.9 | 330.5 |
| 720 | Mulberry | 1687.1 | 330.5 |
| 750 | Bradley | 445.7 | 330.5 |
| 790 | Alturas | 445.7 | 330.5 |
| 840 | Timberlane | 496.8 | 330.5 |
| 860 | Harbor Station | 879.0 | 330.5 |
| 870 | Golfview | 879.0 | 330.5 |
| 880 | Camp Lester | ? | ? |
| 910 | Caloosa Lake | 539.0 | 330.5 |
| 920 | Babson Park | 445.7 | 330.5 |
| 950 | Nalcrest/Fedhaven | 707.3 | 330.5 |
| 960 | Indian Lake Est. | 296.5 | 330.5 |
| 970 | Grape Hammock | 928.1 | 330.5 |
| PCSO AED Dispatch | 855.5 | 445.7 | |
| Battalion 1 | 1357.6 | 330.5 | |
| Battalion 2 | 1395.0 | 330.5 | |
| Battalion 3 | 1433.4 | 330.5 | |
| Battalion 4 | 1472.9 | 330.5 | |
| All Call | - | 330.5 |
Polk County sends a warble tone before and after announcing large fires.
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 420 | Auburndale FD | 1830.5 | 330.5 |
| 240 | Davenport FD | 746.8 | 330.5 |
| 930 | Frostproof FD | 1733.7 | 330.5 |
| Ft Meade FD | 688.3 | 330.5 | |
| Ft Meade FD | 1251.4 | 330.5 | |
| Ft Meade FD | 410.8 | 330.5 | |
| Ft Meade FD | 483.5 | 330.5 | |
| Ft Meade - All Call | 349.0 | 349.0 | |
| 610 | Haines City FD | 2468.2 | 330.5 |
| 570 | Lake Alfred FD | 399.8 | 330.5 |
| 810 | Lake Wales FD - Sta.1 | 1881.0 | 330.5 |
| 820 | Lake Wales FD - Sta.2 | ? | 330.5 |
| Winter Haven FD - 200s | 339.6 | 330.5 | |
| Winter Haven FD - 301 | 358.6 | 330.5 | |
| 530 | Winter Haven FD | 810.2 | 330.5 |
| Winter Haven FD | 470.5 | 330.5 | |
| Winter Haven FD | 1092.4 | 330.5 |
Polk County dispatches for the above city fire departments
| MEDIC | Location | Tone A | Tone B |
|---|---|---|---|
| 11 | Mulberry | 1285.8 | 1122.5 |
| 12 | Lakeland (North) | 349.0 | 1122.5 |
| 21 | Lakeland (East) | 457.9 | 1122.5 |
| 31 | Lakeland (West) | 389.0 | 1122.5 |
| 32 | Lakeland (West) | 422.1 | 1122.5 |
| 33 | Lakeland (East) | 410.8 | 1122.5 |
| 34 | Lakeland (South) | 457.9 | 1122.5 |
| 35 | Lakeland (South) | 879.9 | 1122.5 |
| 36 | Lakeland | 1185.2 | 1122.5 |
| 41 | Lakeland (Southeast) | 600.9 | 1122.5 |
| 42 | Auburndale | 433.7 | 1122.5 |
| 43 | Lakeland (West) | ? | 1122.5 |
| 45 | Auburndale | 496.8 | 1122.5 |
| 46 | Eagle Lake | 746.8 | 1122.5 |
| 51 | Winter Haven | 1092.4 | 1122.5 |
| 52 | Winter Haven | 510.5 | 1122.5 |
| 57 | Lake Alfred | 634.5 | 1122.5 |
| 58 | Cypress Gardens | 368.5 | 1122.5 |
| 59 | Winter Haven | 1034.7 | 1122.5 |
| 61 | Haines City | 707.3 | 1122.5 |
| 62 | Haines City | 399.8 | 1122.5 |
| 72 | Lakeland (North) | 330.5 | 1122.5 |
| 73 | Bartow | 1153.4 | 1122.5 |
| 74 | Bartow | 1395.0 | 1122.5 |
| 76 | Fort Meade | 832.5 | 1122.5 |
| 81 | Lake Wales | 1217.8 | 1122.5 |
| 87 | Golfview | 669.9 | 1122.5 |
| 93 | Frostproof | 524.6 | 1122.5 |
| 131 | Polk City | 569.1 | 1122.5 |
| 211 | Northridge | 928.1 | 1122.5 |
| 671 | Poinciana | 1063.2 | 1122.5 |
| 681 | Sun Air | 788.5 | 1122.5 |
| 951 | Nalcrest | 1321.2 | 1122.5 |
| - | ALS All Call | - | 1122.5 |
| EMS | EMS Units | 1555.2 | 1122.5 |
![]()
Motorola Quick Call II Pager Tones on 154.190 MHz
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 2 | Palatka FD | 349.0 | 433.7 |
| 3 | Crescent City VFD | 349.0 | 457.9 |
| 4 | Interlachen VFD | 339.6 | 358.6 |
| 5 | Southwest VFD | 330.5 | 457.9 |
| 6 | East Palatka VFD | 389.0 | 457.9 |
| 9 | Georgetown-Fruitland VFD | 410.8 | 457.9 |
| 10 | Pomona Park-Lake Como VFD | 433.7 | 457.9 |
| 11 | Putnam County DPS | 457.9 | 457.9 |
| 12 | Welaka VFD | 483.5 | 457.9 |
| 13 | Hollister VFD | 510.5 | 457.9 |
| 14 | Florahome-Grandin VFD | 539.0 | 457.9 |
| 16 | Georges Lake VFD | 600.9 | 457.9 |
| 17 | Interlachen Lake Estates VFD | 634.5 | 457.9 |
| 18 | Bardin VFD | 669.9 | 457.9 |
| 19 | Riverside VFD | 707.3 | 457.9 |
| 20 | West Putnam VFD | 746.8 | 457.9 |
| 21 | Boswick VFD | 788.5 | 457.9 |
| 22 | Francis VFD | 634.5 | 330.5 |
| 23 | Satsuma VFD | 879.0 | 457.9 |
| 24 | Melrose VFD | 928.1 | 457.9 |
| - | EMS 71 | 1185.2 | 457.9 |
| - | EMS 72 | 539.0 | 330.5 |
| - | EMS 73 | 879.0 | 457.9 |
| - | Rescue 81 | 349.0 | 330.5 |
| - | Rescue 82 | 368.5 | 330.5 |
| - | Rescue 83 | 389.0 | 330.5 |
| - | Rescue 84 | 410.8 | 330.5 |
| - | Rescue 85 | 433.7 | 330.5 |
| - | Rescue 86 | 457.9 | 330.5 |
| - | Rescue 87 | 483.5 | 330.5 |
| - | Rescue 88 | 510.5 | 330.5 |
The alert tones are sent first followed by a 1006.9 tone.
![]()
Motorola Quick Call II Pager Tones on 154.415 MHz
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 1 | Palm Valley | 330.5 | 600.9 |
| 2 | Switzerland | 330.5 | 368.5 |
| 3 | Orangedale | 330.5 | 389.0 |
| 3A | Colee Cove | 330.5 | 669.9 |
| 4 | Bakersville | 330.5 | 707.3 |
| 5 | St. Augustine South | 707.3 | 539.0 |
| 6 | Crescent Beach | 330.5 | 410.8 |
| 7 | St. Augustine Beach | 330.5 | 832.5 |
| 8 | Hastings | 330.5 | 879.0 |
| 9 | South Ponte Verde | 330.5 | 928.1 |
| 10 | Ponte Verde | 349.0 | 569.1 |
| 11 | St. Augustine Shores | 349.0 | 600.9 |
| 12 | St. Augustine North | 707.3 | 433.7 |
| 13 | Riverdale | ? | ? |
| 14 | West King | 349.0 | 707.3 |
| 15 | EMS/City | 600.9 | 634.5 |
| 16 | World Golf Village | 746.8 | 634.5 |
| 17 | Sampson | 349.0 | 832.5 |
| 18 | Pine Island | 349.0 | 879.0 |
![]()
All fire stations are paged out on the 800 MHz Trunked System.
![]()
Motorola Quick Call II Pager Tones on 154.235 MHz
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 11 | SCFR - Altamonte Springs | 669.9 | 746.8 |
| 12 | SCFR - Altamonte Springs | 349.0 | 569.1 |
| 13 | SCFR - Forest City | 349.0 | 389.0 |
| 14 | SCFR - Altamonte Springs | 349.0 | 510.5 |
| 15 | Longwood FD - Sta.1 | 600.9 | 746.8 |
| 16 | SCFR - Sabal Point | 349.0 | 457.9 |
| 17 | Longwood FD - Sta.1 | 600.9 | 879.0 |
| 21 | Casselberry FD - Sta.1 | 600.9 | 569.1 |
| 22 | SCFR - Fern Park | 349.0 | 410.8 |
| 23 | SCFR - Goldenrod | 349.0 | 330.5 |
| 24 | SCFR - Winter Springs - Sta.1 | 634.5 | 832.5 |
| 25 | Casselberry FD - Sta.2 | 634.5 | 569.1 |
| 26 | SCFR - Winter Springs - Sta.2 | 832.5 | 634.5 |
| 27 | SCFR - Red Bug | 600.9 | 788.5 |
| 28 | SCFR - Winter Springs - Sta.3 | ? | ? |
| 31 | Sanford FD - Sta.1 | 389.0 | 600.9 |
| 32 | Sanford FD - Sta.2 | 410.8 | 600.9 |
| 33 | Lake Mary FD - Sta.2 | 399.8 | 339.6 |
| 34 | SCFR - Paola | 349.0 | 483.5 |
| 35 | SCFR - Five Points | 349.0 | 368.5 |
| 36 | SCFR - Heathrow | 600.9 | 707.3 |
| 37 | Lake Mary FD - Sta.1 | 634.5 | 669.9 |
| 38 | Sanford FD - Sta.3 | 433.7 | 600.9 |
| 41 | SCFR - Midway | 349.0 | 433.7 |
| 42 | SCFR - Geneva | 600.9 | 634.5 |
| 43 | SCFR - Chuluota | 600.9 | 669.7 |
| 44 | Oviedo FD - Sta.2 | 399.8 | 378.6 |
| 46 | Oviedo FD - Sta.1 | 399.8 | 422.1 |
| 48 | Oviedo FD - Sta.3 | 399.8 | 445.7 |
| 51 | Orlando Sanford Airport | 832.5 | 330.5 |
| 52 | SCFR | 669.9 | 707.3 |
| 65 | OCFR / SCFR | 707.3 | 746.8 |
| 11 | Battalion 1 | 389.0 | 349.0 |
| 27 | Battalion 2 | 389.0 | 349.0 |
| 36 | Battalion 3 | 389.0 | 349.0 |
| 15 | Battalion 15 | 389.0 | 349.0 |
| 21 | Battalion 21 | ? | ? |
| 24 | Battalion 24 | ? | ? |
| 31 | Battalion 31 | 399.8 | 470.5 |
| 37 | Battalion 37 | 688.3 | 634.5 |
| 44 | Battalion 44 | 399.8 | 496.8 |
| 51 | Battalion 51 | 389.0 | 349.0 |
The alert tones are sent first followed by 1006.9 tones.
Fire Evacuation Tone 1006.9
Squad 2 at station 35
![]()
Plectron Pager Tones on 154.34 MHz
| Station | Location | Tone A | Tone B |
|---|---|---|---|
| 11 | Halifax | 732 | 589.7 |
| 12 | Spruce Creek | 1669 | 1232 |
| 13 | Halifax | 1669 | 1036 |
| 14 | North Peninsula | 589.7 | 834 |
| 15 | Tiger Bay | 592.5 | 892.5 |
| 16 | Halifax Plantation | 2465 | 950 |
| 17 | DBIA | 589.7 | 701 |
| 18 | Rima Ridge | ? | ? |
| 21 | South Beach | 2688 | 910 |
| 22 | Oak Hill | 2688 | 1232 |
| 23 | Turnbull | 2688 | 910 |
| 31 | Spring Lakes Sta.1 | 1669 | 643 |
| 32 | Spring Lakes Sta.2 | 643 | 910 |
| 33 | Debary | 643 | 1465 |
| 34 | Indian Mound | 701 | 834 |
| 35 | Lake Helen | 701 | 1743 |
| 36 | Osteen | 701 | 517.8 |
| 37 | Lake Harney | 834 | 643 |
| 41 | Deleon Springs | 2688 | 1130 |
| 42 | Kepler Ridge | 564.7 | 1130 |
| 43 | Seville | ? | ? |
| 44 | Pierson | 643 | 1901 |
| 45 | St. Johns | 701 | 1344 |
| 46 | Glenwood | 643 | 1232 |
| 91 | Ormond Beach FD Sta.1 | 697.5 | 592.5 |
| 92 | Ormond Beach FD Sta.2 | 697.5 | 757.5 |
| 94 | Ormond Beach FD Sta.4 | 697.5 | 847.5 |
| - | Battalion 10 | 2164 | 992 |
| - | Battalion 20 | 2688 | 910 |
| - | Battalion 30 | 643 | 1344 |
| - | Battalion 40 | 847.5 | 682.5 |
| Station | Location | Frequency | Tone A | Tone B |
|---|---|---|---|---|
| 50 | New Smyrna Beach FD | 154.010 | 652.5 | 592.5 |
| 51 | New Smyrna Beach FD | 154.010 | 922.5 | 592.5 |
| 52 | New Smyrna Beach FD | 154.010 | 622.5 | 757.5 |
| 53 | New Smyrna Beach FD | 154.010 | 622.5 | 802.5 |
| 54 | New Smyrna Beach FD | 154.010 | 622.5 | 847.5 |
| 55 | Edgewater FD | 154.995 | 922.5 | 892.5 |
| 57 | Edgewater FD | 154.995 | 787.5 | 757.5 |
| 61 | Deltona FD | 155.040 | 669.9 | 368.5 |
| 62 | Deltona FD | 155.040 | ||
| 63 | Deltona FD | 155.040 | ||
| 64 | Deltona FD | 155.040 | ||
| - | Battalion 61 | 155.040 | ||
| 67 | Orange City FD | 155.040 | 569.1 | 600.9 |
| 68 | Orange City FD | 155.040 | 569.1 | 634.5 |
| - | Battalion 67 | 155.040 | 634.5 | 832.5 |
| 71 | Port Orange FD | 154.385 | 532.5 | 592.5 |
| 72 | Port Orange FD | 154.385 | 532.5 | 757.5 |
| 73 | Port Orange FD | 154.385 | 532.5 | 802.5 |
| 74 | Port Orange FD | 154.385 | 532.5 | 847.5 |
| 75 | Port Orange FD | 154.385 | 532.5 | ? |
| 77 | Ponce Inlet FD | 155.115 | 382.3 | 350.5 |
| 80 | Deland FD | 154.340 | 727.5 | 592.5 |
| 82 | Deland FD | 154.340 | 727.5 | 757.5 |
| 83 | Deland FD | 154.340 | 727.5 | 802.5 |
| 98 | South Daytona FD | 154.010 | 637.5 | 727.5 |
| 99 | South Daytona FD | 154.010 | 637.5 | 727.5 |
Batallion 40 - GE? Station 15 - GE? Deland FD - GE Deltona FD - Quick call II Edgewater FD - GE New Smyrna Beach FD - GE Port Orange FD - GE Ponce Inlet FD - Plectron South Daytona FD - GE Orange City FD and Deltona FD can also be dispatched by VCSO on 154.34. Orange City FD and Deltona FD dispatch is simulcasted on both 155.04 and 151.22. The City of Deltona does not use pager tones when they dispatch Deltona units.
Sumter County - Motorola Quick Call II Pager Tones on 154.370 MHz