title

LAKE COUNTY 800 MHZ TRUNKED SYSTEM

MOTOROLA TYPE II ASTRO DIGITAL SYSTEM

Updated 08/27/09
NORTH
769.25625 770.75625 771.78125 772.45650 851.07500 851.18750
851.32500 851.62500 852.57500 853.05000 853.35500 853.73750
CENTRAL
769.26875 770.30625 770.76875 771.05625 772.00625 772.75625
851.26200 851.76250 852.26250 852.76250 853.41250 853.53750
SOUTH
770.31875 771.06875 771.79375 772.01875 772.46875 772.76875
851.22500 851.72500 852.20000 852.70000 853.72500 853.90000
PUBLIC SAFETY MUTUAL AID
Ch. NON-TRUNKED
Hailing 851.0125
Tac 1 851.5125
Tac 2 852.0125
Tac 3 852.5125
Tac 4 853.0125

line
CLERMONT
MH Tkgrp Title / Agency
1101 4353 CL 1 - Police Dept. Dispatch
1102 4354 CL 2 - Police Dept.
1103 4355 CL 3 - Police Dept.
1104 4356 CL 4 - Police Dept.
1105 4357 CL 5 - Police Dept.
1106 4358 CL 6 - Fire Dept.
1107 4359 CL 7 - Fire Dept.
1108 4360 CL 8 - Fire Dept.
1109 4361 CL 9 - Fire Dept.
1110 4368 CL 10 - Fire Dept.

COUNTYWIDE
MH Tkgrp Title / Agency
1201 4609 CW 1
1202 4610 CW 2
1203 4611 CW 3
1204 4612 CW 4
1205 4613 CW 5
1206 4614 CW 6
1207 4615 CW 7
1108 4616 CW 8

EUSTIS
MH Tkgrp Title / Agency
1401 5121 EU 1 - Police Dept. Dispatch
1402 5122 EU 2 - Police Dept.
1403 5123 EU 3 - Police Dept.
1404 5124 EU 4 - Police Dept.
1405 5125 EU 5 - Police Dept.
1406 5126 EU 6 - Fire Dept.
1407 5127 EU 7 - Fire Dept.
1408 5128 EU 8 - Fire Dept.
1409 5129 EU 9 - Fire Dept.
1410 5136 EU 10 - Fire Dept.

GROVELAND
MH Tkgrp Title / Agency
1601 5633 GR 1 - Police Dept. Dispatch
1602 5634 GR 2 - Police Dept.
1603 5635 GR 3 - Police Dept.
1604 5636 GR 4 - Police Dept.
1605 5637 GR 5 - Police Dept.
1606 5638 GR 6 - Fire Dept.
1607 5639 GR 7 - Fire Dept.
1608 5640 GR 8 - Fire Dept.
1609 5641 GR 9 - Fire Dept.
1610 5648 GR 10 - Fire Dept.

INTER AGENCY
MH Tkgrp Title / Agency
1801 6145 IA 1 - Police Dept.
1802 6146 IA 2 - Police Dept.
1803 6147 IA 3 - Police Dept.
1804 6148 IA 4 - Police Dept.
1805 6149 IA 5 - Police Dept.
1806 6150 IA 6 - Fire Dept.
1807 6151 IA 7 - Fire Dept.
1808 6152 IA 8 - Fire Dept.
1809 6153 IA 9 - Fire Dept.
1810 6160 IA 10 - Fire Dept.

LEESBURG
MH Tkgrp Title / Agency
1901 6401 LL 1 - Police Dept. - Dispatch
1902 6402 LL 2 - Police Dept.
1903 6403 LL 3 - Police Dept.
1904 6404 LL 4 - Police Dept.
1905 6405 LL 5 - Police Dept.
1906 6406 LL 6 - Fire Dept.
1907 6407 LL 7 - Fire Dept.
1908 6408 LL 8 - Fire Dept.
1909 6409 LL 9 - Fire Dept.
1910 6416 LL 10 - Fire Dept.

LADY LAKE
MH Tkgrp Title / Agency
2001 8193 LL 1 - Police Dept. - Dispatch
2002 8194 LL 2 - Police Dept.
2003 8195 LL 3 - Police Dept.
2004 8196 LL 4 - Police Dept.
2005 8197 LL 5 - Police Dept.
2006 8198 LL 6 - Fire Dept.
2007 8199 LL 7 - Fire Dept.
2008 8200 LL 8 - Fire Dept.
2009 8201 LL 9 - Fire Dept.
2010 8208 LL 10 - Fire Dept.

MONTVERDE
MH Tkgrp Title / Agency
2201 8705 MV 1 - Police Dept. - Dispatch
2202 8706 MV 2 - Police Dept.
2203 8707 MV 3 - Police Dept.
2204 8708 MV 4 - Police Dept.
2205 8709 MV 5 - Police Dept.
2206 8710 MV 6 - Fire Dept.
2207 8711 MV 7 - Fire Dept.
2208 8712 MV 8 - Fire Dept.
2209 8713 MV 9 - Fire Dept.
2210 8720 MV 10 - Fire Dept.

PUBLIC SAFETY
MH Tkgrp Title / Agency
2501 9473 PS 1 - Dispatch
2502 9474 PS 2 - Fireground
2503 9475 PS 3 - Fireground
2504 9476 PS 4 - Fireground
2505 9477 PS 5 - Training
2506 9478 PS 6
2507 9479 PS 7
2508 9480 PS 8
2509 9481 PS 9
2510 9488 PS 10
2511 9489 PS 11
2512 9490 PS 12

LAKE-SUMTER EMS
MH Tkgrp Title / Agency
2601 9729 MED 9 - Dispatch
2602 9730 EMS TAC 1
2603 9731 EMS TAC 2
2604 9732 EMS TAC 3
2605 9733 MED 12 - Florida Hospital Waterman
2606 9734 MED 32 - Leesburg Regional Medical Center
2607 9735 MED 52 - Villiges Regional Hospital
2608 9736 MED 62 - South Lake Hospital
2609 9737 EMS ADM - Administration
2610 9744 EMS MED 8
2615 9749 Lake LZ - Rescue Helicopters

SHERIFF
MH Tkgrp Title / Agency
2801 10241 SO 1 - North Dispatch
2802 10242 SO 2 - Central Dispatch
2803 10243 SO 3 - South Dispatch
2804 10244 SO 4
2805 10245 SO 5
2806 10246 SO 6
2807 10247 SO 7
2808 10248 SO 8
2809 10249 SO 9
2810 10256 SO 10
2811 10257 SO 11
2812 10258 SO 12
2813 10259 SO 13
2814 10260 SO 14

TAVARES
MH Tkgrp Title / Agency
2901 10497 TV 1 - Police Dept. - Dispatch
2902 10498 TV 2 - Police Dept.
2903 10499 TV 3 - Police Dept.
2904 10500 TV 4 - Police Dept.
2905 10501 TV 5 - Police Dept.
2906 10502 TV 6 - Fire Dept.
2907 10503 TV 7 - Fire Dept.
2908 10504 TV 8 - Fire Dept.
2909 10505 TV 9 - Fire Dept.
2910 10512 TV 10 - Fire Dept.

THE VILLAGES
MH Tkgrp Title / Agency
3101 12545 TV 1 - Police Dept. - Dispatch
3102 12546 TV 2 - Police Dept.
3103 12547 TV 3 - Police Dept.
3104 12548 TV 4 - Police Dept.
3105 12449 TV 5 - Police Dept.
3106 12550 TV 6 - Fire Dept.
3107 12551 TV 7 - Fire Dept.
3108 12552 TV 8 - Fire Dept.
3109 12553 TV 9 - Fire Dept.
3110 12560 TV 10 - Fire Dept.

NOTES:
   - All talkgroups are APCO-25 Digital.

   - You can only monitor this system with the following 700/800 MHz digital scanners:
     Uniden Bearcat BCD396T, BC396XT, BCD996T and BCD996XT Digital Scanners
     Radio Shack PRO-106 and PRO-197 Digital Scanners
     GRE PSR-500 and PSR-600 Digital Scanners

   - The following agencies are not on this system: Astatula, Fruitland Park, Howie
     in the Hills, Mascotte, Mt. Dora, Minneola, Umatilla, County Ops and County 
     School Board. These agencies have space set aside on the system when or if 
     they switch to it.

   - Each City/Town is assigned 5 Police and 5 Fire talkgroups but all Fire Dept.
     comms are currently on the County PS (Public Safety) talkgroups.
line
If you publish any of the information on this website, post it to a newsgroup or use it on a web page, all I ask is that you give this website credit for the information and place a link to this web page: http://home.cfl.rr.com/scanner/ Valid XHTML 1.0!
This site designed and maintained by John Gerstner: jgerstner@cfl.rr.com

home button