![]() |
| STA. | LOCATION | ADDRESS / EQUIPMENT |
|---|---|---|
| 110 | PCFR - Sleepy Hill | 3030 Sleepy Hill Rd. |
| Engine 111, Brush 111, Tender 111 | ||
| 120 | PCFR - Providence | 8936 Hwy 98 N. |
| Engine 121, Brush 121, Tender 121, Batallion 4 | ||
| 130 | PCFR - Polk City | 200 N. Commonwealth Blvd. SW |
| Engine 131, Brush 131, Tender 131, Medic 131 | ||
| 210 | PCFR - Northridge | 6525 Hwy. 54 |
| Engine 211, Ladder 211, Brush 211, Tender 211, Medic 211 | ||
| 220 | PCFR - Outpost 27 | 101 Adventure Ct. |
| Engine 221 | ||
| 230 | PCFR - Loughman | 510 Hwy. 54 |
| Engine 231, Brush 231 | ||
| 310 | Lakeland Fire Rescue Sta.1 | 775 E. Rose St. |
| Engines 11, 12, Tower 15, Rescue 1, Heavy Rescue 14, Batallion Chief 1 | ||
| 320 | Lakeland Fire Rescue Sta.2 | 2102 S. Florida Ave. |
| Engine 21, Rescue 22 | ||
| 330 | Lakeland Fire Rescue Sta.3 | 110 W. Bella Vista |
| Engine 31, Rescue 32 | ||
| 340 | Lakeland Fire Rescue Sta.4 | 215 N. Brunnell Pkwy. |
| Engine 41, Rescue 42 | ||
| 350 | Lakeland Fire Rescue Sta.5 | 3101 Lakeland Highlands Rd. |
| Engine 51 | ||
| 360 | Lakeland Fire Rescue Sta.6 | 5050 N. State Road 33 |
| Engine 61, Rescue 62 | ||
| 370 | Lakeland Fire Rescue Sta.7 | Lakeland Linder Airport |
| ARFF 1 | ||
| 410 | PCFR - Crystal Lake | 2450 E. Main St. |
| Engines 411, 412, Brush 411 | ||
| 420 | Auburndale FD | 107 Tampa St. |
| Engines 421, 422, 423, Rescue 421, Tender 425, Brush 426, 428 | ||
| 440 | PCFR - Highland City | 4101 Clubhouse Rd. |
| Engine 441, Ladder 441 | ||
| 450 | PCFR - Jan Phyl Village | 333 American Spirit Blvd. |
| Engine 451, Brush 451, Haz-Mat 451, Chase 451 | ||
| 460 | PCFR - Eagle lake | 185 3rd St. S. |
| Ladder 461, Air Truck 461, Squad 461 | ||
| 480 | PCFR - Mudulla Sta.1 | 2523 Ewell Rd. |
| Engine 481, Brush 481, Tender 481 | ||
| 490 | PCFR - Mudulla Sta.2 (VFD) | 4225 Ewell Rd. |
| Engine 491 | ||
| 510 | Winter Haven FD Sta. 1 | 551 3rd St. NW |
| Engines 511, 514, Ladder 511, Air Truck 511 | ||
| 520 | Winter Haven FD Sta. 2 | 2000 Lucerne Park Dr. |
| Engine 521, Brush 521 | ||
| 570 | Lake Alfred FSD | 185 E. Pomolo St. |
| Engines 571, 572, Rescue 571, Tender 571, Brush 571 | ||
| 580 | PCFR - Cypress Gardens | 2101 Register Rd. |
| Ladder 581, Attack 581 | ||
| 590 | PCFR - Peace Creek | 100 Rifle Range Rd. |
| Engine 591, Brush 591, Tender 591 | ||
| 610 | Haines City FD | 138 N. 11th St. |
| Engines 611, 612, Tower 611, Rescue 611, Utility 611 | ||
| 640 | PCFR - Baker Dairy | 1702 Baker Dairy Rd. |
| Engine 641, Brush 641, Tender 641 | ||
| 650 | PCFR - Lake Hamilton | 75 Broadway St. |
| Engine 651, Tender 651 | ||
| 660 | Dundee FD | 106 Center St. |
| Engines 661, 662, 663, Rescue 661, Brush 661, Chiefs 661, 662, 663 | ||
| 670 | PCFR - Solivita | 1201 Cypress Pkwy. |
| Ladder 671, Tender 671, Medic 671, Engine 65, Rescue 65, Brush-Tanker 65 | ||
| 680 | PCFR - Sun Air | 7800 Watkins Rd. |
| Engine 681, Brush 681, Tender 681, Medic 681 | ||
| 710 | PCFR - Willow Oak | 4210 Willis Rd. |
| Engine 711, Brush 711, Tender 711 | ||
| 720 | Mulberry FD | 109 NW 9th Ave. |
| Engines 721, 722, Brush 721, Tender 721 | ||
| 730 | Bartow FD | 110 E. Church St. |
| Engines 731, 733, Ladder 731, Rescue 731, Tender 731, Brush 731, Utility 731 | ||
| 750 | PCFR - Bradley | 6949 Old SR 37 |
| Engine 751, Brush 751, Tender 751 | ||
| 790 | PCFR - Alturas | 2535 3rd St. |
| Engine 791, Tender 791 | ||
| 810 | Lake Wales FD Sta.1 | 253 W. Central Ave. |
| Engines 810, 811, 812, Tower 811, Rescue 811, Tender 811, Brush 811 | ||
| 820 | Lake Wales FD Sta.2 | ? |
| Engine 821 | ||
| 840 | PCFR - Timberlane | 4925 Timberlane |
| Engine 841, Tender 841 | ||
| 860 | PCFR - Harbor Station (VFD) | 10511 Monroe Ct. |
| Engine 861 | ||
| 871 | PCFR - Golfview | 2902 Hwy 60 E. |
| Engine 871, Brush 871, Tender 871, Batallion 2 | ||
| 880 | PCFR - Camp Lester (VFD) | 3801 Camp Lester Rd. |
| Engine 881 | ||
| 910 | PCFR - Caloosa Lake | 14684 U.S. Hwy 27 S. |
| Engine 911, Brush 911, Tender 911, Brush-Tender 911 | ||
| 920 | PCFR - Babson Park (VFD) | 714 S. U.S. Hwy Alt. 27 |
| Engine 921, Quint 921, Brush 921 | ||
| 950 | PCFR - Nalcrest/Fedhaven | 610 Fedhaven Cir. |
| EEngine 951, Brush 951, Tender 951 | ||
| 960 | PCFR - Indian Lake Estates | 20 Hogan Rd. |
| Engine 961, Brush 961, Tender 961, Utility 961 | ||
| 970 | PCFR - Grape Hammock (VFD) | 1322 Shady La. |
| Engine 971 |