![]() |
| STA. | LOCATION | ADDRESS / EQUIPMENT |
|---|---|---|
| 1 | Daytona Beach | 301 S. Beach St. |
| Engine 1, Rescue 1, Squad 1 (Special Ops), Batallion 1 | ||
| 2 | Daytona Beach | 126 Botefuhr St. |
| Squirt 2 | ||
| 3 | Daytona Beach | 945 N. Halifax St. |
| Engine 3, Rescue 3 | ||
| 4 | Dayatona Beach | 1675 Mason Ave. |
| Engine 4, Rescue 4 | ||
| 5 | Daytona Beach | 627 N. Nova Rd. |
| Engine 5, Tower 5 | ||
| 6 | Daytona Beach | 2020 Beville Rd. |
| Engines 6 | ||
| 7 | Daytona Beach | 2545 LPGA Blvd. |
| Engine 7 | ||
| 11 | VCFR - Halifax | 1580 Derbyshire Rd. |
| Engines 11, Batallion 11, Comm Unit | ||
| 12 | VCFR - Spruce Creek | 1979 Taylor Rd.. |
| Engine 12, Tanker 12 | ||
| 13 | VCFR - Halifax | 15 Southland Rd. |
| Engine 13, Squad 13, Tanker 13 | ||
| 14 | VCFR - N. Peninsula | 1716 Atlantic Ave. |
| Squirt 14, Reserve Engine 14, Squad 14 | ||
| 15 | VCFR - Tiger Bay | 3889 Tiger Bay Rd. |
| Engine 15, Firewalker 15 (Brush fire special team), HazMat 15, Training Enine 1 | ||
| 16 | VCFR - Halifax Plantation | 3935 Old Dixie Hwy. |
| Engine 16 | ||
| 17 | VCFR - DBIA | 2316 Bellevue Ave. |
| Engine 17, ARF1, ARF2, ARF3 | ||
| 18 | VCFR - Rima Ridge | 500 Rodeo Rd. |
| Engine 18, Tanker 18, Medic 18, Medic 22 | ||
| 21 | VCFR - South Beach | 4840 S. Atlantic Ave. |
| Engine 21, Squad 21 | ||
| 22 | VCFR - Oak Hill | 213 N. U.S. Highway 1 |
| Engine 22, Tanker 22, Brush-Attack 22 | ||
| 23 | VCFR - Turnbull | 1850 Pioneer Trl. |
| Engine 23, Squad 23, Tanker 23, Brush-Attack 23, Batallion 20 | ||
| 31 | VCFR - Spring Lakes | 1970 S. Volusia Ave. |
| closed | ||
| 32 | VCFR - Spring Lakes | 2850 Firehouse Rd. |
| Engine 32, Tender 32 | ||
| 33 | Orange City FD - Debary | 93 S. Highway 17-92 |
| Engine 33, Tender 33, Tender 133 (reserve), Resuce 33, Support 33 (VFD) | ||
| 34 | VCFR - Indian Mound | 1700 Enterprise-Osteen Rd. |
| Engine 34, Brush 34, Tender 34 | ||
| 35 | VCFR - Lake Helen | 630 W. Main St. |
| Engine 35, Squad 35, Brush 35, Battalion 30 | ||
| 36 | VCFR - Osteen | 180 N. SR 415. |
| Engine 36, Tanker 36, Brush 36, Utility 36, Medic 36 | ||
| 37 | VCFR - Lake Harney VFD | 740 Lake Harney Woods Blvd. |
| Engine 37, Tender 37, Brush 37, Squad 37, District 37 | ||
| 41 | VCFR - Deleon Springs | 5007 Central Ave. |
| Engine 41 | ||
| 42 | VCFR - Kepler Ridge | 1885 Kepler Rd. |
| Engine 42, Tender 42 | ||
| 43 | VCFR - Seville | 1580 Highway 17 |
| Engine 43, Squad 43, Tanker 43, Brush 43 | ||
| 44 | VCFR - Pierson | 132 N. Fountain Dr. |
| Engine 44, Tanker 44, Medic 44 | ||
| 45 | VCFR - St, Johns | 2580 W. Highway 44 |
| Engine 45, Tanker 45 | ||
| 46 | VCFR - Glenwood | 920 Glenwood Rd. |
| Engine 46, Tanker 46 | ||
| 50 | New Smyrna Beach | 103 Faulkner St. |
| Engine 50, Rescue 50, Brush 50, Batallion 50, Parade 5 (1946) | ||
| 51 | New Smyrna Beach | Williamson Blvd Ext. |
| Engine 51, Aerial Tower 51, Truck 51, Brush 51, Reserve Engines 51, 151 | ||
| 52 | New Smyrna Beach | 500 E. 3rd. Ave. |
| Engine 52 | ||
| 53 | New Smyrna Beach | 238 Industrial Park Ave. |
| Engine 53, Brush 53, ARF 53 | ||
| 55 | Edgewater | 1605 S. Ridgewood Ave. |
| Engines 55, 155, Squad 55, Brush 55, Division 55 | ||
| 57 | Edgewater | 2628 Hibiscus Dr. |
| Engine 57, Rescue 57, Tender 57, Brush-Attack 57, Utility 57 | ||
| 61 | Deltona | 1685 Providence Blvd. |
| Engine 61, Ladder 61, Rescue 61, Squad 61, Battalion 61 | ||
| 62 | Deltona | 1362 Lombardy Dr. |
| Engine 62, Brush 62, FM 62 | ||
| 63 | Deltona | 2147 Howland Blvd. |
| Engine 63, Rescue 63, Brush 63 | ||
| 64 | Deltona | 236 Ft. Smith Blvd. |
| Engine 64, Brush 64, ATV 64 | ||
| 65 | Deltona | 2983 Howland Blvd. |
| Engine 65, Ladder 65 | ||
| 67 | Orange City | 215 N. Holly Ave.. |
| Engine 67, Ladder 67, Resuce 67, Brush 67, Engine 168 (Reserve Engine) | ||
| 68 | Orange City | 743 Harley Strickland Blvd. |
| Engine 68, Rescue 68 | ||
| 71 | Port Orange | 4200 S. Ridgewood Ave. |
| Engines 71, 171, Squad 73 | ||
| 72 | Port Orange | 6027 Central Park Blvd. |
| Engine 72, Brush 72 | ||
| 73 | Port Orange | 1090 City Center Blvd. |
| Engine 73, Brush 73, Squad-Truck 73 | ||
| 74 | Port Orange | 6701 Airport Rd. |
| Engine 74, Brush 74, Tanker 74 | ||
| 75 | Port Orange | 1701 Town West Blvd. |
| planned | ||
| 77 | Daytona Beach Shores | |
| Engine 77, Attack 77, Rescue 77 | ||
| 78 | Ponce Inlet | |
| Engines 78, 178, Attack 78, Rescue 78, Marine 78 | ||
| 81 | Deland | 201 W. Howry Ave. |
| Engine 81, Ladder 81, Brush 81, Batallion 81 | ||
| 82 | Deland | 257 W. International Speedway Blvd. |
| Engine 82, Brush 82 | ||
| 83 | Deland | 1655 E. Taylor Rd. |
| Engine 83, Brush 83 | ||
| 91 | Ormond Beach | 364 Atlantic Ave. |
| Engine 91, Quint 91 | ||
| 92 | Ormond Beach | 189 S. Nova Rd. |
| Engine 92, Brush 92, Batallion 91 | ||
| 93 | Ormond Beach | 300 Wilmette Ave. |
| Engine 93, Ladder 93 | ||
| 94 | Ormond Beach | 2301 Airport Rd. |
| Engine 94 | ||
| 96 | Holly Hill | 1020 Daytona Ave. |
| Engine 96 | ||
| 98 | South Daytona | 1672 S. Ridgeway Ave. |
| Engine 98, 198, Aerial Tower 98, Resuce 98 | ||
| 99 | South Daytona | 2107 Brian Ave. |
| Special Ops Trailer (unmanned) |