Titles
Since my first litter in 1987, I have been dedicated to
producing dogs that can compete in conformation and performance events.
Here is a complete list of title holders that I have owned &/or have
bred here at Southcross:
(for picture, info, and pedigree, click on the dog's call name)
| AKC Name, Title(s) | "call" Name |
| Ch. Dimensions Delightful Joy | "Joy" |
| OTCh. Sonny’s Sir Magnum Brandt | "Magnum" |
| Ch. Southcross Ben Dancing | "Mouse" |
| Ch. Southcross Better Luv Nextym, U.D. | "Hannah"
|
| Ch. Southcross Major Dimensions, U.D. | "Major" |
| Ch. Southcross Serious Alegation | "Allie" |
| Ch. Southcross Judge and Jury, C.D.X., N.A., N.A.X. | "Judge" |
| Ch. & Intl. Ch. Southcross Yellow Brick Road, U.D. | "Ellie" |
| Ch. Abiqua Hearts Are Gonna Roll | "Jessie" |
| Ch. Ruedesheim’s All Decked Out | "Decker" |
| Ch. Southcross Road To Independence, C.D.X., R.E., M.X., M.X.J. | "Indy" |
| Ch. Southcross Tru Rd To PR Chance | "Trudy" |
| Ch. & Intl. Ch. Dimensions Hot Pursuit, U.D., R.N., N.A. | "Chase" |
| Southcross McNutt’s Igotold, C.D. | "Mac" |
| OTCh, MACH3 Southcross Rocky Road, UDX3, RE | "Rocky" |
| Southcross Brix On The Rd To Oz, U.D. | "Brix" |
| Southcross Ruby Slippers Of Oz, U.D. | "Ruby" |
| Southcross Nextym For Glory, U.D.X.,O.A.,O.A.2. | "Glory" |
| Southcross Over The Rainbow, U.D.X.2, M.X., A.X.J, A.X.P, M.J.P. | "Bow" |
| Ch., MACH Southcross The Strong Survive, M.X.J., N.F. | "Hope" |
| Ch. & Intnl. Ch. Southcross Blockbuster | "Buster" |
| ADCH, MACH2 Southcross Break The Spell, C.D., R.E. | "Fred" |
| MACH, APD MACH Southcross Got The Rhythm, R. N., P.S.1, P.J.3, P.G.2 | "Stryker" |
| MACH2 Southcross Fascinatin' Rhythm, UD, RE, XF | "Tempo" |
| Ch. Southcross Rock'n To The Rhythm | "Ringo" |
| Ch. & Intl. Ch. Classic Southcross Eclipse C.D., R.N. | "Mamie" |
| Southcross Castaway, U.D., R.N., U.-C.D.X. | "Wilson" |
| Southcross Christmas Star, U.D.X. | "Crissy" |
| Southcross Christmas Holiday, U.D.X.3, N.A.J., O.A. | "Holly" |
| Ch. Cholet's Dangerous Devotee | "Deedee" |
| Southcross Sensible Shoes, VCD2, UD, AX, AXJ, RE, NAP, NJP | "Cindy" |
| Southcross Texas Ryder, U.D. | "Spur" |
| Southcross Strait Party Ticket, FDCh, SSA, SJ, SS, AD, AS, AG | "Strait" |
| Southcross Too Bizzy To Vote, OA, OAJ, NF | "Bizzy" |
| Southcross Vote For Me, CD, TD, VCD1, RN, AX, AXJ | "Finch" |
| Southcross Stop The Press, C.D., N.A., N.A.J., R.E., J.E. | "Pressley" |
| MACH Southcross Speed Trap OF | "Radar" |
last updated: 07-27-09