|
|
|
Tournaments |
| |
| Event | Date | Location |
| SWIFA 1 |
September 27 2008 |
University of Houston |
|
Results
| Sabre | Epee | Foil |
| 1st Place | UH-b | TXST-a | UNT-a |
| 2nd Place | UT-a | UTSA-a | UT |
| 3rd Place | UTSA | TAMU-a | TXST |
| 4th Place | UT-b | UH | Baylor-a |
| 5th Place | Rice | TAMU-b | UTSA-a |
| 6th Place | TXST | SHSU | UH |
| 7th Place | UH-a | UT | Rice |
| 8th Place | | Baylor | TAMU-a |
| 9th Place | | UTSA-b | TAMU-b |
| 10th Place | | TXST-b | UNT-c |
| 11th Place | | Rice | Baylor-c |
| 12th Place | | UNT | UTSA-b |
| 13th Place | | TXST-c | Baylor-b |
| 14th Place | | | UTSA-d |
| 15th Place | | | UTSA-c |
| 16th Place | | | UNT-b |
| | Details |
Details |
Details |
|
| SWIFA 2 |
November 15, 2008 |
Texas Tech
|
|
Results
| Sabre | Epee | Foil |
| 1st Place | TXST | TXST-a | UT |
| 2nd Place | UT | UT | UNT-a |
| 3rd Place | TAMU | TXST-b | TAMU |
| 4th Place | | TAMU | TXST |
| 5th Place | | TX Tech-a | UTSA |
| 6th Place | | UTSA | UNT-c |
| 7th Place | | TX Tech-b | UNT-b |
| 8th Place | | UNT | TX Tech |
| 9th Place | | | |
| 10th Place | | | |
| 11th Place | | | |
| 12th Place | | | |
| | | | |
| | Details |
Details |
Details |
|
| SWIFA 3 |
Feb 28, 2009 |
University of North Texas- PEB Gymnasium |
|
Results
< | Sabre | Epee | Foil |
| 1st Place | UH | TAMU-a | UT-a |
| 2nd Place | TXST | TXST-a | UTSA-a |
| 3rd Place | UT-a | UT-a | TAMU-a |
| 4th Place | UTSA | Baylor | UH-a |
| 5th Place | UT-b | UNT-a | UNT-a |
| 6th Place | | UTSA | Baylor-a |
| 7th Place | | TxTech | UNT-b |
| 8th Place | | UH | TXST |
| 9th Place | | UT-b | UNT-c |
| 10th Place | | TAMU-b | UH-b |
| 11th Place | | UNT-b | TAMU |
| 12th Place | | TXST-b | Baylor-b |
| 13th Place | | | UTSA-b |
| 14th Place | | | TXST-b |
| | Details |
Details |
Details |
|
| SWIFA 4 |
April 4 & 5, 2009 |
Univ of Texas at San Antonio
|
|
Results
| Sabre | Epee | Foil |
| 1st Place | | | |
| 2nd Place | | | |
| 3rd Place | | | |
| 4th Place | | | |
| 5th Place | | | |
| 6th Place | | | |
| 7th Place | | | |
| 8th Place | | | |
| 9th Place | | | |
| 10th Place | | | |
| 11th Place | | | |
| 12th Place | | | |
| | | | |
Details |
Details |
Details |
|
|
Page last edited: March 12, 2009
|
|
|