Click for scores, details, and prize winners »
as of 8/26/2008
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Haase/Meyer | 193.50 | 13.00 |
| 2 | Houfek/Hagen | 190.00 | 8.50 |
| 3 | Seiberlich/Blair | 188.00 | 8.00 |
| 4 | Steffel/Gullickson | 184.00 | 7.50 |
| 5 | Wesolowski/Kimmes | 183.50 | 8.50 |
| 6 | Anderson/Duncan | 182.50 | 11.50 |
| 7 | Drifka/Calhoun | 182.50 | 12.00 |
| 8 | Schwab/DeLange | 181.00 | 11.50 |
| 9 | Koster/Elliott | 179.00 | 8.00 |
| 10 | Anderson/Huhn | 178.00 | 8.50 |
| 11 | Roble/Halley | 174.00 | 11.50 |
| 12 | Zarate/Hueller | 168.50 | 8.50 |
| 13 | Levanetz/Dvorak | 160.00 | 11.50 |
| 14 | Weber/Shefchik | 154.50 | 8.50 |
| 15 | Jugo/Kolpack | 150.50 | 5.00 |
| 16 | Mattson/Bray | 119.00 | 7.00 |
up to 6/17/2008
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Levanetz/Dvorak | 97.50 |
| 2 | Houfek/Hagen | 97.00 |
| 3 | Steffel/Gullickson | 95.50 |
| 4 | Haase/Meyer | 94.50 |
| 5 | Schwab/DeLange | 92.50 |
| 6 | Zarate/Hueller | 92.00 |
| 7 | Wesolowski/Kimmes | 91.00 |
| 8 | Drifka/Calhoun | 90.50 |
| 9 | Anderson/Duncan | 86.50 |
| 10 | Roble/Halley | 86.50 |
| 11 | Anderson/Huhn | 85.00 |
| 12 | Seiberlich/Blair | 84.00 |
| 13 | Jugo/Kolpack | 83.00 |
| 14 | Koster/Elliott | 82.50 |
| 15 | Mattson/Bray | 72.50 |
| 16 | Weber/Shefchik | 63.50 |
after 6/17/2008
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Seiberlich/Blair | 104.00 |
| 2 | Haase/Meyer | 99.00 |
| 3 | Koster/Elliott | 96.50 |
| 4 | Anderson/Duncan | 96.00 |
| 5 | Houfek/Hagen | 93.00 |
| 6 | Anderson/Huhn | 93.00 |
| 7 | Wesolowski/Kimmes | 92.50 |
| 8 | Drifka/Calhoun | 92.00 |
| 9 | Weber/Shefchik | 91.00 |
| 10 | Steffel/Gullickson | 88.50 |
| 11 | Schwab/DeLange | 88.50 |
| 12 | Roble/Halley | 87.50 |
| 13 | Zarate/Hueller | 76.50 |
| 14 | Jugo/Kolpack | 67.50 |
| 15 | Levanetz/Dvorak | 62.50 |
| 16 | Mattson/Bray | 46.50 |
as of 8/26/2008
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Luke Haase | 109.50 | 6.50 |
| 2 | Vic Houfek | 95.00 | 3.50 |
| 3 | Don Duncan | 94.00 | 6.50 |
| 4 | Kyle Roble | 92.00 | 6.50 |
| 5 | Dick Seiberlich | 91.00 | 3.00 |
| 6 | Charlie Hagen | 91.00 | 5.00 |
| 7 | Greg Elliott | 88.50 | 2.50 |
| 8 | Bob Drifka | 87.00 | 5.00 |
| 9 | Jim Wesolowski | 86.50 | 3.50 |
| 10 | Cory Steffel | 86.50 | 0 |
| 11 | Todd Jugo | 86.00 | 5.00 |
| 12 | Jim Calhoun | 86.00 | 7.00 |
| 13 | Paul DeLange | 86.00 | 6.50 |
| 14 | Jason Meyer | 84.00 | 6.50 |
| 15 | Sean Schwab | 82.50 | 5.00 |
| 16 | Jim Koster | 81.50 | 5.50 |
| 17 | Russ Anderson | 81.00 | 0 |
| 18 | John Zarate | 79.50 | 5.00 |
| 19 | Doug Dvorak | 78.50 | 5.00 |
| 20 | Pete Huhn | 78.00 | 5.00 |
| 21 | Dave Kimmes | 78.00 | 5.00 |
| 22 | Mike Anderson | 76.50 | 5.00 |
| 23 | Dave Hueller | 76.00 | 3.50 |
| 24 | Cliff Halley | 72.00 | 5.00 |
| 25 | Justin Levanetz | 71.00 | 6.50 |
| 26 | Joel Blair | 71.00 | 5.00 |
| 27 | Dan Gullickson | 64.50 | 7.50 |
| 28 | Bill Weber | 62.50 | 5.00 |
| 29 | Mike Bray | 57.00 | 3.50 |
| 30 | Eric Kolpack | 50.50 | 0 |
| 31 | Mike Mattson | 43.00 | 3.50 |
| 32 | Scott Shefchik | 42.50 | 3.50 |