Click for scores, details, and prize winners »
as of 9/9/2008
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Seiberlich/Blair | 216.00 | 12.50 |
| 2 | Haase/Meyer | 215.50 | 11.00 |
| 3 | Houfek/Hagen | 208.50 | 9.00 |
| 4 | Steffel/Gullickson | 205.50 | 13.50 |
| 5 | Wesolowski/Kimmes | 203.00 | 6.50 |
| 6 | Schwab/DeLange | 202.50 | 11.00 |
| 7 | Anderson/Duncan | 200.50 | 9.00 |
| 8 | Drifka/Calhoun | 200.00 | 10.00 |
| 9 | Anderson/Huhn | 200.00 | 10.00 |
| 10 | Koster/Elliott | 196.50 | 13.00 |
| 11 | Roble/Halley | 193.50 | 7.00 |
| 12 | Weber/Shefchik | 182.50 | 13.50 |
| 13 | Zarate/Hueller | 178.50 | 3.00 |
| 14 | Levanetz/Dvorak | 174.00 | 7.50 |
| 15 | Jugo/Kolpack | 150.50 | 0 |
| 16 | Mattson/Bray | 142.50 | 10.00 |
up to 6/17/2008
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Levanetz/Dvorak | 97.50 |
| 2 | Houfek/Hagen | 97.00 |
| 3 | Steffel/Gullickson | 95.50 |
| 4 | Haase/Meyer | 94.50 |
| 5 | Schwab/DeLange | 92.50 |
| 6 | Zarate/Hueller | 92.00 |
| 7 | Wesolowski/Kimmes | 91.00 |
| 8 | Drifka/Calhoun | 90.50 |
| 9 | Anderson/Duncan | 86.50 |
| 10 | Roble/Halley | 86.50 |
| 11 | Anderson/Huhn | 85.00 |
| 12 | Seiberlich/Blair | 84.00 |
| 13 | Jugo/Kolpack | 83.00 |
| 14 | Koster/Elliott | 82.50 |
| 15 | Mattson/Bray | 72.50 |
| 16 | Weber/Shefchik | 63.50 |
after 6/17/2008
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Seiberlich/Blair | 132.00 |
| 2 | Haase/Meyer | 121.00 |
| 3 | Weber/Shefchik | 119.00 |
| 4 | Anderson/Huhn | 115.00 |
| 5 | Anderson/Duncan | 114.00 |
| 6 | Koster/Elliott | 114.00 |
| 7 | Wesolowski/Kimmes | 112.00 |
| 8 | Houfek/Hagen | 111.50 |
| 9 | Steffel/Gullickson | 110.00 |
| 10 | Schwab/DeLange | 110.00 |
| 11 | Drifka/Calhoun | 109.50 |
| 12 | Roble/Halley | 107.00 |
| 13 | Zarate/Hueller | 86.50 |
| 14 | Levanetz/Dvorak | 76.50 |
| 15 | Mattson/Bray | 70.00 |
| 16 | Jugo/Kolpack | 67.50 |
as of 9/9/2008
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Luke Haase | 124.00 | 7.50 |
| 2 | Dick Seiberlich | 102.50 | 5.00 |
| 3 | Vic Houfek | 101.50 | 0 |
| 4 | Kyle Roble | 101.50 | 3.50 |
| 5 | Charlie Hagen | 100.50 | 6.50 |
| 6 | Don Duncan | 99.00 | 2.00 |
| 7 | Greg Elliott | 98.50 | 6.50 |
| 8 | Sean Schwab | 97.50 | 8.00 |
| 9 | Jim Calhoun | 97.50 | 7.50 |
| 10 | Jim Wesolowski | 97.50 | 4.00 |
| 11 | Bob Drifka | 93.00 | 2.50 |
| 12 | Paul DeLange | 92.50 | 3.00 |
| 13 | Pete Huhn | 91.50 | 7.50 |
| 14 | Jason Meyer | 91.50 | 3.50 |
| 15 | Mike Anderson | 89.50 | 7.00 |
| 16 | Jim Koster | 89.00 | 6.50 |
| 17 | Joel Blair | 87.50 | 7.50 |
| 18 | Cory Steffel | 86.50 | 0 |
| 19 | Dave Kimmes | 86.50 | 2.50 |
| 20 | Todd Jugo | 86.00 | 0 |
| 21 | John Zarate | 85.50 | 3.00 |
| 22 | Russ Anderson | 83.50 | 2.50 |
| 23 | Doug Dvorak | 83.50 | 5.00 |
| 24 | Dave Hueller | 80.00 | 0 |
| 25 | Cliff Halley | 78.50 | 0 |
| 26 | Justin Levanetz | 77.50 | 2.50 |
| 27 | Dan Gullickson | 74.50 | 6.00 |
| 28 | Bill Weber | 69.50 | 0 |
| 29 | Mike Bray | 68.00 | 5.00 |
| 30 | Eric Kolpack | 50.50 | 0 |
| 31 | Mike Mattson | 50.50 | 0 |
| 32 | Scott Shefchik | 42.50 | 0 |