Click any date to view results.
| Date | Course | Nine | 4:00 | 4:08 | 4:16 | 4:24 | 4:32 | 4:40 | 4:48 | 4:56 | 5:03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/20/2010 | Eagle Creek | Front | 3-18 | 4-17 | 5-16 | 6-15 | 8-13 | 9-12 | 10-11 | 7-14 | 1-2 | ||
| 4/27/2010 | Eagle Creek | Back | 2-4 | 5-18 | 6-17 | 7-16 | 8-15 | 9-14 | 10-13 | 11-12 | 1-3 | ||
| 5/4/2010 | Rained out; all matches were postponed to 8/24/2010 instead. | ||||||||||||
| 5/11/2010 | Rained out; all matches were postponed to 8/31/2010 instead. | ||||||||||||
| 5/18/2010 | Eagle Creek | Front | 11-18 | 5-7 | 4-8 | 3-9 | 2-10 | 12-17 | 13-16 | 14-15 | 1-6 | ||
| 5/25/2010 | Eagle Creek | Back | 13-18 | 6-8 | 5-9 | 4-10 | 3-11 | 2-12 | 14-17 | 15-16 | 1-7 | ||
| 6/1/2010 | Eagle Creek | Front | 15-18 | 7-9 | 6-10 | 5-11 | 4-12 | 3-13 | 2-14 | 16-17 | 1-8 | ||
| 6/8/2010 | Rained out; all matches were postponed to 6/29/2010 instead. | ||||||||||||
| 6/15/2010 | League Matches Cancelled | ||||||||||||
| 6/22/2010 | Eagle Creek | Back | 4-18 | 10-12 | 9-13 | 8-14 | 7-15 | 6-16 | 5-17 | 2-3 | 1-11 | ||
| 6/29/2010 | Eagle Creek | Front | 17-18 | 8-10 | 7-11 | 6-12 | 5-13 | 4-14 | 3-15 | 2-16 | 1-9 | ||
| 7/6/2010 | Eagle Creek | Back | 6-18 | 11-13 | 10-14 | 9-15 | 8-16 | 7-17 | 2-5 | 3-4 | 1-12 | ||
| 7/13/2010 | Eagle Creek | Front | 8-18 | 12-14 | 11-15 | 10-16 | 9-17 | 2-7 | 3-6 | 4-5 | 1-13 | ||
| 7/20/2010 | Eagle Creek | Back | 10-18 | 13-15 | 12-16 | 11-17 | 2-9 | 3-8 | 4-7 | 5-6 | 1-14 | ||
| 7/27/2010 | Eagle Creek | Front | 12-18 | 14-16 | 13-17 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 1-15 | ||
| 8/3/2010 | Eagle Creek | Back | 14-18 | 15-17 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | 1-16 | ||
| 8/10/2010 | Eagle Creek | Front | 16-18 | 2-15 | 3-14 | 4-13 | 5-12 | 6-11 | 7-10 | 8-9 | 1-17 | ||
| 8/17/2010 | Eagle Creek | Back | 2-17 | 3-16 | 4-15 | 5-14 | 6-13 | 7-12 | 8-11 | 9-10 | 1-18 | ||
| 8/24/2010 | Eagle Creek | Front | 7-18 | 3-5 | 2-6 | 8-17 | 9-16 | 10-15 | 11-14 | 12-13 | 1-4 | ||
| 8/31/2010 | Eagle Creek | Back | 9-18 | 4-6 | 3-7 | 2-8 | 10-17 | 11-16 | 12-15 | 13-14 | 1-5 | ||
| 9/7/2010 | Tournament Championship Night | ||||||||||||
| 9/14/2010 | League Event Scheduled | ||||||||||||
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | DeLange/Michalak | Rob Michalak | Paul DeLange |
| 2 | Davis/Duncan | Doug Davis | Don Duncan |
| 3 | Haase/Meyer | Luke Haase | Jason Meyer |
| 4 | Houfek/Hagen | Vic Houfek | Charlie Hagen |
| 5 | Roble/Halley | Cliff Halley | Kyle Roble |
| 6 | Calhoun/Drifka | Jim Calhoun | Bob Drifka |
| 7 | Anderson/Huhn | Pete Huhn | Russ Anderson |
| 8 | Schell/Wittmann | John Schell | Paul Wittmann |
| 9 | Seiberlich/Blair | Dick Seiberlich | Joel Blair |
| 10 | Koster/Elliott | Jim Koster | Greg Elliott |
| 11 | Watters/Griffin | Cal Watters | Jack Griffin |
| 12 | Mattson/Bray | Mike Mattson | Mike Bray |
| 13 | Breager/Eggebrecht | Keith Eggebrecht | Dave Breager |
| 14 | Zarate/Halfman | John Zarate | Joe Halfman |
| 15 | Mannino/Rabideau | Mike Mannino | Brett Rabideau |
| 16 | Jugo/Cebulski | Todd Jugo | Gary Cebulski |
| 17 | McInnes/Haak | John McInnes | Pat Haak |
| 18 | Palmer/Nicklaus | Jack Nicklaus | Arnold Palmer |