Click for scores, details, and prize winners »
as of 9/6/2011
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Houfek/Haase | 188.00 | 0 |
| 2 | Meyer/Zilisch | 185.50 | 0 |
| 3 | Anderson/Huhn | 184.00 | 0 |
| 4 | Schlaak/Hebbring | 182.50 | 0 |
| 5 | Schell/Wittmann | 177.50 | 0 |
| 6 | McInnes/Haak | 172.50 | 0 |
| 7 | Feller/Purtell | 172.50 | 0 |
| 8 | Davis/Duncan | 170.50 | 0 |
| 9 | Blair/Cebulski | 167.50 | 0 |
| 10 | Watters/Griffin | 163.50 | 0 |
| 11 | Koster/Elliott | 163.00 | 0 |
| 12 | DeLange/Michalak | 162.50 | 0 |
| 13 | Mattson/Bray | 154.00 | 0 |
| 14 | Roble/Halley | 148.00 | 0 |
| 15 | Halfman/Brey | 145.00 | 0 |
| 16 | Mannino/Rabideau | 141.50 | 0 |
up to 6/14/2011
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Anderson/Huhn | 82.00 |
| 2 | Meyer/Zilisch | 80.50 |
| 3 | Houfek/Haase | 78.00 |
| 4 | Watters/Griffin | 73.50 |
| 5 | Schlaak/Hebbring | 72.50 |
| 6 | Schell/Wittmann | 71.50 |
| 7 | McInnes/Haak | 70.50 |
| 8 | Davis/Duncan | 68.50 |
| 9 | Roble/Halley | 67.50 |
| 10 | Blair/Cebulski | 67.00 |
| 11 | Feller/Purtell | 64.50 |
| 12 | DeLange/Michalak | 63.50 |
| 13 | Halfman/Brey | 63.00 |
| 14 | Mattson/Bray | 61.00 |
| 15 | Koster/Elliott | 60.00 |
| 16 | Mannino/Rabideau | 60.00 |
after 6/14/2011
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Houfek/Haase | 110.00 |
| 2 | Schlaak/Hebbring | 110.00 |
| 3 | Feller/Purtell | 108.00 |
| 4 | Schell/Wittmann | 106.00 |
| 5 | Meyer/Zilisch | 105.00 |
| 6 | Koster/Elliott | 103.00 |
| 7 | Anderson/Huhn | 102.00 |
| 8 | McInnes/Haak | 102.00 |
| 9 | Davis/Duncan | 102.00 |
| 10 | Blair/Cebulski | 100.50 |
| 11 | DeLange/Michalak | 99.00 |
| 12 | Mattson/Bray | 93.00 |
| 13 | Watters/Griffin | 90.00 |
| 14 | Halfman/Brey | 82.00 |
| 15 | Mannino/Rabideau | 81.50 |
| 16 | Roble/Halley | 80.50 |
as of 9/6/2011
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Russ Anderson | 90.00 | 0 |
| 2 | John Hebbring | 89.00 | 0 |
| 3 | Vic Houfek | 88.50 | 0 |
| 4 | John Schell | 87.50 | 0 |
| 5 | Pete Huhn | 87.00 | 0 |
| 6 | Gary Cebulski | 84.50 | 0 |
| 7 | Corey Feller | 83.00 | 0 |
| 8 | Doug Davis | 82.50 | 0 |
| 9 | Mike Schlaak | 82.00 | 0 |
| 10 | Mike Bray | 80.00 | 0 |
| 11 | Don Duncan | 79.00 | 0 |
| 12 | Kip Zilisch | 76.50 | 0 |
| 13 | Jack Griffin | 75.00 | 0 |
| 14 | Tom Brey | 75.00 | 0 |
| 15 | Joel Blair | 74.00 | 0 |
| 16 | Paul DeLange | 73.50 | 0 |
| 17 | Luke Haase | 72.50 | 0 |
| 18 | Kyle Roble | 72.00 | 0 |
| 19 | Greg Elliott | 72.00 | 0 |
| 20 | Rob Michalak | 71.00 | 0 |
| 21 | Paul Wittmann | 70.00 | 0 |
| 22 | Joe Halfman | 70.00 | 0 |
| 23 | Mike Mattson | 68.00 | 0 |
| 24 | John McInnes | 65.50 | 0 |
| 25 | Pat Haak | 64.00 | 0 |
| 26 | Cliff Halley | 63.00 | 0 |
| 27 | Brett Rabideau | 62.50 | 0 |
| 28 | Jim Koster | 61.50 | 0 |
| 29 | Kevin Purtell | 59.00 | 0 |
| 30 | Jason Meyer | 50.50 | 0 |
| 31 | Cal Watters | 40.00 | 0 |
| 32 | Mike Mannino | 9.50 | 0 |