2009 STANDINGS
TEAM WINS LOSSES TIES PCT PTS Opp Relative Wins Opp Relative Losses Opp Relative Ties Power Rating
Horseheads 8 1 0 0.889 2190 15 11 1 0.821
Notre Dame 8 1 0 0.889 2175 9 16 2 0.751
Waverly A 6 3 0 0.667 1430 12 15 0 0.588
EFA 5 3 1 0.611 1340 13 13 1 0.574
Tioga 6 3 0 0.667 1325 13 14 0 0.584
Athens 4 5 0 0.444 1175 15 11 1 0.518
Waverly 2 3 6 0 0.333 1095 12 15 0 0.426
Southside 2 7 0 0.222 1030 16 11 0 0.428
S-VE 2 6 1 0.278 940 14 12 1 0.415
Sayre 0 9 0 0.000 805 18 8 1 0.351
Power Rating = (Overall Team Winning Percentage + Opponent's Winning Percentage for the Week
 + Percentage of the Highest Total Points)/3
2009 SCHEDULE AND SCORES
OCTOBER 21st @ EFA  
Match 1   Match 2   Match 3
Notre Dame 330 Waverly A 165 S-VE 40
EFA 65 Notre Dame 175 Notre Dame 185
Waverly 2 0 S-VE 125 Waverly A 120
Waverly A 200 EFA 125 Southside 115
Athens 215 Southside 130 Waverly 2 55
S-VE 40 Waverly 2 185 Horseheads 230
Tioga 140 Tioga 130 Athens 95
Southside 135 Horseheads 225 Tioga 120
Horseheads 280 Athens 150 EFA 130
Sayre 40 Sayre 145 Sayre 75
OCTOBER 28th @ Horseheads
Match 1   Match 2   Match 3  
Sayre 90 Southside 50 Notre Dame 290
Waverly 2 165 Horseheads 220 Southside 100
Notre Dame 210 Notre Dame 275 Horseheads 300
Tioga 140 Sayre 100 Waverly A 125
Southside 130 Tioga 135 Sayre 95
EFA 150 S-VE 115 S-VE 210
S-VE 115 Athens 80 Tioga 250
Waverly A 125 Waverly A 185 EFA 105
Horseheads 245 EFA 185 Waverly 2 195
Athens 175 Waverly 2 145 Athens 120
NOVEMBER 4th @ Sayre HS
Match 1   Match 2   Match 3  
Waverly 2 130 Horseheads 230 Athens 150
Notre Dame 290 Notre Dame 275 Notre Dame 145
Athens 60 Southside 105 Tioga 170
EFA 205 Athens 130 Waverly 2 100
Tioga 60 S-VE 125 Horseheads 235
Waverly A 205 Waverly 2 120 EFA 145
Southside 105 Waverly A 105 S-VE 110
Sayre 95 EFA 230 Southside 160
Horseheads 225 Tioga 180 Sayre 60
S-VE 60 Sayre 105 Waverly A 200
Return to our Home Page