| Race | Driver | Car-Engine | Margin |
|---|---|---|---|
British Invasion |
|||
| 1959-Sebring | Bruce McLaren | Cooper-Climax | .9 seconds |
| 1960-Riverside | Stirling Moss | Lotus-Climax | 37.8 seconds |
| 1961-Watkins Glen | Innes Ireland | Lotus-Climax | 4.3 seconds |
| 1962-Watkins Glen | Jim Clark | Lotus-Climax | 9.2 seconds |
| 1963-Watkins Glen | Graham Hill | BRM | 34.3 seconds |
| 1964-Watkins Glen | Graham Hill | BRM | 30.5 seconds |
| 1965-Watkins Glen | Graham Hill | BRM | 12.5 seconds |
| 1966-Watkins Glen | Jim Clark | Lotus-BRM | 1 lap |
| 1967-Watkins Glen | Jim Clark | Lotus-Ford | 6.3 seconds |
| 1968-Watkins Glen | Jackie Stewart | Matra-Ford | 24.68 seconds |
| 1969-Watkins Glen | Jochen Rindt | Lotus-Ford | 46.99 seconds |
Design Revolution |
|||
| 1970-Watkins Glen | Emerson Fittipaldi | Lotus-Ford | 36.39 seconds |
| 1971-Watkins Glen | Francois Cevert | Tyrrell-Ford | 40.062 seconds |
| 1972-Watkins Glen | Jackie Stewart | Tyrrell-Ford | 32.268 seconds |
| 1973-Watkins Glen | Ronnie Peterson | Lotus-Ford | .688 seconds |
| 1974-Watkins Glen | Carlos Reutemann | Brabham-Ford | 10.735 seconds |
| 1975-Watkins Glen | Niki Lauda | Ferrari | 4.943 seconds |
| 1976-Long Beach | Clay Regazzoni | Ferrari | 42.414 seconds |
| 1976-Watkins Glen | James Hunt | McLaren-Ford | 8.030 seconds |
| 1977-Long Beach | Mario Andretti | Lotus-Ford | .773 seconds |
| 1977-Watkins Glen | James Hunt | McLaren-Ford | 2.026 seconds |
| 1978-Long Beach | Carlos Reutemann | Ferrari | 11.061 seconds |
| 1978-Watkins Glen | Carlos Reutemann | Ferrari | 19.739 seconds |
| 1979-Long Beach | Gilles Villeneuve | Ferrari | 29.38 seconds |
| 1979-Watkins Glen | Gilles Villeneuve | Ferrari | 48.787 seconds |
| 1980-Long Beach | Nelson Piquet | Brabham-Ford | 49.212 seconds |
| 1980-Watkins Glen | Alan Jones | Williams-Ford | 4.210 seconds |
High-Tech Street Wars |
|||
| 1981-Long Beach | Alan Jones | Williams-Ford | 9.190 seconds |
| 1981-Las Vegas | Alan Jones | Williams-Ford | 20.048 seconds |
| 1982-Long Beach | Niki Lauda | McLaren-Ford | 14.660 seconds |
| 1982-Detroit | John Watson | McLaren-Ford | 15.726 seconds |
| 1982-Las Vegas | Michele Alboreto | Tyrrell-Ford | 27.292 seconds |
| 1983-Long Beach | John Watson | McLaren-Ford | 27.993 seconds |
| 1983-Detroit | Michele Alboreto | Tyrrell-Ford | 7.702 seconds |
| 1984-Detroit | Nelson Piquet | Brabham-BMW | .837 seconds |
| 1984-Dallas | Keke Rosberg | Williams-Honda | 22.464 seconds |
| 1985-Detroit | Keke Rosberg | Williams-Honda | 57.549 seconds |
| 1986-Detroit | Ayrton Senna | Lotus-Renault | 31.017 seconds |
| 1987-Detroit | Ayrton Senna | Lotus-Honda | 33.819 seconds |
| 1988-Detroit | Ayrton Senna | McLaren-Honda | 38.713 seconds |
| 1989-Phoenix | Alain Prost | McLaren-Honda | 39.696 seconds |
| 1990-Phoenix | Ayrton Senna | McLaren-Honda | 8.685 seconds |
| 1991-Phoenix | Ayrton Senna | McLaren-Honda | 16.322 seconds |
Manufacturers' Proving Ground |
|||
| 2000-Indianapolis | Michael Schumacher | Ferrari | 12.118 seconds |
| 2001-Indianapolis | Mika Hakkinen | McLaren-Mercedes | 11.046 seconds |
| 2002-Indianapolis | Rubens Barrichello | Ferrari | .011 seconds |
| 2003-Indianapolis | Michael Schumacher | Ferrari | 18.258 seconds |
| 2004-Indianapolis | Michael Schumacher | Ferrari | 2.950 seconds |
| 2005-Indianapolis | Michael Schumacher | Ferrari | 1.5 seconds |
| 2006-Indianapolis | Michael Schumacher | Ferrari | 7.984 seconds |
| 2007-Indianapolis | Lewis Hamilton | McLaren-Mercedes | 1.518 seconds |