![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.2 68.7 1/12/07 26.1 1/16/07 616 1 4.49 5 28 1/11/07 N 30.07 75
2 49.2 80.6 2/27/07 19.8 2/16/07 447 23 0.39 5 82 2/10/07 N 29.91 64
3 63.3 81.3 3/10/07 32.5 3/4/07 136 86 5.59 6 30 3/13/07 SSE 29.98 65
4 82.6 91.4 7/30/07 75.6 7/30/07 0 19 2.20 2 15 7/29/07 SE 29.90 68
5
6
7 82.5 91.4 7/30/07 75.6 7/30/07 0 23 2.51 2 15 7/29/07 SE 29.90 69
8 83.0 95.9 8/8/07 73.0 8/10/07 0 163 0.79 4 19 8/1/07 SSE 29.98 62
---------------------------------------------------------------------------------------
TOT 56.1 95.9 8/8/07 19.8 1/2/07 1336 328 12.79 5 82 2/10/07 SSE 29.98 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.5 90.0 3:31pm 73.8 5:37pm 0 13 0.79 3 19 5:16pm SE 29.93 84
2 80.7 91.8 4:49pm 73.6 1:44am 0 15 0.00 2 14 7:44pm SE 29.97 74
3 83.1 93.4 5:18pm 75.4 5:12am 0 16 0.00 3 11 1:03pm SE 30.04 63
4 84.0 93.4 4:43pm 76.3 6:10am 0 19 0.00 4 16 12:13pm SE 30.04 58
5 84.2 92.8 4:26pm 76.6 6:55am 0 19 0.00 5 14 12:35pm S 29.99 55
6 85.3 94.6 5:06pm 77.9 6:57am 0 20 0.00 5 15 5:08pm S 29.97 52
7 85.1 95.0 5:39pm 76.8 7:01am 0 20 0.00 6 17 2:21pm S 29.95 53
8 85.2 95.9 5:34pm 77.0 7:04am 0 19 0.00 5 17 5:48pm S 29.94 52
9 82.9 95.2 5:38pm 73.6 7:06am 0 18 0.00 4 11 6:57pm SSE 29.99 60
10 75.2 78.4 12:00am 73.0 5:52am 0 3 0.00 0 2 12:09am S 30.01 78
---------------------------------------------------------------------------------------
TOT 83.0 95.9 8/8/07 73.0 8/10/07 0 163 0.79 4 19 8/1/07 SSE 29.98 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:35pm 1/2/07 0 6:19pm 1/2/07 158 Wind Speed 82 8:02am 2/10/07 0 10:53am 1/2/07 5 Wind Gust 82 8:02am 2/10/07 0 1:35pm 1/2/07 7 In Humidity 90 10:05pm 2/12/07 18 5:32pm 1/2/07 53 Humidity 98 7:44am 1/3/07 12 1:59pm 1/2/07 67 In Temp 93.2 4:48pm 8/8/07 32.2 7:21am 1/2/07 64.6 Out Temp 95.9 5:34pm 8/8/07 19.8 6:31am 1/2/07 56.1 Raw Barometer 30.30 11:19am 1/2/07 28.85 6:01pm 4/10/07 29.48 Total Rain 32.46 6:32pm 8/1/07 19.66 12:00am 2/1/07 8.06
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:04pm 8/1/07 0 5:06pm 8/1/07 158 Wind Speed 19 5:16pm 8/1/07 0 12:02am 8/1/07 4 Wind Gust 19 5:16pm 8/1/07 0 1:47am 8/1/07 6 In Humidity 87 8:02am 8/2/07 48 8:06pm 8/9/07 68 Humidity 95 5:42am 8/2/07 29 5:32pm 8/6/07 62 In Temp 93.2 4:48pm 8/8/07 78.3 7:59am 8/2/07 86.3 Out Temp 95.9 5:34pm 8/8/07 72.9 6:18am 8/10/07 83.0 Raw Barometer 29.56 12:24pm 8/3/07 29.35 5:56am 8/1/07 29.44 Total Rain 32.46 6:32pm 8/1/07 31.67 12:00am 8/1/07 32.39
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 256 1:16am 184 1:01am 180 Wind Speed 2 12:09am 0 12:00am 0 Wind Gust 2 12:09am 0 12:00am 0 In Humidity 69 5:11am 61 12:00am 65 Humidity 83 5:56am 64 12:00am 78 In Temp 86.7 12:00am 81.7 5:12am 84.5 Out Temp 78.4 12:00am 72.9 6:18am 75.1 Raw Barometer 29.50 12:00am 29.44 5:41am 29.48 Total Rain 32.46 12:00am 32.46 12:00am 32.46
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/2/2007 135 357 0 2 10 0 4 10 0 35 35 34 58 86 37 69.9 72.1 68.0 45.3 52.3 36.3 29.76 30.30 29.68 0.00 0.00 0.00
1/3/2007 158 341 3 3 13 0 5 13 0 35 37 34 81 98 45 67.3 68.7 64.2 43.7 55.0 34.2 29.61 29.71 29.44 0.00 0.08 0.00
1/4/2007 135 357 0 4 15 0 6 15 0 40 43 37 96 98 84 69.7 72.3 67.5 49.7 56.1 45.9 29.26 29.50 29.15 0.81 0.91 0.08
1/7/2007 180 357 0 5 15 0 7 15 3 40 41 38 52 63 37 67.4 68.2 66.2 46.1 51.3 42.3 29.70 29.74 29.68 0.94 0.94 0.94
1/8/2007 202 357 0 2 13 0 4 13 0 36 38 35 59 96 26 69.4 73.6 66.7 45.0 61.7 31.6 29.69 29.77 29.62 0.94 0.94 0.94
1/9/2007 22 357 0 4 15 0 5 15 0 35 36 34 56 88 25 69.8 73.6 68.2 46.6 58.6 34.9 29.88 29.97 29.77 0.94 0.94 0.94
1/10/2007 180 357 29 5 27 0 9 27 0 34 35 33 59 86 28 70.5 73.6 68.9 49.4 65.1 33.1 29.64 29.83 29.50 0.94 0.94 0.94
1/11/2007 180 333 12 8 28 0 13 28 3 41 46 35 81 93 70 71.0 72.5 69.6 59.9 66.9 50.7 29.44 29.50 29.38 0.94 0.94 0.94
1/12/2007 135 357 0 7 18 0 10 18 3 49 54 45 92 98 66 72.3 73.8 68.7 60.6 68.7 38.8 29.49 29.59 29.44 1.05 1.65 0.94
1/13/2007 315 357 0 6 15 0 9 15 4 39 45 36 98 98 98 67.1 69.1 63.1 35.8 39.7 33.4 29.56 29.62 29.53 2.55 3.11 1.65
1/14/2007 315 357 0 6 19 0 9 19 0 36 36 34 98 98 90 66.6 68.5 64.6 34.6 36.0 31.8 29.51 29.62 29.44 3.35 3.58 3.11
1/15/2007 338 357 0 9 21 2 13 21 5 33 35 32 77 94 61 66.6 69.1 64.0 29.8 32.2 26.8 29.78 29.94 29.59 3.60 3.62 3.58
1/16/2007 0 357 0 6 17 2 9 17 3 31 33 30 61 74 52 66.1 67.8 63.9 28.5 31.6 26.1 29.99 30.06 29.91 3.62 3.62 3.62
1/17/2007 0 357 0 3 11 0 4 11 0 31 32 30 84 94 70 66.2 68.0 64.4 30.1 32.7 27.5 29.89 30.00 29.77 3.62 3.62 3.62
1/18/2007 180 357 0 3 11 0 5 11 0 33 34 31 94 98 88 66.2 68.5 64.4 34.7 37.8 31.6 29.75 29.83 29.68 3.64 3.66 3.62
1/19/2007 22 357 0 4 11 0 6 11 2 34 35 33 91 98 73 66.5 68.2 64.2 37.6 40.6 36.1 29.81 29.88 29.74 3.69 3.82 3.66
1/20/2007 68 357 12 5 16 0 6 16 0 35 36 34 98 98 92 64.7 68.2 60.8 37.6 39.7 35.6 29.52 29.74 29.32 4.13 4.49 3.82
1/21/2007 202 357 0 6 15 0 8 15 3 37 39 35 82 98 49 66.2 72.7 60.1 44.5 57.6 37.0 29.35 29.56 29.23 4.49 4.49 4.49
1/22/2007 338 357 0 6 20 0 8 20 2 35 37 34 70 84 50 68.0 71.4 65.8 39.2 45.7 34.3 29.62 29.68 29.56 4.49 4.49 4.49
1/23/2007 292 357 0 2 11 0 3 11 0 38 54 33 76 94 53 60.4 68.9 46.4 38.0 43.5 30.6 29.60 29.68 29.50 4.49 4.49 4.49
1/24/2007 315 357 0 4 13 0 5 13 0 55 58 54 73 89 54 47.8 51.8 44.4 43.0 51.1 36.5 29.58 29.65 29.50 4.49 4.49 4.49
1/25/2007 338 357 0 3 10 0 4 10 0 52 63 42 72 92 41 51.4 60.4 43.2 44.1 56.8 34.2 29.67 29.74 29.62 4.49 4.49 4.49
1/26/2007 180 353 0 3 15 0 5 15 0 49 67 40 63 98 35 53.6 64.0 42.4 48.6 63.5 32.5 29.49 29.62 29.38 4.49 4.49 4.49
1/27/2007 0 357 0 6 26 0 9 26 0 55 69 41 67 98 44 56.9 63.3 49.3 50.3 61.7 38.7 29.40 29.62 29.29 4.49 4.49 4.49
1/28/2007 0 357 0 4 17 0 6 17 0 39 42 37 50 76 38 48.6 54.1 42.3 37.6 43.7 31.5 29.69 29.77 29.62 4.49 4.49 4.49
1/29/2007 158 357 0 3 14 0 4 14 0 44 49 41 59 78 41 44.8 48.9 40.1 39.3 47.5 30.4 29.53 29.65 29.44 4.49 4.49 4.49
1/30/2007 22 357 0 6 18 0 8 18 0 45 52 38 52 76 37 50.5 57.6 45.3 41.7 48.6 32.7 29.61 29.68 29.50 4.49 4.49 4.49
1/31/2007 135 357 0 5 16 0 7 16 0 46 59 39 67 93 45 43.6 46.0 41.0 35.4 40.3 29.8 29.38 29.62 29.21 4.49 4.49 4.49
2/1/2007 0 357 0 4 13 0 6 13 0 61 63 59 97 98 91 45.5 46.6 43.3 36.9 39.4 34.0 29.18 29.29 29.09 4.57 4.72 4.49
2/2/2007 0 357 0 4 15 0 6 15 0 56 63 51 79 97 62 42.4 44.2 39.2 33.7 36.3 28.6 29.45 29.59 29.26 4.72 4.72 4.72
2/3/2007 180 357 6 5 21 0 7 21 0 50 54 44 62 95 37 43.3 52.3 34.9 37.8 52.0 23.9 29.57 29.65 29.53 4.72 4.72 4.72
2/4/2007 0 357 0 3 11 0 4 11 0 49 55 45 65 96 45 50.7 60.6 40.8 43.5 55.9 30.9 29.65 29.74 29.56 4.72 4.72 4.72
2/5/2007 0 357 0 2 11 0 3 11 0 50 61 43 68 88 39 54.0 65.7 41.9 46.5 63.5 32.9 29.72 29.77 29.65 4.72 4.72 4.72
2/6/2007 180 357 1 6 23 0 8 23 0 53 64 45 64 94 35 58.9 68.4 49.6 55.4 70.3 40.3 29.58 29.68 29.50 4.72 4.72 4.72
2/7/2007 158 357 0 5 15 0 6 15 0 67 80 55 78 98 49 61.4 69.8 52.9 57.8 71.4 48.2 29.45 29.50 29.38 4.72 4.72 4.72
2/8/2007 0 357 0 5 14 0 7 14 0 61 70 58 86 98 68 54.1 60.6 50.0 44.7 55.9 41.0 29.54 29.62 29.47 4.72 4.72 4.72
2/9/2007 0 357 0 4 12 0 6 12 0 63 66 58 84 98 59 49.0 50.0 48.2 41.2 43.0 40.1 29.60 29.68 29.53 4.72 4.72 4.72
2/10/2007 22 357 0 4 13 0 5 13 0 52 58 49 63 72 51 49.4 52.7 46.2 41.6 46.4 37.8 29.66 29.74 29.59 4.72 4.72 4.72
2/11/2007 135 285 37 6 15 0 8 15 0 58 66 53 68 77 54 50.0 52.2 47.7 45.8 50.0 41.5 29.52 29.62 29.38 4.72 4.72 4.72
2/12/2007 135 357 0 4 13 0 6 13 0 78 90 66 93 98 74 54.8 58.3 52.2 53.0 59.7 48.4 29.22 29.38 29.06 4.78 4.84 4.72
2/13/2007 315 357 0 11 29 0 17 29 4 63 88 49 71 98 55 50.2 57.9 43.5 42.9 56.3 33.3 29.34 29.53 29.06 4.84 4.84 4.84
2/14/2007 0 357 0 7 20 2 10 20 4 49 51 47 62 77 55 41.4 43.5 39.6 31.7 34.0 29.7 29.58 29.62 29.53 4.84 4.84 4.84
2/15/2007 0 357 0 7 20 2 10 20 3 45 49 41 55 72 41 40.1 45.0 36.9 30.3 36.9 26.1 29.69 29.77 29.62 4.84 4.84 4.84
2/16/2007 180 357 0 5 23 0 7 23 0 43 45 41 56 79 37 40.7 48.2 32.2 33.2 47.5 19.8 29.55 29.77 29.32 4.84 4.84 4.84
2/17/2007 315 357 0 8 29 0 11 29 0 39 51 31 46 81 23 51.8 60.4 42.4 46.0 57.7 34.2 29.60 29.77 29.38 4.84 4.84 4.84
2/18/2007 315 333 0 0 4 0 0 4 0 37 45 34 45 90 25 53.5 61.9 42.4 47.4 62.8 28.4 29.68 29.80 29.50 4.84 4.84 4.84
2/19/2007 0 0 0 0 0 0 0 0 0 47 63 36 53 74 38 59.7 69.8 49.8 57.4 71.2 42.8 29.33 29.50 29.21 4.84 4.84 4.84
2/20/2007 0 0 0 0 0 0 0 0 0 57 81 26 66 92 18 67.8 78.8 60.6 65.1 78.3 58.1 29.23 29.26 29.18 4.84 4.84 4.84
2/21/2007 0 0 0 0 0 0 0 0 0 41 51 32 51 84 20 67.2 76.1 57.9 59.7 75.9 46.6 29.37 29.47 29.23 4.84 4.84 4.84
2/22/2007 0 0 0 0 0 0 0 0 0 41 53 34 53 97 20 65.1 74.3 54.0 59.3 78.4 41.7 29.49 29.56 29.44 4.84 4.84 4.84
2/23/2007 135 338 0 7 21 0 8 21 0 65 81 42 79 98 51 63.8 66.2 59.0 60.7 67.8 52.9 29.31 29.44 29.06 4.16 4.48 4.48
2/24/2007 292 357 0 12 38 0 17 38 3 57 89 32 55 98 12 65.6 69.3 58.5 63.6 70.7 49.6 29.03 29.23 28.94 4.80 4.88 4.84
2/25/2007 292 357 0 5 17 0 8 17 0 33 38 26 37 50 21 59.7 67.6 52.3 53.0 64.6 44.6 29.29 29.41 29.18 4.88 4.88 4.88
2/26/2007 180 357 0 6 23 0 8 23 0 32 39 24 35 51 13 64.0 75.9 53.8 58.7 75.6 45.3 29.16 29.26 29.03 4.88 4.88 4.88
2/27/2007 135 357 0 7 22 0 9 22 0 41 62 33 48 85 29 65.6 75.2 55.6 62.2 80.6 42.4 29.22 29.29 29.12 4.88 4.88 4.88
2/28/2007 180 353 1 10 31 0 14 31 4 73 80 61 73 87 57 70.1 72.3 66.4 70.5 74.5 64.4 29.02 29.15 28.91 4.88 4.88 4.88
3/1/2007 292 357 0 9 26 0 13 26 0 46 81 30 45 88 24 65.5 69.4 58.3 59.3 69.3 43.0 29.10 29.23 28.88 4.88 4.88 4.88
3/2/2007 315 357 0 4 17 0 5 17 0 31 39 18 37 71 13 59.2 66.7 51.8 50.7 64.0 38.5 29.25 29.35 29.12 4.88 4.88 4.88
3/3/2007 338 357 0 8 27 0 11 27 0 29 31 26 32 49 26 54.8 59.4 50.7 46.8 56.7 39.7 29.55 29.74 29.29 4.88 4.88 4.88
3/4/2007 315 357 0 4 17 0 6 17 0 28 34 25 35 60 22 53.5 62.6 44.6 44.9 58.5 32.5 29.80 29.88 29.71 4.88 4.88 4.88
3/5/2007 158 344 5 2 12 0 3 12 0 31 39 23 42 85 14 58.3 70.7 44.6 51.6 70.9 32.5 29.74 29.80 29.71 4.88 4.88 4.88
3/6/2007 158 348 4 4 17 0 6 17 0 32 40 26 39 67 17 61.2 69.3 49.8 55.1 70.7 39.0 29.64 29.71 29.53 4.88 4.88 4.88
3/7/2007 158 357 0 4 13 0 5 13 0 41 59 34 52 82 31 65.0 75.0 55.0 60.1 76.1 45.7 29.53 29.56 29.50 4.88 4.88 4.88
3/8/2007 158 353 10 3 18 0 4 18 0 44 64 33 58 98 27 67.3 77.2 57.0 60.9 77.4 44.8 29.47 29.53 29.41 4.88 4.88 4.88
3/9/2007 202 357 0 5 19 0 8 19 0 50 65 43 55 83 35 71.6 79.9 64.4 69.1 80.8 60.1 29.41 29.47 29.35 4.88 4.88 4.88
3/10/2007 135 357 0 3 11 0 4 11 0 40 60 27 46 89 20 72.1 81.3 58.5 66.3 81.3 49.1 29.47 29.53 29.44 4.88 4.88 4.88
3/11/2007 135 315 0 6 17 0 8 17 0 50 67 36 58 81 33 73.0 77.5 66.4 70.2 77.9 63.5 29.52 29.59 29.44 4.88 4.88 4.88
3/12/2007 112 357 0 5 19 0 6 19 0 67 75 54 86 98 61 70.5 73.9 67.8 65.2 70.9 60.8 29.50 29.56 29.41 4.94 4.96 4.88
3/13/2007 135 357 0 4 30 0 5 30 0 71 80 64 88 98 54 70.3 76.1 67.3 65.3 76.1 59.5 29.47 29.53 29.38 5.29 6.14 4.96
3/14/2007 135 357 0 2 13 0 3 13 0 73 80 69 89 98 68 67.2 71.4 63.7 62.1 69.3 55.9 29.31 29.38 29.26 6.14 6.14 6.14
3/15/2007 0 357 0 3 17 0 4 17 0 63 75 52 71 98 41 71.4 79.5 61.9 67.0 78.1 53.6 29.37 29.50 29.26 6.14 6.14 6.14
3/16/2007 0 357 0 6 20 0 9 20 0 46 57 34 53 82 27 67.5 72.5 62.1 58.6 65.7 48.7 29.65 29.77 29.50 6.14 6.14 6.14
3/17/2007 180 357 33 4 17 0 5 17 0 45 53 39 57 98 32 62.7 70.0 53.8 57.4 71.8 40.8 29.55 29.68 29.44 6.14 6.14 6.14
3/18/2007 158 299 50 6 20 0 9 20 0 70 75 53 76 88 60 66.4 69.4 64.0 64.8 71.6 56.7 29.43 29.50 29.38 6.14 6.14 6.14
3/19/2007 180 357 30 8 25 0 12 25 3 74 80 68 74 84 57 69.2 73.8 66.6 68.4 75.0 64.4 29.44 29.56 29.35 6.14 6.14 6.14
3/20/2007 158 299 0 8 25 0 10 25 4 73 84 65 74 93 54 69.9 74.1 66.9 68.5 75.6 63.5 29.56 29.62 29.50 6.14 6.14 6.14
3/21/2007 158 329 30 8 23 2 11 23 4 78 86 68 76 91 56 70.6 73.4 68.4 70.3 77.0 66.6 29.51 29.56 29.47 6.14 6.14 6.14
3/22/2007 135 308 94 6 17 0 8 17 0 77 87 72 79 93 66 69.4 72.0 66.0 67.7 72.3 63.9 29.53 29.59 29.47 6.14 6.14 6.14
3/23/2007 158 305 50 6 18 0 8 18 3 79 88 75 80 93 67 69.6 72.7 66.2 68.5 73.0 64.6 29.49 29.53 29.44 6.14 6.14 6.14
3/24/2007 158 357 33 6 19 0 9 19 0 72 87 61 69 92 43 71.4 76.6 65.8 70.5 78.8 63.1 29.54 29.62 29.41 6.14 6.14 6.14
3/26/2007 158 357 0 7 21 0 10 21 0 78 81 71 89 98 67 70.5 72.1 68.0 66.9 72.0 61.3 29.44 29.50 29.38 6.52 7.44 6.10
3/27/2007 180 353 0 6 17 0 8 17 3 76 86 64 81 98 52 70.7 77.0 65.7 68.0 77.4 60.4 29.36 29.44 29.32 7.48 7.48 7.44
3/28/2007 158 307 0 8 21 0 11 21 4 75 83 64 76 94 53 73.7 78.3 69.8 72.4 79.5 67.6 29.37 29.41 29.32 7.48 7.48 7.48
3/29/2007 135 357 0 9 28 0 11 28 0 79 85 75 85 98 68 72.5 74.5 69.6 70.1 75.2 64.9 29.42 29.53 29.32 7.56 8.38 7.48
3/30/2007 135 348 4 9 26 0 13 26 2 85 88 82 94 98 80 69.6 71.4 67.6 66.8 70.7 61.3 29.40 29.50 29.21 8.72 10.12 8.38
3/31/2007 270 357 0 3 13 0 5 13 0 58 84 50 63 98 39 70.6 73.0 66.6 64.7 69.3 56.3 29.34 29.35 29.32 10.41 10.43 10.12
4/1/2007 158 357 42 4 15 0 6 15 0 55 73 38 58 98 31 71.3 78.6 62.1 67.9 79.5 53.2 29.37 29.41 29.29 10.43 10.43 10.43
4/2/2007 158 340 35 4 15 0 6 15 0 72 82 52 80 98 55 72.0 76.1 65.8 69.5 78.8 59.5 29.40 29.44 29.35 10.43 10.43 10.43
4/3/2007 180 357 0 6 17 0 9 17 0 77 84 66 77 94 54 77.1 83.5 71.6 75.2 84.4 69.1 29.39 29.53 29.35 10.43 10.43 10.43
4/4/2007 22 357 0 6 20 0 9 20 3 43 65 35 43 60 33 68.2 76.5 64.2 59.9 69.1 53.4 29.64 29.71 29.50 10.43 10.43 10.43
4/5/2007 68 357 0 4 11 0 6 11 0 39 43 35 44 60 34 62.9 68.5 57.9 55.0 63.5 46.9 29.62 29.71 29.53 10.43 10.43 10.43
4/7/2007 0 357 0 4 13 0 6 13 0 36 37 36 41 51 37 52.9 54.3 50.9 43.7 46.4 39.6 29.67 29.77 29.62 10.43 10.43 10.43
4/8/2007 90 357 0 4 11 0 5 11 0 37 41 35 43 65 30 54.4 57.9 50.5 46.8 52.2 40.5 29.58 29.65 29.50 10.43 10.43 10.43
4/9/2007 135 245 52 5 14 0 7 14 0 44 54 36 51 68 40 56.5 59.9 52.7 51.5 57.2 45.9 29.40 29.50 29.26 10.43 10.43 10.43
4/10/2007 135 357 0 6 18 0 9 18 0 69 79 53 78 94 61 62.7 69.1 58.8 60.6 72.0 53.6 29.03 29.26 28.85 10.43 10.43 10.43
4/11/2007 292 357 0 7 25 0 9 25 0 47 77 29 48 82 22 68.1 74.3 61.3 64.1 74.1 51.8 29.16 29.29 28.88 10.43 10.43 10.43
4/12/2007 112 357 0 5 17 0 7 17 0 39 53 28 48 95 21 66.9 74.7 56.7 61.5 73.9 44.8 29.34 29.44 29.26 10.43 10.43 10.43
4/13/2007 135 357 0 9 29 0 12 29 4 63 85 40 71 98 43 67.5 71.4 65.1 64.3 72.1 56.7 29.17 29.29 29.00 10.57 11.14 10.43
4/14/2007 315 357 0 9 28 0 13 28 0 58 71 51 71 95 51 58.9 66.7 54.9 50.6 56.8 44.6 29.34 29.47 29.18 11.17 11.18 11.14
4/15/2007 292 357 0 3 14 0 5 14 0 52 63 42 62 90 30 61.0 70.3 51.8 55.3 68.4 42.3 29.52 29.59 29.41 11.18 11.18 11.18
4/16/2007 135 294 64 5 19 0 6 19 0 51 60 44 59 94 33 63.9 70.2 56.3 59.5 70.7 44.6 29.51 29.59 29.41 11.18 11.18 11.18
4/17/2007 135 357 0 5 27 0 8 27 0 70 81 54 86 98 60 64.9 67.1 62.1 60.1 63.3 56.7 29.29 29.41 29.12 11.29 11.69 11.18
4/18/2007 338 357 0 5 15 0 7 15 0 72 79 65 82 98 53 65.4 70.0 61.9 60.9 69.1 55.2 29.25 29.32 29.15 11.69 11.69 11.69
4/19/2007 135 231 59 4 15 0 5 15 0 66 80 56 72 98 46 68.3 75.7 59.4 64.4 74.7 50.2 29.32 29.35 29.26 11.69 11.69 11.69
4/20/2007 135 268 62 5 17 0 7 17 0 67 79 57 68 89 44 72.0 77.2 66.9 69.6 77.2 63.0 29.44 29.50 29.35 11.69 11.69 11.69
4/21/2007 135 325 84 7 23 0 9 23 0 58 76 40 60 93 31 72.5 79.2 65.7 69.7 80.1 59.2 29.44 29.50 29.35 11.69 11.69 11.69
4/22/2007 180 353 21 7 20 0 10 20 4 68 82 53 71 90 50 72.2 75.4 67.1 69.5 76.1 63.1 29.41 29.44 29.35 11.69 11.69 11.69
7/31/2007 158 357 0 3 11 0 4 11 0 80 83 74 84 94 55 84.3 88.2 82.8 80.0 89.6 77.9 29.40 29.47 29.38 31.55 31.67 31.35
8/1/2007 135 357 0 3 19 0 4 19 0 78 86 68 84 94 44 83.7 88.5 80.4 78.5 90.0 73.8 29.39 29.41 29.35 31.89 32.46 31.67
8/2/2007 135 357 0 2 14 0 3 14 0 74 87 62 74 95 39 84.0 90.0 78.3 80.7 91.8 73.6 29.44 29.47 29.38 32.46 32.46 32.46
8/3/2007 135 357 5 3 11 0 3 11 0 67 86 57 63 88 37 87.1 92.1 80.1 83.1 93.4 75.4 29.50 29.56 29.47 32.46 32.46 32.46
8/4/2007 135 350 79 4 16 0 6 16 0 66 83 55 58 87 33 87.1 92.1 81.0 84.0 93.4 76.3 29.50 29.56 29.44 32.46 32.46 32.46
8/5/2007 180 357 13 5 14 0 7 14 0 67 80 56 55 81 34 86.8 92.1 81.0 84.2 92.8 76.6 29.45 29.50 29.38 32.46 32.46 32.46
8/6/2007 180 353 0 5 15 0 8 15 2 65 78 50 52 77 29 87.5 92.7 82.2 85.3 94.6 77.9 29.43 29.47 29.38 32.46 32.46 32.46
8/7/2007 180 357 11 6 17 0 9 17 4 71 82 57 53 80 31 86.5 92.3 80.6 85.1 95.0 76.8 29.41 29.47 29.38 32.46 32.46 32.46
8/8/2007 180 357 0 5 17 0 8 17 3 66 78 52 52 75 29 87.5 93.2 81.1 85.2 95.9 77.0 29.41 29.44 29.38 32.46 32.46 32.46
8/9/2007 158 357 0 4 11 0 5 11 0 63 76 48 60 94 29 87.1 92.5 81.0 82.9 95.2 73.6 29.46 29.53 29.41 32.46 32.46 32.46
Today's Data File
8/10/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 185 0 0 61 64 86.7 78.4 29.50 32.46
12:20am 186 0 0 63 69 86.4 77.4 29.50 32.46
12:40am 185 0 0 63 72 86.2 77.2 29.50 32.46
1:00am 185 0 0 64 74 86.2 76.6 29.50 32.46
1:20am 255 0 0 64 77 85.8 76.3 29.50 32.46
1:40am 256 0 0 64 76 85.6 75.9 29.47 32.46
2:00am 256 0 0 65 79 85.5 76.1 29.47 32.46
2:20am 256 0 0 65 78 85.3 75.4 29.47 32.46
2:40am 255 0 0 65 80 84.9 75.2 29.47 32.46
3:00am 255 0 0 65 80 84.7 74.8 29.47 32.46
3:20am 255 0 0 65 81 84.6 74.8 29.47 32.46
3:40am 256 0 0 65 80 84.4 74.7 29.47 32.46
4:00am 255 0 0 66 81 84.2 74.5 29.47 32.46
4:20am 256 0 0 66 80 83.8 74.1 29.47 32.46
4:40am 255 0 0 66 81 83.8 73.9 29.47 32.46
5:00am 255 0 0 67 81 83.1 73.8 29.47 32.46
5:20am 255 0 0 69 80 81.7 73.4 29.47 32.46
5:40am 255 0 0 68 81 82.0 73.2 29.47 32.46
6:00am 256 0 0 67 83 82.0 73.2 29.47 32.46
6:20am 255 0 0 67 83 82.0 72.9 29.47 32.46
Yesterday's Data File
8/9/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 168 6 6 63 51 87.6 82.4 29.41 32.46
12:20am 203 8 8 63 53 87.4 82.0 29.41 32.46
12:40am 189 5 6 63 54 87.4 81.5 29.41 32.46
1:00am 191 6 6 63 56 87.1 81.0 29.41 32.46
1:20am 205 5 6 63 58 86.9 80.4 29.41 32.46
1:40am 192 4 5 64 59 86.7 80.1 29.41 32.46
2:00am 168 4 4 64 60 86.7 79.5 29.41 32.46
2:20am 152 3 5 64 61 86.4 79.3 29.41 32.46
2:40am 179 3 4 65 63 86.0 78.8 29.41 32.46
3:00am 172 2 4 65 64 86.0 78.3 29.41 32.46
3:20am 173 2 3 65 65 85.8 77.5 29.41 32.46
3:40am 164 3 4 65 67 85.5 77.0 29.41 32.46
4:00am 192 0 0 65 69 85.1 76.5 29.41 32.46
4:20am 164 3 4 68 72 83.5 75.9 29.41 32.46
4:40am 197 4 5 67 72 83.8 76.3 29.41 32.46
